| Ledges April 27-30, 2017 - Hunter Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Working Hunters Combined | ||||
| 31.1: Amateur Adult Hunter Championship | ||||
| 1 | 902 | LANDIA 5 | Horse not registered | 0 |
| 2 | 972 | AMADEO | Horse not registered | 0 |
| 245: Amateur Adult Hunter O/F | ||||
| 1 | 902 | LANDIA 5 | Horse not registered | 0 |
| 2 | 945 | Sangria Sky | A30382-H1 | 6 |
| 3 | 972 | AMADEO | Horse not registered | 0 |
| 4 | 383 | Cadence E.X. | A30220-H11 | 2 |
| 246: Amateur Adult Hunter O/F | ||||
| 1 | 972 | AMADEO | Horse not registered | 0 |
| 2 | 902 | LANDIA 5 | Horse not registered | 0 |
| 3 | 383 | Cadence E.X. | A30220-H11 | 4 |
| 4 | 945 | Sangria Sky | A30382-H1 | 2 |
| 247: Amateur Adult Hunter O/F | ||||
| 0 | 383 | Cadence E.X. | A30220-H11 | 0 |
| 1 | 902 | LANDIA 5 | Horse not registered | 0 |
| 2 | 972 | AMADEO | Horse not registered | 0 |
| 3 | 945 | Sangria Sky | A30382-H1 | 4 |
| 248: Amateur Adult Hunter O/F | ||||
| 0 | 383 | Cadence E.X. | A30220-H11 | 0 |
| 1 | 902 | LANDIA 5 | Horse not registered | 0 |
| 2 | 972 | AMADEO | Horse not registered | 0 |
| 3 | 945 | Sangria Sky | A30382-H1 | 4 |
| 249: Amateur Adult Hunter U/S | ||||
| 1 | 945 | Sangria Sky | A30382-H1 | 10 |
| 2 | 902 | LANDIA 5 | Horse not registered | 0 |
| 3 | 972 | AMADEO | Horse not registered | 0 |
| 4 | 383 | Cadence E.X. | A30220-H11 | 2 |
| Baby Green Hunter | ||||
| 2.1: Baby Green Hunter Championship | ||||
| 1 | 906 | FALLON | Horse not registered | 0 |
| 2 | 917 | Ellis Island | A30695-H8 Horse renewal late (show 4/30/2017, renewal 5/15/2017) | 0 |
| 105: Baby Green Hunter O/F | ||||
| 1 | 906 | FALLON | Horse not registered | 0 |
| 2 | 917 | Ellis Island | A30695-H8 Horse renewal late (show 4/30/2017, renewal 5/15/2017) | 0 |
| 3 | 923 | CARSON | Horse not registered | 0 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 906 | FALLON | Horse not registered | 0 |
| 2 | 917 | Ellis Island | A30695-H8 Horse renewal late (show 4/30/2017, renewal 5/15/2017) | 0 |
| 3 | 923 | CARSON | Horse not registered | 0 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 917 | Ellis Island | A30695-H8 Horse renewal late (show 4/30/2017, renewal 5/15/2017) | 0 |
| 2 | 906 | FALLON | Horse not registered | 0 |
| 3 | 957 | WHATEVftS | Horse not registered | 0 |
| 4 | 923 | CARSON | Horse not registered | 0 |
| 108: Baby Green Hunter O/F | ||||
| 1 | 906 | FALLON | Horse not registered | 0 |
| 2 | 917 | Ellis Island | A30695-H8 Horse renewal late (show 4/30/2017, renewal 5/15/2017) | 0 |
| 3 | 957 | WHATEVftS | Horse not registered | 0 |
| 4 | 923 | CARSON | Horse not registered | 0 |
| 109: Baby Green Hunter U/S | ||||
| 1 | 906 | FALLON | Horse not registered | 0 |
| 2 | 957 | WHATEVftS | Horse not registered | 0 |
| 3 | 923 | CARSON | Horse not registered | 0 |
| 4 | 917 | Ellis Island | A30695-H8 Horse renewal late (show 4/30/2017, renewal 5/15/2017) | 0 |
| Children’s Working Hunters Combined | ||||
| 23.1: Childrens Hunter Championship | ||||
| 1 | 936 | FLORA-BAMA | Horse not registered | 0 |
| 2 | 925 | Beachin | A33157-H2 | 12 |
| 205: Childrens Hunter O/F | ||||
| 1 | 936 | FLORA-BAMA | Horse not registered | 0 |
| 2 | 954 | Macchiato | A33370-H2 | 6 |
| 3 | 925 | Beachin | A33157-H2 | 4 |
| 4 | 926 | Barina | A30695-H5 | 2 |
| 206: Childrens Hunter O/F | ||||
| 1 | 936 | FLORA-BAMA | Horse not registered | 0 |
| 2 | 925 | Beachin | A33157-H2 | 6 |
| 3 | 954 | Macchiato | A33370-H2 | 4 |
| 4 | 926 | Barina | A30695-H5 | 2 |
| 207: Childrens Hunter O/F | ||||
| 0 | 926 | Barina | A30695-H5 | 0 |
| 1 | 925 | Beachin | A33157-H2 | 10 |
| 2 | 954 | Macchiato | A33370-H2 | 6 |
| 3 | 936 | FLORA-BAMA | Horse not registered | 0 |
| 208: Childrens Hunter O/F | ||||
| 0 | 926 | Barina | A30695-H5 | 0 |
| 1 | 925 | Beachin | A33157-H2 | 10 |
| 2 | 954 | Macchiato | A33370-H2 | 6 |
| 3 | 936 | FLORA-BAMA | Horse not registered | 0 |
| 209: Childrens Hunter U/S | ||||
| 1 | 936 | FLORA-BAMA | Horse not registered | 0 |
| 2 | 926 | Barina | A30695-H5 | 6 |
| 3 | 925 | Beachin | A33157-H2 | 4 |
| 4 | 954 | Macchiato | A33370-H2 | 2 |
| Children's Pony Hunters Combined | ||||
| 19.1: Small/Med Childrens Hunter Pony Championship | ||||
| 1 | 947 | Brownland's Coffee Bean | A33101-H1 | 20 |
| 2 | 948 | Stonewall Spring Fever | A33518-H1 | 12 |
| 190: Small/Med Childrens Hunter Pony O/F | ||||
| 1 | 947 | Brownland's Coffee Bean | A33101-H1 | 10 |
| 2 | 965 | Blonde Moment | A32683-H6 | 6 |
| 3 | 948 | Stonewall Spring Fever | A33518-H1 | 4 |
| 191: Small/Med Childrens Hunter Pony O/F | ||||
| 1 | 947 | Brownland's Coffee Bean | A33101-H1 | 10 |
| 2 | 965 | Blonde Moment | A32683-H6 | 6 |
| 3 | 948 | Stonewall Spring Fever | A33518-H1 | 4 |
| 192: Small/Med Childrens Hunter Pony O/F | ||||
| 0 | 965 | Blonde Moment | A32683-H6 | 0 |
| 1 | 947 | Brownland's Coffee Bean | A33101-H1 | 10 |
| 2 | 948 | Stonewall Spring Fever | A33518-H1 | 6 |
| 193: Small/Med Childrens Hunter Pony O/F | ||||
| 0 | 965 | Blonde Moment | A32683-H6 | 0 |
| 1 | 948 | Stonewall Spring Fever | A33518-H1 | 10 |
| 2 | 947 | Brownland's Coffee Bean | A33101-H1 | 6 |
| 194: Small/Med Childrens Hunter Pony U/S | ||||
| 1 | 947 | Brownland's Coffee Bean | A33101-H1 | 10 |
| 2 | 965 | Blonde Moment | A32683-H6 | 6 |
| 3 | 948 | Stonewall Spring Fever | A33518-H1 | 4 |
| Green Hunters Combined | ||||
| 4.1: GREEN HUNTER 3ft/3ft6 CHAMPIONSHIP | ||||
| 1 | 928 | Claas Clever | A30580-H9 | 20 |
| 2 | 940 | Poetic | A32875-H2 | 12 |
| 115: GREEN HUNTER 3ft0/3ft6 O/F | ||||
| 1 | 928 | Claas Clever | A30580-H9 | 10 |
| 2 | 922 | LUXOR | Horse not registered | 0 |
| 3 | 903 | CHARLIE | Horse not registered | 0 |
| 4 | 919 | V Cassaro | A30455-H4 | 2 |
| 5 | 940 | Poetic | A32875-H2 | 1 |
| 116: GREEN HUNTER 3ft0/3ft6 O/F | ||||
| 1 | 922 | LUXOR | Horse not registered | 0 |
| 2 | 940 | Poetic | A32875-H2 | 6 |
| 3 | 903 | CHARLIE | Horse not registered | 0 |
| 4 | 928 | Claas Clever | A30580-H9 | 2 |
| 5 | 919 | V Cassaro | A30455-H4 | 1 |
| 117: GREEN HUNTER 3ft0/3ft6 O/F | ||||
| 1 | 928 | Claas Clever | A30580-H9 | 10 |
| 2 | 940 | Poetic | A32875-H2 | 6 |
| 3 | 919 | V Cassaro | A30455-H4 | 4 |
| 4 | 922 | LUXOR | Horse not registered | 0 |
| 5 | 903 | CHARLIE | Horse not registered | 0 |
| 118: GREEN HUNTER 3ft0/3ft6 O/F | ||||
| 1 | 940 | Poetic | A32875-H2 | 10 |
| 2 | 903 | CHARLIE | Horse not registered | 0 |
| 3 | 919 | V Cassaro | A30455-H4 | 4 |
| 4 | 928 | Claas Clever | A30580-H9 | 2 |
| 5 | 922 | LUXOR | Horse not registered | 0 |
| 119: GREEN HUNTER 3ft0/3ft6 U/S | ||||
| 1 | 928 | Claas Clever | A30580-H9 | 10 |
| 2 | 903 | CHARLIE | Horse not registered | 0 |
| 3 | 922 | LUXOR | Horse not registered | 0 |
| 4 | 919 | V Cassaro | A30455-H4 | 2 |
| 5 | 940 | Poetic | A32875-H2 | 1 |
| Green Pony Hunter | ||||
| 14.1: Green Pony Hunter Championship | ||||
| 1 | 964 | RF Theodore | A32683-H17 | 20 |
| 2 | 963 | Lulu Davis | A32683-H15 | 12 |
| 165: Green Pony Hunter Conf O/F | ||||
| 1 | 963 | Lulu Davis | A32683-H15 | 10 |
| 2 | 964 | RF Theodore | A32683-H17 | 6 |
| 3 | 973 | OTTERIDGE SCRUMPTIOUS | Horse not registered | 0 |
| 166: Green Pony Hunter O/F | ||||
| 1 | 964 | RF Theodore | A32683-H17 | 10 |
| 2 | 963 | Lulu Davis | A32683-H15 | 6 |
| 3 | 973 | OTTERIDGE SCRUMPTIOUS | Horse not registered | 0 |
| 167: Green Pony Hunter O/F | ||||
| 1 | 964 | RF Theodore | A32683-H17 | 10 |
| 2 | 963 | Lulu Davis | A32683-H15 | 6 |
| 3 | 973 | OTTERIDGE SCRUMPTIOUS | Horse not registered | 0 |
| 168: Green Pony Hunter O/F | ||||
| 1 | 963 | Lulu Davis | A32683-H15 | 10 |
| 2 | 964 | RF Theodore | A32683-H17 | 6 |
| 3 | 973 | OTTERIDGE SCRUMPTIOUS | Horse not registered | 0 |
| 169: Green Pony Hunter U/S | ||||
| 1 | 964 | RF Theodore | A32683-H17 | 10 |
| 2 | 963 | Lulu Davis | A32683-H15 | 6 |
| 3 | 973 | OTTERIDGE SCRUMPTIOUS | Horse not registered | 0 |
| Hunter Classics (no IHJA points) | ||||
| 606: NAL Child/Adult Hunter Classic | ||||
| 0 | 383 | Cadence E.X. | A30220-H11 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 1 | 902 | LANDIA 5 | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 954 | Macchiato | A33370-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 925 | Beachin | A33157-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 972 | AMADEO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 936 | FLORA-BAMA | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 945 | Sangria Sky | A30382-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 605: WIHS Child/Adult Hunter Classic | ||||
| 1 | 936 | FLORA-BAMA | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 972 | AMADEO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 902 | LANDIA 5 | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 383 | Cadence E.X. | A30220-H11 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 945 | Sangria Sky | A30382-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 925 | Beachin | A33157-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 954 | Macchiato | A33370-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 8 | 926 | Barina | A30695-H5 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Junior and Amateur Owner Hunters Combined | ||||
| 271: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 935 | REGAL WINE | Horse not registered | 0 |
| 2 | 940 | Poetic | A32875-H2 | 6 |
| 3 | 928 | Claas Clever | A30580-H9 | 4 |
| 4 | 937 | ROCK ON | Horse not registered | 0 |
| 270: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 940 | Poetic | A32875-H2 | 10 |
| 2 | 937 | ROCK ON | Horse not registered | 0 |
| 3 | 935 | REGAL WINE | Horse not registered | 0 |
| 4 | 928 | Claas Clever | A30580-H9 | 2 |
| 272: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 937 | ROCK ON | Horse not registered | 0 |
| 2 | 940 | Poetic | A32875-H2 | 6 |
| 3 | 935 | REGAL WINE | Horse not registered | 0 |
| 273: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 940 | Poetic | A32875-H2 | 10 |
| 2 | 937 | ROCK ON | Horse not registered | 0 |
| 3 | 935 | REGAL WINE | Horse not registered | 0 |
| 274: JUNIOR/AO HUNTER 3ft3/3ft6 U/S | ||||
| 1 | 928 | Claas Clever | A30580-H9 | 10 |
| 2 | 937 | ROCK ON | Horse not registered | 0 |
| 3 | 940 | Poetic | A32875-H2 | 4 |
| 4 | 935 | REGAL WINE | Horse not registered | 0 |
| Junior Hunters Combined | ||||
| 36.1: JUNIOR/AMATEUR OWNER HUNTER 3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 940 | Poetic | A32875-H2 | 20 |
| 2 | 937 | ROCK ON | Horse not registered | 0 |
| Low Working Hunter | ||||
| 1.1: Low Working Hunter Championship | ||||
| 1 | 918 | Salina K | A30455-H3 | 20 |
| 2 | 916 | Insignia | A30580-H3 | 12 |
| 100: Low Working Hunter O/F | ||||
| 1 | 916 | Insignia | A30580-H3 | 10 |
| 2 | 918 | Salina K | A30455-H3 | 6 |
| 3 | 912 | ROC YOUR WINGS | Horse not registered | 0 |
| 4 | 954 | Macchiato | A33370-H2 | 2 |
| 5 | 935 | REGAL WINE | Horse not registered | 0 |
| 6 | 925 | Beachin | A33157-H2 | 0.5 |
| 101: Low Working Hunter O/F | ||||
| 0 | 954 | Macchiato | A33370-H2 | 0 |
| 1 | 925 | Beachin | A33157-H2 | 10 |
| 2 | 918 | Salina K | A30455-H3 | 6 |
| 3 | 916 | Insignia | A30580-H3 | 4 |
| 4 | 935 | REGAL WINE | Horse not registered | 0 |
| 5 | 912 | ROC YOUR WINGS | Horse not registered | 0 |
| 102: Low Working Hunter O/F | ||||
| 1 | 918 | Salina K | A30455-H3 | 10 |
| 2 | 916 | Insignia | A30580-H3 | 6 |
| 3 | 935 | REGAL WINE | Horse not registered | 0 |
| 4 | 936 | FLORA-BAMA | Horse not registered | 0 |
| 5 | 925 | Beachin | A33157-H2 | 1 |
| 6 | 912 | ROC YOUR WINGS | Horse not registered | 0 |
| 103: Low Working Hunter O/F | ||||
| 1 | 916 | Insignia | A30580-H3 | 10 |
| 2 | 918 | Salina K | A30455-H3 | 6 |
| 3 | 925 | Beachin | A33157-H2 | 4 |
| 4 | 936 | FLORA-BAMA | Horse not registered | 0 |
| 5 | 935 | REGAL WINE | Horse not registered | 0 |
| 6 | 912 | ROC YOUR WINGS | Horse not registered | 0 |
| 104: Low Working Hunter U/S | ||||
| 0 | 916 | Insignia | A30580-H3 | 0 |
| 1 | 918 | Salina K | A30455-H3 | 10 |
| 2 | 935 | REGAL WINE | Horse not registered | 0 |
| 3 | 925 | Beachin | A33157-H2 | 4 |
| Modified Children's Hunter | ||||
| 199: Modified Childrens Hunter U/S | ||||
| 0 | 898 | Arabella | A30220-H2 | 0 |
| Modified Hunters Combined | ||||
| 29.1: MODIFIED CHILD/ADULT HUNTER Championship | ||||
| 1 | 926 | Barina | A30695-H5 | 20 |
| 2 | 916 | Insignia | A30580-H3 | 12 |
| 613: Modified Child/Adult Hunter Classic | ||||
| 1 | 916 | Insignia | A30580-H3 | 10 |
| 2 | 919 | V Cassaro | A30455-H4 | 6 |
| 3 | 926 | Barina | A30695-H5 | 4 |
| 235: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 926 | Barina | A30695-H5 | 10 |
| 2 | 919 | V Cassaro | A30455-H4 | 6 |
| 3 | 916 | Insignia | A30580-H3 | 4 |
| 4 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 5 | 898 | Arabella | A30220-H2 | 1 |
| 6 | 966 | Wish Upon A Star | A32981-H1 | 0.5 |
| 236: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 919 | V Cassaro | A30455-H4 | 10 |
| 2 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 3 | 916 | Insignia | A30580-H3 | 4 |
| 4 | 966 | Wish Upon A Star | A32981-H1 | 2 |
| 5 | 898 | Arabella | A30220-H2 | 1 |
| 237: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 898 | Arabella | A30220-H2 | 0 |
| 1 | 916 | Insignia | A30580-H3 | 10 |
| 2 | 926 | Barina | A30695-H5 | 6 |
| 3 | 966 | Wish Upon A Star | A32981-H1 | 4 |
| 4 | 919 | V Cassaro | A30455-H4 | 2 |
| 5 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 238: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 898 | Arabella | A30220-H2 | 0 |
| 1 | 926 | Barina | A30695-H5 | 10 |
| 2 | 916 | Insignia | A30580-H3 | 6 |
| 3 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 4 | 966 | Wish Upon A Star | A32981-H1 | 2 |
| 5 | 919 | V Cassaro | A30455-H4 | 1 |
| 239: Modified Child/Adult Hunter U/S | ||||
| 1 | 926 | Barina | A30695-H5 | 10 |
| 2 | 916 | Insignia | A30580-H3 | 6 |
| 3 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 4 | 919 | V Cassaro | A30455-H4 | 2 |
| 5 | 966 | Wish Upon A Star | A32981-H1 | 1 |
| Novice Children's and Adult Hunters Combined | ||||
| 22.1: Novice Child/Adult Hunter Championship | ||||
| 1 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 2 | 966 | Wish Upon A Star | A32981-H1 | 12 |
| 200: Novice Child/Adult Hunter O/F | ||||
| 1 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 2 | 920 | FRESCO DARC GOLD | Horse not registered | 0 |
| 3 | 921 | CARACAS | Horse not registered | 0 |
| 4 | 966 | Wish Upon A Star | A32981-H1 | 2 |
| 201: Novice Child/Adult Hunter O/F | ||||
| 1 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 2 | 921 | CARACAS | Horse not registered | 0 |
| 3 | 920 | FRESCO DARC GOLD | Horse not registered | 0 |
| 4 | 966 | Wish Upon A Star | A32981-H1 | 2 |
| 202: Novice Child/Adult Hunter O/F | ||||
| 1 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 2 | 966 | Wish Upon A Star | A32981-H1 | 6 |
| 203: Novice Child/Adult Hunter O/F | ||||
| 1 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 2 | 966 | Wish Upon A Star | A32981-H1 | 6 |
| 204: Novice Child/Adult Hunter U/S | ||||
| 1 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 2 | 966 | Wish Upon A Star | A32981-H1 | 6 |
| Performance Hunter 3ft3 | ||||
| 10.1: PERFORMANCE WORKING HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 902 | LANDIA 5 | Horse not registered | 0 |
| 2 | 926 | Barina | A30695-H5 | 12 |
| 1390: PERFORMANCE WORKING HUNTER 3ft3 O/F | ||||
| 1 | 902 | LANDIA 5 | Horse not registered | 0 |
| 2 | 926 | Barina | A30695-H5 | 6 |
| 3 | 924 | Pop Kwiz | Horse not registered | 0 |
| 1392: PERFORMANCE WORKING HUNTER 3ft3 O/F | ||||
| 1 | 902 | LANDIA 5 | Horse not registered | 0 |
| 2 | 937 | ROCK ON | Horse not registered | 0 |
| 3 | 926 | Barina | A30695-H5 | 4 |
| 4 | 924 | Pop Kwiz | Horse not registered | 0 |
| 1393: PERFORMANCE WORKING HUNTER 3ft3 O/F | ||||
| 1 | 902 | LANDIA 5 | Horse not registered | 0 |
| 2 | 926 | Barina | A30695-H5 | 6 |
| 3 | 937 | ROCK ON | Horse not registered | 0 |
| 4 | 924 | Pop Kwiz | Horse not registered | 0 |
| 1394: PERFORMANCE WORKING HUNTER 3ft3 U/S | ||||
| 0 | 924 | Pop Kwiz | Horse not registered | 0 |
| 1 | 902 | LANDIA 5 | Horse not registered | 0 |
| 2 | 926 | Barina | A30695-H5 | 6 |
| Performance Hunters Combined | ||||
| 1391: PERFORMANCE WORKING HUNTER 3ft3 HANDY | ||||
| 1 | 902 | LANDIA 5 | Horse not registered | 0 |
| 2 | 926 | Barina | A30695-H5 | 6 |
| 3 | 924 | Pop Kwiz | Horse not registered | 0 |
| Pony Hunter - Medium | ||||
| 17.1: Medium/Large Pony Hunter Championship | ||||
| 1 | 963 | Lulu Davis | A32683-H15 | 20 |
| 2 | 971 | Top That | Horse not registered | 0 |
| Pony Hunter - Small | ||||
| 175: Small Pony Conf O/F | ||||
| 1 | 951 | Captain Jack Sparrow | A33149-H5 | 10 |
| 2 | 968 | ELITE HONEYBEE | Horse not registered | 0 |
| 3 | 973 | OTTERIDGE SCRUMPTIOUS | Horse not registered | 0 |
| 176: Small Pony Handy Hunter | ||||
| 1 | 951 | Captain Jack Sparrow | A33149-H5 | 10 |
| 2 | 968 | ELITE HONEYBEE | Horse not registered | 0 |
| 3 | 973 | OTTERIDGE SCRUMPTIOUS | Horse not registered | 0 |
| 16.1: SMALL PONY HUNTER Championship | ||||
| 1 | 951 | Captain Jack Sparrow | A33149-H5 | 20 |
| 2 | 968 | ELITE HONEYBEE | Horse not registered | 0 |
| 177: Small Pony Hunter O/F | ||||
| 1 | 973 | OTTERIDGE SCRUMPTIOUS | Horse not registered | 0 |
| 2 | 968 | ELITE HONEYBEE | Horse not registered | 0 |
| 3 | 951 | Captain Jack Sparrow | A33149-H5 | 4 |
| 178: Small Pony Hunter O/F | ||||
| 1 | 951 | Captain Jack Sparrow | A33149-H5 | 10 |
| 2 | 968 | ELITE HONEYBEE | Horse not registered | 0 |
| 3 | 973 | OTTERIDGE SCRUMPTIOUS | Horse not registered | 0 |
| 179: Small Pony Hunter U/S | ||||
| 1 | 968 | ELITE HONEYBEE | Horse not registered | 0 |
| 2 | 973 | OTTERIDGE SCRUMPTIOUS | Horse not registered | 0 |
| 3 | 951 | Captain Jack Sparrow | A33149-H5 | 4 |
| Pony Hunters Combined | ||||
| 701: $1,000 Pony Hunter Classic | ||||
| 1 | 971 | Top That | Horse not registered | 0 |
| 2 | 951 | Captain Jack Sparrow | A33149-H5 | 6 |
| 3 | 968 | ELITE HONEYBEE | Horse not registered | 0 |
| 4 | 970 | HAPPY DAYS | Horse not registered | 0 |
| 5 | 963 | Lulu Davis | A32683-H15 | 1 |
| 6 | 973 | OTTERIDGE SCRUMPTIOUS | Horse not registered | 0 |
| 180: Med/Large Pony Conf O/F | ||||
| 1 | 963 | Lulu Davis | A32683-H15 | 10 |
| 2 | 971 | Top That | Horse not registered | 0 |
| 3 | 970 | HAPPY DAYS | Horse not registered | 0 |
| 4 | 969 | LITTLE WONDER | Horse not registered | 0 |
| 181: Med/Large Pony Handy Hunter | ||||
| 0 | 970 | HAPPY DAYS | Horse not registered | 0 |
| 1 | 971 | Top That | Horse not registered | 0 |
| 2 | 969 | LITTLE WONDER | Horse not registered | 0 |
| 3 | 963 | Lulu Davis | A32683-H15 | 4 |
| 182: Med/Large Pony Hunter O/F | ||||
| 1 | 963 | Lulu Davis | A32683-H15 | 10 |
| 2 | 971 | Top That | Horse not registered | 0 |
| 3 | 970 | HAPPY DAYS | Horse not registered | 0 |
| 4 | 969 | LITTLE WONDER | Horse not registered | 0 |
| 183: Med/Large Pony Hunter O/F | ||||
| 1 | 970 | HAPPY DAYS | Horse not registered | 0 |
| 2 | 971 | Top That | Horse not registered | 0 |
| 3 | 963 | Lulu Davis | A32683-H15 | 4 |
| 4 | 969 | LITTLE WONDER | Horse not registered | 0 |
| 184: Med/Large Pony Hunter U/S | ||||
| 1 | 970 | HAPPY DAYS | Horse not registered | 0 |
| 2 | 969 | LITTLE WONDER | Horse not registered | 0 |
| 3 | 963 | Lulu Davis | A32683-H15 | 4 |
| 4 | 971 | Top That | Horse not registered | 0 |
| Schooling Hunter | ||||
| 3.1: Schooling Hunter Championship | ||||
| 1 | 906 | FALLON | Horse not registered | 0 |
| 2 | 934 | Ivy League | A32849-H3 | 12 |
| 110: Schooling Hunter O/F | ||||
| 0 | 920 | FRESCO DARC GOLD | Horse not registered | 0 |
| 0 | 923 | CARSON | Horse not registered | 0 |
| 1 | 906 | FALLON | Horse not registered | 0 |
| 2 | 934 | Ivy League | A32849-H3 | 6 |
| 3 | 921 | CARACAS | Horse not registered | 0 |
| 4 | 917 | Ellis Island | A30695-H8 Horse renewal late (show 4/30/2017, renewal 5/15/2017) | 0 |
| 111: Schooling Hunter O/F | ||||
| 1 | 906 | FALLON | Horse not registered | 0 |
| 2 | 921 | CARACAS | Horse not registered | 0 |
| 3 | 934 | Ivy League | A32849-H3 | 4 |
| 4 | 920 | FRESCO DARC GOLD | Horse not registered | 0 |
| 5 | 923 | CARSON | Horse not registered | 0 |
| 112: Schooling Hunter O/F | ||||
| 1 | 906 | FALLON | Horse not registered | 0 |
| 2 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 3 | 934 | Ivy League | A32849-H3 | 4 |
| 4 | 921 | CARACAS | Horse not registered | 0 |
| 5 | 917 | Ellis Island | A30695-H8 Horse renewal late (show 4/30/2017, renewal 5/15/2017) | 0 |
| 6 | 923 | CARSON | Horse not registered | 0 |
| 7 | 957 | WHATEVftS | Horse not registered | 0 |
| 8 | 920 | FRESCO DARC GOLD | Horse not registered | 0 |
| 113: Schooling Hunter O/F | ||||
| 1 | 906 | FALLON | Horse not registered | 0 |
| 2 | 917 | Ellis Island | A30695-H8 Horse renewal late (show 4/30/2017, renewal 5/15/2017) | 0 |
| 3 | 960 | BEST MAN, THE | Horse not registered | 0 |
| 4 | 934 | Ivy League | A32849-H3 | 2 |
| 5 | 920 | FRESCO DARC GOLD | Horse not registered | 0 |
| 6 | 957 | WHATEVftS | Horse not registered | 0 |
| 7 | 921 | CARACAS | Horse not registered | 0 |
| 114: Schooling Hunter U/S | ||||
| 0 | 920 | FRESCO DARC GOLD | Horse not registered | 0 |
| 0 | 957 | WHATEVftS | Horse not registered | 0 |
| 1 | 906 | FALLON | Horse not registered | 0 |
| 2 | 917 | Ellis Island | A30695-H8 Horse renewal late (show 4/30/2017, renewal 5/15/2017) | 0 |
| 3 | 921 | CARACAS | Horse not registered | 0 |

