| Cadence E.X. - A30220-H11 - Patricia Williams | ||||
|---|---|---|---|---|
| Renewal Received: 1/1/2017 (effective date: 1/1/2017), points as of 11/9/2017 | ||||
| Showplace Fall Sep 7-10, 2017 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 536: Modified Adult Jumper | Rebecca Williams | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Rebecca Williams | 3 | 4 | |
| 596: Puddle Jumper | Rebecca Williams | 3 | 4 | |
| 597: Puddle Jumper | Rebecca Williams | 2 | 6 | |
| 598: $1,500 Puddle Jumper Classic | Rebecca Williams | 4 | 2 | |
| Ledges May 4-7, 2017 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-35 O/F | Rebecca Williams | 4 | 2 | |
| 246: Amateur Adult Hunter 18-35 O/F | Rebecca Williams | 4 | 2 | |
| 249: Amateur Adult Hunter 18-35 U/S | Rebecca Williams | 3 | 4 | |
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Child/Adult Jumper | Rebecca Williams | 3 | 4 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Rebecca Williams | 0 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 594: $1,500 Low Child/Adult Jumper Classic | Rebecca Williams | 6 | 0.5 | |
| Ledges April 27-30, 2017 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Rebecca Williams | 4 | 2 | |
| 246: Amateur Adult Hunter O/F | Rebecca Williams | 3 | 4 | |
| 247: Amateur Adult Hunter O/F | Rebecca Williams | 0 | 0 | |
| 248: Amateur Adult Hunter O/F | Rebecca Williams | 0 | 0 | |
| 249: Amateur Adult Hunter U/S | Rebecca Williams | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: WIHS Child/Adult Hunter Classic | Rebecca Williams | 4 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Rebecca Williams | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges April 6-9, 2017 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 4 | 2 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 4 | 2 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 1 | 10 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 2 | 6 | |
| 199: Modified Child/Adult Hunter U/S | Rebecca Williams | 3 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Rebecca Williams | 0 | 0 | |
| 113: Schooling Hunter O/F | Rebecca Williams | 7 | 0 | |
| Ledges Mar 9-12, 2017 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 4 | 2 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 4 | 2 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 4 | 2 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 4 | 2 | |
| 199: Modified Child/Adult Hunter U/S | Rebecca Williams | 2 | 6 | |
| Ledges Mar 2-5, 2017 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Rebecca Williams | 3 | 4 | |
| 236: Modified Adult Hunter O/F | Rebecca Williams | 3 | 4 | |
| 237: Modified Adult Hunter O/F | Rebecca Williams | 1 | 10 | |
| 238: Modified Adult Hunter O/F | Rebecca Williams | 1 | 10 | |
| 239: Modified Adult Hunter U/S | Rebecca Williams | 1 | 10 | |
| 29.1: Modified Adult Hunter Championship | Rebecca Williams | 1 | 20 | |
| Ledges Feb 9-12, 2017 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Rebecca Williams | 3 | 4 | |
| 236: Modified Adult Hunter O/F | Rebecca Williams | 1 | 10 | |
| 237: Modified Adult Hunter O/F | Rebecca Williams | 5 | 1 | |
| 238: Modified Adult Hunter O/F | Rebecca Williams | 5 | 1 | |
| 239: Modified Adult Hunter U/S | Rebecca Williams | 3 | 4 | |
| Ledges Feb 2-5, 2017 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Rebecca Williams | 3 | 4 | |
| 236: Modified Adult Hunter O/F | Rebecca Williams | 3 | 4 | |
| 237: Modified Adult Hunter O/F | Rebecca Williams | 2 | 6 | |
| 238: Modified Adult Hunter O/F | Rebecca Williams | 3 | 4 | |
| 239: Modified Adult Hunter U/S | Rebecca Williams | 3 | 4 | |
| Ledges Jan 12-15, 2017 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 2 | 6 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 2 | 6 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 2 | 6 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Rebecca Williams | 5 | 1 | |
| 199: Modified Child/Adult Hunter U/S | Rebecca Williams | 3 | 4 | |
| 21.1: MODIFIED CHILD/ADULT HUNTER Championship | Patricia Williams | 2 | 12 | |
| Ledges Dec 8-11, 2016 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 584: Baby Green Jumper | Rebecca Williams | 3 | 0 | Horse renewal late (show 12/11/2016, renewal 1/1/2017) |
| Modified Adult Jumper | rider | place | points | comments |
| 536: Modified Child/Adult Jumper | Rebecca Williams | 0 | 0 | Horse renewal late (show 12/11/2016, renewal 1/1/2017) |
| 537: $1,500 Modified Child/Adult Jumper Classic | Rebecca Williams | 0 | 0 | Horse renewal late (show 12/11/2016, renewal 1/1/2017) |
| Puddle Jumper | rider | place | points | comments |
| 598: $1,500 Puddle Jumper Classic | Rebecca Williams | 0 | 0 | Horse renewal late (show 12/11/2016, renewal 1/1/2017) |
| Training Jumper - Low | rider | place | points | comments |
| 502: Training Jumper | Rebecca Williams | 0 | 0 | Horse renewal late (show 12/11/2016, renewal 1/1/2017) |

