| Ledges Winter Classic #6258 Dec 10-13, 2015 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult/Child Working Hunter | ||||
| 31.1: Amateur Adult Hunter Championship | ||||
| 1 | 441 | Optimized | Horse not registered | 0 |
| 2 | 332 | Conelly | Horse not registered | 0 |
| 245: Amateur Adult Hunter O/F | ||||
| 0 | 415 | Frontier | A32760-H2 | 0 |
| 1 | 441 | Optimized | Horse not registered | 0 |
| 2 | 332 | Conelly | Horse not registered | 0 |
| 3 | 324 | Benvolio | Horse not registered | 0 |
| 4 | 435 | True North | A32545-H4 | 2 |
| 5 | 434 | Providence | A32543-H1 | 1 |
| 6 | 417 | Red Sky | A31127-H16 | 0.5 |
| 7 | 414 | Bon Vivant | A32760-H3 | 0 |
| 8 | 777 | Cadence E.X. | A30220-H11 | 0 |
| 246: Amateur Adult Hunter O/F | ||||
| 1 | 441 | Optimized | Horse not registered | 0 |
| 2 | 332 | Conelly | Horse not registered | 0 |
| 3 | 417 | Red Sky | A31127-H16 | 4 |
| 4 | 414 | Bon Vivant | A32760-H3 | 2 |
| 5 | 435 | True North | A32545-H4 | 1 |
| 6 | 434 | Providence | A32543-H1 | 0.5 |
| 7 | 324 | Benvolio | Horse not registered | 0 |
| 8 | 777 | Cadence E.X. | A30220-H11 | 0 |
| 247: Amateur Adult Hunter O/F | ||||
| 1 | 435 | True North | A32545-H4 | 10 |
| 2 | 332 | Conelly | Horse not registered | 0 |
| 3 | 414 | Bon Vivant | A32760-H3 | 4 |
| 4 | 441 | Optimized | Horse not registered | 0 |
| 5 | 324 | Benvolio | Horse not registered | 0 |
| 6 | 434 | Providence | A32543-H1 | 0.5 |
| 7 | 417 | Red Sky | A31127-H16 | 0 |
| 8 | 777 | Cadence E.X. | A30220-H11 | 0 |
| 248: Amateur Adult Hunter O/F | ||||
| 1 | 332 | Conelly | Horse not registered | 0 |
| 2 | 441 | Optimized | Horse not registered | 0 |
| 3 | 435 | True North | A32545-H4 | 4 |
| 4 | 324 | Benvolio | Horse not registered | 0 |
| 5 | 414 | Bon Vivant | A32760-H3 | 1 |
| 6 | 777 | Cadence E.X. | A30220-H11 | 0.5 |
| 7 | 417 | Red Sky | A31127-H16 | 0 |
| 8 | 434 | Providence | A32543-H1 | 0 |
| 249: Amateur Adult Hunter U/S | ||||
| 1 | 441 | Optimized | Horse not registered | 0 |
| 2 | 332 | Conelly | Horse not registered | 0 |
| 3 | 414 | Bon Vivant | A32760-H3 | 4 |
| 4 | 324 | Benvolio | Horse not registered | 0 |
| 5 | 435 | True North | A32545-H4 | 1 |
| 6 | 417 | Red Sky | A31127-H16 | 0.5 |
| 7 | 434 | Providence | A32543-H1 | 0 |
| 8 | 777 | Cadence E.X. | A30220-H11 | 0 |
| 604: M & S Adult Hunter Classic | ||||
| 1 | 332 | Conelly | Horse not registered | 0 |
| 2 | 441 | Optimized | Horse not registered | 0 |
| 3 | 414 | Bon Vivant | A32760-H3 | 4 |
| 4 | 417 | Red Sky | A31127-H16 | 2 |
| 5 | 324 | Benvolio | Horse not registered | 0 |
| 6 | 435 | True North | A32545-H4 | 0.5 |
| 7 | 777 | Cadence E.X. | A30220-H11 | 0 |
| Baby Green Hunter | ||||
| 2.1: Baby Green Hunter Championship | ||||
| 1 | 431 | Zelo | Horse not registered | 0 |
| 2 | 412 | Pork-A-Pine | A31127-H23 | 12 |
| 105: Baby Green Hunter O/F | ||||
| 1 | 431 | Zelo | Horse not registered | 0 |
| 2 | 412 | Pork-A-Pine | A31127-H23 | 6 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 412 | Pork-A-Pine | A31127-H23 | 10 |
| 2 | 431 | Zelo | Horse not registered | 0 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 412 | Pork-A-Pine | A31127-H23 | 10 |
| 2 | 431 | Zelo | Horse not registered | 0 |
| 108: Baby Green Hunter O/F | ||||
| 1 | 431 | Zelo | Horse not registered | 0 |
| 2 | 412 | Pork-A-Pine | A31127-H23 | 6 |
| 109: Baby Green Hunter U/S | ||||
| 1 | 431 | Zelo | Horse not registered | 0 |
| 2 | 412 | Pork-A-Pine | A31127-H23 | 6 |
| Children's Pony Hunter | ||||
| 290: Childrens Hunter Pony O/F | ||||
| 0 | 420 | Illumination | A33317-H1 Horse renewal late (show 12/13/2015, renewal 1/8/2016) | 0 |
| 1 | 409 | Carolina's Cool Breeze | A33137-H2 | 10 |
| 2 | 436 | Captain Underpants | A33149-H4 Horse renewal late (show 12/13/2015, renewal 12/16/2015) | 0 |
| 3 | 419 | Little Miss Sunshine | A31127-H22 | 4 |
| 4 | 422 | Mirror Image | A33291-H1 | 2 |
| 291: Childrens Hunter Pony O/F | ||||
| 0 | 420 | Illumination | A33317-H1 Horse renewal late (show 12/13/2015, renewal 1/8/2016) | 0 |
| 1 | 436 | Captain Underpants | A33149-H4 Horse renewal late (show 12/13/2015, renewal 12/16/2015) | 0 |
| 2 | 422 | Mirror Image | A33291-H1 | 6 |
| 3 | 409 | Carolina's Cool Breeze | A33137-H2 | 4 |
| 4 | 419 | Little Miss Sunshine | A31127-H22 | 2 |
| 292: Childrens Hunter Pony O/F | ||||
| 0 | 420 | Illumination | A33317-H1 Horse renewal late (show 12/13/2015, renewal 1/8/2016) | 0 |
| 1 | 422 | Mirror Image | A33291-H1 | 10 |
| 2 | 409 | Carolina's Cool Breeze | A33137-H2 | 6 |
| 3 | 436 | Captain Underpants | A33149-H4 Horse renewal late (show 12/13/2015, renewal 12/16/2015) | 0 |
| 4 | 419 | Little Miss Sunshine | A31127-H22 | 2 |
| 293: Childrens Hunter Pony O/F | ||||
| 0 | 420 | Illumination | A33317-H1 Horse renewal late (show 12/13/2015, renewal 1/8/2016) | 0 |
| 1 | 436 | Captain Underpants | A33149-H4 Horse renewal late (show 12/13/2015, renewal 12/16/2015) | 0 |
| 2 | 422 | Mirror Image | A33291-H1 | 6 |
| 3 | 409 | Carolina's Cool Breeze | A33137-H2 | 4 |
| 4 | 419 | Little Miss Sunshine | A31127-H22 | 2 |
| 294: Childrens Hunter Pony U/S | ||||
| 0 | 420 | Illumination | A33317-H1 Horse renewal late (show 12/13/2015, renewal 1/8/2016) | 0 |
| 1 | 409 | Carolina's Cool Breeze | A33137-H2 | 10 |
| 2 | 419 | Little Miss Sunshine | A31127-H22 | 6 |
| 3 | 422 | Mirror Image | A33291-H1 | 4 |
| 4 | 436 | Captain Underpants | A33149-H4 Horse renewal late (show 12/13/2015, renewal 12/16/2015) | 0 |
| 20.1: Childrens Pony Hunter Championship | ||||
| 1 | 409 | Carolina's Cool Breeze | A33137-H2 | 20 |
| 2 | 436 | Captain Underpants | A33149-H4 Horse renewal late (show 12/13/2015, renewal 12/16/2015) | 0 |
| 609: Childrens Pony Hunter Classic | ||||
| 1 | 436 | Captain Underpants | A33149-H4 Horse renewal late (show 12/13/2015, renewal 12/16/2015) | 0 |
| 2 | 409 | Carolina's Cool Breeze | A33137-H2 | 6 |
| 3 | 419 | Little Miss Sunshine | A31127-H22 | 4 |
| 4 | 422 | Mirror Image | A33291-H1 | 2 |
| Green Pony Hunter | ||||
| 165: Small/Med Green Pony Hunter Conf O/F | ||||
| 1 | 445 | Sebastian | A32683-H3 | 10 |
| 2 | 444 | Blonde Moment | A32683-H6 | 6 |
| 3 | 427 | Tophat and Tails | A30732-H9 | 4 |
| 14.1: Small/Medium Green Pony Hunter Championship | ||||
| 1 | 445 | Sebastian | A32683-H3 | 20 |
| 2 | 444 | Blonde Moment | A32683-H6 | 12 |
| 166: Small/Medium Green Pony Hunter O/F | ||||
| 1 | 445 | Sebastian | A32683-H3 | 10 |
| 2 | 444 | Blonde Moment | A32683-H6 | 6 |
| 3 | 427 | Tophat and Tails | A30732-H9 | 4 |
| 167: Small/Medium Green Pony Hunter O/F | ||||
| 1 | 445 | Sebastian | A32683-H3 | 10 |
| 2 | 427 | Tophat and Tails | A30732-H9 | 6 |
| 3 | 444 | Blonde Moment | A32683-H6 | 4 |
| 168: Small/Medium Green Pony Hunter O/F | ||||
| 1 | 427 | Tophat and Tails | A30732-H9 | 10 |
| 2 | 445 | Sebastian | A32683-H3 | 6 |
| 3 | 444 | Blonde Moment | A32683-H6 | 4 |
| 169: Small/Medium Green Pony Hunter U/S | ||||
| 1 | 444 | Blonde Moment | A32683-H6 | 10 |
| 2 | 445 | Sebastian | A32683-H3 | 6 |
| 3 | 427 | Tophat and Tails | A30732-H9 | 4 |
| Hunter Classics (no IHJA points) | ||||
| 606: NAL Adult Hunter Classic | ||||
| 1 | 441 | Optimized | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 417 | Red Sky | A31127-H16 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 435 | True North | A32545-H4 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 332 | Conelly | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 414 | Bon Vivant | A32760-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 324 | Benvolio | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 777 | Cadence E.X. | A30220-H11 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 605: WIHS Adult Hunter Classic | ||||
| 1 | 332 | Conelly | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 435 | True North | A32545-H4 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 324 | Benvolio | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 417 | Red Sky | A31127-H16 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 414 | Bon Vivant | A32760-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 777 | Cadence E.X. | A30220-H11 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Junior and Amateur Owner Hunters | ||||
| 703: Junior Hunter Classic | ||||
| 1 | 335 | Flora-Bama | Horse not registered | 0 |
| 2 | 336 | Rock On | Horse not registered | 0 |
| Junior Hunters | ||||
| 27.1: 3'3 & 3'6 Junior Hunter Championship | ||||
| 1 | 402 | Justified | A32671-H10 | 20 |
| 2 | 335 | Flora-Bama | Horse not registered | 0 |
| 226: 3'3 & 3'6 Junior Hunter Handy | ||||
| 1 | 402 | Justified | A32671-H10 | 10 |
| 2 | 403 | Roc Paper Scissors | A32671-H5 | 6 |
| 3 | 336 | Rock On | Horse not registered | 0 |
| 4 | 424 | Bob Des Baumeister | A30634-H47 | 2 |
| 5 | 443 | Mahogany | 2016 horse renewal not yet received/processed | 0 |
| 6 | 335 | Flora-Bama | Horse not registered | 0 |
| 225: 3'3 & 3'6 Junior Hunter O/F | ||||
| 1 | 335 | Flora-Bama | Horse not registered | 0 |
| 2 | 424 | Bob Des Baumeister | A30634-H47 | 6 |
| 3 | 402 | Justified | A32671-H10 | 4 |
| 4 | 403 | Roc Paper Scissors | A32671-H5 | 2 |
| 5 | 336 | Rock On | Horse not registered | 0 |
| 6 | 443 | Mahogany | 2016 horse renewal not yet received/processed | 0 |
| 227: 3'3 & 3'6 Junior Hunter O/F | ||||
| 0 | 424 | Bob Des Baumeister | A30634-H47 | 0 |
| 1 | 402 | Justified | A32671-H10 | 10 |
| 2 | 335 | Flora-Bama | Horse not registered | 0 |
| 3 | 336 | Rock On | Horse not registered | 0 |
| 4 | 403 | Roc Paper Scissors | A32671-H5 | 2 |
| 5 | 443 | Mahogany | 2016 horse renewal not yet received/processed | 0 |
| 228: 3'3 & 3'6 Junior Hunter O/F | ||||
| 0 | 424 | Bob Des Baumeister | A30634-H47 | 0 |
| 1 | 402 | Justified | A32671-H10 | 10 |
| 2 | 403 | Roc Paper Scissors | A32671-H5 | 6 |
| 3 | 335 | Flora-Bama | Horse not registered | 0 |
| 4 | 336 | Rock On | Horse not registered | 0 |
| 5 | 443 | Mahogany | 2016 horse renewal not yet received/processed | 0 |
| 229: 3'3 & 3'6 Junior Hunter U/S | ||||
| 0 | 424 | Bob Des Baumeister | A30634-H47 | 0 |
| 1 | 335 | Flora-Bama | Horse not registered | 0 |
| 2 | 402 | Justified | A32671-H10 | 6 |
| 3 | 403 | Roc Paper Scissors | A32671-H5 | 4 |
| 4 | 336 | Rock On | Horse not registered | 0 |
| 5 | 443 | Mahogany | 2016 horse renewal not yet received/processed | 0 |
| Low Working Hunter | ||||
| 1.1: Low Working Hunter Championship | ||||
| 1 | 429 | Playboy | Horse not registered | 0 |
| 2 | 324 | Benvolio | Horse not registered | 0 |
| 100: Low Working Hunter O/F | ||||
| 1 | 429 | Playboy | Horse not registered | 0 |
| 2 | 428 | Casino 71 | Horse not registered | 0 |
| 3 | 324 | Benvolio | Horse not registered | 0 |
| 4 | 417 | Red Sky | A31127-H16 | 2 |
| 101: Low Working Hunter O/F | ||||
| 1 | 324 | Benvolio | Horse not registered | 0 |
| 2 | 417 | Red Sky | A31127-H16 | 6 |
| 102: Low Working Hunter O/F | ||||
| 1 | 429 | Playboy | Horse not registered | 0 |
| 2 | 435 | True North | A32545-H4 | 6 |
| 103: Low Working Hunter O/F | ||||
| 1 | 435 | True North | A32545-H4 | 10 |
| 104: Low Working Hunter U/S | ||||
| 1 | 429 | Playboy | Horse not registered | 0 |
| 2 | 324 | Benvolio | Horse not registered | 0 |
| 3 | 417 | Red Sky | A31127-H16 | 4 |
| Modified Hunter | ||||
| 21.1: MODIFIED CHILD/ADULT HUNTER Championship | ||||
| 1 | 410 | Vermilion | Horse not registered | 0 |
| 2 | 438 | Fausto | Horse not registered | 0 |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 410 | Vermilion | Horse not registered | 0 |
| 2 | 438 | Fausto | Horse not registered | 0 |
| 3 | 405 | Ashland | A33204-H1 | 4 |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 410 | Vermilion | Horse not registered | 0 |
| 2 | 438 | Fausto | Horse not registered | 0 |
| 3 | 405 | Ashland | A33204-H1 | 4 |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 438 | Fausto | Horse not registered | 0 |
| 2 | 410 | Vermilion | Horse not registered | 0 |
| 3 | 405 | Ashland | A33204-H1 | 4 |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 410 | Vermilion | Horse not registered | 0 |
| 2 | 438 | Fausto | Horse not registered | 0 |
| 3 | 405 | Ashland | A33204-H1 | 4 |
| 199: Modified Child/Adult Hunter U/S | ||||
| 1 | 410 | Vermilion | Horse not registered | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 5.1: Non Thoroughbred Hunter Championship | ||||
| 1 | 429 | Playboy | Horse not registered | 0 |
| 2 | 407 | No Boundaries | A33256-H2 | 12 |
| 120: Non Thoroughbred Hunter O/F | ||||
| 1 | 429 | Playboy | Horse not registered | 0 |
| 2 | 415 | Frontier | A32760-H2 | 6 |
| 3 | 407 | No Boundaries | A33256-H2 | 4 |
| 121: Non Thoroughbred Hunter O/F | ||||
| 1 | 429 | Playboy | Horse not registered | 0 |
| 2 | 415 | Frontier | A32760-H2 | 6 |
| 3 | 407 | No Boundaries | A33256-H2 | 4 |
| 122: Non Thoroughbred Hunter O/F | ||||
| 1 | 434 | Providence | A32543-H1 | 10 |
| 2 | 415 | Frontier | A32760-H2 | 6 |
| 3 | 407 | No Boundaries | A33256-H2 | 4 |
| 4 | 332 | Conelly | Horse not registered | 0 |
| 5 | 429 | Playboy | Horse not registered | 0 |
| 123: Non Thoroughbred Hunter O/F | ||||
| 1 | 332 | Conelly | Horse not registered | 0 |
| 2 | 429 | Playboy | Horse not registered | 0 |
| 3 | 407 | No Boundaries | A33256-H2 | 4 |
| 4 | 434 | Providence | A32543-H1 | 2 |
| 5 | 415 | Frontier | A32760-H2 | 1 |
| 124: Non Thoroughbred Hunter U/S | ||||
| 0 | 415 | Frontier | A32760-H2 | 0 |
| 1 | 429 | Playboy | Horse not registered | 0 |
| 2 | 417 | Red Sky | A31127-H16 | 6 |
| 3 | 407 | No Boundaries | A33256-H2 | 4 |
| Novice Children's Working Hunter | ||||
| 200: Novice Childrens Hunter O/F | ||||
| 1 | 409 | Carolina's Cool Breeze | A33137-H2 | 10 |
| 2 | 410 | Vermilion | Horse not registered | 0 |
| 3 | 438 | Fausto | Horse not registered | 0 |
| 201: Novice Childrens Hunter O/F | ||||
| 1 | 409 | Carolina's Cool Breeze | A33137-H2 | 10 |
| 2 | 438 | Fausto | Horse not registered | 0 |
| 3 | 410 | Vermilion | Horse not registered | 0 |
| 202: Novice Childrens Hunter O/F | ||||
| 1 | 409 | Carolina's Cool Breeze | A33137-H2 | 10 |
| 2 | 410 | Vermilion | Horse not registered | 0 |
| 3 | 438 | Fausto | Horse not registered | 0 |
| 203: Novice Childrens Hunter O/F | ||||
| 1 | 438 | Fausto | Horse not registered | 0 |
| 2 | 409 | Carolina's Cool Breeze | A33137-H2 | 6 |
| 3 | 410 | Vermilion | Horse not registered | 0 |
| 204: Novice Childrens Hunter U/S | ||||
| 1 | 409 | Carolina's Cool Breeze | A33137-H2 | 10 |
| 2 | 438 | Fausto | Horse not registered | 0 |
| 3 | 410 | Vermilion | Horse not registered | 0 |
| Performance and Green Hunters | ||||
| 135: Green Working/High Perf Handy Hunter | ||||
| 1 | 402 | Justified | A32671-H10 | 10 |
| 2 | 335 | Flora-Bama | Horse not registered | 0 |
| 3 | 327 | Chemin De Prix | 2016 horse renewal not yet received/processed | 0 |
| 8.1: Green Working/High Perf Hunter Championship | ||||
| 1 | 335 | Flora-Bama | Horse not registered | 0 |
| 2 | 402 | Justified | A32671-H10 | 12 |
| 134: Green Working/High Perf Hunter O/F | ||||
| 1 | 335 | Flora-Bama | Horse not registered | 0 |
| 2 | 402 | Justified | A32671-H10 | 6 |
| 3 | 327 | Chemin De Prix | 2016 horse renewal not yet received/processed | 0 |
| 136: Green Working/High Perf Hunter O/F | ||||
| 1 | 335 | Flora-Bama | Horse not registered | 0 |
| 2 | 402 | Justified | A32671-H10 | 6 |
| 137: Green Working/High Perf Hunter O/F | ||||
| 1 | 402 | Justified | A32671-H10 | 10 |
| 2 | 335 | Flora-Bama | Horse not registered | 0 |
| 138: Green Working/High Perf Hunter U/S | ||||
| 1 | 335 | Flora-Bama | Horse not registered | 0 |
| 2 | 402 | Justified | A32671-H10 | 6 |
| 3 | 327 | Chemin De Prix | 2016 horse renewal not yet received/processed | 0 |
| Performance Hunters 3ft3 and 3ft6 | ||||
| 1410: Performance Working Handy Hunter 3'3/3/'6 | ||||
| 1 | 336 | Rock On | Horse not registered | 0 |
| 2 | 403 | Roc Paper Scissors | A32671-H5 | 6 |
| 3 | 424 | Bob Des Baumeister | A30634-H47 | 4 |
| 4 | 428 | Casino 71 | Horse not registered | 0 |
| 5 | 414 | Bon Vivant | A32760-H3 | 1 |
| 10.1: Performance Working Hunter 3'3/3'6 Championship | ||||
| 1 | 336 | Rock On | Horse not registered | 0 |
| 2 | 403 | Roc Paper Scissors | A32671-H5 | 12 |
| 1391: Performance Working Hunter 3'3/3'6 O/F | ||||
| 1 | 403 | Roc Paper Scissors | A32671-H5 | 10 |
| 2 | 336 | Rock On | Horse not registered | 0 |
| 3 | 428 | Casino 71 | Horse not registered | 0 |
| 4 | 424 | Bob Des Baumeister | A30634-H47 | 2 |
| 5 | 414 | Bon Vivant | A32760-H3 | 1 |
| 1411: Performance Working Hunter 3'3/3'6 O/F | ||||
| 1 | 428 | Casino 71 | Horse not registered | 0 |
| 2 | 414 | Bon Vivant | A32760-H3 | 6 |
| 3 | 336 | Rock On | Horse not registered | 0 |
| 4 | 403 | Roc Paper Scissors | A32671-H5 | 2 |
| 5 | 424 | Bob Des Baumeister | A30634-H47 | 1 |
| 1412: Performance Working Hunter 3'3/3'6 O/F | ||||
| 1 | 336 | Rock On | Horse not registered | 0 |
| 2 | 414 | Bon Vivant | A32760-H3 | 6 |
| 3 | 403 | Roc Paper Scissors | A32671-H5 | 4 |
| 4 | 424 | Bob Des Baumeister | A30634-H47 | 2 |
| 5 | 428 | Casino 71 | Horse not registered | 0 |
| 1431: Performance Working Hunter 3'3/3'6 U/S | ||||
| 1 | 414 | Bon Vivant | A32760-H3 | 10 |
| 2 | 403 | Roc Paper Scissors | A32671-H5 | 6 |
| 3 | 428 | Casino 71 | Horse not registered | 0 |
| 4 | 336 | Rock On | Horse not registered | 0 |
| 5 | 424 | Bob Des Baumeister | A30634-H47 | 1 |
| Pony Hunter | ||||
| 701: $1,000 Pony Hunter Classic | ||||
| 1 | 397 | Pase 6 | A32813-H7 | 10 |
| 2 | 396 | Just Darlun | A32813-H4 | 6 |
| 3 | 337 | Rosewood | Horse not registered | 0 |
| 4 | 333 | Oliver Twist | Horse not registered | 0 |
| 5 | 423 | Chester | A31127-H19 | 1 |
| 6 | 334 | Salvandi Kool Kat | Horse not registered | 0 |
| 175: Pony Conf O/F | ||||
| 0 | 337 | Rosewood | Horse not registered | 0 |
| 1 | 333 | Oliver Twist | Horse not registered | 0 |
| 3 | 396 | Just Darlun | A32813-H4 | 4 |
| 4 | 334 | Salvandi Kool Kat | Horse not registered | 0 |
| 5 | 397 | Pase 6 | A32813-H7 | 1 |
| 6 | 423 | Chester | A31127-H19 | 0.5 |
| 176: Pony Handy Hunter | ||||
| 0 | 397 | Pase 6 | A32813-H7 | 0 |
| 0 | 334 | Salvandi Kool Kat | Horse not registered | 0 |
| 1 | 396 | Just Darlun | A32813-H4 | 10 |
| 2 | 337 | Rosewood | Horse not registered | 0 |
| 3 | 333 | Oliver Twist | Horse not registered | 0 |
| 4 | 423 | Chester | A31127-H19 | 2 |
| 16.1: Pony Hunter Championship | ||||
| 1 | 333 | Oliver Twist | Horse not registered | 0 |
| 1 | 396 | Just Darlun | A32813-H4 | 20 |
| 177: PONY HUNTER O/F | ||||
| 1 | 396 | Just Darlun | A32813-H4 | 10 |
| 2 | 334 | Salvandi Kool Kat | Horse not registered | 0 |
| 3 | 423 | Chester | A31127-H19 | 4 |
| 4 | 397 | Pase 6 | A32813-H7 | 2 |
| 5 | 333 | Oliver Twist | Horse not registered | 0 |
| 6 | 337 | Rosewood | Horse not registered | 0 |
| 178: PONY HUNTER O/F | ||||
| 1 | 396 | Just Darlun | A32813-H4 | 10 |
| 2 | 337 | Rosewood | Horse not registered | 0 |
| 3 | 397 | Pase 6 | A32813-H7 | 4 |
| 4 | 333 | Oliver Twist | Horse not registered | 0 |
| 5 | 334 | Salvandi Kool Kat | Horse not registered | 0 |
| 6 | 423 | Chester | A31127-H19 | 0.5 |
| 179: PONY HUNTER U/S | ||||
| 1 | 333 | Oliver Twist | Horse not registered | 0 |
| 2 | 337 | Rosewood | Horse not registered | 0 |
| 3 | 334 | Salvandi Kool Kat | Horse not registered | 0 |
| 4 | 396 | Just Darlun | A32813-H4 | 2 |
| 5 | 397 | Pase 6 | A32813-H7 | 1 |
| 6 | 423 | Chester | A31127-H19 | 0.5 |
| Pre Green Hunter - 3 ft | ||||
| 4.1: 3' Pre Green Hunter Championship | ||||
| 1 | 356 | Zorro | Horse not registered | 0 |
| 2 | 421 | Windsome Bluesome | A30634-H45 | 12 |
| 115: 3' Pre Green Hunter O/F | ||||
| 1 | 356 | Zorro | Horse not registered | 0 |
| 2 | 355 | Lynelle SCF | Horse not registered | 0 |
| 3 | 421 | Windsome Bluesome | A30634-H45 | 4 |
| 4 | 406 | Midnight in Paris | A30732-H10 | 2 |
| 5 | 413 | Cazzuta | A31127-H17 | 1 |
| 116: 3' Pre Green Hunter O/F | ||||
| 1 | 356 | Zorro | Horse not registered | 0 |
| 2 | 421 | Windsome Bluesome | A30634-H45 | 6 |
| 3 | 413 | Cazzuta | A31127-H17 | 4 |
| 4 | 406 | Midnight in Paris | A30732-H10 | 2 |
| 5 | 355 | Lynelle SCF | Horse not registered | 0 |
| 117: 3' Pre Green Hunter O/F | ||||
| 1 | 356 | Zorro | Horse not registered | 0 |
| 2 | 355 | Lynelle SCF | Horse not registered | 0 |
| 3 | 413 | Cazzuta | A31127-H17 | 4 |
| 4 | 421 | Windsome Bluesome | A30634-H45 | 2 |
| 5 | 406 | Midnight in Paris | A30732-H10 | 1 |
| 118: 3' Pre Green Hunter O/F | ||||
| 1 | 356 | Zorro | Horse not registered | 0 |
| 2 | 421 | Windsome Bluesome | A30634-H45 | 6 |
| 3 | 413 | Cazzuta | A31127-H17 | 4 |
| 4 | 355 | Lynelle SCF | Horse not registered | 0 |
| 5 | 406 | Midnight in Paris | A30732-H10 | 1 |
| 119: 3' Pre Green Hunter U/S | ||||
| 0 | 413 | Cazzuta | A31127-H17 | 0 |
| 1 | 356 | Zorro | Horse not registered | 0 |
| 2 | 421 | Windsome Bluesome | A30634-H45 | 6 |
| 3 | 406 | Midnight in Paris | A30732-H10 | 4 |
| 5 | 355 | Lynelle SCF | Horse not registered | 0 |
| Schooling Hunter | ||||
| 3.1: Schooling Hunter Championship | ||||
| 1 | 326 | Testudo | Horse not registered | 0 |
| 2 | 431 | Zelo | Horse not registered | 0 |
| 110: Schooling Hunter O/F | ||||
| 1 | 431 | Zelo | Horse not registered | 0 |
| 2 | 326 | Testudo | Horse not registered | 0 |
| 3 | 412 | Pork-A-Pine | A31127-H23 | 4 |
| 111: Schooling Hunter O/F | ||||
| 1 | 326 | Testudo | Horse not registered | 0 |
| 2 | 431 | Zelo | Horse not registered | 0 |
| 3 | 412 | Pork-A-Pine | A31127-H23 | 4 |
| 112: Schooling Hunter O/F | ||||
| 1 | 326 | Testudo | Horse not registered | 0 |
| 2 | 431 | Zelo | Horse not registered | 0 |
| 3 | 440 | New Castle | A33292-H1 | 4 |
| 4 | 438 | Fausto | Horse not registered | 0 |
| 5 | 412 | Pork-A-Pine | A31127-H23 | 1 |
| 113: Schooling Hunter O/F | ||||
| 1 | 326 | Testudo | Horse not registered | 0 |
| 2 | 438 | Fausto | Horse not registered | 0 |
| 3 | 440 | New Castle | A33292-H1 | 4 |
| 4 | 412 | Pork-A-Pine | A31127-H23 | 2 |
| 114: Schooling Hunter U/S | ||||
| 1 | 326 | Testudo | Horse not registered | 0 |
| 2 | 431 | Zelo | Horse not registered | 0 |
| 3 | 412 | Pork-A-Pine | A31127-H23 | 4 |
| Short Stirrup Hunter | ||||
| 13.1: Short/Long Stirrup Hunter Championship | ||||
| 1 | 407 | No Boundaries | A33256-H2 | 20 |
| 2 | 394 | Shimmer | A32813-H6 | 12 |
| 600: Short/Long Stirrup Hunter Classic | ||||
| 1 | 407 | No Boundaries | A33256-H2 | 10 |
| 2 | 394 | Shimmer | A32813-H6 | 6 |
| 3 | 420 | Illumination | A33317-H1 Horse renewal late (show 12/13/2015, renewal 1/8/2016) | 0 |
| 4 | 395 | Sugarbrook Game Plan | Horse not registered | 0 |
| 155: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 394 | Shimmer | A32813-H6 | 10 |
| 2 | 407 | No Boundaries | A33256-H2 | 6 |
| 3 | 440 | New Castle | A33292-H1 | 4 |
| 4 | 420 | Illumination | A33317-H1 Horse renewal late (show 12/13/2015, renewal 1/8/2016) | 0 |
| 5 | 395 | Sugarbrook Game Plan | Horse not registered | 0 |
| 156: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 407 | No Boundaries | A33256-H2 | 10 |
| 2 | 394 | Shimmer | A32813-H6 | 6 |
