| Fields & Fences April Hunter/Jumper Show Apr 21-24, 2016 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult/Child Working Hunter | ||||
| CH44: Children/Adult Am Hunter Champion | ||||
| 1 | 293 | Umar du Breche | A32784-H2 | 20 |
| 186c: Children/Adult Am Hunter Horse O/F 3' (Combined 186,181,166) | ||||
| 1 | 294 | Having Said That | A32854-H3 | 10 |
| 2 | 293 | Umar du Breche | A32784-H2 | 6 |
| 3 | 285 | Wexford 87 | 2016 horse renewal not yet received/processed | 0 |
| 4 | 272 | Kiss Me I'm Italian | A33296-H1 | 2 |
| 5 | 259 | Risque Business | A32720-H1 | 1 |
| 6 | 253 | Jetson | Horse not registered | 0 |
| 187c: Children/Adult Am Hunter Horse O/F 3' (Combined 187,182,167) | ||||
| 1 | 253 | Jetson | Horse not registered | 0 |
| 2 | 285 | Wexford 87 | 2016 horse renewal not yet received/processed | 0 |
| 3 | 293 | Umar du Breche | A32784-H2 | 4 |
| 4 | 272 | Kiss Me I'm Italian | A33296-H1 | 2 |
| 5 | 259 | Risque Business | A32720-H1 | 1 |
| 6 | 294 | Having Said That | A32854-H3 | 0.5 |
| 188c: Children/Adult Am Hunter Horse O/F 3' (Combined 188,183,168) | ||||
| 1 | 293 | Umar du Breche | A32784-H2 | 10 |
| 2 | 294 | Having Said That | A32854-H3 | 6 |
| 3 | 272 | Kiss Me I'm Italian | A33296-H1 | 4 |
| 4 | 285 | Wexford 87 | 2016 horse renewal not yet received/processed | 0 |
| 5 | 266 | The Honorable Don Carloss | A33374-H1 | 1 |
| 6 | 259 | Risque Business | A32720-H1 | 0.5 |
| 189c: Children/Adult Am Hunter Horse O/F 3' (Combined 189,184,169) | ||||
| 1 | 293 | Umar du Breche | A32784-H2 | 10 |
| 2 | 272 | Kiss Me I'm Italian | A33296-H1 | 6 |
| 3 | 266 | The Honorable Don Carloss | A33374-H1 | 4 |
| 4 | 285 | Wexford 87 | 2016 horse renewal not yet received/processed | 0 |
| 5 | 294 | Having Said That | A32854-H3 | 1 |
| 6 | 259 | Risque Business | A32720-H1 | 0.5 |
| RES45: Children/Adult Am Hunter Reserve Champion | ||||
| 2 | 294 | Having Said That | A32854-H3 | 12 |
| 190c: Children/Adult Am Hunter U/S (Combined 190,185,170) | ||||
| 0 | 259 | Risque Business | A32720-H1 | 0 |
| 1 | 294 | Having Said That | A32854-H3 | 10 |
| 2 | 293 | Umar du Breche | A32784-H2 | 6 |
| 3 | 253 | Jetson | Horse not registered | 0 |
| 4 | 272 | Kiss Me I'm Italian | A33296-H1 | 2 |
| Children's Pony Hunter | ||||
| CH46: Children's Hunter Pony Champion | ||||
| 1 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 191: Children's Hunter Pony O/F S/M 2', L 2'6 | ||||
| 1 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 2 | 273 | Stonewall Stratus | A33297-H1 | 6 |
| 3 | 299 | Texan | A33180-H2 | 4 |
| 192: Children's Hunter Pony O/F S/M 2', L 2'6 | ||||
| 1 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 2 | 273 | Stonewall Stratus | A33297-H1 | 6 |
| 3 | 299 | Texan | A33180-H2 | 4 |
| 193: Children's Hunter Pony O/F S/M 2', L 2'6 | ||||
| 1 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 2 | 273 | Stonewall Stratus | A33297-H1 | 6 |
| 3 | 299 | Texan | A33180-H2 | 4 |
| 194: Children's Hunter Pony O/F S/M 2', L 2'6 | ||||
| 1 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 2 | 299 | Texan | A33180-H2 | 6 |
| 3 | 273 | Stonewall Stratus | A33297-H1 | 4 |
| RES47: Children's Hunter Pony Reserve Champion | ||||
| 2 | 273 | Stonewall Stratus | A33297-H1 | 12 |
| 195: CHILDREN'S HUNTER PONY U/S | ||||
| 1 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 2 | 299 | Texan | A33180-H2 | 6 |
| 3 | 273 | Stonewall Stratus | A33297-H1 | 4 |
| Green Pony Hunter | ||||
| 83: Large Green Pony Hunter (Conformation) O/F 2'9 | ||||
| 1 | 198 | True Religion | A33089-H2 | 10 |
| 2 | 265 | Ice Ice Baby | Horse not registered | 0 |
| 3 | 260 | Ice Cream Pancake | Horse not registered | 0 |
| 4 | 279 | SHF Playing for Change | Horse not registered | 0 |
| CH12: Large Green Pony Hunter Champion | ||||
| 1 | 198 | True Religion | A33089-H2 | 20 |
| 84: Large Green Pony Hunter O/F 2'9 | ||||
| 1 | 198 | True Religion | A33089-H2 | 10 |
| 2 | 265 | Ice Ice Baby | Horse not registered | 0 |
| 3 | 279 | SHF Playing for Change | Horse not registered | 0 |
| 4 | 260 | Ice Cream Pancake | Horse not registered | 0 |
| 85: Large Green Pony Hunter O/F 2'9 | ||||
| 0 | 279 | SHF Playing for Change | Horse not registered | 0 |
| 0 | 260 | Ice Cream Pancake | Horse not registered | 0 |
| 1 | 198 | True Religion | A33089-H2 | 10 |
| 2 | 265 | Ice Ice Baby | Horse not registered | 0 |
| 86: Large Green Pony Hunter O/F 2'9 | ||||
| 0 | 279 | SHF Playing for Change | Horse not registered | 0 |
| 1 | 198 | True Religion | A33089-H2 | 10 |
| 2 | 265 | Ice Ice Baby | Horse not registered | 0 |
| 3 | 260 | Ice Cream Pancake | Horse not registered | 0 |
| RES13: Large Green Pony Hunter Reserve Champion | ||||
| 2 | 265 | Ice Ice Baby | Horse not registered | 0 |
| 87: Large Green Pony Hunter U/S | ||||
| 1 | 198 | True Religion | A33089-H2 | 10 |
| 2 | 265 | Ice Ice Baby | Horse not registered | 0 |
| 3 | 260 | Ice Cream Pancake | Horse not registered | 0 |
| 4 | 279 | SHF Playing for Change | Horse not registered | 0 |
| CH10: Small/Med Green Pony Champion | ||||
| 1 | 256 | Stoneledge FoxFire | A32683-H2 | 20 |
| RES11: Small/Med Green Pony Reserve Champion | ||||
| 2 | 200 | Blue Ivy | Horse not registered | 0 |
| 78: Small/Medium Green Pony (Conformation) O/F 2'3, 2'6 | ||||
| 1 | 256 | Stoneledge FoxFire | A32683-H2 | 10 |
| 2 | 200 | Blue Ivy | Horse not registered | 0 |
| 3 | 199 | Blonde Moment | A32683-H6 | 4 |
| 79: Small/Medium Green Pony O/F 2'3, 2'6 | ||||
| 1 | 200 | Blue Ivy | Horse not registered | 0 |
| 2 | 256 | Stoneledge FoxFire | A32683-H2 | 6 |
| 3 | 199 | Blonde Moment | A32683-H6 | 4 |
| 82: Small/Medium Green Pony U/S | ||||
| 1 | 256 | Stoneledge FoxFire | A32683-H2 | 10 |
| 2 | 200 | Blue Ivy | Horse not registered | 0 |
| 3 | 199 | Blonde Moment | A32683-H6 | 4 |
| 80: Sml/Med Green Pony Hunter O/F 2'3 & 2'6 | ||||
| 1 | 256 | Stoneledge FoxFire | A32683-H2 | 10 |
| 2 | 200 | Blue Ivy | Horse not registered | 0 |
| 3 | 199 | Blonde Moment | A32683-H6 | 4 |
| 81: Sml/Med Green Pony Hunter O/F 2'3 & 2'6 | ||||
| 1 | 200 | Blue Ivy | Horse not registered | 0 |
| 2 | 256 | Stoneledge FoxFire | A32683-H2 | 6 |
| 3 | 199 | Blonde Moment | A32683-H6 | 4 |
| Green Working Hunter | ||||
| CH0: 1st/2nd Year Green Working Hunter Champion | ||||
| 1 | 294 | Having Said That | A32854-H3 | 20 |
| 1c: 1st/2nd Year Green Working Hunter O/F (Combined 1,6) | ||||
| 1 | 294 | Having Said That | A32854-H3 | 10 |
| 2 | 296 | For Adventure | A32486-H2 | 6 |
| 3 | 295 | Cracker Jack | A32833-H2 | 4 |
| 4 | 282 | Tinka's Boy | Horse not registered | 0 |
| 2c: 1st/2nd Year Green Working Hunter O/F (Combined 2,7) | ||||
| 1 | 296 | For Adventure | A32486-H2 | 10 |
| 2 | 294 | Having Said That | A32854-H3 | 6 |
| 3 | 282 | Tinka's Boy | Horse not registered | 0 |
| 4 | 295 | Cracker Jack | A32833-H2 | 2 |
| 3c: 1st/2nd Year Green Working Hunter O/F (Combined 3,8) | ||||
| 1 | 296 | For Adventure | A32486-H2 | 10 |
| 2 | 294 | Having Said That | A32854-H3 | 6 |
| 3 | 282 | Tinka's Boy | Horse not registered | 0 |
| 4c: 1st/2nd Year Green Working Hunter O/F (Combined 4,9) | ||||
| 1 | 294 | Having Said That | A32854-H3 | 10 |
| 2 | 282 | Tinka's Boy | Horse not registered | 0 |
| 3 | 296 | For Adventure | A32486-H2 | 4 |
| RES1: 1st/2nd Year Green Working Hunter Reserve Champion | ||||
| 2 | 296 | For Adventure | A32486-H2 | 12 |
| 5c: 1st/2nd Year Green Working Hunter U/S (Combined 5,10) | ||||
| 1 | 294 | Having Said That | A32854-H3 | 10 |
| 2 | 295 | Cracker Jack | A32833-H2 | 6 |
| 3 | 296 | For Adventure | A32486-H2 | 4 |
| 4 | 282 | Tinka's Boy | Horse not registered | 0 |
| Junior Hunters | ||||
| CH18: Junior Hunter Champion | ||||
| 1 | 295 | Cracker Jack | A32833-H2 | 20 |
| 38c: Junior Hunter O/F (Combined 38,43,53) | ||||
| 0 | 284 | D'LOVELY K | Horse not registered | 0 |
| 1 | 295 | Cracker Jack | A32833-H2 | 10 |
| 2 | 296 | For Adventure | A32486-H2 | 6 |
| 3 | 282 | Tinka's Boy | Horse not registered | 0 |
| 39c: Junior Hunter O/F (Combined 39,44,54) | ||||
| 1 | 296 | For Adventure | A32486-H2 | 10 |
| 2 | 295 | Cracker Jack | A32833-H2 | 6 |
| 3 | 282 | Tinka's Boy | Horse not registered | 0 |
| 4 | 284 | D'LOVELY K | Horse not registered | 0 |
| 40c: Junior Hunter O/F (Combined 40,45,55) | ||||
| 0 | 284 | D'LOVELY K | Horse not registered | 0 |
| 1 | 295 | Cracker Jack | A32833-H2 | 10 |
| 2 | 282 | Tinka's Boy | Horse not registered | 0 |
| 3 | 296 | For Adventure | A32486-H2 | 4 |
| 41c: Junior Hunter O/F (Combined 41,46,56) | ||||
| 0 | 284 | D'LOVELY K | Horse not registered | 0 |
| 1 | 295 | Cracker Jack | A32833-H2 | 10 |
| 2 | 296 | For Adventure | A32486-H2 | 6 |
| 3 | 282 | Tinka's Boy | Horse not registered | 0 |
| RES19: Junior Hunter Reserve Champion | ||||
| 2 | 296 | For Adventure | A32486-H2 | 12 |
| 42c: Junior Hunter U/S (Combined 42,47,57) | ||||
| 0 | 284 | D'LOVELY K | Horse not registered | 0 |
| 1 | 296 | For Adventure | A32486-H2 | 10 |
| 2 | 282 | Tinka's Boy | Horse not registered | 0 |
| 3 | 295 | Cracker Jack | A32833-H2 | 4 |
| Long Stirrup Hunter | ||||
| CH40: Long Stirrup Hunter Champion | ||||
| 1 | 297 | Cartier | A33294-H1 | 20 |
| 259: Long Stirrup Hunter O/F | ||||
| 1 | 297 | Cartier | A33294-H1 | 10 |
| 2 | 280 | Love Bug | Horse registered on B circuit | 0 |
| 3 | 286 | Flawless | A32442-H18 | 4 |
| 4 | 287 | De Chanel | A32631-H4 | 2 |
| 5 | 263 | Neon Moon | Horse not registered | 0 |
| 6 | 289 | Snickerdoodle | A32631-H6 | 0.5 |
| 260: Long Stirrup Hunter O/F | ||||
| 1 | 297 | Cartier | A33294-H1 | 10 |
| 2 | 286 | Flawless | A32442-H18 | 6 |
| 3 | 263 | Neon Moon | Horse not registered | 0 |
| 4 | 287 | De Chanel | A32631-H4 | 2 |
| 5 | 280 | Love Bug | Horse registered on B circuit | 0 |
| 6 | 289 | Snickerdoodle | A32631-H6 | 0.5 |
| 261: Long Stirrup Hunter O/F | ||||
| 1 | 297 | Cartier | A33294-H1 | 10 |
| 2 | 286 | Flawless | A32442-H18 | 6 |
| 3 | 280 | Love Bug | Horse registered on B circuit | 0 |
| 4 | 287 | De Chanel | A32631-H4 | 2 |
| 5 | 289 | Snickerdoodle | A32631-H6 | 1 |
| 262: Long Stirrup Hunter O/F | ||||
| 1 | 297 | Cartier | A33294-H1 | 10 |
| 2 | 286 | Flawless | A32442-H18 | 6 |
| 3 | 287 | De Chanel | A32631-H4 | 4 |
| 4 | 280 | Love Bug | Horse registered on B circuit | 0 |
| 5 | 289 | Snickerdoodle | A32631-H6 | 1 |
| RES41: Long Stirrup Hunter Reserve Champion | ||||
| 2 | 286 | Flawless | A32442-H18 | 12 |
| 263: Long Stirrup Hunter U/S | ||||
| 1 | 297 | Cartier | A33294-H1 | 10 |
| 2 | 280 | Love Bug | Horse registered on B circuit | 0 |
| 3 | 263 | Neon Moon | Horse not registered | 0 |
| 4 | 287 | De Chanel | A32631-H4 | 2 |
| 5 | 286 | Flawless | A32442-H18 | 1 |
| 6 | 289 | Snickerdoodle | A32631-H6 | 0.5 |
| Modified Hunter | ||||
| CH24: Modified Child/Adult Hunter Champion | ||||
| 1 | 271 | Denmark | 2016 horse renewal not yet received/processed | 0 |
| 221c: Modified Child/Adult Hunter O/F 2'6 (Combined 221,231) | ||||
| 1 | 271 | Denmark | 2016 horse renewal not yet received/processed | 0 |
| 2 | 266 | The Honorable Don Carloss | A33374-H1 | 6 |
| 3 | 261 | American Glory | Horse not registered | 0 |
| 4 | 262 | Encore | A33094-H1 | 2 |
| 5 | 295 | Cracker Jack | A32833-H2 | 1 |
| 222c: Modified Child/Adult Hunter O/F 2'6 (Combined 222,232) | ||||
| 1 | 262 | Encore | A33094-H1 | 10 |
| 2 | 266 | The Honorable Don Carloss | A33374-H1 | 6 |
| 3 | 295 | Cracker Jack | A32833-H2 | 4 |
| 4 | 261 | American Glory | Horse not registered | 0 |
| 5 | 271 | Denmark | 2016 horse renewal not yet received/processed | 0 |
| 223c: Modified Child/Adult Hunter O/F 2'6 (Combined 223,233) | ||||
| 1 | 262 | Encore | A33094-H1 | 10 |
| 2 | 271 | Denmark | 2016 horse renewal not yet received/processed | 0 |
| 3 | 266 | The Honorable Don Carloss | A33374-H1 | 4 |
| 4 | 261 | American Glory | Horse not registered | 0 |
| 224c: Modified Child/Adult Hunter O/F 2'6 (Combined 224,234) | ||||
| 1 | 271 | Denmark | 2016 horse renewal not yet received/processed | 0 |
| 2 | 266 | The Honorable Don Carloss | A33374-H1 | 6 |
| 3 | 261 | American Glory | Horse not registered | 0 |
| 4 | 262 | Encore | A33094-H1 | 2 |
| RES25: Modified Child/Adult Hunter Reserve Champion | ||||
| 2 | 266 | The Honorable Don Carloss | A33374-H1 | 12 |
| 225c: Modified Child/Adult Hunter U/S (Combined 225,235) | ||||
| 1 | 271 | Denmark | 2016 horse renewal not yet received/processed | 0 |
| 2 | 266 | The Honorable Don Carloss | A33374-H1 | 6 |
| 3 | 261 | American Glory | Horse not registered | 0 |
| Non-Thoroughbred Working Hunter | ||||
| CH42: Non Thoroughbred Hunter Champion | ||||
| 1 | 285 | Wexford 87 | 2016 horse renewal not yet received/processed | 0 |
| CH43: Non Thoroughbred Hunter Champion | ||||
| 1 | 295 | Cracker Jack | A32833-H2 | 20 |
| 243: Non Thoroughbred Hunter O/F 3'0 | ||||
| 1 | 295 | Cracker Jack | A32833-H2 | 10 |
| 2 | 285 | Wexford 87 | 2016 horse renewal not yet received/processed | 0 |
| 244: Non Thoroughbred Hunter O/F 3'0 | ||||
| 1 | 285 | Wexford 87 | 2016 horse renewal not yet received/processed | 0 |
| 2 | 295 | Cracker Jack | A32833-H2 | 6 |
| Novice Children's and Adult Hunters | ||||
| CH54: Novice Child/Adult Hunter Champion | ||||
| 1 | 262 | Encore | A33094-H1 | 20 |
| 216c: Novice Child/Adult Hunter O/F 2'6 (Combined 216,226) | ||||
| 1 | 261 | American Glory | Horse not registered | 0 |
| 2 | 262 | Encore | A33094-H1 | 6 |
| 3 | 290 | Dreaming Out Loud | A33260-H1 | 4 |
| 4 | 259 | Risque Business | A32720-H1 | 2 |
| 5 | 288 | Sharp Dressed Man | A32803-H4 | 1 |
| 217c: Novice Child/Adult Hunter O/F 2'6 (Combined 217,227) | ||||
| 0 | 288 | Sharp Dressed Man | A32803-H4 | 0 |
| 1 | 262 | Encore | A33094-H1 | 10 |
| 2 | 259 | Risque Business | A32720-H1 | 6 |
| 3 | 261 | American Glory | Horse not registered | 0 |
| 4 | 290 | Dreaming Out Loud | A33260-H1 | 2 |
| 218c: Novice Child/Adult Hunter O/F 2'6 (Combined 218,228) | ||||
| 1 | 262 | Encore | A33094-H1 | 10 |
| 2 | 290 | Dreaming Out Loud | A33260-H1 | 6 |
| 3 | 261 | American Glory | Horse not registered | 0 |
| 219c: Novice Child/Adult Hunter O/F 2'6 (Combined 219,229) | ||||
| 1 | 290 | Dreaming Out Loud | A33260-H1 | 10 |
| 2 | 262 | Encore | A33094-H1 | 6 |
| 3 | 261 | American Glory | Horse not registered | 0 |
| RES55: Novice Child/Adult Hunter Reserve Champion | ||||
| 2 | 290 | Dreaming Out Loud | A33260-H1 | 12 |
| 220c: Novice Child/Adult Hunter U/S (Combined 220,230) | ||||
| 0 | 288 | Sharp Dressed Man | A32803-H4 | 0 |
| 1 | 290 | Dreaming Out Loud | A33260-H1 | 10 |
| 2 | 261 | American Glory | Horse not registered | 0 |
| Pony Hunter | ||||
| 506: $500 Pony Hunter Classic 2'3 to 3 | ||||
| 0 | 267 | Counting Stars | A33339-H1 | 0 |
| 1 | 255 | Prince Caspian | A32683-H8 Horse renewal late (show 4/24/2016, renewal 4/28/2016) | 0 |
| 2 | 270 | My Dear Watson | 2016 horse renewal not yet received/processed | 0 |
| 3 | 298 | Northwind Just Josh'n | A33154-H3 | 4 |
| 4 | 269 | English Princess | Horse not registered | 0 |
| 5 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 99: Large Pony Handy Hunter O/F 3'0 | ||||
| 0 | 260 | Ice Cream Pancake | Horse not registered | 0 |
| 1 | 267 | Counting Stars | A33339-H1 | 10 |
| 2 | 270 | My Dear Watson | 2016 horse renewal not yet received/processed | 0 |
| 98: Large Pony Hunter (Conformation) O/F 3'0 | ||||
| 1 | 270 | My Dear Watson | 2016 horse renewal not yet received/processed | 0 |
| 2 | 267 | Counting Stars | A33339-H1 | 6 |
| 3 | 260 | Ice Cream Pancake | Horse not registered | 0 |
| Pony Hunter - Large | ||||
| CH20: Large Pony Hunter Champion | ||||
| 1 | 270 | My Dear Watson | 2016 horse renewal not yet received/processed | 0 |
| 100: Large Pony Hunter O/F 3'0 | ||||
| 1 | 270 | My Dear Watson | 2016 horse renewal not yet received/processed | 0 |
| 2 | 267 | Counting Stars | A33339-H1 | 6 |
| 3 | 260 | Ice Cream Pancake | Horse not registered | 0 |
| 101: Large Pony Hunter O/F 3'0 | ||||
| 0 | 267 | Counting Stars | A33339-H1 | 0 |
| 1 | 270 | My Dear Watson | 2016 horse renewal not yet received/processed | 0 |
| 2 | 260 | Ice Cream Pancake | Horse not registered | 0 |
| RES21: Large Pony Hunter Reserve Champion | ||||
| 2 | 267 | Counting Stars | A33339-H1 | 12 |
| 102: Large Pony Hunter U/S | ||||
| 1 | 267 | Counting Stars | A33339-H1 | 10 |
| 2 | 270 | My Dear Watson | 2016 horse renewal not yet received/processed | 0 |
| 3 | 260 | Ice Cream Pancake | Horse not registered | 0 |
| Pony Hunter - Medium | ||||
| 94: Medium Pony Handy Hunter O/F 2'6 | ||||
| 1 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 2 | 199 | Blonde Moment | A32683-H6 | 6 |
| 3 | 298 | Northwind Just Josh'n | A33154-H3 | 4 |
| 93: Medium Pony Hunter (Conformation) O/F 2'6 | ||||
| 1 | 298 | Northwind Just Josh'n | A33154-H3 | 10 |
| 2 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 3 | 199 | Blonde Moment | A32683-H6 | 4 |
| CH16: Medium Pony Hunter Champion | ||||
| 1 | 298 | Northwind Just Josh'n | A33154-H3 | 20 |
| 95: Medium Pony Hunter O/F 2'6 | ||||
| 1 | 298 | Northwind Just Josh'n | A33154-H3 | 10 |
| 2 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 3 | 199 | Blonde Moment | A32683-H6 | 4 |
| 96: Medium Pony Hunter O/F 2'6 | ||||
| 1 | 298 | Northwind Just Josh'n | A33154-H3 | 10 |
| 2 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 3 | 199 | Blonde Moment | A32683-H6 | 4 |
| RES17: Medium Pony Hunter Reserve Champion | ||||
| 2 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 97: Medium Pony Hunter U/S | ||||
| 1 | 268 | Sugarbrook Arctic Blue | Horse not registered | 0 |
| 2 | 298 | Northwind Just Josh'n | A33154-H3 | 6 |
| 3 | 199 | Blonde Moment | A32683-H6 | 4 |
| Pony Hunter - Small | ||||
| 89: Small Pony Handy Hunter O/F 2'3 | ||||
| 1 | 255 | Prince Caspian | A32683-H8 Horse renewal late (show 4/24/2016, renewal 4/28/2016) | 0 |
| 2 | 269 | English Princess | Horse not registered | 0 |
| 3 | 200 | Blue Ivy | Horse not registered | 0 |
| 88: Small Pony Hunter (Conformation) O/F 2'3 | ||||
| 1 | 255 | Prince Caspian | A32683-H8 Horse renewal late (show 4/24/2016, renewal 4/28/2016) | 0 |
| 2 | 200 | Blue Ivy | Horse not registered | 0 |
| 3 | 269 | English Princess | Horse not registered | 0 |
| CH14: Small Pony Hunter Champion | ||||
| 1 | 255 | Prince Caspian | A32683-H8 Horse renewal late (show 4/24/2016, renewal 4/28/2016) | 0 |
| 90: Small Pony Hunter O/F 2'3 | ||||
| 1 | 255 | Prince Caspian | A32683-H8 Horse renewal late (show 4/24/2016, renewal 4/28/2016) | 0 |
| 2 | 200 | Blue Ivy | Horse not registered | 0 |
| 3 | 269 | English Princess | Horse not registered | 0 |
| 91: Small Pony Hunter O/F 2'3 | ||||
| 1 | 255 | Prince Caspian | A32683-H8 Horse renewal late (show 4/24/2016, renewal 4/28/2016) | 0 |
| 2 | 200 | Blue Ivy | Horse not registered | 0 |
| 3 | 269 | English Princess | Horse not registered | 0 |
| RES15: Small Pony Hunter Reserve Champion | ||||
| 2 | 200 | Blue Ivy | Horse not registered | 0 |
| 92: Small Pony Hunter U/S | ||||
| 1 | 255 | Prince Caspian | A32683-H8 Horse renewal late (show 4/24/2016, renewal 4/28/2016) | 0 |
| 2 | 269 | English Princess | Horse not registered | 0 |
| 3 | 200 | Blue Ivy | Horse not registered | 0 |
| Pre Green Hunter - 3 ft | ||||
| 151: 3' Pre Green Hunter O/F | ||||
| 1 | 293 | Umar du Breche | A32784-H2 | 10 |
| 2 | 253 | Jetson | Horse not registered | 0 |
| 3 | 254 | High Cotton | A32442-H15 | 4 |
| 152: 3' Pre Green Hunter O/F | ||||
| 1 | 253 | Jetson | Horse not registered | 0 |
| 2 | 293 | Umar du Breche | A32784-H2 | 6 |
| 3 | 254 | High Cotton | A32442-H15 | 4 |
| 153: 3' Pre Green Hunter O/F | ||||
| 1 | 293 | Umar du Breche | A32784-H2 | 10 |
| 2 | 253 | Jetson | Horse not registered | 0 |
| 154: 3' Pre Green Hunter O/F | ||||
| 1 | 293 | Umar du Breche | A32784-H2 | 10 |
| 2 | 253 | Jetson | Horse not registered | 0 |
| 155: 3' Pre-Green Hunter U/S | ||||
| 1 | 253 | Jetson | Horse not registered | 0 |
| 2 | 293 | Umar du Breche | A32784-H2 | 6 |
| 3 | 254 | High Cotton | A32442-H15 | 4 |
| PreGreen Hunters | ||||
| CH22: Pre Green Hunter Champion | ||||
| 1 | 293 | Umar du Breche | A32784-H2 | 20 |
| RES23: Pre Green Hunter Reserve Champion | ||||
| 2 | 253 | Jetson | Horse not registered | 0 |
| Schooling Hunter | ||||
| CH52: Schooling Hunter Champion | ||||
| 1 | 300 | RANDOM HARVEST | Horse not registered | 0 |
| 206: Schooling Hunter O/F 2'6 | ||||
| 1 | 300 | RANDOM HARVEST | Horse not registered | 0 |
| 2 | 290 | Dreaming Out Loud | A33260-H1 | 6 |
| 3 | 251 | St. Cloud | Horse not registered | 0 |
| 4 | 264 | Sensible Shoes | A33094-H2 | 2 |
| 5 | 262 | Encore | A33094-H1 | 1 |
| 6 | 291 | Oblivion | A33373-H1 | 0.5 |
| 7 | 288 | Sharp Dressed Man | A32803-H4 | 0 |
| 207: Schooling Hunter O/F 2'6 | ||||
| 1 | 251 | St. Cloud | Horse not registered | 0 |
| 2 | 290 | Dreaming Out Loud | A33260-H1 | 6 |
| 3 | 300 | RANDOM HARVEST | Horse not registered | 0 |
| 4 | 264 | Sensible Shoes | A33094-H2 | 2 |
| 5 | 262 | Encore | A33094-H1 | 1 |
| 6 | 291 | Oblivion | A33373-H1 | 0.5 |
| 7 | 288 | Sharp Dressed Man | A32803-H4 | 0 |
| 208: Schooling Hunter O/F 2'6 | ||||
| 0 | 265 | Ice Ice Baby | Horse not registered | 0 |
| 0 | 262 | Encore | A33094-H1 | 0 |
| 0 | 298 | Northwind Just Josh'n | A33154-H3 | 0 |
| 1 | 300 | RANDOM HARVEST | Horse not registered | 0 |
| 2 | 252 | Elphaba | Horse not registered | 0 |
| 3 | 264 | Sensible Shoes | A33094-H2 | 4 |
| 4 | 291 | Oblivion | A33373-H1 | 2 |
| 5 | 290 | Dreaming Out Loud | A33260-H1 | 1 |
| 6 | 266 | The Honorable Don Carloss | A33374-H1 | 0.5 |
| 7 | 251 | St. Cloud | Horse not registered | 0 |
| 8 | 271 | Denmark | Horse not registered | 0 |
| 209: Schooling Hunter O/F 2'6 | ||||
| 0 | 298 | Northwind Just Josh'n | A33154-H3 | 0 |
| 0 | 265 | Ice Ice Baby | Horse not registered | 0 |
| 0 | 300 | RANDOM HARVEST | Horse not registered | 0 |
| 1 | 252 | Elphaba | Horse not registered | 0 |
| 2 | 290 | Dreaming Out Loud | A33260-H1 | 6 |
| 3 | 264 | Sensible Shoes | A33094-H2 | 4 |
| 4 | 251 | St. Cloud | Horse not registered | 0 |
| 5 | 266 | The Honorable Don Carloss | A33374-H1 | 1 |
| 6 | 291 | Oblivion | A33373-H1 | 0.5 |
| 7 | 271 | Denmark | Horse not registered | 0 |
| 8 | 262 | Encore | A33094-H1 | 0 |
| RES53: Schooling Hunter Reserve Champion | ||||
| 2 | 251 | St. Cloud | Horse not registered | 0 |
| 210: Schooling Hunter U/S | ||||
| 1 | 251 | St. Cloud | Horse not registered | 0 |
| 2 | 300 | RANDOM HARVEST | Horse not registered | 0 |
| 3 | 264 | Sensible Shoes | A33094-H2 | 4 |
| 4 | 290 | Dreaming Out Loud | A33260-H1 | 2 |
| Short Stirrup Hunter | ||||
| CH26: Short Stirrup Hunter Champion | ||||
| 1 | 289 | Snickerdoodle | A32631-H6 | 20 |
| 258: Short Stirrup Hunter U/S | ||||
| 1 | 289 | Snickerdoodle | A32631-H6 | 10 |
| 500: Short/Long Stirrup Hunter Classic Xs 18 | ||||
| 1 | 297 | Cartier | A33294-H1 | 10 |
| 2 | 286 | Flawless | A32442-H18 | 6 |
| 3 | 263 | Neon Moon | Horse not registered | 0 |
| 4 | 287 | De Chanel | A32631-H4 | 2 |
| 5 | 280 | Love Bug | Horse registered on B circuit | 0 |
| 6 | 289 | Snickerdoodle | A32631-H6 | 0.5 |

