| Risque Business - A32720-H1 - Grayson Ryan | ||||
|---|---|---|---|---|
| Renewal Received: 1/14/2016 (effective date: 1/14/2016), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Junior Working Hunter - 3ft 3 | rider | place | points | comments |
| 1395: Junior Hunter 3'3 O/F | Grayson Ryan | 2 | 6 | |
| 1396: Junior Hunter 3'3 Handy | Grayson Ryan | 4 | 2 | |
| 1397: Junior Hunter 3'3 O/F | Grayson Ryan | 5 | 1 | |
| 1398: Junior Hunter 3'3 O/F | Grayson Ryan | 3 | 4 | |
| 1399: Junior Hunter 3'3 U/S | Grayson Ryan | 4 | 2 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Grayson Ryan | 4 | 2 | |
| 123: Non Thoroughbred Hunter O/F | Grayson Ryan | 6 | 0.5 | |
| Equifest II Aug 3-7, 2016 | ||||
| Junior Working Hunter - 3ft 3 | rider | place | points | comments |
| 601: Jr Htr 3'3 | Grayson Ryan | 4 | 2 | |
| 602: Jr Htr 3'3 | Grayson Ryan | 8 | 0 | |
| 603: Jr Htr 3'3 | Grayson Ryan | 8 | 0 | |
| 604: Jr Htr 3'3 HANDY | Grayson Ryan | 7 | 0 | |
| 605: Jr Htr 3'3 U/S | Grayson Ryan | 7 | 0 | |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDREN'S HUNTER O/F | Grayson Ryan | 7 | 0 | |
| 211: CHILDREN'S HUNTER O/F | Grayson Ryan | 6 | 0.5 | |
| 212: CHILDREN'S HUNTER O/F | Grayson Ryan | 4 | 2 | |
| 213: CHILDREN'S HUNTER O/F | Grayson Ryan | 7 | 0 | |
| 214: CHILDREN'S HUNTER U/S | Grayson Ryan | 3 | 4 | |
| 601: M/S Child/Adult Hunter Classic | Grayson Ryan | 8 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Grayson Ryan | 3 | 4 | |
| 111: Schooling Hunter O/F | Grayson Ryan | 2 | 6 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL Child/Adult Classic | Grayson Ryan | 9 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Fields & Fences April Hunter/Jumper Show Apr 21-24, 2016 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 186c: Children/Adult Am Hunter Horse O/F 3' (Combined 186,181,166) | Grayson Ryan | 5 | 1 | |
| 187c: Children/Adult Am Hunter Horse O/F 3' (Combined 187,182,167) | Grayson Ryan | 5 | 1 | |
| 188c: Children/Adult Am Hunter Horse O/F 3' (Combined 188,183,168) | Grayson Ryan | 6 | 0.5 | |
| 189c: Children/Adult Am Hunter Horse O/F 3' (Combined 189,184,169) | Grayson Ryan | 6 | 0.5 | |
| 190c: Children/Adult Am Hunter U/S (Combined 190,185,170) | Grayson Ryan | 0 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 216c: Novice Child/Adult Hunter O/F 2'6 (Combined 216,226) | Grayson Ryan | 4 | 2 | |
| 217c: Novice Child/Adult Hunter O/F 2'6 (Combined 217,227) | Grayson Ryan | 2 | 6 | |
| Ledges Mar 10-13, 2016 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Grayson Ryan | 2 | 6 | |
| 211: Childrens Hunter 15-17 O/F | Grayson Ryan | 3 | 4 | |
| 212: Childrens Hunter 15-17 O/F | Grayson Ryan | 3 | 4 | |
| 213: Childrens Hunter 15-17 O/F | Grayson Ryan | 4 | 2 | |
| 214: Childrens Hunter 15-17 U/S | Grayson Ryan | 6 | 0.5 | |
| 601: M & S Child/Adult Hunter Classic | Grayson Ryan | 8 | 0 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: 3'/3'3 Pre Green Hunter O/F | Grayson Ryan | 3 | 4 | |
| 116: 3'/3'3 Pre Green Hunter O/F | Grayson Ryan | 2 | 6 | |
| 117: 3'/3'3 Pre Green Hunter O/F | Grayson Ryan | 3 | 4 | |
| 119: 3'/3'3 Pre Green Hunter U/S | Grayson Ryan | 3 | 4 | |
| Ledges Feb 4-7, 2016 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 213: Childrens Hunter O/F | Grayson Ryan | 9 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 240: Novice Child/Adult Hunter O/F | Grayson Ryan | 4 | 2 | |
| 241: Novice Child/Adult Hunter O/F | Grayson Ryan | 1 | 10 | |
| 242: Novice Child/Adult Hunter O/F | Grayson Ryan | 1 | 10 | |
| 243: Novice Child/Adult Hunter O/F | Grayson Ryan | 3 | 4 | |
| 244: Novice Child/Adult Hunter U/S | Grayson Ryan | 4 | 2 | |
| 30.1: Novice Child/Adult Hunter Championship | Grayson Ryan | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Grace Scheffler | 7 | 0 | |
| 113: Schooling Hunter O/F | Grace Scheffler | 7 | 0 | |
| Ledges Jan 14-17, 2016 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Child/Adult Hunter O/F | Grayson Ryan | 5 | 1 | |
| 201: Novice Child/Adult Hunter O/F | Grayson Ryan | 6 | 0.5 | |
| 202: Novice Child/Adult Hunter O/F | Grayson Ryan | 3 | 4 | |
| 203: Novice Child/Adult Hunter O/F | Grayson Ryan | 5 | 1 | |
| 204: Novice Child/Adult Hunter U/S | Grayson Ryan | 6 | 0.5 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Grace Scheffler | 8 | 0 | |
| 113: Schooling Hunter O/F | Grace Scheffler | 6 | 0.5 | |

