| Showplace Spring May 14-17, 2015 - Medal Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children's Medal (qualifying points) | ||||
| 413: IHJA Children's Medal | ||||
| 0 | 852 | Avery Carlson | A33077-R1 | 0 |
| Children's Mini-Medal (qualifying points) | ||||
| 411: IHJA Children's Mini Medal | ||||
| 1 | 900 | Vivienne Sleigh | A33171-R1 | 10 |
| 2 | 886 | Regan Batterman | Rider not registered | 0 |
| 3 | 800 | Aria Dileo | Rider not registered | 0 |
| Junior Medal (qualifying points) | ||||
| 403: IHJA Junior Medal | ||||
| 1 | 958 | Louisa Brackett | A32947-R1 | 10 |
| 2 | 988 | Madison Potts | A30994-R1 2015 rider renewal not yet received/processed | 0 |
| 3 | 891 | Carrie Obrecht | A32654-R2 | 4 |
| 4 | 892 | Sarah Obrecht | A32654-R1 | 2 |
| 5 | 972 | Allie Donaldson | A32993-R1 | 1 |
| 6 | 986 | Andria Talavera | A32949-R1 | 0.5 |

