| Louisa Brackett - A32947-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/1/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Kentucky National Sep 16-20, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 307: Equitation 15-17 3'6 | Louisa Brackett | 7 | 0 | |
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Equitation 15-17 O/F | Louisa Brackett | 2 | 6 | |
| 313: Equitation 15-17 O/F | Louisa Brackett | 1 | 10 | |
| 314: Equitation 15-17 U/S | Louisa Brackett | 4 | 2 | |
| 86.1: Equitation 15-17 Championship | Louisa Brackett | 2 | 12 | |
| Junior Medal Finals | rider | place | comments | |
| 904: IHJA Junior Medal Finals | Louisa Brackett | 0 | , | |
| Ledges Fall Classic Aug 13-16, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 310: Eq 12-14 & 15-17 O/F | Louisa Brackett | 1 | 10 | |
| 311: Eq 12-14 & 15-17 O/F | Louisa Brackett | 2 | 6 | |
| 312: Eq 12-14 & 15-17 U/S | Louisa Brackett | 2 | 6 | |
| 44.1: Equitation 12-14 & 15-17 Championship | Louisa Brackett | 1 | 20 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Louisa Brackett | 2 | 6 | |
| Great Lakes Jul 22-26, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 4041: EQUITATION ON THE FLAT 15-17 YRS | Louisa Brackett | 0 | 0 | |
| 4042: EQUITATION OVER FENCES 15-17 YRS | Louisa Brackett | 5 | 1 | |
| 4043: EQUITATION OVER FENCES 15-17 YRS | Louisa Brackett | 5 | 1 | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Eq 15-17 O/F | Louisa Brackett | 4 | 2 | |
| 313: Eq 15-17 O/F | Louisa Brackett | 8 | 0 | |
| 314: EQ 15-17 FLAT | Louisa Brackett | 5 | 1 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Louisa Brackett | 1 | 10 | |
| Spring Spec II June 9-14, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Eq 15-17 O/F | Louisa Brackett | 1 | 10 | |
| 313: Eq 15-17 O/F | Louisa Brackett | 4 | 2 | |
| 314: EQ 15-17 FLAT | Louisa Brackett | 8 | 0 | |
| 85.1: Equitation 15-17 Championship | Louisa Brackett | 2 | 12 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Louisa Brackett | 0 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Louisa Brackett | 3 | 4 | |
| Showplace Spring May 14-17, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 313: Eq 15-17 O/F | Louisa Brackett | 3 | 4 | |
| 314: Eq 15-17 O/F | Louisa Brackett | 2 | 6 | |
| 315: EQ 15-17 FLAT | Louisa Brackett | 1 | 10 | |
| 45.1: Equitation 15-17 Championship | Louisa Brackett | 2 | 12 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Louisa Brackett | 1 | 10 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 313: Eq 15-17 O/F | Louisa Brackett | 1 | 10 | |
| 314: Eq 15-17 O/F | Louisa Brackett | 1 | 10 | |
| 315: EQ 15-17 FLAT | Louisa Brackett | 2 | 6 | |
| 45.1: Equitation 15-17 Championship | Louisa Brackett | 1 | 20 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Louisa Brackett | 1 | 10 | |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 313: Equitation 12-14/15-17 O/F | Louisa Brackett | 5 | 1 | |
| 314: Equitation 12-14/15-17 O/F | Louisa Brackett | 1 | 10 | |
| 315: Equitation 12-14/15-17 U/S | Louisa Brackett | 1 | 10 | |
| 45.1: Equitation 12-14/15-17 Championship | Louisa Brackett | 1 | 20 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Louisa Brackett | 2 | 6 | |
| Ledges Apr 9-12, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Louisa Brackett | 4 | 2 | |
| 315: Equitation 15-17 O/F | Louisa Brackett | 3 | 4 | |
| 316: Equitation 15-17 Flat | Louisa Brackett | 2 | 6 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Louisa Brackett | 0 | 0 | |
| Ledges Winter Classic January 8-11, 2015 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Louisa Brackett | 4 | 2 | |
| Ledges Winter Classic December 11-14, 2014 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Louisa Brackett | 4 | 2 | |
| 315: Equitation 15-17 O/F | Louisa Brackett | 2 | 6 | |
| 316: Equitation 15-17 Flat | Louisa Brackett | 2 | 6 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Louisa Brackett | 1 | 10 | |
| LEDGES WINTER CLASSIC DECEMBER I Dec 4-7, 2014 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Louisa Brackett | 1 | 10 | |
| 314: Equitation 15-17 O/F | Louisa Brackett | 0 | 0 | |
| 315: Equitation 15-17 O/F | Louisa Brackett | 1 | 10 | |
| 315: Equitation 15-17 O/F | Louisa Brackett | 0 | 0 | |
| 316: Equitation 15-17 Flat | Louisa Brackett | 0 | 0 | |
| 316: Equitation 15-17 Flat | Louisa Brackett | 1 | 10 | |
| 44.1: Equitation 15-17 Championship | Louisa Brackett | 1 | 20 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Louisa Brackett | 2 | 6 | |

