| Ledges Mar 6-8, 2015 - Hunter Division Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult/Child Working Hunter | ||||
| 31.1: Amateur Adult Hunter Championship | ||||
| 1 | 463 | Benvolio | Horse not registered | 0 |
| 2 | 777 | Advantageous RJC | A30220-H8 | 12 |
| 245: Amateur Adult Hunter O/F | ||||
| 1 | 463 | Benvolio | Horse not registered | 0 |
| 2 | 777 | Advantageous RJC | A30220-H8 | 6 |
| 3 | 523 | Rowan | Horse not registered | 0 |
| 246: Amateur Adult Hunter O/F | ||||
| 1 | 463 | Benvolio | Horse not registered | 0 |
| 2 | 777 | Advantageous RJC | A30220-H8 | 6 |
| 3 | 523 | Rowan | Horse not registered | 0 |
| 247: Amateur Adult Hunter O/F | ||||
| 1 | 463 | Benvolio | Horse not registered | 0 |
| 2 | 777 | Advantageous RJC | A30220-H8 | 6 |
| 3 | 523 | Rowan | Horse not registered | 0 |
| 248: Amateur Adult Hunter O/F | ||||
| 1 | 463 | Benvolio | Horse not registered | 0 |
| 2 | 777 | Advantageous RJC | A30220-H8 | 6 |
| 3 | 523 | Rowan | Horse not registered | 0 |
| 249: Amateur Adult Hunter U/S | ||||
| 1 | 463 | Benvolio | Horse not registered | 0 |
| 2 | 523 | Rowan | Horse not registered | 0 |
| 3 | 777 | Advantageous RJC | A30220-H8 | 4 |
| Amateur Owner Hunter - 3ft 3 | ||||
| 36.1: Amateur Owner Hunter 3'3 & 3'6 Championship | ||||
| 1 | 525 | Ulex | Horse not registered | 0 |
| 2 | 465 | Roc's Irish Rose | A30437-H5 | 12 |
| 270: Amateur Owner Hunter 3'3 & 3'6 O/F | ||||
| 1 | 525 | Ulex | Horse not registered | 0 |
| 2 | 490 | Arabella | A30220-H2 | 6 |
| 3 | 465 | Roc's Irish Rose | A30437-H5 | 4 |
| 272: Amateur Owner Hunter 3'3 & 3'6 O/F | ||||
| 1 | 525 | Ulex | Horse not registered | 0 |
| 2 | 490 | Arabella | A30220-H2 | 6 |
| 3 | 465 | Roc's Irish Rose | A30437-H5 | 4 |
| 273: Amateur Owner Hunter 3'3 & 3'6 O/F | ||||
| 1 | 525 | Ulex | Horse not registered | 0 |
| 2 | 490 | Arabella | A30220-H2 | 6 |
| 3 | 465 | Roc's Irish Rose | A30437-H5 | 4 |
| 274: Amateur Owner Hunter 3'3 & 3'6 U/S | ||||
| 1 | 465 | Roc's Irish Rose | A30437-H5 | 10 |
| 2 | 525 | Ulex | Horse not registered | 0 |
| 3 | 490 | Arabella | A30220-H2 | 4 |
| Amateur Owner Hunters | ||||
| 271: Amateur Owner Hunter Handy 3'3 & 3'6 O/F | ||||
| 1 | 465 | Roc's Irish Rose | A30437-H5 | 10 |
| 2 | 490 | Arabella | A30220-H2 | 6 |
| 3 | 525 | Ulex | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 2.1: Baby Green Hunter Championship | ||||
| 1 | 470 | Steel The Show | A32520-H3 | 20 |
| 2 | 471 | Gentleman Jeeves | A32520-H2 | 12 |
| 105: Baby Green Hunter O/F | ||||
| 1 | 471 | Gentleman Jeeves | A32520-H2 | 10 |
| 2 | 470 | Steel The Show | A32520-H3 | 6 |
| 3 | 461 | Twin Creek's London | Horse not registered | 0 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 471 | Gentleman Jeeves | A32520-H2 | 10 |
| 2 | 461 | Twin Creek's London | Horse not registered | 0 |
| 3 | 470 | Steel The Show | A32520-H3 | 4 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 470 | Steel The Show | A32520-H3 | 10 |
| 2 | 461 | Twin Creek's London | Horse not registered | 0 |
| 3 | 471 | Gentleman Jeeves | A32520-H2 | 4 |
| 108: Baby Green Hunter O/F | ||||
| 1 | 470 | Steel The Show | A32520-H3 | 10 |
| 2 | 461 | Twin Creek's London | Horse not registered | 0 |
| 3 | 471 | Gentleman Jeeves | A32520-H2 | 4 |
| 109: Baby Green Hunter U/S | ||||
| 1 | 470 | Steel The Show | A32520-H3 | 10 |
| 2 | 471 | Gentleman Jeeves | A32520-H2 | 6 |
| 3 | 461 | Twin Creek's London | Horse not registered | 0 |
| Children’s/Adult Working Hunter | ||||
| 24.1: CHILDRENS HUNTER 15-17 Championship | ||||
| 1 | 467 | Cervino | A32917-H4 | 20 |
| 2 | 100 | Tuidam | A32858-H3 | 12 |
| 210: Childrens Hunter 15-17 O/F | ||||
| 1 | 100 | Tuidam | A32858-H3 | 10 |
| 2 | 467 | Cervino | A32917-H4 | 6 |
| 3 | 479 | Amici | 2015 horse renewal not yet received/processed | 0 |
| 4 | 469 | Phoenix de Ligoure | A32867-H2 | 2 |
| 211: Childrens Hunter 15-17 O/F | ||||
| 1 | 469 | Phoenix de Ligoure | A32867-H2 | 10 |
| 2 | 467 | Cervino | A32917-H4 | 6 |
| 3 | 100 | Tuidam | A32858-H3 | 4 |
| 4 | 479 | Amici | 2015 horse renewal not yet received/processed | 0 |
| 212: Childrens Hunter 15-17 O/F | ||||
| 1 | 467 | Cervino | A32917-H4 | 10 |
| 2 | 479 | Amici | 2015 horse renewal not yet received/processed | 0 |
| 3 | 469 | Phoenix de Ligoure | A32867-H2 | 4 |
| 4 | 100 | Tuidam | A32858-H3 | 2 |
| 213: Childrens Hunter 15-17 O/F | ||||
| 1 | 100 | Tuidam | A32858-H3 | 10 |
| 2 | 467 | Cervino | A32917-H4 | 6 |
| 3 | 469 | Phoenix de Ligoure | A32867-H2 | 4 |
| 4 | 479 | Amici | 2015 horse renewal not yet received/processed | 0 |
| 214: Childrens Hunter 15-17 U/S | ||||
| 1 | 467 | Cervino | A32917-H4 | 10 |
| 2 | 479 | Amici | 2015 horse renewal not yet received/processed | 0 |
| 3 | 100 | Tuidam | A32858-H3 | 4 |
| 4 | 469 | Phoenix de Ligoure | A32867-H2 | 2 |
| 601: M & S Child/Adult Hunter Classic | ||||
| 1 | 467 | Cervino | A32917-H4 | 10 |
| 2 | 100 | Tuidam | A32858-H3 | 6 |
| 3 | 469 | Phoenix de Ligoure | A32867-H2 | 4 |
| 4 | 777 | Advantageous RJC | A30220-H8 | 2 |
| 5 | 463 | Benvolio | Horse not registered | 0 |
| 6 | 479 | Amici | 2015 horse renewal not yet received/processed | 0 |
| Children's Pony Hunter | ||||
| 19.1: Childrens Hunter Pony Championship | ||||
| 1 | 486 | Stonewall Stratus | A32923-H2 | 20 |
| 2 | 520 | Jack Black | A33143-H2 | 12 |
| 191: Childrens Hunter Pony O/F | ||||
| 1 | 486 | Stonewall Stratus | A32923-H2 | 10 |
| 2 | 520 | Jack Black | A33143-H2 | 6 |
| 3 | 514 | On Angel's Wings | A32821-H1 | 4 |
| 4 | 460 | Stonewall Hazel | Horse not registered | 0 |
| 192: Childrens Hunter Pony O/F | ||||
| 1 | 520 | Jack Black | A33143-H2 | 10 |
| 2 | 486 | Stonewall Stratus | A32923-H2 | 6 |
| 3 | 514 | On Angel's Wings | A32821-H1 | 4 |
| 4 | 460 | Stonewall Hazel | Horse not registered | 0 |
| 193: Childrens Hunter Pony O/F | ||||
| 1 | 520 | Jack Black | A33143-H2 | 10 |
| 2 | 486 | Stonewall Stratus | A32923-H2 | 6 |
| 3 | 460 | Stonewall Hazel | Horse not registered | 0 |
| 4 | 514 | On Angel's Wings | A32821-H1 | 2 |
| 190: CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 486 | Stonewall Stratus | A32923-H2 | 10 |
| 2 | 520 | Jack Black | A33143-H2 | 6 |
| 3 | 514 | On Angel's Wings | A32821-H1 | 4 |
| 4 | 460 | Stonewall Hazel | Horse not registered | 0 |
| 194: Childrens Hunter Pony U/S | ||||
| 1 | 486 | Stonewall Stratus | A32923-H2 | 10 |
| 2 | 520 | Jack Black | A33143-H2 | 6 |
| 3 | 514 | On Angel's Wings | A32821-H1 | 4 |
| 4 | 460 | Stonewall Hazel | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 15.1: Green Pony Hunter Championship | ||||
| 1 | 476 | Tarry-A-Bit Poppycock | A32520-H1 | 20 |
| 2 | 492 | Feather | A32870-H2 Horse renewal late (show 3/8/2015, renewal 11/18/2015) | 0 |
| 170: Green Pony Hunter Conf OF | ||||
| 1 | 492 | Feather | A32870-H2 Horse renewal late (show 3/8/2015, renewal 11/18/2015) | 0 |
| 2 | 476 | Tarry-A-Bit Poppycock | A32520-H1 | 6 |
| 3 | 489 | Two for the Bunny | A32713-H1 | 4 |
| 171: Green Pony Hunter O/F | ||||
| 1 | 476 | Tarry-A-Bit Poppycock | A32520-H1 | 10 |
| 2 | 489 | Two for the Bunny | A32713-H1 | 6 |
| 3 | 492 | Feather | A32870-H2 Horse renewal late (show 3/8/2015, renewal 11/18/2015) | 0 |
| 172: Green Pony Hunter O/F | ||||
| 1 | 489 | Two for the Bunny | A32713-H1 | 10 |
| 2 | 476 | Tarry-A-Bit Poppycock | A32520-H1 | 6 |
| 3 | 492 | Feather | A32870-H2 Horse renewal late (show 3/8/2015, renewal 11/18/2015) | 0 |
| 173: Green Pony Hunter O/F | ||||
| 1 | 476 | Tarry-A-Bit Poppycock | A32520-H1 | 10 |
| 2 | 489 | Two for the Bunny | A32713-H1 | 6 |
| 3 | 492 | Feather | A32870-H2 Horse renewal late (show 3/8/2015, renewal 11/18/2015) | 0 |
| 174: Green Pony Hunter U/S | ||||
| 1 | 492 | Feather | A32870-H2 Horse renewal late (show 3/8/2015, renewal 11/18/2015) | 0 |
| 2 | 476 | Tarry-A-Bit Poppycock | A32520-H1 | 6 |
| 3 | 489 | Two for the Bunny | A32713-H1 | 4 |
| Junior and Amateur Owner Hunters | ||||
| 705: $1,000 Junior/Amateur Owner Hunter Classic | ||||
| 1 | 525 | Ulex | Horse not registered | 0 |
| 2 | 495 | Cappello | A30643-H5 | 6 |
| 3 | 490 | Arabella | A30220-H2 | 4 |
| 4 | 485 | For Adventure | A32486-H2 | 2 |
| 5 | 496 | Alaska Z | Horse not registered | 0 |
| 6 | 503 | Expecto Patronum | A32671-H4 | 0.5 |
| 7 | 465 | Roc's Irish Rose | A30437-H5 | 0 |
| 8 | 488 | Bestseller | A32993-H1 | 0 |
| Junior Hunters | ||||
| 25.1: Junior Hunter 3'3 & 3'6 Championship | ||||
| 1 | 503 | Expecto Patronum | A32671-H4 | 20 |
| 2 | 485 | For Adventure | A32486-H2 | 12 |
| 216: Junior Hunter 3'3 & 3'6 Handy | ||||
| 0 | 464 | Casting Call | Horse not registered | 0 |
| 1 | 496 | Alaska Z | Horse not registered | 0 |
| 2 | 503 | Expecto Patronum | A32671-H4 | 6 |
| 3 | 485 | For Adventure | A32486-H2 | 4 |
| 4 | 488 | Bestseller | A32993-H1 | 2 |
| 5 | 495 | Cappello | A30643-H5 | 1 |
| 215: Junior Hunter 3'3 & 3'6 O/F | ||||
| 1 | 485 | For Adventure | A32486-H2 | 10 |
| 2 | 503 | Expecto Patronum | A32671-H4 | 6 |
| 3 | 464 | Casting Call | Horse not registered | 0 |
| 4 | 495 | Cappello | A30643-H5 | 2 |
| 5 | 488 | Bestseller | A32993-H1 | 1 |
| 6 | 496 | Alaska Z | Horse not registered | 0 |
| 217: Junior Hunter 3'3 & 3'6 O/F | ||||
| 1 | 503 | Expecto Patronum | A32671-H4 | 10 |
| 2 | 485 | For Adventure | A32486-H2 | 6 |
| 3 | 464 | Casting Call | Horse not registered | 0 |
| 4 | 488 | Bestseller | A32993-H1 | 2 |
| 5 | 495 | Cappello | A30643-H5 | 1 |
| 6 | 496 | Alaska Z | Horse not registered | 0 |
| 218: Junior Hunter 3'3 & 3'6 O/F | ||||
| 1 | 495 | Cappello | A30643-H5 | 10 |
| 2 | 496 | Alaska Z | Horse not registered | 0 |
| 3 | 464 | Casting Call | Horse not registered | 0 |
| 4 | 485 | For Adventure | A32486-H2 | 2 |
| 5 | 503 | Expecto Patronum | A32671-H4 | 1 |
| 6 | 488 | Bestseller | A32993-H1 | 0.5 |
| 219: Junior Hunter 3'3 & 3'6 U/S | ||||
| 1 | 495 | Cappello | A30643-H5 | 10 |
| 2 | 503 | Expecto Patronum | A32671-H4 | 6 |
| 3 | 485 | For Adventure | A32486-H2 | 4 |
| 4 | 488 | Bestseller | A32993-H1 | 2 |
| 5 | 496 | Alaska Z | Horse not registered | 0 |
| 6 | 464 | Casting Call | Horse not registered | 0 |
| Low Working Hunter | ||||
| 1.1: Low Working Hunter Championship | ||||
| 1 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 2 | 463 | Benvolio | Horse not registered | 0 |
| 100: Low Working Hunter O/F | ||||
| 1 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 2 | 463 | Benvolio | Horse not registered | 0 |
| 3 | 488 | Bestseller | A32993-H1 | 4 |
| 4 | 479 | Amici | Horse not registered | 0 |
| 101: Low Working Hunter O/F | ||||
| 1 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 2 | 463 | Benvolio | Horse not registered | 0 |
| 3 | 488 | Bestseller | A32993-H1 | 4 |
| 102: Low Working Hunter O/F | ||||
| 1 | 463 | Benvolio | Horse not registered | 0 |
| 2 | 479 | Amici | Horse not registered | 0 |
| 3 | 496 | Alaska Z | Horse not registered | 0 |
| 4 | 503 | Expecto Patronum | A32671-H4 | 2 |
| 5 | 488 | Bestseller | A32993-H1 | 1 |
| 6 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 7 | 777 | Advantageous RJC | A30220-H8 | 0 |
| 103: Low Working Hunter O/F | ||||
| 0 | 463 | Benvolio | Horse not registered | 0 |
| 1 | 496 | Alaska Z | Horse not registered | 0 |
| 2 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 3 | 488 | Bestseller | A32993-H1 | 4 |
| 4 | 777 | Advantageous RJC | A30220-H8 | 2 |
| 104: Low Working Hunter U/S | ||||
| 1 | 463 | Benvolio | Horse not registered | 0 |
| 2 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 3 | 488 | Bestseller | A32993-H1 | 4 |
| Modified Adult Hunter | ||||
| 235: Modified Adult Hunter O/F | ||||
| 0 | 482 | Its A Wrap | A32877-H1 | 0 |
| 1 | 524 | Pac-man | Horse not registered | 0 |
| 2 | 523 | Rowan | Horse not registered | 0 |
| 236: Modified Adult Hunter O/F | ||||
| 0 | 482 | Its A Wrap | A32877-H1 | 0 |
| 1 | 523 | Rowan | Horse not registered | 0 |
| 2 | 524 | Pac-man | Horse not registered | 0 |
| 237: Modified Adult Hunter O/F | ||||
| 1 | 482 | Its A Wrap | A32877-H1 | 10 |
| 2 | 524 | Pac-man | Horse not registered | 0 |
| 3 | 523 | Rowan | Horse not registered | 0 |
| 238: Modified Adult Hunter O/F | ||||
| 1 | 482 | Its A Wrap | A32877-H1 | 10 |
| 2 | 524 | Pac-man | Horse not registered | 0 |
| 3 | 523 | Rowan | Horse not registered | 0 |
| Modified Children's Hunter | ||||
| 21.1: Modified Childrens Hunter Championship | ||||
| 1 | 487 | Cartier | A32854-H1 | 20 |
| 2 | 512 | Bombardier | A32770-H2 | 12 |
| 195: Modified Childrens Hunter O/F | ||||
| 1 | 512 | Bombardier | A32770-H2 | 10 |
| 2 | 513 | Black Tie | A32821-H6 | 6 |
| 3 | 487 | Cartier | A32854-H1 | 4 |
| 4 | 462 | Dixie Chick | Horse not registered | 0 |
| 196: Modified Childrens Hunter O/F | ||||
| 1 | 462 | Dixie Chick | Horse not registered | 0 |
| 2 | 512 | Bombardier | A32770-H2 | 6 |
| 3 | 487 | Cartier | A32854-H1 | 4 |
| 4 | 513 | Black Tie | A32821-H6 | 2 |
| 197: Modified Childrens Hunter O/F | ||||
| 1 | 487 | Cartier | A32854-H1 | 10 |
| 2 | 513 | Black Tie | A32821-H6 | 6 |
| 3 | 462 | Dixie Chick | Horse not registered | 0 |
| 4 | 512 | Bombardier | A32770-H2 | 2 |
| 198: Modified Childrens Hunter O/F | ||||
| 1 | 512 | Bombardier | A32770-H2 | 10 |
| 2 | 487 | Cartier | A32854-H1 | 6 |
| 3 | 513 | Black Tie | A32821-H6 | 4 |
| 4 | 462 | Dixie Chick | Horse not registered | 0 |
| 199: Modified Childrens Hunter U/S | ||||
| 1 | 513 | Black Tie | A32821-H6 | 10 |
| 2 | 487 | Cartier | A32854-H1 | 6 |
| 3 | 462 | Dixie Chick | Horse not registered | 0 |
| 4 | 481 | Colorado | A32867-H1 | 2 |
| 5 | 512 | Bombardier | A32770-H2 | 1 |
| Non-Thoroughbred Working Hunter | ||||
| 5.1: Non Thoroughbred Hunter Championship | ||||
| 1 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 2 | 464 | Casting Call | Horse not registered | 0 |
| 2 | 496 | Alaska Z | Horse not registered | 0 |
| 120: Non Thoroughbred Hunter O/F | ||||
| 1 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 2 | 488 | Bestseller | A32993-H1 | 6 |
| 3 | 479 | Amici | Horse not registered | 0 |
| 4 | 464 | Casting Call | Horse not registered | 0 |
| 121: Non Thoroughbred Hunter O/F | ||||
| 1 | 464 | Casting Call | Horse not registered | 0 |
| 2 | 479 | Amici | Horse not registered | 0 |
| 3 | 488 | Bestseller | A32993-H1 | 4 |
| 4 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 122: Non Thoroughbred Hunter O/F | ||||
| 0 | 488 | Bestseller | A32993-H1 | 0 |
| 1 | 496 | Alaska Z | Horse not registered | 0 |
| 2 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 3 | 479 | Amici | Horse not registered | 0 |
| 4 | 464 | Casting Call | Horse not registered | 0 |
| 123: Non Thoroughbred Hunter O/F | ||||
| 0 | 488 | Bestseller | A32993-H1 | 0 |
| 0 | 479 | Amici | Horse not registered | 0 |
| 1 | 496 | Alaska Z | Horse not registered | 0 |
| 2 | 464 | Casting Call | Horse not registered | 0 |
| 3 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 124: Non Thoroughbred Hunter U/S | ||||
| 0 | 464 | Casting Call | Horse not registered | 0 |
| 1 | 475 | Last Wish | 2015 horse renewal not yet received/processed | 0 |
| 2 | 479 | Amici | Horse not registered | 0 |
| 3 | 488 | Bestseller | A32993-H1 | 4 |
| Novice Adult Hunter | ||||
| 240: Novice Adult Hunter O/F | ||||
| 1 | 524 | Pac-man | Horse not registered | 0 |
| 241: Novice Adult Hunter O/F | ||||
| 1 | 524 | Pac-man | Horse not registered | 0 |
| 242: Novice Adult Hunter O/F | ||||
| 1 | 524 | Pac-man | Horse not registered | 0 |
| 243: Novice Adult Hunter O/F | ||||
| 1 | 482 | Its A Wrap | A32877-H1 | 10 |
| 2 | 524 | Pac-man | Horse not registered | 0 |
| Novice Children's Working Hunter | ||||
| 22.1: Novice Childrens Hunter Championship | ||||
| 1 | 462 | Dixie Chick | Horse not registered | 0 |
| 2 | 487 | Cartier | A32854-H1 | 12 |
| 200: Novice Childrens Hunter O/F | ||||
| 1 | 487 | Cartier | A32854-H1 | 10 |
| 2 | 462 | Dixie Chick | Horse not registered | 0 |
| 3 | 512 | Bombardier | A32770-H2 | 4 |
| 4 | 513 | Black Tie | A32821-H6 | 2 |
| 201: Novice Childrens Hunter O/F | ||||
| 1 | 512 | Bombardier | A32770-H2 | 10 |
| 2 | 513 | Black Tie | A32821-H6 | 6 |
| 3 | 462 | Dixie Chick | Horse not registered | 0 |
| 4 | 487 | Cartier | A32854-H1 | 2 |
| 202: Novice Childrens Hunter O/F | ||||
| 1 | 462 | Dixie Chick | Horse not registered | 0 |
| 2 | 487 | Cartier | A32854-H1 | 6 |
| 3 | 513 | Black Tie | A32821-H6 | 4 |
| 4 | 512 | Bombardier | A32770-H2 | 2 |
| 203: Novice Childrens Hunter O/F | ||||
| 1 | 462 | Dixie Chick | Horse not registered | 0 |
| 2 | 512 | Bombardier | A32770-H2 | 6 |
| 3 | 513 | Black Tie | A32821-H6 | 4 |
| 4 | 487 | Cartier | A32854-H1 | 2 |
| 204: Novice Childrens Hunter U/S | ||||
| 1 | 513 | Black Tie | A32821-H6 | 10 |
| 2 | 487 | Cartier | A32854-H1 | 6 |
| 3 | 462 | Dixie Chick | Horse not registered | 0 |
| 4 | 512 | Bombardier | A32770-H2 | 2 |
| Performance Hunter - 3ft 6 | ||||
| 9.1: $500 Performance Working Hunter 3'6' Championship | ||||
| 1 | 485 | For Adventure | A32486-H2 | 20 |
| 2 | 453 | Conelly | Horse not registered | 0 |
| Performance Hunters 3ft3 and 3ft6 | ||||
| 1410: Performance Working 3'3 & 3'6 Handy Hunter | ||||
| 1 | 485 | For Adventure | A32486-H2 | 10 |
| 2 | 465 | Roc's Irish Rose | A30437-H5 | 6 |
| 3 | 453 | Conelly | Horse not registered | 0 |
| 1391: Performance Working Hunter O/F 3'3 & 3'6 | ||||
| 1 | 485 | For Adventure | A32486-H2 | 10 |
| 2 | 453 | Conelly | Horse not registered | 0 |
| 3 | 465 | Roc's Irish Rose | A30437-H5 | 4 |
| 1411: Performance Working Hunter O/F 3'3 & 3'6 | ||||
| 1 | 485 | For Adventure | A32486-H2 | 10 |
| 2 | 503 | Expecto Patronum | A32671-H4 | 6 |
| 3 | 453 | Conelly | Horse not registered | 0 |
| 4 | 509 | Le Blanc | Horse not registered | 0 |
| 5 | 465 | Roc's Irish Rose | A30437-H5 | 1 |
| 6 | 510 | Courtside | Horse not registered | 0 |
| 7 | 511 | Jorge | Horse registered on B circuit | 0 |
| 1412: Performance Working Hunter O/F 3'3 & 3'6 | ||||
| 1 | 485 | For Adventure | A32486-H2 | 10 |
| 2 | 503 | Expecto Patronum | A32671-H4 | 6 |
| 3 | 511 | Jorge | Horse registered on B circuit | 0 |
| 4 | 509 | Le Blanc | Horse not registered | 0 |
| 5 | 510 | Courtside | Horse not registered | 0 |
| 6 | 465 | Roc's Irish Rose | A30437-H5 | 0.5 |
| 7 | 453 | Conelly | Horse not registered | 0 |
| 1431: Performance Working Hunter U/S 3'3 & 3'6 | ||||
| 1 | 485 | For Adventure | A32486-H2 | 10 |
| 2 | 465 | Roc's Irish Rose | A30437-H5 | 6 |
| 3 | 453 | Conelly | Horse not registered | 0 |
| Pony Hunter | ||||
| 701: $1,000 Pony Hunter Classic | ||||
| 1 | 454 | Smallwood's Lickity Split | Horse not registered | 0 |
| 2 | 500 | Benlea Mizzou | A33146-H2 | 6 |
| 3 | 459 | Trigger | Horse not registered | 0 |
| 4 | 452 | Silly Putty | Horse not registered | 0 |
| 5 | 508 | Topeka King | A33132-H1 | 1 |
| 6 | 400 | Gingerbread | A33146-H1 | 0.5 |
| 7 | 700 | Anisette | A32750-H2 | 0 |
| 8 | 478 | Sir Dragon | A33019-H2 | 0 |
| 9 | 519 | Promise Too | A33143-H1 | 0 |
| 10 | 507 | Finesse RF | A33132-H2 | 0 |
| 11 | 300 | Jessandi Famous Amos | A32858-H2 | 0 |
| 12 | 468 | For The Applause | A32917-H3 | 0 |
| Pony Hunter - Large | ||||
| 18.1: $500 Large Pony Hunter Championship | ||||
| 1 | 300 | Jessandi Famous Amos | A32858-H2 | 20 |
| 2 | 459 | Trigger | Horse not registered | 0 |
| 185: Large Pony Conf O/F | ||||
| 1 | 300 | Jessandi Famous Amos | A32858-H2 | 10 |
| 2 | 459 | Trigger | Horse not registered | 0 |
| 3 | 468 | For The Applause | A32917-H3 | 4 |
| 186: Large Pony Handy Hunter | ||||
| 1 | 300 | Jessandi Famous Amos | A32858-H2 | 10 |
| 2 | 468 | For The Applause | A32917-H3 | 6 |
| 3 | 459 | Trigger | Horse not registered | 0 |
| 187: Large Pony Hunter O/F | ||||
| 1 | 300 | Jessandi Famous Amos | A32858-H2 | 10 |
| 2 | 459 | Trigger | Horse not registered | 0 |
| 3 | 468 | For The Applause | A32917-H3 | 4 |
| 188: Large Pony Hunter O/F | ||||
| 1 | 459 | Trigger | Horse not registered | 0 |
| 2 | 300 | Jessandi Famous Amos | A32858-H2 | 6 |
| 3 | 468 | For The Applause | A32917-H3 | 4 |
| 189: Large Pony Hunter U/S | ||||
| 1 | 468 | For The Applause | A32917-H3 | 10 |
| 2 | 300 | Jessandi Famous Amos | A32858-H2 | 6 |
| 3 | 459 | Trigger | Horse not registered | 0 |
| Pony Hunter - Medium | ||||
| 180: Medium Pony Conf O/F | ||||
| 1 | 700 | Anisette | A32750-H2 | 10 |
| 2 | 507 | Finesse RF | A33132-H2 | 6 |
| 3 | 454 | Smallwood's Lickity Split | Horse not registered | 0 |
| 4 | 519 | Promise Too | A33143-H1 | 2 |
| 5 | 498 | Keep It Cool | A32744-H5 | 1 |
| 6 | 452 | Silly Putty | Horse not registered | 0 |
| 7 | 400 | Gingerbread | A33146-H1 | 0 |
| 8 | 508 | Topeka King | A33132-H1 | 0 |
| 9 | 499 | Sedona | Horse not registered | 0 |
| 181: Medium Pony Handy Hunter | ||||
| 1 | 700 | Anisette | A32750-H2 | 10 |
| 2 | 508 | Topeka King | A33132-H1 | 6 |
| 3 | 519 | Promise Too | A33143-H1 | 4 |
| 4 | 452 | Silly Putty | Horse not registered | 0 |
| 5 | 400 | Gingerbread | A33146-H1 | 1 |
| 6 | 499 | Sedona | Horse not registered | 0 |
| 7 | 454 | Smallwood's Lickity Split | Horse not registered | 0 |
| 8 | 507 | Finesse RF | A33132-H2 | 0 |
| 9 | 498 | Keep It Cool | A32744-H5 | 0 |
| 17.1: Medium Pony Hunter Championship | ||||
| 1 | 700 | Anisette | A32750-H2 | 20 |
| 2 | 452 | Silly Putty | Horse not registered | 0 |
| 182: Medium Pony Hunter O/F | ||||
| 0 | 499 | Sedona | Horse not registered | 0 |
| 1 | 452 | Silly Putty | Horse not registered | 0 |
| 2 | 519 | Promise Too | A33143-H1 | 6 |
| 3 | 508 | Topeka King | A33132-H1 | 4 |
| 4 | 454 | Smallwood's Lickity Split | Horse not registered | 0 |
| 5 | 507 | Finesse RF | A33132-H2 | 1 |
| 6 | 498 | Keep It Cool | A32744-H5 | 0.5 |
| 7 | 700 | Anisette | A32750-H2 | 0 |
| 8 | 400 | Gingerbread | A33146-H1 | 0 |
| 183: Medium Pony Hunter O/F | ||||
| 0 | 498 | Keep It Cool | A32744-H5 | 0 |
| 1 | 454 | Smallwood's Lickity Split | Horse not registered | 0 |
| 2 | 400 | Gingerbread | A33146-H1 | 6 |
| 3 | 452 | Silly Putty | Horse not registered | 0 |
| 4 | 508 | Topeka King | A33132-H1 | 2 |
| 5 | 700 | Anisette | A32750-H2 | 1 |
| 6 | 499 | Sedona | Horse not registered | 0 |
| 7 | 507 | Finesse RF | A33132-H2 | 0 |
| 8 | 519 | Promise Too | A33143-H1 | 0 |
| 184: Medium Pony Hunter U/S | ||||
| 1 | 700 | Anisette | A32750-H2 | 10 |
| 2 | 507 | Finesse RF | A33132-H2 | 6 |
| 3 | 400 | Gingerbread | A33146-H1 | 4 |
| 4 | 508 | Topeka King | A33132-H1 | 2 |
| 5 | 519 | Promise Too | A33143-H1 | 1 |
| 6 | 454 | Smallwood's Lickity Split | Horse not registered | 0 |
| 7 | 452 | Silly Putty | Horse not registered | 0 |
| 8 | 498 | Keep It Cool | A32744-H5 | 0 |
| 9 | 499 | Sedona | Horse not registered | 0 |
| Pony Hunter - Small | ||||
| 175: Small Pony Conf O/F | ||||
| 1 | 497 | I'm Not Blue | A32744-H4 | 10 |
| 2 | 500 | Benlea Mizzou | A33146-H2 | 6 |
