| Cervino - A32917-H4 - Ashley Flanagan | ||||
|---|---|---|---|---|
| Renewal Received: 1/15/2015 (effective date: 1/15/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Ashley Flanagan | 0 | 0 | |
| 211: Childrens Hunter 15-17 O/F | Ashley Flanagan | 2 | 6 | |
| 212: Childrens Hunter 15-17 O/F | Ashley Flanagan | 0 | 0 | |
| 213: Childrens Hunter 15-17 O/F | Ashley Flanagan | 5 | 1 | |
| 214: Childrens Hunter 15-17 U/S | Ashley Flanagan | 5 | 1 | |
| 601: $1,000 M & S Child Adult Hunter Championship | Ashley Flanagan | 8 | 0 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: 3'0 Pre Green Hunter O/F | Laura Reist | 0 | 0 | |
| 116: 3'0 Pre Green Hunter O/F | Laura Reist | 0 | 0 | |
| 117: 3'0 Pre Green Hunter O/F | Laura Reist | 0 | 0 | |
| 118: 3'0 Pre Green Hunter O/F | Laura Reist | 0 | 0 | |
| 119: 3'0 Pre Green Hunter U/S | Laura Reist | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 603: $500 WIHS Childrens Hunter Classic | Ashley Flanagan | 1 | 0 | Not an IHJA points class/division |
| 715: $1,000 USHJA Pre Green Hunter Incentive Stake | Laura Reist | 5 | 0 | Not an IHJA points class/division |
| Ledges Fall Classic Aug 13-16, 2015 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDREN'S HUNTER O/F | Ashley Flanagan | 3 | 4 | |
| 211: CHILDREN'S HUNTER O/F | Ashley Flanagan | 4 | 2 | |
| 212: CHILDREN'S HUNTER O/F | Ashley Flanagan | 4 | 2 | |
| 213: CHILDREN'S HUNTER O/F | Ashley Flanagan | 4 | 2 | |
| 214: CHILDREN'S HUNTER U/S | Ashley Flanagan | 1 | 10 | |
| 604: M/S Child/Adult Hunter Classic | Ashley Flanagan | 5 | 1 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green Hunter O/F | Laura Reist | 2 | 6 | |
| 116: Pre Green Hunter O/F | Laura Reist | 2 | 6 | |
| 117: Pre Green Hunter O/F | Laura Reist | 2 | 6 | |
| 118: Pre Green Hunter O/F | Laura Reist | 3 | 4 | |
| 119: Pre Green Hunter U/S | Laura Reist | 2 | 6 | |
| 4.1: Pre Green Hunter Championship | Laura Reist | 2 | 12 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 606: NAL Child/Adult Hunter Classic | Ashley Flanagan | 6 | 0 | Not an IHJA points class/division |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter O/F | Ashley Flanagan | 7 | 0 | |
| 211: Childrens Hunter O/F | Ashley Flanagan | 2 | 6 | |
| 212: Childrens Hunter O/F | Ashley Flanagan | 0 | 0 | |
| 213: Childrens Hunter O/F | Ashley Flanagan | 6 | 0.5 | |
| 214: Childrens Hunter U/S | Ashley Flanagan | 0 | 0 | |
| 601: $500 M & S Childrens Hunter Classic | Ashley Flanagan | 6 | 0.5 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green Hunter 3'/3'3 O/F | Laura Reist | 4 | 2 | |
| 116: Pre Green Hunter 3'/3'3 O/F | Laura Reist | 5 | 1 | |
| 117: Pre Green Hunter 3' /3'3 O/F | Laura Reist | 4 | 2 | |
| 118: Pre Green Hunter 3'/3'3 O/F | Laura Reist | 4 | 2 | |
| 119: Pre Green Hunter 3'/3'3 U/S | Laura Reist | 8 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Childrens Hunter Classic | Ashley Flanagan | 6 | 0 | Not an IHJA points class/division |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Ashley Flanagan | 6 | 0.5 | |
| 211: Childrens Hunter 15-17 O/F | Ashley Flanagan | 0 | 0 | |
| 212: Childrens Hunter 15-17 O/F | Ashley Flanagan | 0 | 0 | |
| 213: Childrens Hunter 15-17 O/F | Ashley Flanagan | 8 | 0 | |
| 214: Childrens Hunter 15-17 U/S | Ashley Flanagan | 7 | 0 | |
| 601: $500 M & S Childrens Hunter Classic | Ashley Flanagan | 0 | 0 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green Hunter 3' O/F | Laura Reist | 0 | 0 | |
| 116: Pre Green Hunter 3' O/F | Laura Reist | 0 | 0 | |
| 117: Pre Green Hunter 3' O/F | Laura Reist | 0 | 0 | |
| 118: Pre Green Hunter 3' O/F | Laura Reist | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $2,500 NAL Childrens Hunter Classic | Ashley Flanagan | 0 | 0 | Not an IHJA points class/division |
| Spring Spec I June 2-9, 2015 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Laura Reist | 0 | 0 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Ashley Flanagan | 5 | 1 | |
| 211: Childrens Hunter 15-17 O/F | Ashley Flanagan | 4 | 2 | |
| 212: Childrens Hunter 15-17 O/F | Ashley Flanagan | 3 | 4 | |
| 213: Childrens Hunter 15-17 O/F | Ashley Flanagan | 5 | 1 | |
| 214: Childrens Hunter 15-17 U/S | Ashley Flanagan | 6 | 0.5 | |
| 601: $500 M & S Childrens Hunter Classic | Ashley Flanagan | 2 | 6 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green Hunter 3' O/F | Laura Reist | 0 | 0 | |
| 116: Pre Green Hunter 3' O/F | Laura Reist | 0 | 0 | |
| 117: Pre Green Hunter 3' O/F | Laura Reist | 8 | 0 | |
| 118: Pre Green Hunter 3' O/F | Laura Reist | 0 | 0 | |
| 119: Pre Green Hunter 3' U/S | Laura Reist | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Childrens Hunter Classic | Ashley Flanagan | 4 | 0 | Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Ashley Flanagan | 0 | 0 | Not an IHJA points class/division |
| Ledges Spring Classic May 21-24, 2015 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDREN'S HUNTER O/F | Ashley Flanagan | 3 | 4 | |
| 211: CHILDREN'S HUNTER O/F | Ashley Flanagan | 3 | 4 | |
| 212: CHILDREN'S HUNTER O/F | Ashley Flanagan | 2 | 6 | |
| 213: CHILDREN'S HUNTER O/F | Ashley Flanagan | 3 | 4 | |
| 214: CHILDREN'S HUNTER U/S | Ashley Flanagan | 5 | 1 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green Hunter O/F | Laura Reist | 4 | 2 | |
| 116: Pre Green Hunter O/F | Laura Reist | 6 | 0.5 | |
| 117: Pre Green Hunter O/F | Laura Reist | 7 | 0 | |
| 118: Pre Green Hunter O/F | Laura Reist | 5 | 1 | |
| 119: Pre Green Hunter U/S | Laura Reist | 8 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: WIHS Child/Adult Hunter Classic | Ashley Flanagan | 4 | 0 | Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Ashley Flanagan | 9 | 0 | Not an IHJA points class/division |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Children's Hunter 15-17 O/F | Ashley Flanagan | 7 | 0 | |
| 211: Children's Hunter 15-17 O/F | Ashley Flanagan | 7 | 0 | |
| 212: Children's Hunter 15-17 O/F | Ashley Flanagan | 5 | 1 | |
| 213: Children's Hunter 15-17 O/F | Ashley Flanagan | 5 | 1 | |
| 214: Children's Hunter 15-17 U/S | Ashley Flanagan | 3 | 4 | |
| 601: M/S Child/Adult Hunter Classic | Ashley Flanagan | 9 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Laura Reist | 0 | 0 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green 3' & 3'3 Hunter O/F | Laura Reist | 8 | 0 | |
| 116: Pre Green 3' & 3'3 Hunter O/F | Laura Reist | 0 | 0 | |
| 117: Pre Green 3' & 3'3 Hunter O/F | Laura Reist | 0 | 0 | |
| 118: Pre Green 3' & 3'3 Hunter O/F | Laura Reist | 5 | 1 | |
| 119: Pre Green 3' & 3'3 Hunter U/S | Laura Reist | 8 | 0 | |
| Ledges Mar 6-8, 2015 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Ashley Flanagan | 2 | 6 | |
| 211: Childrens Hunter 15-17 O/F | Ashley Flanagan | 2 | 6 | |
| 212: Childrens Hunter 15-17 O/F | Ashley Flanagan | 1 | 10 | |
| 213: Childrens Hunter 15-17 O/F | Ashley Flanagan | 2 | 6 | |
| 214: Childrens Hunter 15-17 U/S | Ashley Flanagan | 1 | 10 | |
| 24.1: CHILDRENS HUNTER 15-17 Championship | Ashley Flanagan | 1 | 20 | |
| 601: M & S Child/Adult Hunter Classic | Ashley Flanagan | 1 | 10 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: 3' Pre Green Hunter O/F | Laura Reist | 2 | 6 | |
| 116: 3' Pre Green Hunter O/F | Laura Reist | 2 | 6 | |
| 117: 3' Pre Green Hunter O/F | Laura Reist | 1 | 10 | |
| 118: 3' Pre Green Hunter O/F | Laura Reist | 1 | 10 | |
| 119: 3' Pre Green Hunter U/S | Laura Reist | 3 | 4 | |
| 4.1: 3' Pre Green Hunter Championship | Laura Reist | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Laura Reist | 7 | 0 | |
| 112: Schooling Hunter O/F | Laura Reist | 6 | 0.5 | |
| 113: Schooling Hunter O/F | Laura Reist | 5 | 1 | |
| Ledges Winter Classic Feb 12-15, 2015 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 604: M&S Child/Adult Hunter Classic | Ashley Flanagan | 4 | 2 | |
| 210: Childrens Hunter O/F | Ashley Flanagan | 3 | 4 | |
| 211: Childrens Hunter O/F | Ashley Flanagan | 1 | 10 | |
| 212: Childrens Hunter O/F | Ashley Flanagan | 3 | 4 | |
| 213: Childrens Hunter O/F | Ashley Flanagan | 3 | 4 | |
| 214: Childrens Hunter U/S | Ashley Flanagan | 4 | 2 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: 3' Pre Green Hunter O/F | Laura Reist | 3 | 4 | |
| 116: 3' Pre Green Hunter O/F | Laura Reist | 4 | 2 | |
| 117: 3' Pre Green Hunter O/F | Laura Reist | 4 | 2 | |
| 118: 3' Pre Green Hunter O/F | Laura Reist | 2 | 6 | |
| 119: 3' Pre Green Hunter U/S | Laura Reist | 4 | 2 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Laura Reist | 5 | 1 | |
| 111: Schooling Hunter O/F | Laura Reist | 5 | 1 | |
| 112: Schooling Hunter O/F | Laura Reist | 2 | 6 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: WIHS Child/Adult Hunter Classic | Ashley Flanagan | 6 | 0 | Not an IHJA points class/division |
| Ledges Winter Classic January 15-18, 2015 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Ashley Flanagan | 4 | 2 | |
| 211: Childrens Hunter 15-17 O/F | Ashley Flanagan | 4 | 2 | |
| 212: Childrens Hunter 15-17 O/F | Ashley Flanagan | 3 | 4 | |
| 213: Childrens Hunter 15-17 O/F | Ashley Flanagan | 0 | 0 | |
| 214: Childrens Hunter 15-17 U/S | Ashley Flanagan | 6 | 0.5 | |
| 601: M & S Children's Hunter Classic | Ashley Flanagan | 6 | 0.5 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Laura Reist | 0 | 0 | |
| 111: Schooling Hunter O/F | Laura Reist | 9 | 0 | |
| 112: Schooling Hunter O/F | Laura Reist | 0 | 0 | |
| 113: Schooling Hunter O/F | Laura Reist | 0 | 0 | |
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: Pre Green Hunter O/F | Laura Reist | 6 | 0.5 | |
| 116: Pre Green Hunter O/F | Laura Reist | 6 | 0.5 | |
| 117: Pre Green Hunter O/F | Laura Reist | 7 | 0 | |
| 118: Pre Green Hunter O/F | Laura Reist | 7 | 0 | |
| 119: Pre Green Hunter U/S | Laura Reist | 8 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL Childrens Hunter Classic | Ashley Flanagan | 4 | 0 | Not an IHJA points class/division |

