| Cartier - A32854-H1 - Elle McAndrew | ||||
|---|---|---|---|---|
| Renewal Received: 1/13/2015 (effective date: 1/13/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Elle McAndrew | 4 | 2 | |
| 196: Modified Childrens Hunter O/F | Elle McAndrew | 0 | 0 | |
| 197: Modified Childrens Hunter O/F | Elle McAndrew | 3 | 4 | |
| 198: Modified Childrens Hunter O/F | Elle McAndrew | 0 | 0 | |
| 199: Modified Childrens Hunter U/S | Elle McAndrew | 3 | 4 | |
| 611: $500 Modified Childrens Hunter Classic | Elle McAndrew | 0 | 0 | |
| Baby Green Jumper | rider | place | points | comments |
| 586: Baby Green Jumper | Rachel Johnson | 0 | 0 | |
| Summers End Aug 20-23, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 107: Modified Children's Hunter O/F | Elle McAndrew | 3 | 4 | |
| 108: Modified Children's Hunter O/F | Elle McAndrew | 4 | 2 | |
| 109: Modified Children's Hunter O/F | Elle McAndrew | 3 | 4 | |
| 110: Modified Children's Hunter O/F | Elle McAndrew | 2 | 6 | |
| 111: Modified Children's Hunter U/S | Elle McAndrew | 1 | 10 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 102: NOVICE CHILDREN'S/ADULT HUNTER O/F | Elle McAndrew | 1 | 10 | |
| 103: NOVICE CHILDREN'S/ADULT HUNTER O/F | Elle McAndrew | 3 | 4 | |
| 104: NOVICE CHILDREN'S/ADULT HUNTER O/F | Elle McAndrew | 3 | 4 | |
| 105: NOVICE CHILDREN'S/ADULT HUNTER O/F | Elle McAndrew | 3 | 4 | |
| 106: NOVICE CHILDREN'S/ADULT HUNTER U/S | Elle McAndrew | 1 | 10 | |
| 28: Novice Children's/Adult Hunter Championship | Elle McAndrew | 2 | 12 | |
| Equifest II Jul 28-Aug 2, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 229: Mod Child Htr | Elle McAndrew | 4 | 2 | |
| 230: Mod Child Htr | Elle McAndrew | 8 | 0 | |
| 231: Mod Child Htr | Elle McAndrew | 7 | 0 | |
| 232: Mod Child Htr U/S | Elle McAndrew | 5 | 1 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 238: Novice Children's Htr | Elle McAndrew | 5 | 1 | |
| 239: Novice Children's Htr | Elle McAndrew | 2 | 6 | |
| 240: Novice Children's Htr | Elle McAndrew | 4 | 2 | |
| 241: Novice Children's Htr | Elle McAndrew | 5 | 1 | |
| 242: Novice Children's Htr U/S | Elle McAndrew | 2 | 6 | |
| 515: Novice Children's Hunter Classic | Elle McAndrew | 3 | 4 | |
| Equifest I Jul 22-26, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 228: Mod Child Htr | Elle McAndrew | 3 | 4 | |
| 229: Mod Child Htr | Elle McAndrew | 0 | 0 | |
| 230: Mod Child Htr | Elle McAndrew | 4 | 2 | |
| 231: Mod Child Htr | Elle McAndrew | 0 | 0 | |
| 232: Mod Child Htr U/S | Elle McAndrew | 2 | 6 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 238: Novice Children's Htr | Elle McAndrew | 0 | 0 | |
| 239: Novice Children's Htr | Elle McAndrew | 6 | 0.5 | |
| 240: Novice Children's Htr | Elle McAndrew | 2 | 6 | |
| 241: Novice Children's Htr | Elle McAndrew | 7 | 0 | |
| 242: Novice Children's Htr U/S | Elle McAndrew | 3 | 4 | |
| 515: Novice Children's Hunter Classic | Elle McAndrew | 0 | 0 | |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Elle McAndrew | 1 | 10 | |
| 196: Modified Childrens Hunter O/F | Elle McAndrew | 3 | 4 | |
| 197: Modified Childrens Hunter O/F | Elle McAndrew | 6 | 0.5 | |
| 198: Modified Childrens Hunter O/F | Elle McAndrew | 5 | 1 | |
| 199: Modified Childrens Hunter U/S | Elle McAndrew | 2 | 6 | |
| 21.1: Modified Childrens Hunter Championship | Elle McAndrew | 2 | 12 | |
| 611: $500 Modified Childrens Hunter Classic | Elle McAndrew | 4 | 2 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Elle McAndrew | 7 | 0 | |
| 201: Novice Childrens Hunter O/F | Elle McAndrew | 5 | 1 | |
| 202: Novice Childrens Hunter O/F | Elle McAndrew | 6 | 0.5 | |
| 203: Novice Childrens Hunter O/F | Elle McAndrew | 7 | 0 | |
| 204: Novice Childrens Hunter U/S | Elle McAndrew | 1 | 10 | |
| 607: $500 Novice Childrens Hunter Classic | Elle McAndrew | 3 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 4 | 2 | |
| 111: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 3 | 4 | |
| 112: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| 113: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 5 | 1 | |
| 114: Schooling Hunter U/S | Alexis Tantimonico-Bifano | 3 | 4 | |
| Baby Green Jumper | rider | place | points | comments |
| 583: Baby Green Jumper | Alexis Tantimonico-Bifano | 1 | 10 | |
| 586: Baby Green Jumper | Elle McAndrew | 1 | 10 | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Elle McAndrew | 6 | 0.5 | |
| 196: Modified Childrens Hunter O/F | Elle McAndrew | 0 | 0 | |
| 197: Modified Childrens Hunter O/F | Elle McAndrew | 8 | 0 | |
| 198: Modified Childrens Hunter O/F | Elle McAndrew | 0 | 0 | |
| 199: Modified Childrens Hunter U/S | Elle McAndrew | 0 | 0 | |
| 611: $1,000 Modified Childrens Hunter Classic | Elle McAndrew | 0 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Elle McAndrew | 7 | 0 | |
| 201: Novice Childrens Hunter O/F | Elle McAndrew | 8 | 0 | |
| 202: Novice Childrens Hunter O/F | Elle McAndrew | 1 | 10 | |
| 203: Novice Childrens Hunter O/F | Elle McAndrew | 7 | 0 | |
| 204: Novice Childrens Hunter U/S | Elle McAndrew | 0 | 0 | |
| 607: $1,000 Novice Childrens Hunter Classic | Elle McAndrew | 9 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| Spring Spec II June 9-14, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Elle McAndrew | 0 | 0 | |
| 196: Modified Childrens Hunter O/F | Elle McAndrew | 0 | 0 | |
| 197: Modified Childrens Hunter O/F | Elle McAndrew | 0 | 0 | |
| 198: Modified Childrens Hunter O/F | Elle McAndrew | 5 | 1 | |
| 199: Modified Childrens Hunter U/S | Elle McAndrew | 6 | 0.5 | |
| 611: $1,000 Modified Childrens Hunter Classic | Elle McAndrew | 2 | 6 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Elle McAndrew | 0 | 0 | |
| 201: Novice Childrens Hunter O/F | Elle McAndrew | 8 | 0 | |
| 202: Novice Childrens Hunter O/F | Elle McAndrew | 9 | 0 | |
| 203: Novice Childrens Hunter O/F | Elle McAndrew | 3 | 4 | |
| 204: Novice Childrens Hunter U/S | Elle McAndrew | 8 | 0 | |
| 607: $1,000 Novice Childrens Hunter Classic | Elle McAndrew | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 6 | 0.5 | |
| 112: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| 113: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| Fields and Fences May 28-31, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 221: Modified Children's Hunter O/F 2'6 | Elle McAndrew | 2 | 6 | |
| 222: Modified Children's Hunter O/F 2'6 | Elle McAndrew | 1 | 10 | |
| 223: Modified Children's Hunter O/F 2'6 | Elle McAndrew | 1 | 10 | |
| 224: Modified Children's Hunter O/F 2'6 | Elle McAndrew | 1 | 10 | |
| 225: Modified Children's Hunter U/S | Elle McAndrew | 1 | 10 | |
| CH37: Modified Children's Hunter Champion | Elle McAndrew | 1 | 20 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 216c: Novice Children/Adult Hunter O/F 2'6 (Combined 216,226) | Elle McAndrew | 2 | 6 | |
| 217c: Novice Children/Adult Hunter O/F 2'6 (Combined 217,227) | Elle McAndrew | 7 | 0 | |
| 218c: Novice Children/Adult Hunter O/F 2'6 (Combined 218,228) | Elle McAndrew | 2 | 6 | |
| 219c: Novice Children/Adult Hunter O/F 2'6 (Combined 219,229) | Elle McAndrew | 3 | 4 | |
| 220c: Novice Children/Adult Hunter U/S (Combined 220,230) | Elle McAndrew | 2 | 6 | |
| RES15: Novice Children/Adult Hunter Reserve Champion | Elle McAndrew | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 206: Schooling Hunter O/F 2'6 | Fraza Elise | 2 | 6 | |
| 207: Schooling Hunter O/F 2'6 | Fraza Elise | 3 | 4 | |
| 208: Schooling Hunter O/F 2'6 | Fraza Elise | 4 | 2 | |
| 209: Schooling Hunter O/F 2'6 | Fraza Elise | 8 | 0 | |
| 210: Schooling Hunter U/S | Fraza Elise | 2 | 6 | |
| Showplace Spring May 14-17, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Children's Hunter O/F | Elle McAndrew | 1 | 10 | |
| 196: Modified Children's Hunter O/F | Elle McAndrew | 3 | 4 | |
| 197: Modified Children's Hunter O/F | Elle McAndrew | 0 | 0 | |
| 198: Modified Children's Hunter O/F | Elle McAndrew | 2 | 6 | |
| 199: Modified Children's Hunter U/S | Elle McAndrew | 2 | 6 | |
| 20.1: Modified Children's Hunter Championship | Elle McAndrew | 2 | 12 | |
| 611: Modified Children's Hunter Classic | Elle McAndrew | 1 | 10 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: NOVICE CHILDREN'S/ADULT HUNTER O/F | Elle McAndrew | 3 | 4 | |
| 201: NOVICE CHILDREN'S/ADULT HUNTER O/F | Elle McAndrew | 3 | 4 | |
| 202: NOVICE CHILDREN'S/ADULT HUNTER O/F | Elle McAndrew | 1 | 10 | |
| 203: NOVICE CHILDREN'S/ADULT HUNTER O/F | Elle McAndrew | 7 | 0 | |
| 204: NOVICE CHILDREN'S/ADULT HUNTER U/S | Elle McAndrew | 2 | 6 | |
| 21.1: Novice Children's/Adult Hunter Championship | Elle McAndrew | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 3 | 4 | |
| 111: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 3 | 4 | |
| 112: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 4 | 2 | |
| 113: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 3 | 4 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Children's Hunter O/F | Elle McAndrew | 5 | 1 | |
| 196: Modified Children's Hunter O/F | Elle McAndrew | 3 | 4 | |
| 197: Modified Children's Hunter O/F | Elle McAndrew | 5 | 1 | |
| 198: Modified Children's Hunter O/F | Elle McAndrew | 2 | 6 | |
| 199: Modified Children's Hunter U/S | Elle McAndrew | 4 | 2 | |
| 611: Modified Children's Hunter Classic | Elle McAndrew | 3 | 4 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Children's Hunter O/F | Elle McAndrew | 4 | 2 | |
| 201: Novice Children's Hunter O/F | Elle McAndrew | 2 | 6 | |
| 202: Novice Children's Hunter O/F | Elle McAndrew | 1 | 10 | |
| 203: Novice Children's Hunter O/F | Elle McAndrew | 3 | 4 | |
| 204: Novice Children's Hunter U/S | Elle McAndrew | 3 | 4 | |
| 21.1: Novice Children's Working Hunter Championship | Elle McAndrew | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| 113: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| Ledges Apr 9-12, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Elle McAndrew | 0 | 0 | |
| 196: Modified Childrens Hunter O/F | Elle McAndrew | 1 | 10 | |
| 197: Modified Childrens Hunter O/F | Elle McAndrew | 3 | 4 | |
| 198: Modified Childrens Hunter O/F | Elle McAndrew | 2 | 6 | |
| 199: Modified Childrens Hunter U/S | Elle McAndrew | 5 | 1 | |
| 21.1: Modified Childrens Hunter Championship | Elle McAndrew | 1 | 20 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 240: Novice Child/Adult Hunter O/F | Elle McAndrew | 3 | 4 | |
| 241: Novice Child/Adult Hunter O/F | Elle McAndrew | 4 | 2 | |
| 242: Novice Child/Adult Hunter O/F | Elle McAndrew | 3 | 4 | |
| 243: Novice Child/Adult Hunter O/F | Elle McAndrew | 2 | 6 | |
| 244: Novice Child/Adult Hunter U/S | Elle McAndrew | 4 | 2 | |
| 30.1: Novice Child/Adult Hunter Championship | Elle McAndrew | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 5 | 1 | |
| 111: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 4 | 2 | |
| 112: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 7 | 0 | |
| 113: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 4 | 2 | |
| Ledges Mar 6-8, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Elle McAndrew | 3 | 4 | |
| 196: Modified Childrens Hunter O/F | Elle McAndrew | 3 | 4 | |
| 197: Modified Childrens Hunter O/F | Elle McAndrew | 1 | 10 | |
| 198: Modified Childrens Hunter O/F | Elle McAndrew | 2 | 6 | |
| 199: Modified Childrens Hunter U/S | Elle McAndrew | 2 | 6 | |
| 21.1: Modified Childrens Hunter Championship | Elle McAndrew | 1 | 20 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Elle McAndrew | 1 | 10 | |
| 201: Novice Childrens Hunter O/F | Elle McAndrew | 4 | 2 | |
| 202: Novice Childrens Hunter O/F | Elle McAndrew | 2 | 6 | |
| 203: Novice Childrens Hunter O/F | Elle McAndrew | 4 | 2 | |
| 204: Novice Childrens Hunter U/S | Elle McAndrew | 2 | 6 | |
| 22.1: Novice Childrens Hunter Championship | Elle McAndrew | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 4 | 2 | |
| 111: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 3 | 4 | |
| 112: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| 113: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| 114: Schooling Hunter U/S | Alexis Tantimonico-Bifano | 3 | 4 | |
| Fields Fences Feb 19-22, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| CH16: Modified Children's Hunter Champion | Elle McAndrew | 1 | 20 | |
| 221c: Modified Child/Adult Hunter O/F 2'6 (Combined 221,231) | Elle McAndrew | 3 | 4 | |
| 222c: Modified Child/Adult Hunter O/F 2'6 (Combined 222,232) | Elle McAndrew | 1 | 10 | |
| 223c: Modified Child/Adult Hunter O/F 2'6 (Combined 223,233) | Elle McAndrew | 3 | 4 | |
| 224c: Modified Child/Adult Hunter O/F 2'6 (Combined 224,234) | Elle McAndrew | 2 | 6 | |
| 225c: Modified Child/Adult Hunter U/S (Combined 225,235) | Elle McAndrew | 1 | 10 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 216: Novice Child/Adult Hunter O/F 2'6 | Elle McAndrew | 1 | 10 | |
| 217: Novice Child/Adult Hunter O/F 2'6 | Elle McAndrew | 1 | 10 | |
| 218: Novice Child/Adult Hunter O/F 2'6 | Elle McAndrew | 1 | 10 | |
| 219: Novice Child/Adult Hunter O/F 2'6 | Elle McAndrew | 3 | 4 | |
| 220: Novice Child/Adult Hunter U/S | Elle McAndrew | 1 | 10 | |
| CH42: Novice Child/Adult Hunter Champion | Elle McAndrew | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 206: Schooling Hunter O/F 2'6 | Alexis Tantimonico-Bifano | 1 | 10 | |
| 207: Schooling Hunter O/F 2'6 | Alexis Tantimonico-Bifano | 2 | 6 | |
| 208: Schooling Hunter O/F 2'6 | Alexis Tantimonico-Bifano | 1 | 10 | |
| 210: Schooling Hunter U/S | Alexis Tantimonico-Bifano | 4 | 2 | |
| CH36: Schooling Hunter Champion | Alexis Tantimonico-Bifano | 1 | 20 | |
| Ledges Feb 5-8, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Elle McAndrew | 5 | 1 | |
| 196: Modified Childrens Hunter O/F | Elle McAndrew | 7 | 0 | |
| 197: Modified Childrens Hunter O/F | Elle McAndrew | 5 | 1 | |
| 198: Modified Childrens Hunter O/F | Elle McAndrew | 2 | 6 | |
| 199: Modified Childrens Hunter U/S | Elle McAndrew | 3 | 4 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Elle McAndrew | 1 | 10 | |
| 201: Novice Childrens Hunter O/F | Elle McAndrew | 6 | 0.5 | |
| 202: Novice Childrens Hunter O/F | Elle McAndrew | 3 | 4 | |
| 203: Novice Childrens Hunter O/F | Elle McAndrew | 4 | 2 | |
| 204: Novice Childrens Hunter U/S | Elle McAndrew | 1 | 10 | |
| 22.1: Novice Childrens Hunter Championship | Elle McAndrew | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| 111: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 8 | 0 | |
| 112: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| 113: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 5 | 1 | |
| Ledges Winter Classic January 15-18, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Elle McAndrew | 8 | 0 | |
| 196: Modified Childrens Hunter O/F | Elle McAndrew | 7 | 0 | |
| 197: Modified Childrens Hunter O/F | Elle McAndrew | 6 | 0.5 | |
| 198: Modified Childrens Hunter O/F | Elle McAndrew | 2 | 6 | |
| 199: Modified Childrens Hunter U/S | Elle McAndrew | 3 | 4 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Elle McAndrew | 4 | 2 | |
| 201: Novice Childrens Hunter O/F | Elle McAndrew | 6 | 0.5 | |
| 202: Novice Childrens Hunter O/F | Elle McAndrew | 1 | 10 | |
| 203: Novice Childrens Hunter O/F | Elle McAndrew | 1 | 10 | |
| 204: Novice Childrens Hunter U/S | Elle McAndrew | 2 | 6 | |
| 22.1: Novice Childrens Hunter Championship | Elle McAndrew | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| 111: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 8 | 0 | |
| 112: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| 113: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 7 | 0 | |

