| Ava Smith, Equitation Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Puddle Jumpers .6m | Showplace Winter "B" Feb 20-22 | 58: .60M PUDDLE JUMPERS II2C | 475 | THE OVER ACHIEVER | AVA SMITH | 0 | 0 | No registered IHJA B horse matching show horse name |
| Puddle Jumpers .6m | Showplace Winter "B" Feb 20-22 | 59: .60M PUDDLE JUMPERS II2B | 475 | THE OVER ACHIEVER | AVA SMITH | 2 | 0 | No registered IHJA B horse matching show horse name |
| Puddle Jumpers .6m | Showplace Winter "B" Feb 20-22 | 60: .60M PUDDLE JUMPERS II2C | 475 | THE OVER ACHIEVER | AVA SMITH | 0 | 0 | No registered IHJA B horse matching show horse name |
| Puddle Jumpers .6m | Showplace Winter "B" Feb 20-22 | 143: .60M PUDDLE JUMPER CLASSIC II2B | 475 | THE OVER ACHIEVER | AVA SMITH | 0 | 0 | No registered IHJA B horse matching show horse name |
| Limit Medal (qualifying points) | Showplace Winter "B" Feb 20-22 | 104: IHJA LIMIT MEDAL | 475 | THE OVER ACHIEVER | AVA SMITH | 3 | 4 | |

