| Showplace Winter "B" Feb 20-22, Circuit: B, USEF # B-02, End Date: Feb 22, 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | 1 | 472 | DATURA NOIR BATILLY | VANDENBIESEN POPPY | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | 2 | 477 | STRATUS STORM | BLYTHE HUNTER | 12 | Baby Green Hunter | |
| 7: BABY GREEN HUNTER O/F | 1 | 472 | DATURA NOIR BATILLY | VANDENBIESEN POPPY | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 7: BABY GREEN HUNTER O/F | 2 | 473 | BEHIND THE SCENE | BLYTHE HUNTER | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 7: BABY GREEN HUNTER O/F | 3 | 477 | STRATUS STORM | BLYTHE HUNTER | 4 | Baby Green Hunter | |
| 8: BABY GREEN HUNTER O/F | 1 | 472 | DATURA NOIR BATILLY | VANDENBIESEN POPPY | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 8: BABY GREEN HUNTER O/F | 2 | 477 | STRATUS STORM | BLYTHE HUNTER | 6 | Baby Green Hunter | |
| 8.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | 1 | 437 | PICTURESQUE GOSSIP GIRL | BRYICH AUBREY | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
| 8.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | 2 | 480 | THUMBELINA | MIA RITTENHOUSE | 12 | Short Stirrup Hunter | |
| 9: BABY GREEN HUNTER U/S | 1 | 472 | DATURA NOIR BATILLY | VANDENBIESEN POPPY | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 9: BABY GREEN HUNTER U/S | 2 | 477 | STRATUS STORM | BLYTHE HUNTER | 6 | Baby Green Hunter | |
| 9.1: PONY HUNTER CHAMPIONSHIP | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 20 | Pony Hunter | |
| 9.1: PONY HUNTER CHAMPIONSHIP | 2 | 444 | FORTUNA MAJOR | NICHOLS MADDIE | 12 | Pony Hunter | |
| 10.1: HUNTER GROUND POLES CHAMPIONSHIP | 1 | 437 | PICTURESQUE GOSSIP GIRL | BRYICH AUBREY | 0 | Ground Rail Hunter | No registered IHJA B horse matching show horse name |
| 12.1: BEGINNER CHILD/ADULT HUNTER CHAMPIONSHIP | 1 | 483 | SMITTEN Z | SAMANTHA WLAZLO | 20 | Beginner Adult Hunter | |
| 12.1: BEGINNER CHILD/ADULT HUNTER CHAMPIONSHIP | 2 | 468 | WORDPLAY | MCCONWAY CAMERON | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 21.1: LONG STIRRUP ADULT HUNTER CHAMPIONSHIP | 1 | 473 | BEHIND THE SCENE | STACY DURAN | 0 | Long Stirrup Hunter - Adult | No registered IHJA B horse matching show horse name |
| 21.1: LONG STIRRUP ADULT HUNTER CHAMPIONSHIP | 2 | 476 | UNFORGETTABLE | SAMANTHA ANNERINO | 0 | Long Stirrup Hunter - Adult | No registered IHJA B horse matching show horse name |
| 22: SHORT STIRRUP EQ W/T | 1 | 480 | THUMBELINA | MIA RITTENHOUSE | 10 | Short Stirrup Equitation | |
| 22: SHORT STIRRUP EQ W/T | 2 | 437 | PICTURESQUE GOSSIP GIRL | BRYICH AUBREY | 0 | Short Stirrup Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 22.1: LONG STIRRUP CHILD HUNTER CHAMPIONSHIP | 1 | 479 | OLIVER | KINZELBURG LIVVIE | 0 | Long Stirrup Hunter - Child | No registered IHJA B horse matching show horse name |
| 22.1: LONG STIRRUP CHILD HUNTER CHAMPIONSHIP | 2 | 481 | LOLIPOP | GIANNA BELCHER | 0 | Long Stirrup Hunter - Child | No registered IHJA B horse matching show horse name |
| 23: SHORT STIRRUP EQ W/T/C | 1 | 480 | THUMBELINA | MIA RITTENHOUSE | 10 | Short Stirrup Equitation | |
| 23: SHORT STIRRUP EQ W/T/C | 2 | 437 | PICTURESQUE GOSSIP GIRL | BRYICH AUBREY | 0 | Short Stirrup Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 23.1: LIMIT CHILD HUNTER CHAMPIONSHIP | 1 | 476 | UNFORGETTABLE | JOHNSTON ALYSSA | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 23.1: LIMIT CHILD HUNTER CHAMPIONSHIP | 2 | 454 | TWO TO TANGO | TAYLOR-ROBERTS GWENDOLYN | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 24: SHORT STIRRUP EQ O/F | 1 | 437 | PICTURESQUE GOSSIP GIRL | BRYICH AUBREY | 0 | Short Stirrup Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 24: SHORT STIRRUP EQ O/F | 2 | 480 | THUMBELINA | MIA RITTENHOUSE | 6 | Short Stirrup Equitation | |
| 25: SHORT STIRRUP HUNTER O/F | 1 | 437 | PICTURESQUE GOSSIP GIRL | BRYICH AUBREY | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
| 25: SHORT STIRRUP HUNTER O/F | 2 | 480 | THUMBELINA | MIA RITTENHOUSE | 6 | Short Stirrup Hunter | |
| 26: SHORT STIRRUP HUNTER O/F | 1 | 480 | THUMBELINA | MIA RITTENHOUSE | 10 | Short Stirrup Hunter | |
| 26: SHORT STIRRUP HUNTER O/F | 2 | 437 | PICTURESQUE GOSSIP GIRL | BRYICH AUBREY | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
| 27: SHORT STIRRUP HUNTER U/S | 1 | 437 | PICTURESQUE GOSSIP GIRL | BRYICH AUBREY | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
| 27: SHORT STIRRUP HUNTER U/S | 2 | 480 | THUMBELINA | MIA RITTENHOUSE | 6 | Short Stirrup Hunter | |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | 1 | 407 | AMULETTE DE CARTIER | D'AVERSA CARMINE | 0 | Schooling Hunter | No registered IHJA B horse matching show horse name |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | 2 | 375 | CALIFORNIA ODF | D'AVERSA CARMINE | 0 | Schooling Hunter | No registered IHJA B horse matching show horse name |
| 28: PONY HUNTER O/F | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Hunter | |
| 28: PONY HUNTER O/F | 2 | 444 | FORTUNA MAJOR | NICHOLS MADDIE | 6 | Pony Hunter | |
| 29: PONY HUNTER O/F | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Hunter | |
| 29: PONY HUNTER O/F | 2 | 444 | FORTUNA MAJOR | NICHOLS MADDIE | 6 | Pony Hunter | |
| 29.1: LIMIT ADULT HUNTER CHAMPIONSHIP | 1 | 446 | OREO MCFLURRY | RICH ABBY | 0 | Limit Hunter Adult | No registered IHJA B horse matching show horse name |
| 29.1: LIMIT ADULT HUNTER CHAMPIONSHIP | 2 | 474 | RIDING WITH ROYALTY | MEGAN HOWARD | 12 | Limit Hunter Adult | |
| 30: PONY HUNTER U/S | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Hunter | |
| 30: PONY HUNTER U/S | 2 | 444 | FORTUNA MAJOR | NICHOLS MADDIE | 6 | Pony Hunter | |
| 30.1: LIMIT ADULT EQUITATION CHAMPIONSHIP | 1 | 446 | OREO MCFLURRY | RICH ABBY | 0 | Limit Equitation - Adult | Equitation Division, but no registered IHJA B member matching show rider name |
| 30.1: LIMIT ADULT EQUITATION CHAMPIONSHIP | 2 | 474 | RIDING WITH ROYALTY | MEGAN HOWARD | 12 | Limit Equitation - Adult | |
| 32.1: EQ GROUND POLES CHAMPIONSHIP | 1 | 447 | BENJAMIN FRANKLIN | SHVARTSMAN RACHEL | 0 | Ground Pole Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 32.1: EQ GROUND POLES CHAMPIONSHIP | 2 | 439 | ALL MAXED OUT | CASTRO XI MENA | 0 | Ground Pole Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 33.1: BEGINNER CHILD/ADULT EQUITATION CHAMPIONSHIP | 1 | 468 | WORDPLAY | MCCONWAY CAMERON | 0 | Beginner Equitation - Child/Adult Combined | Equitation Division, but no registered IHJA B member matching show rider name |
| 33.1: BEGINNER CHILD/ADULT EQUITATION CHAMPIONSHIP | 2 | 477 | STRATUS STORM | LILA RHOADS | 12 | Beginner Children's Equitation | |
| 34.1: NOVICE CHILD HUNTER CHAMPIONSHIP | 1 | 490 | CAMPANI VD HEIDI Z | MACKOWIECKI KATHERINE | 20 | Novice Children's Hunter | |
| 34.1: NOVICE CHILD HUNTER CHAMPIONSHIP | 2 | 375 | CALIFORNIA ODF | CONNOLLY JULIA | 0 | Novice Children's Hunter | No registered IHJA B horse matching show horse name |
| 37: BEGINNER CHILD/ADULT HUNTER O/F | 1 | 483 | SMITTEN Z | SAMANTHA WLAZLO | 10 | Beginner Adult Hunter | |
| 37: BEGINNER CHILD/ADULT HUNTER O/F | 2 | 485 | FIERO'S FURY | KEIRAN MERRIMAN | 6 | Beginner Children's Hunter | |
| 37: BEGINNER CHILD/ADULT HUNTER O/F | 3 | 468 | WORDPLAY | MCCONWAY CAMERON | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 37: BEGINNER CHILD/ADULT HUNTER O/F | 4 | 453 | HOT TAMALE | VIVIAN FLORIG | 2 | Beginner Children's Hunter | |
| 37: BEGINNER CHILD/ADULT HUNTER O/F | 5 | 477 | STRATUS STORM | LILA RHOADS | 1 | Beginner Children's Hunter | |
| 37: BEGINNER CHILD/ADULT HUNTER O/F | 6 | 471 | LE CORNET HEIKANT | RICE SHERI | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 38: BEGINNER CHILD/ADULT HUNTER O/F | 1 | 483 | SMITTEN Z | SAMANTHA WLAZLO | 10 | Beginner Adult Hunter | |
| 38: BEGINNER CHILD/ADULT HUNTER O/F | 2 | 471 | LE CORNET HEIKANT | RICE SHERI | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 38: BEGINNER CHILD/ADULT HUNTER O/F | 3 | 468 | WORDPLAY | MCCONWAY CAMERON | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 38: BEGINNER CHILD/ADULT HUNTER O/F | 4 | 477 | STRATUS STORM | LILA RHOADS | 2 | Beginner Children's Hunter | |
| 38: BEGINNER CHILD/ADULT HUNTER O/F | 5 | 453 | HOT TAMALE | VIVIAN FLORIG | 1 | Beginner Children's Hunter | |
| 38: BEGINNER CHILD/ADULT HUNTER O/F | 6 | 485 | FIERO'S FURY | KEIRAN MERRIMAN | 0.5 | Beginner Children's Hunter | |
| 39: BEGINNER CHILD/ADULT HUNTER U/S | 1 | 483 | SMITTEN Z | SAMANTHA WLAZLO | 10 | Beginner Adult Hunter | |
| 39: BEGINNER CHILD/ADULT HUNTER U/S | 2 | 453 | HOT TAMALE | VIVIAN FLORIG | 6 | Beginner Children's Hunter | |
| 39: BEGINNER CHILD/ADULT HUNTER U/S | 3 | 468 | WORDPLAY | MCCONWAY CAMERON | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 39: BEGINNER CHILD/ADULT HUNTER U/S | 4 | 477 | STRATUS STORM | LILA RHOADS | 2 | Beginner Children's Hunter | |
| 39: BEGINNER CHILD/ADULT HUNTER U/S | 5 | 485 | FIERO'S FURY | KEIRAN MERRIMAN | 1 | Beginner Children's Hunter | |
| 39: BEGINNER CHILD/ADULT HUNTER U/S | 6 | 471 | LE CORNET HEIKANT | RICE SHERI | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 40.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | 1 | 480 | THUMBELINA | MIA RITTENHOUSE | 20 | Short Stirrup Equitation | |
| 40.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | 2 | 437 | PICTURESQUE GOSSIP GIRL | BRYICH AUBREY | 0 | Short Stirrup Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 41.1: LONG STIRRUP ADULT EQUITATION CHAMPIONSHIP | 1 | 473 | BEHIND THE SCENE | STACY DURAN | 20 | Long Stirrup Equitation - Adult | |
| 41.1: LONG STIRRUP ADULT EQUITATION CHAMPIONSHIP | 2 | 476 | UNFORGETTABLE | SAMANTHA ANNERINO | 12 | Long Stirrup Equitation - Adult | |
| 42.1: LONG STIRRUP CHILD EQUITATION CHAMPIONSHIP | 1 | 479 | OLIVER | KINZELBURG LIVVIE | 0 | Long Stirrup Equitation - Children | Equitation Division, but no registered IHJA B member matching show rider name |
| 42.1: LONG STIRRUP CHILD EQUITATION CHAMPIONSHIP | 2 | 484 | MUSICAL MAYHEM | KIRK STELLA | 0 | Long Stirrup Equitation - Children | Equitation Division, but no registered IHJA B member matching show rider name |
| 43.1: PONY EQUITATION CHAMPIONSHIP | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 20 | Pony Equitation | |
| 47.1: OPEN EQ 17 & UNDER CHAMPIONSHIP | 1 | 407 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 20 | Open Junior Equitation | |
| 47.1: OPEN EQ 17 & UNDER CHAMPIONSHIP | 2 | 482 | GREGORY | BENNETT DORAN | 12 | Open Junior Equitation | |
| 49.1: LIMIT CHILD EQUITATION CHAMPIONSHIP | 1 | 491 | UNFORGETTABLE | JOHNSTON ALYSSA | 0 | Limit Equitation - Children | Equitation Division, but no registered IHJA B member matching show rider name |
| 49.1: LIMIT CHILD EQUITATION CHAMPIONSHIP | 2 | 454 | TWO TO TANGO | TAYLOR-ROBERTS GWENDOLYN | 0 | Limit Equitation - Children | Equitation Division, but no registered IHJA B member matching show rider name |
| 58: .60M PUDDLE JUMPERS II2C | 0 | 445 | BACKTOHISROOTS | WELLENBACH STELLA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 58: .60M PUDDLE JUMPERS II2C | 0 | 478 | BULL RUN'S TESTIFY | BOOS RIELY | 0 | Puddle Jumpers .6m | |
| 58: .60M PUDDLE JUMPERS II2C | 0 | 475 | THE OVER ACHIEVER | SMITH AVA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 58: .60M PUDDLE JUMPERS II2C | 1 | 470 | CASH MONEY | SEMON-LENSKI DIANA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 58.1: .60M BABY JUMPERS CHAMPIONSHIP | 1 | 470 | CASH MONEY | APLIN AMY | 0 | Baby Green Jumpers .6m | No registered IHJA B horse matching show horse name |
| 58.1: .60M BABY JUMPERS CHAMPIONSHIP | 2 | 478 | BULL RUN'S TESTIFY | OAKS LINDSAY | 12 | Baby Green Jumpers .6m | |
| 59: .60M PUDDLE JUMPERS II2B | 0 | 445 | BACKTOHISROOTS | WELLENBACH STELLA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 59: .60M PUDDLE JUMPERS II2B | 0 | 478 | BULL RUN'S TESTIFY | BOOS RIELY | 0 | Puddle Jumpers .6m | |
| 59: .60M PUDDLE JUMPERS II2B | 1 | 470 | CASH MONEY | SEMON-LENSKI DIANA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 59: .60M PUDDLE JUMPERS II2B | 2 | 475 | THE OVER ACHIEVER | SMITH AVA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 59: .60M PUDDLE JUMPERS II2B | 3 | 443 | KOLETTE P | NICHOLS MADDIE | 4 | Puddle Jumpers .6m | |
| 59.1: .60M PUDDLE JUMPERS CHAMPIONSHIP | 1 | 470 | CASH MONEY | SEMON-LENSKI DIANA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 59.1: .60M PUDDLE JUMPERS CHAMPIONSHIP | 2 | 478 | BULL RUN'S TESTIFY | BOOS RIELY | 12 | Puddle Jumpers .6m | |
| 60: .60M PUDDLE JUMPERS II2C | 0 | 475 | THE OVER ACHIEVER | SMITH AVA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 60: .60M PUDDLE JUMPERS II2C | 1 | 478 | BULL RUN'S TESTIFY | BOOS RIELY | 10 | Puddle Jumpers .6m | |
| 60: .60M PUDDLE JUMPERS II2C | 2 | 470 | CASH MONEY | SEMON-LENSKI DIANA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 62.1: 1.0M MODIFIED JUMPER CHAMPIONSHIP | 1 | 467 | Hurricane Kiki | KNECHTGES KRISTIN | 0 | Modified Jumper 1.05-1.25 m | Horse not registered on B circuit (registered on A circuit) |
| 62.1: 1.0M MODIFIED JUMPER CHAMPIONSHIP | 2 | 448 | Anderson | PETERSON LAUREN | 0 | Modified Jumper 1.05-1.25 m | Horse not registered on B circuit (registered on A circuit) |
| 64: LONG STIRRUP ADULT HUNTER O/F | 0 | 434 | STONEWALL ELEANOR | KEARNS BRIDGET | 0 | Long Stirrup Hunter - Adult | No registered IHJA B horse matching show horse name |
| 64: LONG STIRRUP ADULT HUNTER O/F | 1 | 473 | BEHIND THE SCENE | STACY DURAN | 0 | Long Stirrup Hunter - Adult | No registered IHJA B horse matching show horse name |
| 65: LONG STIRRUP ADULT HUNTER O/F | 0 | 434 | STONEWALL ELEANOR | KEARNS BRIDGET | 0 | Long Stirrup Hunter - Adult | No registered IHJA B horse matching show horse name |
| 65: LONG STIRRUP ADULT HUNTER O/F | 2 | 473 | BEHIND THE SCENE | STACY DURAN | 0 | Long Stirrup Hunter - Adult | No registered IHJA B horse matching show horse name |
| 65.1: .75M MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | 1 | 489 | BOYFRIEND | HAKEWILL EMILY | 0 | Modified Child/Adult Jumper .75m | No registered IHJA B horse matching show horse name |
| 65.1: .75M MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | 2 | 443 | KOLETTE P | NICHOLS MADDIE | 12 | Modified Child/Adult Jumper .75m | |
| 66: LONG STIRRUP ADULT HUNTER U/S | 1 | 473 | BEHIND THE SCENE | STACY DURAN | 0 | Long Stirrup Hunter - Adult | No registered IHJA B horse matching show horse name |
| 67: LONG STIRRUP ADULT EQ O/F | 1 | 473 | BEHIND THE SCENE | STACY DURAN | 10 | Long Stirrup Equitation - Adult | |
| 67: LONG STIRRUP ADULT EQ O/F | 2 | 476 | UNFORGETTABLE | SAMANTHA ANNERINO | 6 | Long Stirrup Equitation - Adult | |
| 68: LONG STIRRUP ADULT EQ O/F | 1 | 473 | BEHIND THE SCENE | STACY DURAN | 10 | Long Stirrup Equitation - Adult | |
| 68: LONG STIRRUP ADULT EQ O/F | 2 | 476 | UNFORGETTABLE | SAMANTHA ANNERINO | 6 | Long Stirrup Equitation - Adult | |
| 69: LONG STIRRUP ADULT EQ FLAT | 2 | 473 | BEHIND THE SCENE | STACY DURAN | 6 | Long Stirrup Equitation - Adult | |
| 70: .90M SCHOOLING JUMPER II2B | 1 | 373 | CLASSIC FINISH LCF | LATANE FRAN | 0 | Schooling Jumper .90-.95 m | No registered IHJA B horse matching show horse name |
| 70: .90M SCHOOLING JUMPER II2B | 2 | 467 | Hurricane Kiki | APLIN AMY | 0 | Schooling Jumper .90-.95 m | Horse not registered on B circuit (registered on A circuit) |
| 73: .75M TRAINING JUMPER II2B | 1 | 373 | CLASSIC FINISH LCF | LATANE FRAN | 0 | Training Jumper .75 m-.85m | No registered IHJA B horse matching show horse name |
| 75: .75M TRAINING JUMPER II2C | 1 | 489 | BOYFRIEND | HAKEWILL EMILY | 0 | Training Jumper .75 m-.85m | No registered IHJA B horse matching show horse name |
| 76: 1.0M MODIFIED JUMPER II2C | 1 | 467 | Hurricane Kiki | KNECHTGES KRISTIN | 0 | Modified Jumper 1.05-1.25 m | Horse not registered on B circuit (registered on A circuit) |
| 76: 1.0M MODIFIED JUMPER II2C | 2 | 448 | Anderson | PETERSON LAUREN | 0 | Modified Jumper 1.05-1.25 m | Horse not registered on B circuit (registered on A circuit) |
| 76: 1.0M MODIFIED JUMPER II2C | 3 | 469 | BASKERVILLE | STEBBINS MORGAN | 0 | Modified Jumper 1.05-1.25 m | No registered IHJA B horse matching show horse name |
| 76: 1.0M MODIFIED JUMPER II2C | 4 | 466 | A MILLION REASONS | APLIN AMY | 0 | Modified Jumper 1.05-1.25 m | No registered IHJA B horse matching show horse name |
| 77: 1.0M MODIFIED JUMPER II2B | 1 | 467 | Hurricane Kiki | KNECHTGES KRISTIN | 0 | Modified Jumper 1.05-1.25 m | Horse not registered on B circuit (registered on A circuit) |
| 77: 1.0M MODIFIED JUMPER II2B | 2 | 448 | Anderson | PETERSON LAUREN | 0 | Modified Jumper 1.05-1.25 m | Horse not registered on B circuit (registered on A circuit) |
| 77: 1.0M MODIFIED JUMPER II2B | 3 | 466 | A MILLION REASONS | APLIN AMY | 0 | Modified Jumper 1.05-1.25 m | No registered IHJA B horse matching show horse name |
| 77: 1.0M MODIFIED JUMPER II2B | 4 | 469 | BASKERVILLE | STEBBINS MORGAN | 0 | Modified Jumper 1.05-1.25 m | No registered IHJA B horse matching show horse name |
| 77: 1.0M MODIFIED JUMPER II2B | 5 | 373 | CLASSIC FINISH LCF | LATANE FRAN | 0 | Modified Jumper 1.05-1.25 m | No registered IHJA B horse matching show horse name |
| 78: 1.0M MODIFIED JUMPER II2C | 1 | 467 | Hurricane Kiki | KNECHTGES KRISTIN | 0 | Modified Jumper 1.05-1.25 m | Horse not registered on B circuit (registered on A circuit) |
| 78: 1.0M MODIFIED JUMPER II2C | 2 | 448 | Anderson | PETERSON LAUREN | 0 | Modified Jumper 1.05-1.25 m | Horse not registered on B circuit (registered on A circuit) |
| 78: 1.0M MODIFIED JUMPER II2C | 3 | 469 | BASKERVILLE | STEBBINS MORGAN | 0 | Modified Jumper 1.05-1.25 m | No registered IHJA B horse matching show horse name |
| 78: 1.0M MODIFIED JUMPER II2C | 4 | 466 | A MILLION REASONS | APLIN AMY | 0 | Modified Jumper 1.05-1.25 m | No registered IHJA B horse matching show horse name |
| 78: 1.0M MODIFIED JUMPER II2C | 5 | 373 | CLASSIC FINISH LCF | LATANE FRAN | 0 | Modified Jumper 1.05-1.25 m | No registered IHJA B horse matching show horse name |
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | 1 | 471 | LE CORNET HEIKANT | APLIN AMY | 0 | Schooling Hunter - 2 ft | No registered IHJA B horse matching show horse name |
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | 2 | 481 | LOLIPOP | OAKS LINDSAY | 0 | Schooling Hunter - 2 ft | No registered IHJA B horse matching show horse name |
| 83: PONY EQUITATION O/F | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Equitation | |
| 84: PONY EQUITATION O/F | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Equitation | |
| 85: PONY EQUITATION FLAT | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Equitation | |
| 86: 14 & UNDER EQ. O/F | 1 | 375 | CALIFORNIA ODF | CONNOLLY JULIA | 0 | Equitation 14 & Under | Equitation Division, but no registered IHJA B member matching show rider name |
| 87: 14 & UNDER EQ. O/F | 1 | 375 | CALIFORNIA ODF | CONNOLLY JULIA | 0 | Equitation 14 & Under | Equitation Division, but no registered IHJA B member matching show rider name |
| 88: 14 & UNDER EQ. FLAT | 1 | 375 | CALIFORNIA ODF | CONNOLLY JULIA | 0 | Equitation 14 & Under | Equitation Division, but no registered IHJA B member matching show rider name |
| 95: OPEN EQ 17 & UNDER O/F | 1 | 407 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 10 | Open Junior Equitation | |
| 95: OPEN EQ 17 & UNDER O/F | 2 | 490 | CAMPANI VD HEIDI Z | MACKOWIECKI KATHERINE | 0 | Open Junior Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 95: OPEN EQ 17 & UNDER O/F | 3 | 482 | GREGORY | BENNETT DORAN | 4 | Open Junior Equitation | |
| 95: OPEN EQ 17 & UNDER O/F | 4 | 475 | THE OVER ACHIEVER | ASHLEY HAMERSLY | 2 | Open Junior Equitation | |
| 96: OPEN EQ 17 & UNDER O/F | 1 | 407 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 10 | Open Junior Equitation | |
| 96: OPEN EQ 17 & UNDER O/F | 2 | 482 | GREGORY | BENNETT DORAN | 6 | Open Junior Equitation | |
| 96: OPEN EQ 17 & UNDER O/F | 3 | 475 | THE OVER ACHIEVER | ASHLEY HAMERSLY | 4 | Open Junior Equitation | |
| 96: OPEN EQ 17 & UNDER O/F | 4 | 490 | CAMPANI VD HEIDI Z | MACKOWIECKI KATHERINE | 0 | Open Junior Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 97: OPEN EQ 17 & UNDER FLAT | 1 | 407 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 10 | Open Junior Equitation | |
| 97: OPEN EQ 17 & UNDER FLAT | 2 | 482 | GREGORY | BENNETT DORAN | 6 | Open Junior Equitation | |
| 97: OPEN EQ 17 & UNDER FLAT | 3 | 490 | CAMPANI VD HEIDI Z | MACKOWIECKI KATHERINE | 0 | Open Junior Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 97: OPEN EQ 17 & UNDER FLAT | 4 | 475 | THE OVER ACHIEVER | ASHLEY HAMERSLY | 2 | Open Junior Equitation | |
| 104: IHJA LIMIT MEDAL | 1 | 491 | UNFORGETTABLE | JOHNSTON ALYSSA | 0 | Limit Medal (qualifying points) | Equitation Division, but no registered IHJA B member matching show rider name |
| 104: IHJA LIMIT MEDAL | 2 | 476 | UNFORGETTABLE | SHIELDS LIZZIE | 0 | Limit Medal (qualifying points) | Equitation Division, but no registered IHJA B member matching show rider name |
| 104: IHJA LIMIT MEDAL | 3 | 475 | THE OVER ACHIEVER | SMITH AVA | 0 | Limit Medal (qualifying points) | Equitation Division, but no registered IHJA B member matching show rider name |
| 104: IHJA LIMIT MEDAL | 4 | 474 | RIDING WITH ROYALTY | MEGAN HOWARD | 2 | Limit Medal (qualifying points) | |
| 105: IHJA BEGINNER MEDAL | 0 | 485 | FIERO'S FURY | KEIRAN MERRIMAN | 0 | Beginner Medal (qualifying points) | |
| 105: IHJA BEGINNER MEDAL | 1 | 477 | STRATUS STORM | LILA RHOADS | 10 | Beginner Medal (qualifying points) | |
| 105: IHJA BEGINNER MEDAL | 2 | 453 | HOT TAMALE | VIVIAN FLORIG | 6 | Beginner Medal (qualifying points) | |
| 108: WARM UP | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 0 | ||
| 108: WARM UP | 2 | 444 | FORTUNA MAJOR | NICHOLS MADDIE | 0 | ||
| 109: WARM UP | 1 | 407 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 0 | ||
| 109: WARM UP | 2 | 468 | WORDPLAY | MCCONWAY CAMERON | 0 | ||
| 109: WARM UP | 3 | 375 | CALIFORNIA ODF | CONNOLLY JULIA | 0 | ||
| 109: WARM UP | 4 | 453 | HOT TAMALE | VIVIAN FLORIG | 0 | ||
| 109: WARM UP | 5 | 471 | LE CORNET HEIKANT | RICE SHERI | 0 | ||
