| Paragon, Hunter/Jumper Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Schooling Hunter | Perfecta Farm Jul 9-12 | 155: 2'6" SCHOOLING HUNTER O/F | 219 | PARAGON | KRANZ MARA | 0 | 0 | |
| Schooling Hunter | Perfecta Farm Jul 9-12 | 156: 2'6" SCHOOLING HUNTER O/F | 219 | PARAGON | KRANZ MARA | 0 | 0 | |
| Schooling Hunter | Perfecta Farm Jul 9-12 | 157: 2'6" SCHOOLING HUNTER U/S | 219 | PARAGON | KRANZ MARA | 4 | 4 | |
| Baby Green Hunter | Perfecta Farm Jul 9-12 | 3.1: BABY GREEN HUNTER CHAMPIONSHIP | 219 | PARAGON | KRANZ MARA | 1 | 40 | |
| Baby Green Hunter | Perfecta Farm Jul 9-12 | 7: BABY GREEN HUNTER O/F | 219 | PARAGON | KRANZ MARA | 2 | 12 | |
| Baby Green Hunter | Perfecta Farm Jul 9-12 | 8: BABY GREEN HUNTER O/F | 219 | PARAGON | KRANZ MARA | 1 | 20 | |
| Baby Green Hunter | Perfecta Farm Jul 9-12 | 9: BABY GREEN HUNTER U/S | 219 | PARAGON | KRANZ MARA | 1 | 20 | |
| Perfecta Farm Jul 9-12 | 500: WARM UP | 219 | PARAGON | KRANZ MARA | 0 | 0 | ||

