| Front Page, Hunter/Jumper Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Long Stirrup Hunter - Child | Showplace Winter "B" April 17-19 | 22.1: OR LONG STIRRUP CHILD HUNTER CHAMPIONSHIP | 767 | FRONT PAGE | CLOEVER MILLER | 2 | 0 | Horse IHJA membership renewed after show end date |
| Long Stirrup Hunter - Child | Showplace Winter "B" April 17-19 | 126: LONG STIRRUP HUNTER CLASSIC | 767 | FRONT PAGE | CLOEVER MILLER | 5 | 0 | Horse IHJA membership renewed after show end date |
| Long Stirrup Hunter - Child | Showplace Winter "B" April 17-19 | 164: OR LONG STIRRUP CHILD HUNTER O/F | 767 | FRONT PAGE | CLOEVER MILLER | 2 | 0 | Horse IHJA membership renewed after show end date |
| Long Stirrup Hunter - Child | Showplace Winter "B" April 17-19 | 165: OR LONG STIRRUP CHILD HUNTER O/F | 767 | FRONT PAGE | CLOEVER MILLER | 2 | 0 | Horse IHJA membership renewed after show end date |
| Long Stirrup Hunter - Child | Showplace Winter "B" April 17-19 | 166: OR LONG STIRRUP CHILD HUNTER U/S | 767 | FRONT PAGE | CLOEVER MILLER | 4 | 0 | Horse IHJA membership renewed after show end date |
| Long Stirrup Equitation - Children | Showplace Winter "B" April 17-19 | 167: OR LONG STIRRUP CHILD EQUITATION O/F | 767 | FRONT PAGE | CLOEVER MILLER | 2 | 6 | |
| Long Stirrup Equitation - Children | Showplace Winter "B" April 17-19 | 168: OR LONG STIRRUP CHILD EQUITATION O/F | 767 | FRONT PAGE | CLOEVER MILLER | 6 | 0.5 | |
| Long Stirrup Equitation - Children | Showplace Winter "B" April 17-19 | 169: OR LONG STIRRUP CHILD EQUITATION FLAT | 767 | FRONT PAGE | CLOEVER MILLER | 1 | 10 | |
| Ground Rail Hunter | Showplace B II June 19-21 | 10.1: OR HUNTER GROUND POLES CHAMPIONSHIP | 948 | FRONT PAGE | GAO XU | 0 | 0 | Horse IHJA membership renewed after show end date |
| Ground Rail Hunter | Showplace B II June 19-21 | 160: OR HUNTER GROUND POLES O/F | 948 | FRONT PAGE | GAO XU | 0 | 0 | Horse IHJA membership renewed after show end date |
| Ground Rail Hunter | Showplace B II June 19-21 | 161: OR HUNTER GROUND POLES O/F | 948 | FRONT PAGE | GAO XU | 0 | 0 | Horse IHJA membership renewed after show end date |
| Ground Rail Hunter | Showplace B II June 19-21 | 162: OR HUNTER GROUND POLES W/T | 948 | FRONT PAGE | GAO XU | 0 | 0 | Horse IHJA membership renewed after show end date |
| Ground Pole Equitation | Showplace B II June 19-21 | 32.1: EQ GROUND POLES CHAMPIONSHIP | 948 | FRONT PAGE | GAO XU | 0 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Ground Pole Equitation | Showplace B II June 19-21 | 170: OR EQ GROUND POLES W/T | 948 | FRONT PAGE | GAO XU | 0 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Ground Pole Equitation | Showplace B II June 19-21 | 171: OR EQ GROUND POLES W/T | 948 | FRONT PAGE | GAO XU | 0 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Ground Pole Equitation | Showplace B II June 19-21 | 172: OR EQ GROUND POLES O/F | 948 | FRONT PAGE | GAO XU | 0 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Showplace Winter "B" April 17-19 | 301: WARM UP | 767 | FRONT PAGE | CLOEVER MILLER | 4 | 0 | ||
| Showplace Winter "B" April 17-19 | 305: WARM UP | 767 | FRONT PAGE | CLOEVER MILLER | 3 | 0 | ||
| Showplace B II June 19-21 | 301: WARM UP | 948 | FRONT PAGE | GAO XU | 0 | 0 | ||
| Showplace B II June 19-21 | 303: WARM UP | 948 | FRONT PAGE | GAO XU | 0 | 0 | ||

