| Gao Xu, Equitation Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Ground Rail Hunter | Showplace B II June 19-21 | 10.1: OR HUNTER GROUND POLES CHAMPIONSHIP | 948 | FRONT PAGE | GAO XU | 0 | 0 | Horse IHJA membership renewed after show end date |
| Ground Rail Hunter | Showplace B II June 19-21 | 160: OR HUNTER GROUND POLES O/F | 948 | FRONT PAGE | GAO XU | 0 | 0 | Horse IHJA membership renewed after show end date |
| Ground Rail Hunter | Showplace B II June 19-21 | 161: OR HUNTER GROUND POLES O/F | 948 | FRONT PAGE | GAO XU | 0 | 0 | Horse IHJA membership renewed after show end date |
| Ground Rail Hunter | Showplace B II June 19-21 | 162: OR HUNTER GROUND POLES W/T | 948 | FRONT PAGE | GAO XU | 0 | 0 | Horse IHJA membership renewed after show end date |
| Ground Pole Equitation | Showplace B II June 19-21 | 32.1: EQ GROUND POLES CHAMPIONSHIP | 948 | FRONT PAGE | GAO XU | 0 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Ground Pole Equitation | Showplace B II June 19-21 | 170: OR EQ GROUND POLES W/T | 948 | FRONT PAGE | GAO XU | 0 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Ground Pole Equitation | Showplace B II June 19-21 | 171: OR EQ GROUND POLES W/T | 948 | FRONT PAGE | GAO XU | 0 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Ground Pole Equitation | Showplace B II June 19-21 | 172: OR EQ GROUND POLES O/F | 948 | FRONT PAGE | GAO XU | 0 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Showplace B II June 19-21 | 301: WARM UP | 948 | FRONT PAGE | GAO XU | 0 | 0 | ||
| Showplace B II June 19-21 | 303: WARM UP | 948 | FRONT PAGE | GAO XU | 0 | 0 | ||

