| Charlotte Sampson, Equitation Circuit: A, USEF # 6116071 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| USHJA Hunter - 2' | HITS ~ Fall Classic I | 17: USHJA HUNTER 2' O/F | 3067 | Southbound | Charlotte Sampson | 3 | 8 | |
| USHJA Hunter - 2' | HITS ~ Fall Classic I | 18: USHJA HUNTER 2' O/F | 3067 | Southbound | Charlotte Sampson | 5 | 2 | |
| HITS ~ Fall Classic I | 384: THE LEAGUE 2' CHILD/ADULT MEDAL | 3067 | Southbound | Charlotte Sampson | 1 | 0 | ||
| HITS ~ Fall Classic I | 406: THE LEAGUE PRE-CHILD/ADULT HUNTER CLASSIC | 3067 | Southbound | Charlotte Sampson | 3 | 0 | ||
| HITS ~ Fall Classic I | 48.1: PRE-CHILD/ADULT HUNTER CHAMPIONSHIP | 3067 | Southbound | Charlotte Sampson | 2 | 0 | ||
| HITS ~ Fall Classic I | 545: PRE-CHILD/ADULT HUNTER O/F | 3067 | Southbound | Charlotte Sampson | 2 | 0 | ||
| HITS ~ Fall Classic I | 546: PRE-CHILD/ADULT HUNTER O/F * | 3067 | Southbound | Charlotte Sampson | 3 | 0 | ||
| HITS ~ Fall Classic I | 547: PRE-CHILD/ADULT HUNTER O/F | 3067 | Southbound | Charlotte Sampson | 1 | 0 | ||
| HITS ~ Fall Classic I | 548: PRE-CHILD/ADULT HUNTER U/S | 3067 | Southbound | Charlotte Sampson | 3 | 0 | ||
| HITS ~ Fall Classic I | 700: THE LEAGUE EQUITATION WARM-UP 2'0 / 2'6" | 3067 | Southbound | Charlotte Sampson | 0 | 0 | ||
| HITS ~ Fall Classic I | 744: THE LEAGUE MIDWEST PRE-CHILD/ADULT FINAL - OVERLAY | 3067 | Southbound | Charlotte Sampson | 1 | 0 | ||

