| Rachel Bishop, Equitation Circuit: A, USEF # 4535836 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Split Rock Hunter Jumper Classic II June 9-14 | 21: .80m Clear Round | 1813 | CASALLORD | Rachel Bishop | 1 | 0 | ||
| Split Rock Hunter Jumper Classic II June 9-14 | 64: CWD .85m Jr/Am Power/Speed | 1813 | CASALLORD | Rachel Bishop | 0 | 0 | ||
| Split Rock Hunter Jumper Classic II June 9-14 | 65: CWD .85m Jr/Am Power/Speed | 1813 | CASALLORD | Rachel Bishop | 0 | 0 | ||
| Split Rock Hunter Jumper Classic II June 9-14 | 66: CWD .85m Jr/Am Final | 1813 | CASALLORD | Rachel Bishop | 0 | 0 | ||

