| Mirielle Moore, Equitation Circuit: A, USEF # 6054353 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 795: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 777 | SF Santana | Mirielle Moore | 4 | 0 | Horse IHJA membership renewed after show end date |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 796: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 777 | SF Santana | Mirielle Moore | 4 | 0 | Horse IHJA membership renewed after show end date |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 797: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 777 | SF Santana | Mirielle Moore | 2 | 0 | Horse IHJA membership renewed after show end date |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 798: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 777 | SF Santana | Mirielle Moore | 3 | 0 | Horse IHJA membership renewed after show end date |
| Short Stirrup Equitation | HITS Lamplight Spring Classic II May 14-17 | 364: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | 777 | SF Santana | Mirielle Moore | 5 | 0 | Rider IHJA membership renewed after show end date |
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 10053: Walk Trot Equitation Ground Rails 3 Championship | 8181 | SF Santana | Mirielle Moore | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 601: Walk Trot Equitation Ground Rails 3 | 8181 | SF Santana | Mirielle Moore | 2 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 602: Walk Trot Equitation Ground Rails 3 | 8181 | SF Santana | Mirielle Moore | 3 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 603: Walk Trot Equitation Ground Rails 3 | 8181 | SF Santana | Mirielle Moore | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 604: Walk Trot Equitation Ground Rails 3 | 8181 | SF Santana | Mirielle Moore | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 605: Walk Trot Equitation Ground Rails Flat | 8181 | SF Santana | Mirielle Moore | 2 | 0 | ||

