| SF Santana, Hunter/Jumper Circuit: A, USEF # 5444085 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 795: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 777 | SF Santana | Mirielle Moore | 4 | 0 | Horse IHJA membership renewed after show end date |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 796: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 777 | SF Santana | Mirielle Moore | 4 | 0 | Horse IHJA membership renewed after show end date |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 797: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 777 | SF Santana | Mirielle Moore | 2 | 0 | Horse IHJA membership renewed after show end date |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 798: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 777 | SF Santana | Mirielle Moore | 3 | 0 | Horse IHJA membership renewed after show end date |
| Short Stirrup Equitation | HITS Lamplight Spring Classic II May 14-17 | 364: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | 777 | SF Santana | Mirielle Moore | 5 | 0 | Rider IHJA membership renewed after show end date |
| Puddle Jumper .75m | WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 400: Intermediate Junior/Amateur Jumper .80m 2.2b | 8181 | SF Santana | Moore Eliana | 0 | 0 | Horse IHJA membership renewed after show end date |
| Puddle Jumper .75m | WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 401: Intermediate Junior/Amateur Jumper .80m 2.2d | 8181 | SF Santana | Moore Eliana | 0 | 0 | Horse IHJA membership renewed after show end date |
| Puddle Jumper .75m | WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 402: $500 Intermediate Junior/Amateur Jumper Classic .80m 2.2b | 8181 | SF Santana | Moore Eliana | 10 | 0 | Horse IHJA membership renewed after show end date |
| Puddle Jumper .75m | HITS Lamplight Spring Classic II May 14-17 | 705: 0.80M PUDDLE JUMPER | 777 | SF Santana | RAJSKI ANNA | 0 | 0 | Horse IHJA membership renewed after show end date |
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 10053: Walk Trot Equitation Ground Rails 3 Championship | 8181 | SF Santana | Mirielle Moore | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 462: .80m Jumper II | 8181 | SF Santana | Moore Eliana | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 601: Walk Trot Equitation Ground Rails 3 | 8181 | SF Santana | Mirielle Moore | 2 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 602: Walk Trot Equitation Ground Rails 3 | 8181 | SF Santana | Mirielle Moore | 3 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 603: Walk Trot Equitation Ground Rails 3 | 8181 | SF Santana | Mirielle Moore | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 604: Walk Trot Equitation Ground Rails 3 | 8181 | SF Santana | Mirielle Moore | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 605: Walk Trot Equitation Ground Rails Flat | 8181 | SF Santana | Mirielle Moore | 2 | 0 | ||
| HITS Lamplight Spring Classic II May 14-17 | 203: .65M JUMPER | 777 | SF Santana | MOORE ELIANA | 2 | 0 | ||
| HITS Lamplight Spring Classic II May 14-17 | 204: .80M JUMPER | 777 | SF Santana | RAJSKI ANNA | 4 | 0 | ||
| HITS Lamplight Spring Classic II May 14-17 | 206: .80M JUMPER | 777 | SF Santana | RAJSKI ANNA | 0 | 0 | ||
| HITS Lamplight Spring Classic II May 14-17 | 247: ITTY BITTY JR/AM .65M JUMPER | 777 | SF Santana | MOORE ELIANA | 4 | 0 | ||
| HITS Lamplight Spring Classic II May 14-17 | 508: $500 THE LEAGUE ITTY BITTY JR/AM .65M JPR CLASSIC | 777 | SF Santana | MOORE ELIANA | 2 | 0 | ||

