| Leslie Macin, Equitation Circuit: A, USEF # 5826721 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| USHJA Hunter - 2' | HITS ~ Fall Classic I | 17: USHJA HUNTER 2' O/F | 1964 | Beachin' | Leslie Macin | 1 | 20 | |
| USHJA Hunter - 2' | HITS ~ Fall Classic I | 18: USHJA HUNTER 2' O/F | 1964 | Beachin' | Leslie Macin | 4 | 4 | |
| HITS ~ Ocala Feb 6-11 Week 4 | 500: $250 THE LEAGUE PRE-CHILD/ADULT 2' HUNTER CLASSIC | 2441 | Beachin' | Leslie Macin | 1 | 0 | ||
| HITS ~ Ocala Feb 6-11 Week 4 | 545: PRE-CHILD/ADULT HUNTER O/F | 2441 | Beachin' | Leslie Macin | 0 | 0 | ||
| HITS ~ Ocala Feb 6-11 Week 4 | 546: PRE-CHILD/ADULT HUNTER O/F * | 2441 | Beachin' | Leslie Macin | 4 | 0 | ||
| HITS ~ Ocala Feb 6-11 Week 4 | 547: PRE-CHILD/ADULT HUNTER O/F | 2441 | Beachin' | Leslie Macin | 4 | 0 | ||
| HITS ~ Ocala Feb 6-11 Week 4 | 548: PRE-CHILD/ADULT HUNTER O/F | 2441 | Beachin' | Leslie Macin | 3 | 0 | ||
| HITS ~ Fall Classic I | 406: THE LEAGUE PRE-CHILD/ADULT HUNTER CLASSIC | 1964 | Beachin' | Leslie Macin | 1 | 0 | ||
| HITS ~ Fall Classic I | 546: PRE-CHILD/ADULT HUNTER O/F * | 1964 | Beachin' | Leslie Macin | 2 | 0 | ||

