| Isla Krejci, Equitation Circuit: A, USEF # 5827027 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Equitation 12-14 | Ledges Winter Mar 6-9 | 311: EQ 12-14 O/F | 494 | Monaco | Isla Krejci | 5 | 2 | |
| Equitation 12-14 | Ledges Winter Mar 6-9 | 312: EQ 12-14 O/F | 494 | Monaco | Isla Krejci | 1 | 20 | |
| Equitation 12-14 | Ledges Winter Mar 6-9 | 313: EQ 12-14 FLAT | 494 | Monaco | Isla Krejci | 1 | 20 | |
| Equitation 12-14 | Ledges Winter Mar 6-9 | 43.1: EQUITATION 12-14 CHAMPIONSHIP | 494 | Monaco | Isla Krejci | 1 | 40 | |
| Children's Working Hunter 14 & Under | Ledges Winter Mar 6-9 | 246: CHILD/AMATEUR ADULT HUNTER O/F | 494 | Monaco | Isla Krejci | 4 | 4 | |
| Children's Medal (qualifying points) | Ledges Winter Mar 6-9 | 413: IHJA CHILD/ADULT MEDAL | 494 | Monaco | Isla Krejci | 5 | 2 | |
| Ledges Winter Mar 6-9 | 1100: WARM UP | 494 | Monaco | Isla Krejci | 2 | 0 | ||
| Ledges Winter Mar 6-9 | 414: TAYLOR HARRIS NATIONAL CHILDRENS MEDAL | 494 | Monaco | Isla Krejci | 2 | 0 | ||
| Ledges Winter Mar 6-9 | 417: PYRANHA CHILDREN'S/ DOVER ADULT MEDAL | 494 | Monaco | Isla Krejci | 1 | 0 | ||

