| Expensive Ice, Hunter/Jumper Circuit: A, USEF # 5290342 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Low Adult Jumper 1.0m | HITS Lamplight Spring Classic II May 14-17 | 207.1: JUNIOR/AMATEUR 1.0M JUMPER CHAMPIONSHIP | 707 | Expensive Ice | Tessa Harper | 1 | 40 | |
| Low Adult Jumper 1.0m | HITS Lamplight Spring Classic II May 14-17 | 237: JUNIOR/AMATEUR 1.0M JUMPER | 707 | Expensive Ice | Tessa Harper | 1 | 20 | |
| Low Adult Jumper 1.0m | HITS Lamplight Spring Classic II May 14-17 | 238: JUNIOR/AMATEUR 1.0M JUMPER | 707 | Expensive Ice | Tessa Harper | 1 | 20 | |
| Low Adult Jumper 1.0m | HITS Lamplight Spring Classic II May 14-17 | 239: JUNIOR/AMATEUR 1.0M JUMPER | 707 | Expensive Ice | Tessa Harper | 1 | 20 | |
| Low Adult Jumper 1.0m | HITS Lamplight Spring Classic II May 14-17 | 410: $2,000 THE LEAGUE JR/AM 1.0M JUMPER CLASSIC | 707 | Expensive Ice | Tessa Harper | 0 | 0 | |
| High Training Jumper 1.0m | HITS Lamplight Spring Classic II May 14-17 | 212: 1.0M JUMPER | 707 | Expensive Ice | LEVERICK KATIE | 4 | 4 | |

