| Casper, Hunter/Jumper Circuit: A, USEF # 5662988 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| USHJA 2-6 | HITS ~ Ocala Feb 6-11 Week 4 | 515: USHJA 2'6" HUNTER O/F | 4389 | Casper | BUTTERFIELD EVERLEIGH | 0 | 0 | Horse IHJA membership renewed after show end date |
| USHJA 2-6 | HITS ~ Ocala Feb 6-11 Week 4 | 516: USHJA 2'6" HUNTER O/F | 4389 | Casper | BUTTERFIELD EVERLEIGH | 8 | 0 | Horse IHJA membership renewed after show end date |
| USHJA 2-6 | HITS ~ Ocala Feb 6-11 Week 4 | 517: USHJA 2'6" HUNTER O/F | 4389 | Casper | GARRETT BRYNN | 4 | 0 | Horse IHJA membership renewed after show end date |
| USHJA 2-6 | HITS ~ Ocala Feb 6-11 Week 4 | 518: USHJA 2'6" HUNTER O/F | 4389 | Casper | GARRETT BRYNN | 5 | 0 | Horse IHJA membership renewed after show end date |
| USHJA 2-6 | HITS ~ Ocala Feb 6-11 Week 4 | 519: USHJA 2'6" HUNTER U/S | 4389 | Casper | GARRETT BRYNN | 2 | 0 | Horse IHJA membership renewed after show end date |
| Puddle Jumper .75-.80m | Ledges Winter Classic April 9-12 | 595: .75M PUDDLE JUMPER II2C | 229 | Casper | Stella Allen | 3 | 8 | |
| Puddle Jumper .75-.80m | Ledges Winter Classic April 9-12 | 596: .75M PUDDLE JUMPER II2C | 229 | Casper | Stella Allen | 1 | 20 | |
| Puddle Jumper .75-.80m | Ledges Winter Classic April 9-12 | 597: .75M PUDDLE JUMPER II2B | 229 | Casper | Stella Allen | 1 | 20 | |
| Puddle Jumper .75-.80m | Ledges Winter Classic April 9-12 | 598: $1,500 .75M PUDDLE JUMPER CLASSIC | 229 | Casper | Stella Allen | 3 | 8 | |
| Puddle Jumper .75-.80m | Ledges Winter Classic April 9-12 | 82.1: .75M PUDDLE JUMPER CHAMPIONSHIP | 229 | Casper | Stella Allen | 1 | 40 | |
| Pony Equitation | Ledges Winter Classic April 9-12 | 308: PONY EQ O/F ~ IHJA | 229 | Casper | Stella Allen | 1 | 20 | |
| Pony Equitation | Ledges Winter Classic April 9-12 | 309: PONY EQ O/F ~ IHJA | 229 | Casper | Stella Allen | 1 | 20 | |
| Pony Equitation | Ledges Winter Classic April 9-12 | 310: PONY EQ FLAT ~ IHJA | 229 | Casper | Stella Allen | 1 | 20 | |
| Pony Equitation | Ledges Winter Classic April 9-12 | 42.1: PONY EQUITATION ~ IHJA CHAMPIONSHIP | 229 | Casper | Stella Allen | 1 | 40 | |
| Ledges Winter Classic April 9-12 | 400: M&S/USEF PONY MEDAL | 229 | Casper | Stella Allen | 2 | 0 | ||

