| Ledges July 22-24, 2016 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter | ||||
| 16.1: Amateur Adult Hunter Championship | ||||
| 1 | 954 | Alley Cat | B33048-H2 | 20 |
| 2 | 941 | Slight of Hand | B30717-H99 | 12 |
| 49: Amateur Adult Hunter O/F | ||||
| 1 | 954 | Alley Cat | B33048-H2 | 10 |
| 2 | 937 | Amira | B32993-H3 | 6 |
| 3 | 941 | Slight of Hand | B30717-H99 | 4 |
| 50: Amateur Adult Hunter O/F | ||||
| 1 | 954 | Alley Cat | B33048-H2 | 10 |
| 2 | 941 | Slight of Hand | B30717-H99 | 6 |
| 3 | 937 | Amira | B32993-H3 | 4 |
| 51: Amateur Adult Hunter U/S | ||||
| 1 | 941 | Slight of Hand | B30717-H99 | 10 |
| 2 | 954 | Alley Cat | B33048-H2 | 6 |
| 3 | 937 | Amira | B32993-H3 | 4 |
| Baby Green Hunter | ||||
| 3.1: Baby Green Hunter Championship | ||||
| 0 | 900 | Sinatra | B30717-H106 Forced Award Division INVALID not an IHJA points class/division | 0 |
| 2 | 920 | Ruby | Horse not registered | 0 |
| 7: Baby Green Hunter O/F | ||||
| 0 | 900 | Sinatra | B30717-H106 Forced Award Division INVALID not an IHJA points class/division | 0 |
| 2 | 920 | Ruby | Horse not registered | 0 |
| 3 | 922 | Deuce | Horse not registered | 0 |
| 4 | 923 | Bellissima | B33065-H2 | 2 |
| 5 | 928 | Enyathink | B32895-H1 | 1 |
| 6 | 877 | Capture The Moment | Horse not registered | 0 |
| 8: Baby Green Hunter O/F | ||||
| 0 | 900 | Sinatra | B30717-H106 Forced Award Division INVALID not an IHJA points class/division | 0 |
| 2 | 922 | Deuce | Horse not registered | 0 |
| 3 | 920 | Ruby | Horse not registered | 0 |
| 4 | 923 | Bellissima | B33065-H2 | 2 |
| 5 | 928 | Enyathink | B32895-H1 | 1 |
| 6 | 877 | Capture The Moment | Horse not registered | 0 |
| 9: Baby Green Hunter U/S | ||||
| 0 | 900 | Sinatra | B30717-H106 Forced Award Division INVALID not an IHJA points class/division | 0 |
| 2 | 923 | Bellissima | B33065-H2 | 6 |
| 3 | 928 | Enyathink | B32895-H1 | 4 |
| 4 | 920 | Ruby | Horse not registered | 0 |
| 5 | 922 | Deuce | Horse not registered | 0 |
| 6 | 877 | Capture The Moment | Horse not registered | 0 |
| Beginner Adult Hunter | ||||
| 20.1: Beginner Adult Hunter Championship | ||||
| 1 | 946 | Mandalay | B33267-H1 | 20 |
| 2 | 879 | Someday Soon | Horse not registered | 0 |
| 61: Beginner Adult Hunter O/F | ||||
| 1 | 946 | Mandalay | B33267-H1 | 10 |
| 2 | 879 | Someday Soon | Horse not registered | 0 |
| 62: Beginner Adult Hunter O/F | ||||
| 0 | 879 | Someday Soon | Horse not registered | 0 |
| 1 | 946 | Mandalay | B33267-H1 | 10 |
| 63: Beginner Adult Hunter U/S | ||||
| 1 | 879 | Someday Soon | Horse not registered | 0 |
| 2 | 946 | Mandalay | B33267-H1 | 6 |
| Beginner Children's Hunter | ||||
| 37: Beginner Children's Hunter O/F | ||||
| 1 | 950 | Frontier | B30717-H98 | 10 |
| 2 | 872 | Marco Polo | B33220-H2 | 6 |
| 3 | 923 | Bellissima | B33065-H2 | 4 |
| 4 | 899 | High Honors | Horse registered on A circuit | 0 |
| 5 | 900 | Sinatra | B30717-H106 | 1 |
| 6 | 880 | Dream Come True | Horse not registered | 0 |
| 7 | 886 | Esmerelda KD | Horse not registered | 0 |
| 12.1: Beginner Children's Hunter Championship | ||||
| 1 | 950 | Frontier | B30717-H98 | 20 |
| 2 | 923 | Bellissima | B33065-H2 | 12 |
| 38: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 0 | 886 | Esmerelda KD | Horse not registered | 0 |
| 1 | 923 | Bellissima | B33065-H2 | 10 |
| 2 | 950 | Frontier | B30717-H98 | 6 |
| 3 | 872 | Marco Polo | B33220-H2 | 4 |
| 4 | 900 | Sinatra | B30717-H106 | 2 |
| 5 | 880 | Dream Come True | Horse not registered | 0 |
| 6 | 899 | High Honors | Horse registered on A circuit | 0 |
| 39: Beginner Children's Hunter U/S | ||||
| 1 | 900 | Sinatra | B30717-H106 | 10 |
| 2 | 886 | Esmerelda KD | Horse not registered | 0 |
| 3 | 872 | Marco Polo | B33220-H2 | 4 |
| 4 | 923 | Bellissima | B33065-H2 | 2 |
| 5 | 950 | Frontier | B30717-H98 | 1 |
| 6 | 899 | High Honors | Horse registered on A circuit | 0 |
| 7 | 880 | Dream Come True | Horse not registered | 0 |
| Beginner Hunter | ||||
| 128: Beginner Child/Adult Hunter Classic | ||||
| 0 | 886 | Esmerelda KD | Horse not registered | 0 |
| 1 | 923 | Bellissima | B33065-H2 | 10 |
| 2 | 950 | Frontier | B30717-H98 | 6 |
| 3 | 872 | Marco Polo | B33220-H2 | 4 |
| 4 | 900 | Sinatra | B30717-H106 | 2 |
| 5 | 899 | High Honors | Horse registered on A circuit | 0 |
| 6 | 880 | Dream Come True | Horse not registered | 0 |
| 141: Outreach Beginner Adult Hunter Classic | ||||
| 0 | 879 | Someday Soon | Horse not registered | 0 |
| 1 | 946 | Mandalay | B33267-H1 | 10 |
| Child/Adult Working Hunter | ||||
| 129: Outreach Child/Adult Hunter Classic | ||||
| 0 | 899 | High Honors | Horse registered on A circuit | 0 |
| 1 | 957 | Can't Beat the Feeling | B33049-H1 | 10 |
| 2 | 926 | Paparazzi | B33370-H1 | 6 |
| 3 | 941 | Slight of Hand | B30717-H99 | 4 |
| 4 | 954 | Alley Cat | B33048-H2 | 2 |
| 5 | 884 | First Class | B32725-H3 | 1 |
| 6 | 937 | Amira | B32993-H3 | 0.5 |
| Children's Working Hunter | ||||
| 13.1: Childrens Hunter Championship | ||||
| 1 | 884 | First Class | B32725-H3 | 20 |
| 2 | 957 | Can't Beat the Feeling | B33049-H1 | 12 |
| 40: Childrens Hunter O/F | ||||
| 1 | 884 | First Class | B32725-H3 | 10 |
| 2 | 957 | Can't Beat the Feeling | B33049-H1 | 6 |
| 3 | 958 | La Noche | B33070-H2 | 4 |
| 4 | 926 | Paparazzi | B33370-H1 | 2 |
| 41: Childrens Hunter O/F | ||||
| 1 | 884 | First Class | B32725-H3 | 10 |
| 2 | 957 | Can't Beat the Feeling | B33049-H1 | 6 |
| 3 | 926 | Paparazzi | B33370-H1 | 4 |
| 4 | 958 | La Noche | B33070-H2 | 2 |
| 42: Childrens Hunter U/S | ||||
| 1 | 926 | Paparazzi | B33370-H1 | 10 |
| 2 | 958 | La Noche | B33070-H2 | 6 |
| 3 | 957 | Can't Beat the Feeling | B33049-H1 | 4 |
| 4 | 884 | First Class | B32725-H3 | 2 |
| Ground Rail Hunter | ||||
| 10.1: Hunter Ground Poles Championship | ||||
| 1 | 868 | Let Freedom Ring | B33307-H1 | 20 |
| 2 | 963 | Rhapsody in Blue | B33195-H1 | 12 |
| 160: Hunter Ground Poles O/F | ||||
| 1 | 868 | Let Freedom Ring | B33307-H1 | 10 |
| 2 | 943 | A Certain Charm | B33249-H1 | 6 |
| 3 | 963 | Rhapsody in Blue | B33195-H1 | 4 |
| 4 | 947 | Tahiti Sweetie | B33418-H1 | 2 |
| 5 | 872 | Marco Polo | B33220-H2 | 1 |
| 161: Hunter Ground Poles O/F | ||||
| 1 | 963 | Rhapsody in Blue | B33195-H1 | 10 |
| 2 | 868 | Let Freedom Ring | B33307-H1 | 6 |
| 3 | 872 | Marco Polo | B33220-H2 | 4 |
| 4 | 943 | A Certain Charm | B33249-H1 | 2 |
| 5 | 947 | Tahiti Sweetie | B33418-H1 | 1 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 947 | Tahiti Sweetie | B33418-H1 | 10 |
| 2 | 868 | Let Freedom Ring | B33307-H1 | 6 |
| 3 | 872 | Marco Polo | B33220-H2 | 4 |
| 4 | 943 | A Certain Charm | B33249-H1 | 2 |
| 5 | 963 | Rhapsody in Blue | B33195-H1 | 1 |
| 163: Hunter Ground Poles W/T/C | ||||
| 1 | 872 | Marco Polo | B33220-H2 | 10 |
| 2 | 868 | Let Freedom Ring | B33307-H1 | 6 |
| 3 | 963 | Rhapsody in Blue | B33195-H1 | 4 |
| 4 | 947 | Tahiti Sweetie | B33418-H1 | 2 |
| 5 | 943 | A Certain Charm | B33249-H1 | 1 |
| Limit Hunter | ||||
| 134: Outreach Bronze Limit Hunter Classic | ||||
| 0 | 930 | Corlando | Horse not registered | 0 |
| 0 | 948 | Sugar Plum | B33179-H3 | 0 |
| 0 | 869 | Prince of Narnia | Horse registered on A circuit | 0 |
| 1 | 908 | Casper | Horse not registered | 0 |
| 2 | 943 | A Certain Charm | B33249-H1 | 6 |
| 3 | 965 | Snow Day | B33200-H1 | 4 |
| 4 | 946 | Mandalay | B33267-H1 | 2 |
| 5 | 872 | Marco Polo | B33220-H2 | 1 |
| 6 | 978 | Masterpiece Theatre | B33331-H1 | 0.5 |
| 7 | 952 | Kara | B30717-H91 | 0 |
| 8 | 962 | Chance of Flurries | B33234-H1 | 0 |
| Limit Hunter Adult | ||||
| 29.1: Limit Adult Hunter Championship | ||||
| 1 | 908 | Casper | Horse not registered | 0 |
| 2 | 946 | Mandalay | B33267-H1 | 12 |
| 1191: Limit Adult Hunter O/F | ||||
| 1 | 908 | Casper | Horse not registered | 0 |
| 2 | 919 | Maximum Range | Horse not registered | 0 |
| 3 | 946 | Mandalay | B33267-H1 | 4 |
| 1201: Limit Adult Hunter O/F | ||||
| 1 | 908 | Casper | Horse not registered | 0 |
| 2 | 946 | Mandalay | B33267-H1 | 6 |
| 3 | 919 | Maximum Range | Horse not registered | 0 |
| 1211: Limit Adult Hunter U/S | ||||
| 1 | 908 | Casper | Horse not registered | 0 |
| 2 | 946 | Mandalay | B33267-H1 | 6 |
| 3 | 919 | Maximum Range | Horse not registered | 0 |
| Limit Hunter Children | ||||
| 23.1: Limit Children's Hunter Championship | ||||
| 1 | 965 | Snow Day | B33200-H1 | 20 |
| 2 | 872 | Marco Polo | B33220-H2 | 12 |
| 119: Limit Children's Hunter O/F | ||||
| 0 | 878 | Miss Understood | Horse not registered | 0 |
| 0 | 978 | Masterpiece Theatre | B33331-H1 | 0 |
| 1 | 930 | Corlando | Horse not registered | 0 |
| 2 | 869 | Prince of Narnia | Horse registered on A circuit | 0 |
| 3 | 872 | Marco Polo | B33220-H2 | 4 |
| 4 | 965 | Snow Day | B33200-H1 | 2 |
| 5 | 952 | Kara | B30717-H91 | 1 |
| 6 | 943 | A Certain Charm | B33249-H1 | 0.5 |
| 7 | 962 | Chance of Flurries | B33234-H1 | 0 |
| 8 | 948 | Sugar Plum | B33179-H3 | 0 |
| 120: Limit Children's Hunter O/F | ||||
| 0 | 878 | Miss Understood | Horse not registered | 0 |
| 0 | 869 | Prince of Narnia | Horse registered on A circuit | 0 |
| 1 | 943 | A Certain Charm | B33249-H1 | 10 |
| 2 | 965 | Snow Day | B33200-H1 | 6 |
| 3 | 978 | Masterpiece Theatre | B33331-H1 | 4 |
| 4 | 872 | Marco Polo | B33220-H2 | 2 |
| 5 | 952 | Kara | B30717-H91 | 1 |
| 6 | 962 | Chance of Flurries | B33234-H1 | 0.5 |
| 7 | 948 | Sugar Plum | B33179-H3 | 0 |
| 8 | 930 | Corlando | Horse not registered | 0 |
| 121: Limit Children's Hunter U/S | ||||
| 0 | 943 | A Certain Charm | B33249-H1 | 0 |
| 0 | 869 | Prince of Narnia | Horse registered on A circuit | 0 |
| 1 | 952 | Kara | B30717-H91 | 10 |
| 2 | 872 | Marco Polo | B33220-H2 | 6 |
| 3 | 965 | Snow Day | B33200-H1 | 4 |
| 4 | 978 | Masterpiece Theatre | B33331-H1 | 2 |
| 5 | 948 | Sugar Plum | B33179-H3 | 1 |
| 6 | 962 | Chance of Flurries | B33234-H1 | 0.5 |
| 7 | 930 | Corlando | Horse not registered | 0 |
| 8 | 878 | Miss Understood | Horse not registered | 0 |
| Long Stirrup Hunter | ||||
| 21.1: Long Stirrup Hunter Championship | ||||
| 1 | 955 | Ruben | B32993-H2 | 20 |
| 2 | 952 | Kara | B30717-H91 | 12 |
| 126: Long Stirrup Hunter Classic | ||||
| 1 | 956 | Touche' | B33070-H1 | 10 |
| 2 | 952 | Kara | B30717-H91 | 6 |
| 3 | 955 | Ruben | B32993-H2 | 4 |
| 4 | 865 | The Last Nickel | Horse not registered | 0 |
| 64: Long Stirrup Hunter O/F | ||||
| 1 | 955 | Ruben | B32993-H2 | 10 |
| 2 | 952 | Kara | B30717-H91 | 6 |
| 3 | 956 | Touche' | B33070-H1 | 4 |
| 4 | 865 | The Last Nickel | Horse not registered | 0 |
| 65: Long Stirrup Hunter O/F | ||||
| 1 | 955 | Ruben | B32993-H2 | 10 |
| 2 | 952 | Kara | B30717-H91 | 6 |
| 3 | 956 | Touche' | B33070-H1 | 4 |
| 4 | 865 | The Last Nickel | Horse not registered | 0 |
| 66: Long Stirrup Hunter U/S | ||||
| 1 | 865 | The Last Nickel | Horse not registered | 0 |
| 2 | 952 | Kara | B30717-H91 | 6 |
| 3 | 955 | Ruben | B32993-H2 | 4 |
| 4 | 956 | Touche' | B33070-H1 | 2 |
| Long Stirrup Hunter Child | ||||
| 164: Long Stirrup Children Hunter O/F | ||||
| 0 | 952 | Kara | B30717-H91 | 0 |
| 165: Long Stirrup Children Hunter O/F | ||||
| 0 | 952 | Kara | B30717-H91 | 0 |
| 166: Long Stirrup Children Hunter U/S | ||||
| 0 | 952 | Kara | B30717-H91 | 0 |
| Low Working Hunter | ||||
| 1.1: Low Hunter Championship | ||||
| 1 | 950 | Frontier | B30717-H98 | 20 |
| 2 | 921 | Havn A SupremeTime | B32706-H3 | 12 |
| 1: Low Hunter O/F | ||||
| 1 | 950 | Frontier | B30717-H98 | 10 |
| 2 | 921 | Havn A SupremeTime | B32706-H3 | 6 |
| 3 | 871 | Catch YA Later | B33220-H1 | 4 |
| 2: Low Hunter O/F | ||||
| 1 | 950 | Frontier | B30717-H98 | 10 |
| 2 | 921 | Havn A SupremeTime | B32706-H3 | 6 |
| 3 | 871 | Catch YA Later | B33220-H1 | 4 |
| 3: Low Hunter U/S | ||||
| 1 | 921 | Havn A SupremeTime | B32706-H3 | 10 |
| 2 | 950 | Frontier | B30717-H98 | 6 |
| 3 | 871 | Catch YA Later | B33220-H1 | 4 |
| Modified Adult Hunter | ||||
| 25.1: Modified Adult Hunter Championship | ||||
| 1 | 941 | Slight of Hand | B30717-H99 | 20 |
| 2 | 925 | Go For Gold | B31193-H2 | 12 |
| 150: Modified Adult Hunter O/F | ||||
| 1 | 879 | Someday Soon | Horse not registered | 0 |
| 2 | 925 | Go For Gold | B31193-H2 | 6 |
| 3 | 941 | Slight of Hand | B30717-H99 | 4 |
| 4 | 936 | My Boy Blue | B33055-H4 | 2 |
| 5 | 921 | Havn A SupremeTime | B32706-H3 | 1 |
| 6 | 918 | Hes So Captivating | B32706-H1 | 0.5 |
| 151: Modified Adult Hunter O/F | ||||
| 1 | 877 | Capture The Moment | Horse not registered | 0 |
| 2 | 925 | Go For Gold | B31193-H2 | 6 |
| 3 | 941 | Slight of Hand | B30717-H99 | 4 |
| 4 | 879 | Someday Soon | Horse not registered | 0 |
| 5 | 918 | Hes So Captivating | B32706-H1 | 1 |
| 6 | 919 | Maximum Range | Horse not registered | 0 |
| 7 | 936 | My Boy Blue | B33055-H4 | 0 |
| 8 | 921 | Havn A SupremeTime | B32706-H3 | 0 |
| 152: Modified Adult Hunter U/S | ||||
| 1 | 941 | Slight of Hand | B30717-H99 | 10 |
| 2 | 877 | Capture The Moment | Horse not registered | 0 |
| 3 | 925 | Go For Gold | B31193-H2 | 4 |
| 4 | 918 | Hes So Captivating | B32706-H1 | 2 |
| 5 | 919 | Maximum Range | Horse not registered | 0 |
| 6 | 879 | Someday Soon | Horse not registered | 0 |
| Modified Child Hunter | ||||
| 28.1: Modified Child Hunter Championship | ||||
| 1 | 956 | Touche' | B33070-H1 | 20 |
| 2 | 957 | Can't Beat the Feeling | B33049-H1 | 12 |
| 250: Modified Child Hunter O/F | ||||
| 1 | 957 | Can't Beat the Feeling | B33049-H1 | 10 |
| 2 | 907 | Mr Wilson | Horse not registered | 0 |
| 3 | 956 | Touche' | B33070-H1 | 4 |
| 4 | 883 | Noble Guardian | B32998-H2 | 2 |
| 5 | 886 | Esmerelda KD | Horse not registered | 0 |
| 251: Modified Child Hunter O/F | ||||
| 1 | 883 | Noble Guardian | B32998-H2 | 10 |
| 2 | 956 | Touche' | B33070-H1 | 6 |
| 3 | 957 | Can't Beat the Feeling | B33049-H1 | 4 |
| 4 | 886 | Esmerelda KD | Horse not registered | 0 |
| 5 | 907 | Mr Wilson | Horse not registered | 0 |
| 252: Modified Child Hunter U/S | ||||
| 1 | 886 | Esmerelda KD | Horse not registered | 0 |
| 2 | 956 | Touche' | B33070-H1 | 6 |
| 3 | 907 | Mr Wilson | Horse not registered | 0 |
| 4 | 883 | Noble Guardian | B32998-H2 | 2 |
| 5 | 957 | Can't Beat the Feeling | B33049-H1 | 1 |
| Modified Child/Adult Hunter | ||||
| 132: Outreach Modified Child/Adult Hunter Classic | ||||
| 1 | 883 | Noble Guardian | B32998-H2 | 10 |
| 2 | 957 | Can't Beat the Feeling | B33049-H1 | 6 |
| 3 | 956 | Touche' | B33070-H1 | 4 |
| 4 | 925 | Go For Gold | B31193-H2 | 2 |
| 5 | 918 | Hes So Captivating | B32706-H1 | 1 |
| 6 | 907 | Mr Wilson | Horse not registered | 0 |
| 7 | 921 | Havn A SupremeTime | B32706-H3 | 0 |
| 8 | 941 | Slight of Hand | B30717-H99 | 0 |
| Non-Pro Hunter | ||||
| 24.1: Non Pro Hunter Championship | ||||
| 1 | 958 | La Noche | B33070-H2 | 20 |
| 2 | 954 | Alley Cat | B33048-H2 | 12 |
| 135: Non Pro Hunter O/F | ||||
| 1 | 958 | La Noche | B33070-H2 | 10 |
| 2 | 884 | First Class | B32725-H3 | 6 |
| 3 | 926 | Paparazzi | B33370-H1 | 4 |
| 4 | 954 | Alley Cat | B33048-H2 | 2 |
| 5 | 957 | Can't Beat the Feeling | B33049-H1 | 1 |
| 6 | 936 | My Boy Blue | B33055-H4 | 0.5 |
| 7 | 937 | Amira | B32993-H3 | 0 |
| 136: Non Pro Hunter O/F | ||||
| 1 | 958 | La Noche | B33070-H2 | 10 |
| 2 | 954 | Alley Cat | B33048-H2 | 6 |
| 3 | 926 | Paparazzi | B33370-H1 | 4 |
| 4 | 884 | First Class | B32725-H3 | 2 |
| 5 | 937 | Amira | B32993-H3 | 1 |
| 6 | 957 | Can't Beat the Feeling | B33049-H1 | 0.5 |
| 7 | 936 | My Boy Blue | B33055-H4 | 0 |
| 137: Non Pro Hunter U/S | ||||
| 0 | 937 | Amira | B32993-H3 | 0 |
| 1 | 954 | Alley Cat | B33048-H2 | 10 |
| 2 | 926 | Paparazzi | B33370-H1 | 6 |
| 3 | 958 | La Noche | B33070-H2 | 4 |
| 4 | 936 | My Boy Blue | B33055-H4 | 2 |
| 5 | 957 | Can't Beat the Feeling | B33049-H1 | 1 |
| 6 | 884 | First Class | B32725-H3 | 0.5 |
| Novice Adult Hunter | ||||
| 131: Novice Adult Hunter Classic | ||||
| 0 | 946 | Mandalay | B33267-H1 | 0 |
| 52: Novice Adult Hunter O/F | ||||
| 1 | 925 | Go For Gold | B31193-H2 | 10 |
| 53: Novice Adult Hunter O/F | ||||
| 1 | 925 | Go For Gold | B31193-H2 | 10 |
| Novice Child/Adult Working Hunter | ||||
| 133: Novice Child/Adult Hunter Classic | ||||
| 1 | 945 | Bombardier | B33177-H1 | 10 |
| 2 | 956 | Touche' | B33070-H1 | 6 |
| 3 | 883 | Noble Guardian | B32998-H2 | 4 |
| 4 | 925 | Go For Gold | B31193-H2 | 2 |
| 5 | 900 | Sinatra | B30717-H106 | 1 |
| Novice Children's Hunter | ||||
| 202: Novice Child Hunter O/F | ||||
| 1 | 945 | Bombardier | B33177-H1 | 10 |
| 2 | 956 | Touche' | B33070-H1 | 6 |
| 3 | 900 | Sinatra | B30717-H106 | 4 |
| 4 | 883 | Noble Guardian | B32998-H2 | 2 |
| 5 | 886 | Esmerelda KD | Horse not registered | 0 |
| 203: Novice Child Hunter U/S | ||||
| 1 | 900 | Sinatra | B30717-H106 | 10 |
| 2 | 883 | Noble Guardian | B32998-H2 | 6 |
| 3 | 956 | Touche' | B33070-H1 | 4 |
| 4 | 945 | Bombardier | B33177-H1 | 2 |
| 34.1: Novice Child Hunter Championship | ||||
| 1 | 945 | Bombardier | B33177-H1 | 20 |
| 2 | 956 | Touche' | B33070-H1 | 12 |
| 201: Novice Child Hunter O/F | ||||
| 1 | 945 | Bombardier | B33177-H1 | 10 |
| 2 | 956 | Touche' | B33070-H1 | 6 |
| 3 | 883 | Noble Guardian | B32998-H2 | 4 |
| 4 | 900 | Sinatra | B30717-H106 | 2 |
| Pre Green Hunter | ||||
| 4.1: Pre-Green Championship | ||||
| 1 | 951 | Cassandro | B30717-H100 | 20 |
| 2 | 871 | Catch YA Later | B33220-H1 | 12 |
| 10: Pre-Green O/F | ||||
| 1 | 951 | Cassandro | B30717-H100 | 10 |
| 2 | 871 | Catch YA Later | B33220-H1 | 6 |
| 11: Pre-Green O/F | ||||
| 1 | 951 | Cassandro | B30717-H100 | 10 |
| 2 | 871 | Catch YA Later | B33220-H1 | 6 |
| 12: Pre-Green U/S | ||||
| 1 | 951 | Cassandro | B30717-H100 | 10 |
| 2 | 871 | Catch YA Later | B33220-H1 | 6 |
| Schooling Hunter | ||||
| 27.1: 2'6 Schooling Hunter Championship | ||||
| 1 | 900 | Sinatra | B30717-H106 | 20 |
| 2 | 908 | Casper | Horse not registered | 0 |
| 155: 2'6 Schooling Hunter O/F | ||||
| 0 | 928 | Enyathink | B32895-H1 | 0 |
| 0 | 871 | Catch YA Later | B33220-H1 | 0 |
| 0 | 954 | Alley Cat | B33048-H2 | 0 |
| 1 | 908 | Casper | Horse not registered | 0 |
| 2 | 900 | Sinatra | B30717-H106 | 6 |
| 3 | 937 | Amira | B32993-H3 | 4 |
| 4 | 918 | Hes So Captivating | B32706-H1 | 2 |
| 5 | 936 | My Boy Blue | B33055-H4 | 1 |
| 6 | 907 | Mr Wilson | Horse not registered | 0 |
| 7 | 865 | The Last Nickel | Horse not registered | 0 |
| 8 | 958 | La Noche | B33070-H2 | 0 |
| 156: 2'6 Schooling Hunter O/F | ||||
| 0 | 958 | La Noche | B33070-H2 | 0 |
| 0 | 954 | Alley Cat | B33048-H2 | 0 |
| 0 | 928 | Enyathink | B32895-H1 | 0 |
| 1 | 918 | Hes So Captivating | B32706-H1 | 10 |
| 2 | 908 | Casper | Horse not registered | 0 |
| 3 | 936 | My Boy Blue | B33055-H4 | 4 |
| 4 | 900 | Sinatra | B30717-H106 | 2 |
| 5 | 937 | Amira | B32993-H3 | 1 |
| 6 | 871 | Catch YA Later | B33220-H1 | 0.5 |
| 7 | 865 | The Last Nickel | Horse not registered | 0 |
| 8 | 907 | Mr Wilson | Horse not registered | 0 |
| 157: 2'6 Schooling Hunter U/S | ||||
| 0 | 936 | My Boy Blue | B33055-H4 | 0 |
| 0 | 907 | Mr Wilson | Horse not registered | 0 |
| 0 | 871 | Catch YA Later | B33220-H1 | 0 |
| 1 | 900 | Sinatra | B30717-H106 | 10 |
| 2 | 954 | Alley Cat | B33048-H2 | 6 |
| 3 | 937 | Amira | B32993-H3 | 4 |
| 4 | 928 | Enyathink | B32895-H1 | 2 |
| 5 | 958 | La Noche | B33070-H2 | 1 |
| 6 | 918 | Hes So Captivating | B32706-H1 | 0.5 |
| 7 | 865 | The Last Nickel | Horse not registered | 0 |
| 8 | 908 | Casper | Horse not registered | 0 |
| Schooling Hunter - 2 ft | ||||
| 52.1: 2' Schooling Hunters Championship | ||||
| 1 | 946 | Mandalay | B33267-H1 | 20 |
| 2 | 877 | Capture The Moment | Horse not registered | 0 |
| 310: 2' Schooling Hunters O/F | ||||
| 1 | 946 | Mandalay | B33267-H1 | 10 |
| 2 | 919 | Maximum Range | Horse not registered | 0 |
| 3 | 877 | Capture The Moment | Horse not registered | 0 |
| 311: 2' Schooling Hunters O/F | ||||
| 1 | 946 | Mandalay | B33267-H1 | 10 |
| 2 | 877 | Capture The Moment | Horse not registered | 0 |
| 3 | 919 | Maximum Range | Horse not registered | 0 |
| 312: 2' Schooling Hunters U/S | ||||
| 1 | 946 | Mandalay | B33267-H1 | 10 |
| 2 | 877 | Capture The Moment | Horse not registered | 0 |
| 3 | 919 | Maximum Range | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 8.1: Short Stirrup Hunter Championship | ||||
| 1 | 947 | Tahiti Sweetie | B33418-H1 | 20 |
| 2 | 964 | Little Rascal | B31108-H1 | 12 |
| 125: Short Stirrup Hunter Classic | ||||
| 1 | 947 | Tahiti Sweetie | B33418-H1 | 10 |
| 2 | 942 | Intrepid | B30717-H105 | 6 |
| 3 | 964 | Little Rascal | B31108-H1 | 4 |
| 4 | 868 | Let Freedom Ring | B33307-H1 | 2 |
| 5 | 943 | A Certain Charm | B33249-H1 | 1 |
| 25: Short Stirrup Hunter O/F | ||||
| 0 | 974 | Swarovski | Horse registered on A circuit | 0 |
| 1 | 943 | A Certain Charm | B33249-H1 | 10 |
| 2 | 947 | Tahiti Sweetie | B33418-H1 | 6 |
| 3 | 964 | Little Rascal | B31108-H1 | 4 |
| 4 | 872 | Marco Polo | B33220-H2 | 2 |
| 5 | 868 | Let Freedom Ring | B33307-H1 | 1 |
| 6 | 942 | Intrepid | B30717-H105 | 0.5 |
| 26: Short Stirrup Hunter O/F | ||||
| 0 | 974 | Swarovski | Horse registered on A circuit | 0 |
| 1 | 942 | Intrepid | B30717-H105 | 10 |
| 2 | 872 | Marco Polo | B33220-H2 | 6 |
| 3 | 947 | Tahiti Sweetie | B33418-H1 | 4 |
| 4 | 868 | Let Freedom Ring | B33307-H1 | 2 |
| 5 | 964 | Little Rascal | B31108-H1 | 1 |
| 6 | 943 | A Certain Charm | B33249-H1 | 0.5 |
| 27: Short Stirrup Hunter U/S | ||||
| 1 | 947 | Tahiti Sweetie | B33418-H1 | 10 |
| 2 | 974 | Swarovski | Horse registered on A circuit | 0 |
| 3 | 868 | Let Freedom Ring | B33307-H1 | 4 |
| 4 | 964 | Little Rascal | B31108-H1 | 2 |
| 5 | 943 | A Certain Charm | B33249-H1 | 1 |
| 6 | 942 | Intrepid | B30717-H105 | 0.5 |

