| MYSTIC ART, Hunter/Jumper Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Modified Jumper | Showplace Winter "B" Mar 17-19 | 62.1: MODIFIED JUMPER CHAMPIONSHIP | 385 | MYSTIC ART | APLIN AMY | 2 | 24 | |
| Modified Jumper | Showplace Winter "B" Mar 17-19 | 76: MODIFIED JUMPER | 385 | MYSTIC ART | APLIN AMY | 2 | 12 | |
| Modified Jumper | Showplace Winter "B" Mar 17-19 | 77: MODIFIED JUMPER | 385 | MYSTIC ART | APLIN AMY | 3 | 8 | |
| Modified Jumper | Showplace Winter "B" Mar 17-19 | 78: MODIFIED JUMPER | 385 | MYSTIC ART | APLIN AMY | 1 | 20 | |
| Schooling Jumper | Showplace Winter "B" Mar 17-19 | 71: SCHOOLING JUMPER | 385 | MYSTIC ART | APLIN AMY | 3 | 8 | |

