| Showplace B June 2-4, Circuit: B, USEF # B-06, End Date: Jun 04, 2023 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | 1 | 706 | JAQUETON JVA | D'AVERSA CARMINE | 20 | Baby Green Hunter | |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | 2 | 700 | LEVITO NHF | BILL ANDI | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 4: NON TB HUNTER O/F | 1 | 710 | COURTSIDE | D'AVERSA CARMINE | 10 | Non-Thoroughbred Working Hunter | |
| 5: NON TB HUNTER O/F | 1 | 710 | COURTSIDE | D'AVERSA CARMINE | 10 | Non-Thoroughbred Working Hunter | |
| 6: NON TB HUNTER U/S | 1 | 710 | COURTSIDE | D'AVERSA CARMINE | 10 | Non-Thoroughbred Working Hunter | |
| 7: BABY GREEN HUNTER O/F | 1 | 706 | JAQUETON JVA | D'AVERSA CARMINE | 10 | Baby Green Hunter | |
| 7: BABY GREEN HUNTER O/F | 2 | 700 | LEVITO NHF | BILL ANDI | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 8: BABY GREEN HUNTER O/F | 1 | 706 | JAQUETON JVA | D'AVERSA CARMINE | 10 | Baby Green Hunter | |
| 8: BABY GREEN HUNTER O/F | 2 | 700 | LEVITO NHF | BILL ANDI | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 8.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | 1 | 699 | GLITTER & GOLD | AUBREY JONES | 20 | Short Stirrup Hunter | |
| 9: BABY GREEN HUNTER U/S | 1 | 706 | JAQUETON JVA | D'AVERSA CARMINE | 10 | Baby Green Hunter | |
| 9: BABY GREEN HUNTER U/S | 2 | 700 | LEVITO NHF | BILL ANDI | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 9.1: PONY HUNTER CHAMPIONSHIP | 1 | 709 | SNICKERBEAR | JULIA CONNOLLY | 20 | Pony Hunter | |
| 9.1: PONY HUNTER CHAMPIONSHIP | 2 | 708 | PEPPERMINT TWIST | BRYNN HUBERTY | 12 | Pony Hunter | |
| 10.1: HUNTER GROUND POLES CHAMPIONSHIP | 1 | 732 | CAPTAIN | ARIA HAMPTON | 20 | Ground Rail Hunter | |
| 10.1: HUNTER GROUND POLES CHAMPIONSHIP | 2 | 716 | THE CATS PAJAMAS | OLENA WALKER | 12 | Ground Rail Hunter | |
| 12.1: BEGINNER CHILD/ADULT HUNTER CHAMPIONSHIP | 1 | 713 | WINSTON | CAITLIN KREGER | 20 | Beginner Children's Hunter | |
| 12.1: BEGINNER CHILD/ADULT HUNTER CHAMPIONSHIP | 2 | 700 | LEVITO NHF | KINTZELE KAYLA | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 16.1: AM ADULT/JR HUNTER CHAMPIONSHIP | 1 | 710 | COURTSIDE | ANNA HUBERTY | 20 | Amateur Adult Hunter | |
| 16.1: AM ADULT/JR HUNTER CHAMPIONSHIP | 2 | 723 | TOTAL ECLIPSE | MYA ENGDAHL | 12 | Junior Working Hunter | |
| 21.1: LONG STIRRUP ADULT HUNTER CHAMPIONSHIP | 1 | 725 | CICERO | NICOLE KLUTZ | 20 | Long Stirrup Hunter - Adult | |
| 21.1: LONG STIRRUP ADULT HUNTER CHAMPIONSHIP | 2 | 696 | RACINE RHAPSODY | DEJAIH BOTHWELL-JONES | 12 | Long Stirrup Hunter - Adult | |
| 22: SHORT STIRRUP EQ W/T | 1 | 716 | THE CATS PAJAMAS | OLENA WALKER | 10 | Short Stirrup Equitation | |
| 22: SHORT STIRRUP EQ W/T | 2 | 692 | CAPTURE THE MEMORIES | LEAH EIRING | 6 | Short Stirrup Equitation | |
| 22: SHORT STIRRUP EQ W/T | 3 | 699 | GLITTER & GOLD | AUBREY JONES | 4 | Short Stirrup Equitation | |
| 23: SHORT STIRRUP EQ W/T/C | 1 | 692 | CAPTURE THE MEMORIES | LEAH EIRING | 10 | Short Stirrup Equitation | |
| 23: SHORT STIRRUP EQ W/T/C | 2 | 699 | GLITTER & GOLD | AUBREY JONES | 6 | Short Stirrup Equitation | |
| 23: SHORT STIRRUP EQ W/T/C | 3 | 716 | THE CATS PAJAMAS | OLENA WALKER | 4 | Short Stirrup Equitation | |
| 23.1: LIMIT CHILD HUNTER CHAMPIONSHIP | 1 | 714 | SAMMY | LAURYN LEWICKI | 20 | Limit Hunter Children | |
| 23.1: LIMIT CHILD HUNTER CHAMPIONSHIP | 2 | 733 | CHERRYBROOK BLUE SLATE | SOFIA BARNETT | 12 | Limit Hunter Children | |
| 24: SHORT STIRRUP EQ O/F | 1 | 699 | GLITTER & GOLD | AUBREY JONES | 10 | Short Stirrup Equitation | |
| 25: SHORT STIRRUP HUNTER O/F | 0 | 692 | CAPTURE THE MEMORIES | LEAH EIRING | 0 | Short Stirrup Hunter | |
| 25: SHORT STIRRUP HUNTER O/F | 1 | 699 | GLITTER & GOLD | AUBREY JONES | 10 | Short Stirrup Hunter | |
| 25.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | 1 | 718 | SUPERLATIVE | ALIX WALKER | 20 | Modified Adult Hunter | |
| 25.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | 2 | 707 | CAN'T BEAT THE FEELING | JENNIFER ANIOLOWSKI | 12 | Modified Adult Hunter | |
| 26: SHORT STIRRUP HUNTER O/F | 1 | 699 | GLITTER & GOLD | AUBREY JONES | 10 | Short Stirrup Hunter | |
| 27: SHORT STIRRUP HUNTER U/S | 1 | 716 | THE CATS PAJAMAS | OLENA WALKER | 10 | Short Stirrup Hunter | |
| 27: SHORT STIRRUP HUNTER U/S | 2 | 732 | CAPTAIN | ARIA HAMPTON | 6 | Short Stirrup Hunter | |
| 27: SHORT STIRRUP HUNTER U/S | 3 | 692 | CAPTURE THE MEMORIES | LEAH EIRING | 4 | Short Stirrup Hunter | |
| 27: SHORT STIRRUP HUNTER U/S | 4 | 699 | GLITTER & GOLD | AUBREY JONES | 2 | Short Stirrup Hunter | |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | 1 | 707 | CAN'T BEAT THE FEELING | D'AVERSA CARMINE | 20 | Schooling Hunter | |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | 2 | 705 | FENDI WF | D'AVERSA CARMINE | 12 | Schooling Hunter | |
| 28: PONY HUNTER O/F | 1 | 708 | PEPPERMINT TWIST | BRYNN HUBERTY | 10 | Pony Hunter | |
| 28: PONY HUNTER O/F | 2 | 709 | SNICKERBEAR | JULIA CONNOLLY | 6 | Pony Hunter | |
| 28: PONY HUNTER O/F | 3 | 695 | TOPHAT AND TAILS | ELIANA MOORE | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 28.1: MODIFIED CHILD HUNTER CHAMPIONSHIP | 1 | 705 | FENDI WF | AVERY STERRICKER | 20 | Modified Children's Hunter | |
| 28.1: MODIFIED CHILD HUNTER CHAMPIONSHIP | 2 | 694 | CHOCOLATE SUNDAY | ANNA RAJSKI | 12 | Modified Children's Hunter | |
| 29: PONY HUNTER O/F | 1 | 709 | SNICKERBEAR | JULIA CONNOLLY | 10 | Pony Hunter | |
| 29: PONY HUNTER O/F | 2 | 695 | TOPHAT AND TAILS | ELIANA MOORE | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 29: PONY HUNTER O/F | 3 | 708 | PEPPERMINT TWIST | BRYNN HUBERTY | 4 | Pony Hunter | |
| 29.1: LIMIT ADULT HUNTER CHAMPIONSHIP | 1 | 711 | LITTLE MORE TALK | ABBY CORSO | 20 | Limit Hunter Adult | |
| 29.1: LIMIT ADULT HUNTER CHAMPIONSHIP | 2 | 721 | IT'S DIVINE SERENDIPITY | NATASHA DELA CRUZ | 12 | Limit Hunter Adult | |
| 30: PONY HUNTER U/S | 1 | 709 | SNICKERBEAR | JULIA CONNOLLY | 10 | Pony Hunter | |
| 30: PONY HUNTER U/S | 2 | 708 | PEPPERMINT TWIST | BRYNN HUBERTY | 6 | Pony Hunter | |
| 30: PONY HUNTER U/S | 3 | 695 | TOPHAT AND TAILS | ELIANA MOORE | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 30.1: LIMIT ADULT EQUITATION CHAMPIONSHIP | 1 | 722 | THAT IRISH GLOW | KATHLEEN BURKE | 20 | Limit Equitation - Adult | |
| 30.1: LIMIT ADULT EQUITATION CHAMPIONSHIP | 2 | 696 | RACINE RHAPSODY | DOROTHY VICTORSON | 12 | Limit Equitation - Adult | |
| 32.1: EQ GROUND POLES CHAMPIONSHIP | 1 | 732 | CAPTAIN | ARIA HAMPTON | 20 | Ground Pole Equitation | |
| 32.1: EQ GROUND POLES CHAMPIONSHIP | 2 | 716 | THE CATS PAJAMAS | OLENA WALKER | 12 | Ground Pole Equitation | |
| 33.1: BEGINNER CHILD/ADULT EQUITATION CHAMPIONSHIP | 1 | 713 | WINSTON | CAITLIN KREGER | 20 | Beginner Children's Equitation | |
| 33.1: BEGINNER CHILD/ADULT EQUITATION CHAMPIONSHIP | 2 | 700 | LEVITO NHF | KINTZELE KAYLA | 0 | Beginner Equitation - Child/Adult Combined | |
| 37: BEGINNER CHILD/ADULT HUNTER O/F | 1 | 713 | WINSTON | CAITLIN KREGER | 10 | Beginner Children's Hunter | |
| 37: BEGINNER CHILD/ADULT HUNTER O/F | 2 | 700 | LEVITO NHF | KINTZELE KAYLA | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 38: BEGINNER CHILD/ADULT HUNTER O/F | 1 | 713 | WINSTON | CAITLIN KREGER | 10 | Beginner Children's Hunter | |
| 38: BEGINNER CHILD/ADULT HUNTER O/F | 2 | 700 | LEVITO NHF | KINTZELE KAYLA | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 39: BEGINNER CHILD/ADULT HUNTER U/S | 1 | 713 | WINSTON | CAITLIN KREGER | 10 | Beginner Children's Hunter | |
| 39: BEGINNER CHILD/ADULT HUNTER U/S | 2 | 700 | LEVITO NHF | KINTZELE KAYLA | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 40.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | 1 | 699 | GLITTER & GOLD | AUBREY JONES | 20 | Short Stirrup Equitation | |
| 40.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | 2 | 692 | CAPTURE THE MEMORIES | LEAH EIRING | 12 | Short Stirrup Equitation | |
| 41.1: LONG STIRRUP ADULT EQUITATION CHAMPIONSHIP | 1 | 696 | RACINE RHAPSODY | DEJAIH BOTHWELL-JONES | 20 | Long Stirrup Equitation - Adult | |
| 41.1: LONG STIRRUP ADULT EQUITATION CHAMPIONSHIP | 2 | 725 | CICERO | NICOLE KLUTZ | 12 | Long Stirrup Equitation - Adult | |
| 43.1: PONY EQUITATION CHAMPIONSHIP | 1 | 709 | SNICKERBEAR | JULIA CONNOLLY | 20 | Pony Equitation | |
| 43.1: PONY EQUITATION CHAMPIONSHIP | 2 | 708 | PEPPERMINT TWIST | BRYNN HUBERTY | 12 | Pony Equitation | |
| 46.1: ADULT/15-17 EQ CHAMPIONSHIP | 1 | 710 | COURTSIDE | ANNA HUBERTY | 20 | Adult Equitation | |
| 46.1: ADULT/15-17 EQ CHAMPIONSHIP | 2 | 723 | TOTAL ECLIPSE | MYA ENGDAHL | 12 | Equitation 14 & Under | |
| 47.1: OPEN EQ 17 & UNDER CHAMPIONSHIP | 1 | 694 | CHOCOLATE SUNDAY | ANNA RAJSKI | 20 | Open Junior Equitation | |
| 47.1: OPEN EQ 17 & UNDER CHAMPIONSHIP | 2 | 705 | FENDI WF | AVERY STERRICKER | 12 | Open Junior Equitation | |
| 48.1: OPEN ADULT EQUITATION CHAMPIONSHIP | 1 | 718 | SUPERLATIVE | ALIX WALKER | 20 | Open Adult Equitation | |
| 48.1: OPEN ADULT EQUITATION CHAMPIONSHIP | 2 | 707 | CAN'T BEAT THE FEELING | JENNIFER ANIOLOWSKI | 12 | Open Adult Equitation | |
| 49: AM ADULT/JR HUNTER O/F | 1 | 710 | COURTSIDE | ANNA HUBERTY | 10 | Amateur Adult Hunter | |
| 49: AM ADULT/JR HUNTER O/F | 2 | 723 | TOTAL ECLIPSE | MYA ENGDAHL | 6 | Junior Working Hunter | |
| 49.1: LIMIT CHILD EQUITATION CHAMPIONSHIP | 1 | 733 | CHERRYBROOK BLUE SLATE | SOFIA BARNETT | 20 | Limit Equitation - Children | |
| 49.1: LIMIT CHILD EQUITATION CHAMPIONSHIP | 2 | 731 | OREO | NAEMA GRANDBERG | 12 | Limit Equitation - Adult | |
| 50: AM ADULT/JR HUNTER O/F | 1 | 710 | COURTSIDE | ANNA HUBERTY | 10 | Amateur Adult Hunter | |
| 50: AM ADULT/JR HUNTER O/F | 2 | 723 | TOTAL ECLIPSE | MYA ENGDAHL | 6 | Junior Working Hunter | |
| 51: AM ADULT/JR HUNTER U/S | 0 | 723 | TOTAL ECLIPSE | MYA ENGDAHL | 0 | Junior Working Hunter | |
| 51: AM ADULT/JR HUNTER U/S | 1 | 710 | COURTSIDE | ANNA HUBERTY | 10 | Amateur Adult Hunter | |
| 58: .65M PUDDLE JUMPERS | 1 | 702 | SMELL THE ROSES | RIPPLE KATIE | 0 | Puddle Jumpers | No registered IHJA B horse matching show horse name |
| 58.1: .65M BABY JUMPERS CHAMPIONSHIP | 1 | 703 | HIGHER CALLING | CATHERINE GALLAGHER | 0 | Baby Green Jumpers | No registered IHJA B horse matching show horse name |
| 58.1: .65M BABY JUMPERS CHAMPIONSHIP | 2 | 702 | SMELL THE ROSES | RIPPLE KATIE | 0 | Baby Green Jumpers | No registered IHJA B horse matching show horse name |
| 59: .65M PUDDLE JUMPERS | 1 | 702 | SMELL THE ROSES | RIPPLE KATIE | 0 | Puddle Jumpers | No registered IHJA B horse matching show horse name |
| 59: .65M PUDDLE JUMPERS | 2 | 703 | HIGHER CALLING | CATHERINE GALLAGHER | 0 | Puddle Jumpers | No registered IHJA B horse matching show horse name |
| 60: .65M PUDDLE JUMPERS | 1 | 702 | SMELL THE ROSES | RIPPLE KATIE | 0 | Puddle Jumpers | No registered IHJA B horse matching show horse name |
| 60: .65M PUDDLE JUMPERS | 2 | 730 | BACKTOHISROOTS | MELNICK GREY | 0 | Puddle Jumpers | No registered IHJA B horse matching show horse name |
| 60.1: 1.0M SCHOOLING JUMPER CHAMPIONSHIP | 1 | 729 | LORD LUX | STELTER CHRISTINA | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 60.1: 1.0M SCHOOLING JUMPER CHAMPIONSHIP | 2 | 734 | REFUGEE | BARNETT SADIE | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 61.1: .75M TRAINING JUMPER CHAMPIONSHIP | 1 | 717 | S & L DOWNTOWN | DVORAK-PEAT ABIGAIL | 20 | Training Jumper | |
| 61.1: .75M TRAINING JUMPER CHAMPIONSHIP | 2 | 735 | BIG JOHNSON | NANDA LEIGH | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 64: LONG STIRRUP ADULT HUNTER O/F | 1 | 725 | CICERO | NICOLE KLUTZ | 10 | Long Stirrup Hunter - Adult | |
| 64: LONG STIRRUP ADULT HUNTER O/F | 2 | 696 | RACINE RHAPSODY | DEJAIH BOTHWELL-JONES | 6 | Long Stirrup Hunter - Adult | |
| 64: LONG STIRRUP ADULT HUNTER O/F | 3 | 726 | NEW DAWN | GREEN ANNA | 0 | Long Stirrup Hunter - Adult | No registered IHJA B horse matching show horse name |
| 64.1: .85M LOW CHILD/ADULT JUMPER CHAMPIONSHIP | 1 | 701 | GREEN CHILI | DAVIS KATE | 0 | Low Children's/Adult Jumper | No registered IHJA B horse matching show horse name |
| 64.1: .85M LOW CHILD/ADULT JUMPER CHAMPIONSHIP | 2 | 728 | ECLIPSE | LINDSAY GRATZ | 12 | Low Children's/Adult Jumper | |
| 64.1: .85M LOW CHILD/ADULT JUMPER CHAMPIONSHIP | 2 | 704 | KARINO | BLANDO KAROLINA | 0 | Low Children's/Adult Jumper | No registered IHJA B horse matching show horse name |
| 65: LONG STIRRUP ADULT HUNTER O/F | 1 | 696 | RACINE RHAPSODY | DEJAIH BOTHWELL-JONES | 10 | Long Stirrup Hunter - Adult | |
| 65: LONG STIRRUP ADULT HUNTER O/F | 2 | 725 | CICERO | NICOLE KLUTZ | 6 | Long Stirrup Hunter - Adult | |
| 65: LONG STIRRUP ADULT HUNTER O/F | 3 | 726 | NEW DAWN | GREEN ANNA | 0 | Long Stirrup Hunter - Adult | No registered IHJA B horse matching show horse name |
| 65.1: .75M MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | 1 | 717 | S & L DOWNTOWN | HENRY HOPE | 20 | Modified Child/Adult Jumper | |
| 65.1: .75M MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | 2 | 724 | JUST A LIL SOMETHING | MOFFETT AMELIA | 0 | Modified Child/Adult Jumper | No registered IHJA B horse matching show horse name |
| 65.1: .75M MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | 2 | 704 | KARINO | BLANDO KAROLINA | 0 | Modified Child/Adult Jumper | No registered IHJA B horse matching show horse name |
| 66: LONG STIRRUP ADULT HUNTER U/S | 1 | 726 | NEW DAWN | GREEN ANNA | 0 | Long Stirrup Hunter - Adult | No registered IHJA B horse matching show horse name |
| 66: LONG STIRRUP ADULT HUNTER U/S | 2 | 725 | CICERO | NICOLE KLUTZ | 6 | Long Stirrup Hunter - Adult | |
| 66: LONG STIRRUP ADULT HUNTER U/S | 3 | 696 | RACINE RHAPSODY | DEJAIH BOTHWELL-JONES | 4 | Long Stirrup Hunter - Adult | |
| 67: LONG STIRRUP ADULT EQ O/F | 1 | 696 | RACINE RHAPSODY | DEJAIH BOTHWELL-JONES | 10 | Long Stirrup Equitation - Adult | |
| 67: LONG STIRRUP ADULT EQ O/F | 2 | 725 | CICERO | NICOLE KLUTZ | 6 | Long Stirrup Equitation - Adult | |
| 67: LONG STIRRUP ADULT EQ O/F | 3 | 726 | NEW DAWN | GREEN ANNA | 0 | Long Stirrup Equitation - Adult | |
| 68: LONG STIRRUP ADULT EQ O/F | 1 | 696 | RACINE RHAPSODY | DEJAIH BOTHWELL-JONES | 10 | Long Stirrup Equitation - Adult | |
| 68: LONG STIRRUP ADULT EQ O/F | 2 | 725 | CICERO | NICOLE KLUTZ | 6 | Long Stirrup Equitation - Adult | |
| 68: LONG STIRRUP ADULT EQ O/F | 3 | 726 | NEW DAWN | GREEN ANNA | 0 | Long Stirrup Equitation - Adult | |
| 69: LONG STIRRUP ADULT EQ FLAT | 1 | 696 | RACINE RHAPSODY | DEJAIH BOTHWELL-JONES | 10 | Long Stirrup Equitation - Adult | |
| 69: LONG STIRRUP ADULT EQ FLAT | 2 | 725 | CICERO | NICOLE KLUTZ | 6 | Long Stirrup Equitation - Adult | |
| 69: LONG STIRRUP ADULT EQ FLAT | 3 | 726 | NEW DAWN | GREEN ANNA | 0 | Long Stirrup Equitation - Adult | |
| 70: 1.0M SCHOOLING JUMPER | 1 | 729 | LORD LUX | MELNICK GREY | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 70: 1.0M SCHOOLING JUMPER | 2 | 719 | EMMIE | NEISIUS MCKENZIE | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 71: 1.0M SCHOOLING JUMPER | 1 | 729 | LORD LUX | STELTER CHRISTINA | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 72: 1.0M SCHOOLING JUMPER | 1 | 734 | REFUGEE | BARNETT SADIE | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 72: 1.0M SCHOOLING JUMPER | 2 | 735 | BIG JOHNSON | NANDA LEIGH | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 73: .75M TRAINING JUMPER | 0 | 724 | JUST A LIL SOMETHING | MOFFETT AMELIA | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 73: .75M TRAINING JUMPER | 1 | 717 | S & L DOWNTOWN | DVORAK-PEAT ABIGAIL | 10 | Training Jumper | |
| 73: .75M TRAINING JUMPER | 2 | 701 | GREEN CHILI | DAVIS KATE | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 73: .75M TRAINING JUMPER | 3 | 704 | KARINO | BLANDO KAROLINA | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 73: .75M TRAINING JUMPER | 4 | 728 | ECLIPSE | LINDSAY GRATZ | 2 | Training Jumper | |
| 74: .75M TRAINING JUMPER | 0 | 724 | JUST A LIL SOMETHING | MOFFETT AMELIA | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 74: .75M TRAINING JUMPER | 1 | 735 | BIG JOHNSON | NANDA LEIGH | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 74: .75M TRAINING JUMPER | 2 | 717 | S & L DOWNTOWN | DVORAK-PEAT ABIGAIL | 6 | Training Jumper | |
| 74: .75M TRAINING JUMPER | 3 | 734 | REFUGEE | BARNETT SADIE | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 75: .75M TRAINING JUMPER | 1 | 717 | S & L DOWNTOWN | DVORAK-PEAT ABIGAIL | 10 | Training Jumper | |
| 75: .75M TRAINING JUMPER | 2 | 724 | JUST A LIL SOMETHING | MOFFETT AMELIA | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 75: .75M TRAINING JUMPER | 3 | 735 | BIG JOHNSON | NANDA LEIGH | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 75: .75M TRAINING JUMPER | 4 | 734 | REFUGEE | BARNETT SADIE | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 77: 1.10M MODIFIED JUMPER | 1 | 719 | EMMIE | NEISIUS MCKENZIE | 0 | Modified Jumper | No registered IHJA B horse matching show horse name |
| 78: 1.10M MODIFIED JUMPER | 1 | 737 | HOT ROD | BARNETT SADIE | 0 | Modified Jumper | No registered IHJA B horse matching show horse name |
| 78: 1.10M MODIFIED JUMPER | 2 | 736 | CORNBEET | NANDA LEIGH | 0 | Modified Jumper | No registered IHJA B horse matching show horse name |
| 78: 1.10M MODIFIED JUMPER | 3 | 719 | EMMIE | NEISIUS MCKENZIE | 0 | Modified Jumper | No registered IHJA B horse matching show horse name |
| 79: .90M CHILDREN'S/ADULT JUMPER | 1 | 729 | LORD LUX | STELTER CHRISTINA | 0 | Low Children's/Adult Jumper | No registered IHJA B horse matching show horse name |
| 81: .90M CHILDREN'S/ADULT JUMPER | 1 | 729 | LORD LUX | STELTER CHRISTINA | 0 | Low Children's/Adult Jumper | No registered IHJA B horse matching show horse name |
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | 1 | 706 | JAQUETON JVA | D'AVERSA CARMINE | 20 | Schooling Hunter - 2 ft | |
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | 2 | 699 | GLITTER & GOLD | CALZAVARA EMMA | 12 | Schooling Hunter - 2 ft | |
| 83: PONY EQUITATION O/F | 1 | 709 | SNICKERBEAR | JULIA CONNOLLY | 10 | Pony Equitation | |
| 83: PONY EQUITATION O/F | 2 | 708 | PEPPERMINT TWIST | BRYNN HUBERTY | 6 | Pony Equitation | |
| 83: PONY EQUITATION O/F | 3 | 695 | TOPHAT AND TAILS | ELIANA MOORE | 4 | Pony Equitation | |
| 84: PONY EQUITATION O/F | 1 | 709 | SNICKERBEAR | JULIA CONNOLLY | 10 | Pony Equitation | |
| 84: PONY EQUITATION O/F | 2 | 695 | TOPHAT AND TAILS | ELIANA MOORE | 6 | Pony Equitation | |
| 84: PONY EQUITATION O/F | 3 | 708 | PEPPERMINT TWIST | BRYNN HUBERTY | 4 | Pony Equitation | |
| 85: PONY EQUITATION FLAT | 1 | 708 | PEPPERMINT TWIST | BRYNN HUBERTY | 10 | Pony Equitation | |
| 85: PONY EQUITATION FLAT | 2 | 695 | TOPHAT AND TAILS | ELIANA MOORE | 6 | Pony Equitation | |
| 85: PONY EQUITATION FLAT | 3 | 709 | SNICKERBEAR | JULIA CONNOLLY | 4 | Pony Equitation | |
| 92: ADULT/15-17 EQ O/F | 1 | 710 | COURTSIDE | ANNA HUBERTY | 10 | Adult Equitation | |
| 92: ADULT/15-17 EQ O/F | 2 | 723 | TOTAL ECLIPSE | MYA ENGDAHL | 6 | Equitation 14 & Under | |
| 93: ADULT/15-17 EQ O/F | 1 | 710 | COURTSIDE | ANNA HUBERTY | 10 | Adult Equitation | |
| 93: ADULT/15-17 EQ O/F | 2 | 723 | TOTAL ECLIPSE | MYA ENGDAHL | 6 | Equitation 14 & Under | |
| 94: ADULT/15-17 EQ FLAT | 1 | 710 | COURTSIDE | ANNA HUBERTY | 10 | Adult Equitation | |
| 94: ADULT/15-17 EQ FLAT | 2 | 723 | TOTAL ECLIPSE | MYA ENGDAHL | 6 | Equitation 14 & Under | |
| 95: OPEN EQ 17 & UNDER O/F | 0 | 705 | FENDI WF | AVERY STERRICKER | 0 | Open Junior Equitation | |
| 95: OPEN EQ 17 & UNDER O/F | 1 | 694 | CHOCOLATE SUNDAY | ANNA RAJSKI | 10 | Open Junior Equitation | |
| 96: OPEN EQ 17 & UNDER O/F | 1 | 705 | FENDI WF | AVERY STERRICKER | 10 | Open Junior Equitation | |
| 96: OPEN EQ 17 & UNDER O/F | 2 | 694 | CHOCOLATE SUNDAY | ANNA RAJSKI | 6 | Open Junior Equitation | |
| 97: OPEN EQ 17 & UNDER FLAT | 1 | 705 | FENDI WF | AVERY STERRICKER | 10 | Open Junior Equitation | |
| 97: OPEN EQ 17 & UNDER FLAT | 2 | 694 | CHOCOLATE SUNDAY | ANNA RAJSKI | 6 | Open Junior Equitation | |
| 98: OPEN ADULT EQUITATION O/F | 1 | 707 | CAN'T BEAT THE FEELING | JENNIFER ANIOLOWSKI | 10 | Open Adult Equitation | |
| 98: OPEN ADULT EQUITATION O/F | 2 | 698 | ELVIS | KATHLEEN KNUTSON | 6 | Open Adult Equitation | |
| 98: OPEN ADULT EQUITATION O/F | 3 | 718 | SUPERLATIVE | ALIX WALKER | 4 | Open Adult Equitation | |
| 98: OPEN ADULT EQUITATION O/F | 4 | 703 | HIGHER CALLING | CATHERINE GALLAGHER | 2 | Open Adult Equitation | |
| 99: OPEN ADULT EQUITATION O/F | 0 | 703 | HIGHER CALLING | CATHERINE GALLAGHER | 0 | Open Adult Equitation | |
| 99: OPEN ADULT EQUITATION O/F | 1 | 718 | SUPERLATIVE | ALIX WALKER | 10 | Open Adult Equitation | |
| 99: OPEN ADULT EQUITATION O/F | 2 | 707 | CAN'T BEAT THE FEELING | JENNIFER ANIOLOWSKI | 6 | Open Adult Equitation | |
| 100: OPEN ADULT EQUITATION FLAT | 1 | 718 | SUPERLATIVE | ALIX WALKER | 10 | Open Adult Equitation | |
| 100: OPEN ADULT EQUITATION FLAT | 2 | 707 | CAN'T BEAT THE FEELING | JENNIFER ANIOLOWSKI | 6 | Open Adult Equitation | |
