| IHJA B Circuit 2023 Schooling Hunter - 2 ft | ||
|---|---|---|
| Place | Horse | Points |
| 1 | JAQUETON JVA | 284 |
| 2 | STONE SURPRISE | 134 |
| 3 | SEUSS | 100 |
| 4 | PATCHWORK NEPTUNE | 84 |
| 5 | LONE RANGER | 78 |
| 6 | CANYON MOON | 60 |
| 7 | NORTHERN AIR | 29 |
| 8 | CHAMPAGNE SUPERNOVA | 28 |
| 9 | SAMMY | 24 |
| 10 | PAPER WORK | 22 |
| 11 | GLITTER & GOLD | 22 |
| 12 | CANTERBURY TALES | 18 |
| 13 | MIDNIGHT DAZZLE | 16 |
| 14 | ROOTBEAR FLOAT | 15.5 |
| 15 | THE PRINCE | 14 |
| 16 | FANTA | 12 |
| 17 | ALL PAINT NO SPOTS | 10 |
| 18 | MODERN DAY ROMEO | 10 |
| 19 | FLY ME TO THE MOON | 8 |
| 20 | UNCHARTED WATERS | 8 |
| 21 | IT'S DIVINE SERENDIPITY | 7.5 |
| 22 | CALL TO ACTION | 7 |
| 23 | ONE DIRECTION | 6.5 |
| 24 | RUNNING ON ISLAND TIME | 6 |
| 25 | CHERRYBROOK BLUE SLATE | 6 |
| 26 | LITTLE MORE TALK | 4 |
| 27 | WEIGHT IN GOLD | 4 |
| 28 | MOOSE | 2 |
| 29 | THAT IRISH GLOW | 1.5 |
| 30 | SUMMER SUNSHINE | 1 |

