| Showplace Winter "B" Feb 15-19, Circuit: B, USEF # B-02, End Date: Feb 19, 2023 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | 1 | 885 | CHANNING JAE | SHERRY DAVIS | 20 | Baby Green Hunter | |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | 2 | 876 | HUMBLEBRAG | DVORAK-PEAT ABIGAIL | 12 | Baby Green Hunter | |
| 7: BABY GREEN HUNTER O/F | 1 | 876 | HUMBLEBRAG | DVORAK-PEAT ABIGAIL | 10 | Baby Green Hunter | |
| 7: BABY GREEN HUNTER O/F | 2 | 885 | CHANNING JAE | SHERRY DAVIS | 6 | Baby Green Hunter | |
| 8: BABY GREEN HUNTER O/F | 1 | 885 | CHANNING JAE | SHERRY DAVIS | 10 | Baby Green Hunter | |
| 8: BABY GREEN HUNTER O/F | 2 | 876 | HUMBLEBRAG | DVORAK-PEAT ABIGAIL | 6 | Baby Green Hunter | |
| 8.1: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 1 | 246 | CAMEO | MCCORMICK SYDNEY | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 8.1: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 2 | 247 | GOOD NIGHT MOON | MERRYFIELD ESTHER | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 9: BABY GREEN HUNTER U/S | 1 | 885 | CHANNING JAE | SHERRY DAVIS | 10 | Baby Green Hunter | |
| 9: BABY GREEN HUNTER U/S | 2 | 876 | HUMBLEBRAG | DVORAK-PEAT ABIGAIL | 6 | Baby Green Hunter | |
| 9.1: PONY HUNTER CHAMPIONSHIP | 1 | 233 | PEPPERMINT TWIST | BRYNN HUBERTY | 20 | Pony Hunter | |
| 9.1: PONY HUNTER CHAMPIONSHIP | 2 | 232 | SNICKERBEAR | JULIA CONNOLLY | 12 | Pony Hunter | |
| 10: PRE-GREEN O/F | 1 | 886 | CHOCCA MOCCA | PETERSON MORGAN | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
| 10: PRE-GREEN O/F | 2 | 887 | PAPAYA | BURTARD WILLIAM | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
| 11: PRE-GREEN O/F | 1 | 886 | CHOCCA MOCCA | PETERSON MORGAN | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
| 11: PRE-GREEN O/F | 2 | 887 | PAPAYA | BURTARD WILLIAM | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
| 12.1: BEGINNER CHILD/ADULT HUNTER CHAMPIONSHIP | 1 | 240 | CHAMPAGNE SUPERNOVA | LINDSEY WATSON | 20 | Beginner Children's Hunter | |
| 12.1: BEGINNER CHILD/ADULT HUNTER CHAMPIONSHIP | 2 | 236 | AMULETTE DE CARTIER | MAYA OMELANCZUK | 12 | Beginner Children's Hunter | |
| 22: SHORT/LONG STIRRUP EQ W/T | 1 | 247 | GOOD NIGHT MOON | MERRYFIELD ESTHER | 0 | Long and Short Stirrup Equitation Combined | |
| 22: SHORT/LONG STIRRUP EQ W/T | 2 | 246 | CAMEO | MCCORMICK SYDNEY | 0 | Long and Short Stirrup Equitation Combined | |
| 22: SHORT/LONG STIRRUP EQ W/T | 3 | 250 | MOMMY'S LAST DOLLAR | STEINMAN CHARLIZE | 0 | Long and Short Stirrup Equitation Combined | |
| 22: SHORT/LONG STIRRUP EQ W/T | 4 | 243 | FRANKLIN | CASE SYLVIA | 0 | Long and Short Stirrup Equitation Combined | |
| 23: SHORT/LONG STIRRUP EQ W/T/C | 1 | 247 | GOOD NIGHT MOON | MERRYFIELD ESTHER | 0 | Long and Short Stirrup Equitation Combined | |
| 23: SHORT/LONG STIRRUP EQ W/T/C | 2 | 246 | CAMEO | MCCORMICK SYDNEY | 0 | Long and Short Stirrup Equitation Combined | |
| 23: SHORT/LONG STIRRUP EQ W/T/C | 3 | 250 | MOMMY'S LAST DOLLAR | STEINMAN CHARLIZE | 0 | Long and Short Stirrup Equitation Combined | |
| 23.1: LIMIT CHIDLREN'S HUNTER CHAMPIONSHIP | 1 | 888 | EMMETT | SOLESKA AUBREY | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 23.1: LIMIT CHIDLREN'S HUNTER CHAMPIONSHIP | 2 | 877 | WINSTON | CAITLIN KREGER | 12 | Limit Hunter Children | |
| 24: SHORT/LONG STIRRUP EQ O/F | 0 | 250 | MOMMY'S LAST DOLLAR | STEINMAN CHARLIZE | 0 | Long and Short Stirrup Equitation Combined | |
| 24: SHORT/LONG STIRRUP EQ O/F | 1 | 247 | GOOD NIGHT MOON | MERRYFIELD ESTHER | 0 | Long and Short Stirrup Equitation Combined | |
| 24: SHORT/LONG STIRRUP EQ O/F | 2 | 246 | CAMEO | MCCORMICK SYDNEY | 0 | Long and Short Stirrup Equitation Combined | |
| 25: SHORT/LONG STIRRUP HUNTER O/F | 1 | 246 | CAMEO | MCCORMICK SYDNEY | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 25: SHORT/LONG STIRRUP HUNTER O/F | 2 | 247 | GOOD NIGHT MOON | MERRYFIELD ESTHER | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 25.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | 1 | 876 | HUMBLEBRAG | KATIE NEUBAUER | 20 | Modified Adult Hunter | |
| 25.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | 2 | 245 | ROHERYN | BARTZ SKYLAR | 0 | Modified Adult Hunter | No registered IHJA B horse matching show horse name |
| 26: SHORT/LONG STIRRUP HUNTER O/F | 1 | 247 | GOOD NIGHT MOON | MERRYFIELD ESTHER | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 26: SHORT/LONG STIRRUP HUNTER O/F | 2 | 246 | CAMEO | MCCORMICK SYDNEY | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 27: SHORT/LONG STIRRUP HUNTER U/S | 1 | 246 | CAMEO | MCCORMICK SYDNEY | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 27: SHORT/LONG STIRRUP HUNTER U/S | 2 | 247 | GOOD NIGHT MOON | MERRYFIELD ESTHER | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | 1 | 237 | CAN'T BEAT THE FEELING | D'AVERSA CARMINE | 20 | Schooling Hunter | |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | 2 | 236 | AMULETTE DE CARTIER | D'AVERSA CARMINE | 12 | Schooling Hunter | |
| 28: PONY HUNTER O/F | 1 | 232 | SNICKERBEAR | JULIA CONNOLLY | 10 | Pony Hunter | |
| 28: PONY HUNTER O/F | 2 | 233 | PEPPERMINT TWIST | BRYNN HUBERTY | 6 | Pony Hunter | |
| 28: PONY HUNTER O/F | 3 | 891 | PRIMROSE HONEY BEE | STRONG RACHEL | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 28: PONY HUNTER O/F | 4 | 889 | PRIM AND PROPER | SOLESKA AUBREY | 2 | Pony Hunter | |
| 28.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | 1 | 244 | PAPER WORK | ANNABELLE DUFF | 20 | Modified Children's Hunter | |
| 28.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | 2 | 242 | A.R. RAFAELLO | ABBY DUFF | 0 | Modified Children's Hunter | No registered IHJA B horse matching show horse name |
| 29: PONY HUNTER O/F | 1 | 233 | PEPPERMINT TWIST | BRYNN HUBERTY | 10 | Pony Hunter | |
| 29: PONY HUNTER O/F | 2 | 891 | PRIMROSE HONEY BEE | STRONG RACHEL | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 29: PONY HUNTER O/F | 3 | 232 | SNICKERBEAR | JULIA CONNOLLY | 4 | Pony Hunter | |
| 29.1: LIMIT ADULT HUNTER CHAMPIONSHIP | 1 | 239 | MODERN DAY ROMEO | CHRIS ANDERSON | 20 | Limit Hunter Adult | |
| 29.1: LIMIT ADULT HUNTER CHAMPIONSHIP | 2 | 241 | KILLERNAN ROMEO | BEBO JAMIE | 0 | Limit Hunter Adult | No registered IHJA B horse matching show horse name |
| 30: PONY HUNTER U/S | 1 | 889 | PRIM AND PROPER | SOLESKA AUBREY | 10 | Pony Hunter | |
| 30: PONY HUNTER U/S | 2 | 891 | PRIMROSE HONEY BEE | STRONG RACHEL | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 30: PONY HUNTER U/S | 3 | 233 | PEPPERMINT TWIST | BRYNN HUBERTY | 4 | Pony Hunter | |
| 30: PONY HUNTER U/S | 4 | 232 | SNICKERBEAR | JULIA CONNOLLY | 2 | Pony Hunter | |
| 33.1: BEGINNER ADULT HUNTER CHAMPIONSHIP | 1 | 882 | LONE RANGER | MCCONWAY CAMERON | 20 | Beginner Adult Hunter | |
| 33.1: BEGINNER CHILD/ADULT EQUITATION CHAMPIONSHIP | 2 | 240 | CHAMPAGNE SUPERNOVA | LINDSEY WATSON | 12 | Beginner Children's Equitation | |
| 37: BEGINNER CHILD/ADULT HUNTER O/F | 1 | 236 | AMULETTE DE CARTIER | MAYA OMELANCZUK | 10 | Beginner Children's Hunter | |
| 37: BEGINNER ADULT HUNTER O/F | 2 | 882 | LONE RANGER | MCCONWAY CAMERON | 6 | Beginner Adult Hunter | |
| 37: BEGINNER CHILD/ADULT HUNTER O/F | 3 | 240 | CHAMPAGNE SUPERNOVA | LINDSEY WATSON | 4 | Beginner Children's Hunter | |
| 38: BEGINNER CHILD/ADULT HUNTER O/F | 1 | 240 | CHAMPAGNE SUPERNOVA | LINDSEY WATSON | 10 | Beginner Children's Hunter | |
| 38: BEGINNER ADULT HUNTER O/F | 2 | 882 | LONE RANGER | MCCONWAY CAMERON | 6 | Beginner Adult Hunter | |
| 38: BEGINNER CHILD/ADULT HUNTER O/F | 3 | 236 | AMULETTE DE CARTIER | MAYA OMELANCZUK | 4 | Beginner Children's Hunter | |
| 38: BEGINNER CHILD/ADULT HUNTER O/F | 4 | 248 | DJUI | MACMILLAN HARRIET | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 39: BEGINNER CHILD/ADULT HUNTER U/S | 1 | 240 | CHAMPAGNE SUPERNOVA | LINDSEY WATSON | 10 | Beginner Children's Hunter | |
| 39: BEGINNER ADULT HUNTER U/S | 2 | 882 | LONE RANGER | MCCONWAY CAMERON | 6 | Beginner Adult Hunter | |
| 39: BEGINNER CHILD/ADULT HUNTER U/S | 3 | 236 | AMULETTE DE CARTIER | MAYA OMELANCZUK | 4 | Beginner Children's Hunter | |
| 39: BEGINNER CHILD/ADULT HUNTER U/S | 4 | 248 | DJUI | MACMILLAN HARRIET | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 40.1: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 1 | 247 | GOOD NIGHT MOON | MERRYFIELD ESTHER | 0 | Long and Short Stirrup Equitation Combined | |
| 40.1: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 2 | 246 | CAMEO | MCCORMICK SYDNEY | 0 | Long and Short Stirrup Equitation Combined | |
| 43.1: PONY EQUITATION CHAMPIONSHIP | 1 | 232 | SNICKERBEAR | JULIA CONNOLLY | 20 | Pony Equitation | |
| 43.1: PONY EQUITATION CHAMPIONSHIP | 2 | 233 | PEPPERMINT TWIST | BRYNN HUBERTY | 12 | Pony Equitation | |
| 49.1: LIMIT EQUITATION CHAMPIONSHIP | 1 | 877 | WINSTON | CAITLIN KREGER | 20 | Limit Equitation - Children | |
| 49.1: LIMIT EQUITATION CHAMPIONSHIP | 2 | 239 | MODERN DAY ROMEO | CHRIS ANDERSON | 12 | Limit Equitation - Adult | |
| 60.1: SCHOOLING JUMPER CHAMPIONSHIP | 1 | 880 | JEREMIAH JOHN | APLIN AMY | 20 | Schooling Jumper | |
| 60.1: SCHOOLING JUMPER CHAMPIONSHIP | 2 | 884 | FIRST CLASS | ABBOTT JULIANA | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 60.1: SCHOOLING JUMPER CHAMPIONSHIP | 2 | 881 | HE'S RECKLESS | JOHNSON CHEYENNE | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 61.1: TRAINING JUMPER CHAMPIONSHIP | 1 | 881 | HE'S RECKLESS | JOHNSON CHEYENNE | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 61.1: TRAINING JUMPER CHAMPIONSHIP | 2 | 878 | PHILLIP | APLIN AMY | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 62.1: MODIFIED JUMPER CHAMPIONSHIP | 1 | 238 | CHRISTOPHER GS | CLAIRE BURKE | 20 | Modified Jumper | |
| 62.1: MODIFIED JUMPER CHAMPIONSHIP | 2 | 884 | FIRST CLASS | ABBOTT JULIANA | 0 | Modified Jumper | No registered IHJA B horse matching show horse name |
| 70: SCHOOLING JUMPER | 1 | 879 | BEAR TRAPPE | APLIN AMY | 10 | Schooling Jumper | |
| 70: SCHOOLING JUMPER | 2 | 878 | PHILLIP | APLIN AMY | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 70: SCHOOLING JUMPER | 3 | 880 | JEREMIAH JOHN | APLIN AMY | 4 | Schooling Jumper | |
| 70: SCHOOLING JUMPER | 4 | 881 | HE'S RECKLESS | JOHNSON CHEYENNE | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 71: SCHOOLING JUMPER | 1 | 238 | CHRISTOPHER GS | CLAIRE BURKE | 10 | Schooling Jumper | |
| 71: SCHOOLING JUMPER | 2 | 880 | JEREMIAH JOHN | APLIN AMY | 6 | Schooling Jumper | |
| 72: SCHOOLING JUMPER | 1 | 884 | FIRST CLASS | ABBOTT JULIANA | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
| 73: TRAINING JUMPER | 1 | 881 | HE'S RECKLESS | JOHNSON CHEYENNE | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 73: TRAINING JUMPER | 2 | 878 | PHILLIP | APLIN AMY | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 74: TRAINING JUMPER | 0 | 245 | ROHERYN | BARTZ SKYLAR | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 74: TRAINING JUMPER | 1 | 881 | HE'S RECKLESS | JOHNSON CHEYENNE | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 75: TRAINING JUMPER | 0 | 245 | ROHERYN | BARTZ SKYLAR | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
| 76: MODIFIED JUMPER | 1 | 238 | CHRISTOPHER GS | CLAIRE BURKE | 10 | Modified Jumper | |
| 76: MODIFIED JUMPER | 2 | 879 | BEAR TRAPPE | APLIN AMY | 6 | Modified Jumper | |
| 77: MODIFIED JUMPER | 1 | 238 | CHRISTOPHER GS | CLAIRE BURKE | 10 | Modified Jumper | |
| 78: MODIFIED JUMPER | 0 | 884 | FIRST CLASS | ABBOTT JULIANA | 0 | Modified Jumper | No registered IHJA B horse matching show horse name |
| 78: MODIFIED JUMPER | 1 | 238 | CHRISTOPHER GS | CLAIRE BURKE | 10 | Modified Jumper | |
| 79: CHILDREN'S/ADULT JUMPER | 1 | 884 | FIRST CLASS | ABBOTT JULIANA | 0 | Children's/Adult Jumper | No registered IHJA B horse matching show horse name |
| 81: CHILDREN'S/ADULT JUMPER | 1 | 884 | FIRST CLASS | ABBOTT JULIANA | 0 | Children's/Adult Jumper | No registered IHJA B horse matching show horse name |
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | 1 | 882 | LONE RANGER | APLIN AMY | 20 | Schooling Hunter - 2 ft | |
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | 2 | 244 | PAPER WORK | VLAHOS GINA | 12 | Schooling Hunter - 2 ft | |
| 83: PONY EQUITATION O/F | 0 | 889 | PRIM AND PROPER | SOLESKA AUBREY | 0 | Pony Equitation | |
| 83: PONY EQUITATION O/F | 1 | 233 | PEPPERMINT TWIST | BRYNN HUBERTY | 10 | Pony Equitation | |
| 83: PONY EQUITATION O/F | 2 | 891 | PRIMROSE HONEY BEE | STRONG RACHEL | 0 | Pony Equitation | |
| 83: PONY EQUITATION O/F | 3 | 232 | SNICKERBEAR | JULIA CONNOLLY | 4 | Pony Equitation | |
| 84: PONY EQUITATION O/F | 1 | 232 | SNICKERBEAR | JULIA CONNOLLY | 10 | Pony Equitation | |
| 84: PONY EQUITATION O/F | 2 | 233 | PEPPERMINT TWIST | BRYNN HUBERTY | 6 | Pony Equitation | |
| 84: PONY EQUITATION O/F | 3 | 891 | PRIMROSE HONEY BEE | STRONG RACHEL | 0 | Pony Equitation | |
| 85: PONY EQUITATION FLAT | 1 | 889 | PRIM AND PROPER | SOLESKA AUBREY | 0 | Pony Equitation | |
| 85: PONY EQUITATION FLAT | 2 | 232 | SNICKERBEAR | JULIA CONNOLLY | 6 | Pony Equitation | |
| 85: PONY EQUITATION FLAT | 3 | 891 | PRIMROSE HONEY BEE | STRONG RACHEL | 0 | Pony Equitation | |
| 85: PONY EQUITATION FLAT | 4 | 233 | PEPPERMINT TWIST | BRYNN HUBERTY | 2 | Pony Equitation | |
| 98: OPEN ADULT EQUITATION O/F | 1 | 237 | CAN'T BEAT THE FEELING | JENNIFER ANIOLOWSKI | 10 | Open Adult Equitation | |
| 98: OPEN ADULT EQUITATION O/F | 2 | 876 | HUMBLEBRAG | KATIE NEUBAUER | 6 | Open Adult Equitation | |
| 99: OPEN ADULT EQUITATION O/F | 1 | 237 | CAN'T BEAT THE FEELING | JENNIFER ANIOLOWSKI | 10 | Open Adult Equitation | |
| 99: OPEN ADULT EQUITATION O/F | 2 | 876 | HUMBLEBRAG | KATIE NEUBAUER | 6 | Open Adult Equitation | |
| 100: OPEN ADULT EQUITATION FLAT | 1 | 237 | CAN'T BEAT THE FEELING | JENNIFER ANIOLOWSKI | 10 | Open Adult Equitation | |
| 100: OPEN ADULT EQUITATION FLAT | 2 | 876 | HUMBLEBRAG | KATIE NEUBAUER | 6 | Open Adult Equitation | |
| 101: IHJA COMBINED MEDAL | 1 | 233 | PEPPERMINT TWIST | BRYNN HUBERTY | 10 | Pony Medal (qualifying points) | |
| 101: IHJA COMBINED MEDAL | 2 | 877 | WINSTON | CAITLIN KREGER | 6 | Limit Medal (qualifying points) | |
| 101: IHJA COMBINED MEDAL | 3 | 236 | AMULETTE DE CARTIER | MAYA OMELANCZUK | 4 | Beginner Medal (qualifying points) | |
| 101: IHJA COMBINED MEDAL | 4 | 240 | CHAMPAGNE SUPERNOVA | LINDSEY WATSON | 2 | Beginner Medal (qualifying points) | |
| 101: IHJA COMBINED MEDAL | 5 | 891 | PRIMROSE HONEY BEE | STRONG RACHEL | 0 | Pony Medal (qualifying points) | |
| 101: IHJA COMBINED MEDAL | 6 | 232 | SNICKERBEAR | JULIA CONNOLLY | 0.5 | Pony Medal (qualifying points) | |
| 101: IHJA COMBINED MEDAL | 7 | 239 | MODERN DAY ROMEO | CHRIS ANDERSON | 0 | Limit Medal (qualifying points) | |
| 117: IHJA CHILD/ADULT MINI MEDAL | 1 | 237 | CAN'T BEAT THE FEELING | JENNIFER ANIOLOWSKI | 10 | Adult Mini-Medal (qualifying points) | |
| 117: IHJA CHILD/ADULT MINI MEDAL | 2 | 242 | A.R. RAFAELLO | ABBY DUFF | 6 | Children's Mini-Medal (qualifying points) | |
| 117: IHJA CHILD/ADULT MINI MEDAL | 3 | 244 | PAPER WORK | ANNABELLE DUFF | 4 | Children's Mini-Medal (qualifying points) | |
| 119: LIMIT CHILDREN'S HUNTER O/F | 1 | 877 | WINSTON | CAITLIN KREGER | 10 | Limit Hunter Children | |
| 119: LIMIT CHILDREN'S HUNTER O/F | 2 | 888 | EMMETT | SOLESKA AUBREY | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 119: LIMIT CHILDREN'S HUNTER O/F | 3 | 890 | PATCHWORK VIENNA | ANDERSON BAILEY PAIGE | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 119: LIMIT CHILDREN'S HUNTER O/F | 4 | 889 | PRIM AND PROPER | SOLESKA AUBREY | 2 | Limit Hunter Children | |
| 119: LIMIT CHILDREN'S HUNTER O/F | 5 | 892 | CHERUBS DIXIE | STRONG RACHEL | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 120: LIMIT CHILDREN'S HUNTER O/F | 1 | 888 | EMMETT | SOLESKA AUBREY | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 120: LIMIT CHILDREN'S HUNTER O/F | 2 | 877 | WINSTON | CAITLIN KREGER | 6 | Limit Hunter Children | |
| 120: LIMIT CHILDREN'S HUNTER O/F | 3 | 890 | PATCHWORK VIENNA | ANDERSON BAILEY PAIGE | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 120: LIMIT CHILDREN'S HUNTER O/F | 4 | 889 | PRIM AND PROPER | SOLESKA AUBREY | 2 | Limit Hunter Children | |
| 120: LIMIT CHILDREN'S HUNTER O/F | 5 | 892 | CHERUBS DIXIE | STRONG RACHEL | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 121: LIMIT CHILDREN'S HUNTER U/S | 1 | 890 | PATCHWORK VIENNA | ANDERSON BAILEY PAIGE | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 121: LIMIT CHILDREN'S HUNTER U/S | 2 | 888 | EMMETT | SOLESKA AUBREY | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 121: LIMIT CHILDREN'S HUNTER U/S | 3 | 877 | WINSTON | CAITLIN KREGER | 4 | Limit Hunter Children | |
| 121: LIMIT CHILDREN'S HUNTER U/S | 4 | 892 | CHERUBS DIXIE | STRONG RACHEL | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 122: LIMIT EQUITATION O/F | 1 | 877 | WINSTON | CAITLIN KREGER | 10 | Limit Equitation - Children | |
| 122: LIMIT EQUITATION O/F | 2 | 241 | KILLERNAN ROMEO | BEBO JAMIE | 0 | Limit Equitation - Child/Adult Combined | |
| 122: LIMIT EQUITATION O/F | 3 | 234 | RADIOACTIVE | PIOTR DZIURDZIA | 4 | Limit Equitation - Adult | |
| 122: LIMIT EQUITATION O/F | 4 | 239 | MODERN DAY ROMEO | CHRIS ANDERSON | 2 | Limit Equitation - Adult | |
| 123: LIMIT EQUITATION O/F | 0 | 234 | RADIOACTIVE | PIOTR DZIURDZIA | 0 | Limit Equitation - Adult | |
| 123: LIMIT EQUITATION O/F | 1 | 239 | MODERN DAY ROMEO | CHRIS ANDERSON | 10 | Limit Equitation - Adult | |
| 123: LIMIT EQUITATION O/F | 2 | 877 | WINSTON | CAITLIN KREGER | 6 | Limit Equitation - Children | |
| 123: LIMIT EQUITATION O/F | 3 | 241 | KILLERNAN ROMEO | BEBO JAMIE | 0 | Limit Equitation - Child/Adult Combined | |
| 124: LIMIT EQUITATION FLAT | 1 | 877 | WINSTON | CAITLIN KREGER | 10 | Limit Equitation - Children | |
| 124: LIMIT EQUITATION FLAT | 2 | 234 | RADIOACTIVE | PIOTR DZIURDZIA | 6 | Limit Equitation - Adult | |
| 124: LIMIT EQUITATION FLAT | 3 | 241 | KILLERNAN ROMEO | BEBO JAMIE | 0 | Limit Equitation - Child/Adult Combined | |
| 124: LIMIT EQUITATION FLAT | 4 | 239 | MODERN DAY ROMEO | CHRIS ANDERSON | 2 | Limit Equitation - Adult | |
| 125: SHORT/LONG STIRRUP HUNTER CLASSIC | 1 | 247 | GOOD NIGHT MOON | MERRYFIELD ESTHER | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 125: SHORT/LONG STIRRUP HUNTER CLASSIC | 2 | 246 | CAMEO | MCCORMICK SYDNEY | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 127: PONY HUNTER CLASSIC | 1 | 233 | PEPPERMINT TWIST | BRYNN HUBERTY | 10 | Pony Hunter | |
| 127: PONY HUNTER CLASSIC | 2 | 232 | SNICKERBEAR | JULIA CONNOLLY | 6 | Pony Hunter | |
| 127: PONY HUNTER CLASSIC | 3 | 891 | PRIMROSE HONEY BEE | STRONG RACHEL | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 128: BEGINNER ADULT HUNTER CLASSIC | 1 | 882 | LONE RANGER | MCCONWAY CAMERON | 10 | Beginner Adult Hunter | |
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | 2 | 240 | CHAMPAGNE SUPERNOVA | LINDSEY WATSON | 6 | Beginner Children's Hunter | |
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | 3 | 248 | DJUI | MACMILLAN HARRIET | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | 4 | 236 | AMULETTE DE CARTIER | MAYA OMELANCZUK | 2 | Beginner Children's Hunter | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | 1 | 244 | PAPER WORK | ANNABELLE DUFF | 10 | Modified Children's Hunter | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | 2 | 876 | HUMBLEBRAG | KATIE NEUBAUER | 6 | Modified Adult Hunter | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | 3 | 237 | CAN'T BEAT THE FEELING | JENNIFER ANIOLOWSKI | 4 | Modified Adult Hunter | |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | 4 | 242 | A.R. RAFAELLO | ABBY DUFF | 0 | Modified Child and Adult Hunter Combined | No registered IHJA B horse matching show horse name |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | 5 | 245 | ROHERYN | BARTZ SKYLAR | 0 | Modified Child and Adult Hunter Combined | No registered IHJA B horse matching show horse name |
| 134: LIMIT HUNTER CLASSIC | 1 | 877 | WINSTON | CAITLIN KREGER | 10 | Limit Hunter Children | |
| 134: LIMIT HUNTER CLASSIC | 2 | 888 | EMMETT | SOLESKA AUBREY | 0 | Limit Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 134: LIMIT HUNTER CLASSIC | 3 | 234 | RADIOACTIVE | PIOTR DZIURDZIA | 4 | Limit Hunter Adult | |
| 134: LIMIT HUNTER CLASSIC | 4 | 239 | MODERN DAY ROMEO | CHRIS ANDERSON | 2 | Limit Hunter Adult | |
| 134: LIMIT HUNTER CLASSIC | 5 | 890 | PATCHWORK VIENNA | ANDERSON BAILEY PAIGE | 0 | Limit Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 134: LIMIT HUNTER CLASSIC | 6 | 889 | PRIM AND PROPER | SOLESKA AUBREY | 0.5 | Limit Hunter Children | |
| 134: LIMIT HUNTER CLASSIC | 7 | 892 | CHERUBS DIXIE | STRONG RACHEL | 0 | Limit Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 138: LOW CHILD/ADULT JUMPER | 1 | 878 | PHILLIP | KNECHTGES KRISTIN | 0 | Low Children's/Adult Jumper | No registered IHJA B horse matching show horse name |
| 139: LOW CHILD/ADULT JUMPER | 1 | 878 | PHILLIP | KNECHTGES KRISTIN | 0 | Low Children's/Adult Jumper | No registered IHJA B horse matching show horse name |
