| Showplace Ledges Mar 25-27, 2022 - Jumper Division Results last updated 11/3/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: BABY JUMPERS | ||||
| 1 | 625 | CHRISTOPHER GS | Horse registered on A circuit | 0 |
| 2 | 619 | REDEMPTION | Horse not registered | 0 |
| 3 | 624 | CARA MIA | Horse not registered | 0 |
| 184: BABY JUMPERS | ||||
| 0 | 624 | CARA MIA | Horse not registered | 0 |
| 1 | 625 | CHRISTOPHER GS | Horse registered on A circuit | 0 |
| 185: BABY JUMPERS | ||||
| 1 | 619 | REDEMPTION | Horse not registered | 0 |
| 2 | 624 | CARA MIA | Horse not registered | 0 |
| 58.1: BABY JUMPERS CHAMPIONSHIP | ||||
| 1 | 625 | CHRISTOPHER GS | Horse registered on A circuit | 0 |
| 2 | 624 | CARA MIA | Horse not registered | 0 |
| 2 | 619 | REDEMPTION | Horse not registered | 0 |
| Modified Child/Adult Jumper | ||||
| 210: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 623 | PHILLIP | Horse not registered | 0 |
| 2 | 615 | ULTIMATE ARTISTRY | Horse not registered | 0 |
| 211: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 615 | ULTIMATE ARTISTRY | Horse not registered | 0 |
| 2 | 623 | PHILLIP | Horse not registered | 0 |
| 212: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 615 | ULTIMATE ARTISTRY | Horse not registered | 0 |
| 2 | 623 | PHILLIP | Horse not registered | 0 |
| 65.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 615 | ULTIMATE ARTISTRY | Horse not registered | 0 |
| 2 | 623 | PHILLIP | Horse not registered | 0 |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 623 | PHILLIP | Horse not registered | 0 |
| 2 | 615 | ULTIMATE ARTISTRY | Horse not registered | 0 |
| Modified Jumper | ||||
| 76: MODIFIED JUMPER | ||||
| 1 | 621 | MIDNIGHT COWGIRL | 229214 | 10 |
| 77: MODIFIED JUMPER | ||||
| 1 | 621 | MIDNIGHT COWGIRL | 229214 | 10 |
| 78: MODIFIED JUMPER | ||||
| 1 | 621 | MIDNIGHT COWGIRL | 229214 | 10 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 1 | 615 | ULTIMATE ARTISTRY | Horse not registered | 0 |
| 2 | 624 | CARA MIA | Horse not registered | 0 |
| 58: PUDDLE JUMPERS | ||||
| 1 | 615 | ULTIMATE ARTISTRY | Horse not registered | 0 |
| 2 | 625 | CHRISTOPHER GS | Horse registered on A circuit | 0 |
| 3 | 624 | CARA MIA | Horse not registered | 0 |
| 59: PUDDLE JUMPERS | ||||
| 1 | 615 | ULTIMATE ARTISTRY | Horse not registered | 0 |
| 2 | 624 | CARA MIA | Horse not registered | 0 |
| 3 | 625 | CHRISTOPHER GS | Horse registered on A circuit | 0 |
| 60: PUDDLE JUMPERS | ||||
| 1 | 615 | ULTIMATE ARTISTRY | Horse not registered | 0 |
| 2 | 624 | CARA MIA | Horse not registered | 0 |
| 59.1: PUDDLE JUMPERS CHAMPIONSHIP | ||||
| 1 | 615 | ULTIMATE ARTISTRY | Horse not registered | 0 |
| 2 | 624 | CARA MIA | Horse not registered | 0 |
| Schooling Jumper | ||||
| 70: SCHOOLING JUMPER | ||||
| 1 | 616 | JEREMIAH JOHN | 229217 | 10 |
| 2 | 622 | BEAR TRAPPE | 229219 | 6 |
| Training Jumper | ||||
| 73: TRAINING JUMPER | ||||
| 1 | 616 | JEREMIAH JOHN | 229217 | 10 |
| 2 | 622 | BEAR TRAPPE | 229219 | 6 |
| 3 | 623 | PHILLIP | Horse not registered | 0 |
| 74: TRAINING JUMPER | ||||
| 1 | 616 | JEREMIAH JOHN | 229217 | 10 |
| 61.1: TRAINING JUMPER CHAMPIONSHIP | ||||
| 1 | 616 | JEREMIAH JOHN | 229217 | 20 |
| 2 | 622 | BEAR TRAPPE | 229219 | 12 |

