| Perfecta Farm Aug 4-7, 2022 - Jumper Division Results last updated 11/3/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: BABY JUMPERS | ||||
| 0 | 773 | DAYDREAM BELIEVER | Horse not registered | 0 | 
| 1 | 798 | RADIOACTIVE | 229438 | 20 | 
| 2 | 764 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 12 | 
| 3 | 762 | LIL B QUICK | Horse not registered | 0 | 
| 4 | 754 | GOLDEN RESILIENCE | Horse not registered | 0 | 
| 5 | 768 | TEACHER'S PET | Horse not registered | 0 | 
| 184: BABY JUMPERS | ||||
| 0 | 754 | GOLDEN RESILIENCE | Horse not registered | 0 | 
| 0 | 766 | SKIP TO MY BLUE | Horse not registered | 0 | 
| 0 | 768 | TEACHER'S PET | Horse not registered | 0 | 
| 1 | 762 | LIL B QUICK | Horse not registered | 0 | 
| 2 | 773 | DAYDREAM BELIEVER | Horse not registered | 0 | 
| 185: BABY JUMPERS | ||||
| 1 | 798 | RADIOACTIVE | 229438 | 20 | 
| 2 | 762 | LIL B QUICK | Horse not registered | 0 | 
| 3 | 766 | SKIP TO MY BLUE | Horse not registered | 0 | 
| 4 | 754 | GOLDEN RESILIENCE | Horse not registered | 0 | 
| 5 | 773 | DAYDREAM BELIEVER | Horse not registered | 0 | 
| 58.1: BABY JUMPERS CHAMPIONSHIP | ||||
| 1 | 798 | RADIOACTIVE | 229438 | 40 | 
| 2 | 762 | LIL B QUICK | Horse not registered | 0 | 
| Children's/Adult Jumper | ||||
| 79: CHILD/ADULT JUMPER | ||||
| 1 | 758 | TOMTE 286 | Horse not registered | 0 | 
| 80: CHILD/ADULT JUMPER | ||||
| 1 | 758 | TOMTE 286 | Horse not registered | 0 | 
| 81: CHILD/ADULT JUMPER | ||||
| 1 | 977 | CASSALORD | Horse not registered | 0 | 
| 2 | 758 | TOMTE 286 | Horse not registered | 0 | 
| 3 | 958 | PHILLIP | Horse not registered | 0 | 
| Low Children's/Adult Jumper | ||||
| 138: LOW CHILD/ADULT JUMPER | ||||
| 1 | 771 | MISS HOT ROD | 229221 | 20 | 
| 2 | 980 | GOOSE | 229387 | 12 | 
| 3 | 957 | LONDON CALLING | Horse not registered | 0 | 
| 139: LOW CHILD/ADULT JUMPER | ||||
| 1 | 980 | GOOSE | 229387 | 20 | 
| 2 | 771 | MISS HOT ROD | 229221 | 12 | 
| 140: LOW CHILD/ADULT JUMPER | ||||
| 1 | 771 | MISS HOT ROD | 229221 | 20 | 
| 2 | 958 | PHILLIP | Horse not registered | 0 | 
| 3 | 980 | GOOSE | 229387 | 8 | 
| 64.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 771 | MISS HOT ROD | 229221 | 40 | 
| 2 | 980 | GOOSE | 229387 | 24 | 
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 771 | MISS HOT ROD | 229221 | 20 | 
| 2 | 980 | GOOSE | 229387 | 12 | 
| 3 | 957 | LONDON CALLING | Horse not registered | 0 | 
| Modified Child/Adult Jumper | ||||
| 210: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 957 | LONDON CALLING | Horse not registered | 0 | 
| 2 | 953 | KALLISKO | 229430 | 12 | 
| 3 | 772 | COCO HIT | 229414 | 8 | 
| 4 | 983 | JUST A LIL SOMETHING | 229209 | 4 | 
| 5 | 763 | DOWNTOWN'S BELMONT | 229374 | 2 | 
| 6 | 800 | INTUITION | Horse registered on A circuit | 0 | 
| 211: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 800 | INTUITION | Horse registered on A circuit | 0 | 
| 2 | 983 | JUST A LIL SOMETHING | 229209 | 12 | 
| 3 | 772 | COCO HIT | 229414 | 8 | 
| 4 | 953 | KALLISKO | 229430 | 4 | 
| 212: MODIFIED CHILD/ADULT JUMPER | ||||
| 0 | 953 | KALLISKO | 0 | |
| 0 | 983 | JUST A LIL SOMETHING | 0 | |
| 0 | 957 | LONDON CALLING | Horse not registered | 0 | 
| 1 | 800 | INTUITION | Horse registered on A circuit | 0 | 
| 2 | 783 | CAN'T BEAT THE FEELING | 229187 | 12 | 
| 3 | 952 | GOLDEN BOY | 229426 | 8 | 
| 4 | 772 | COCO HIT | 229414 | 4 | 
| 82.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 957 | LONDON CALLING | Horse not registered | 0 | 
| 2 | 800 | INTUITION | Horse registered on A circuit | 0 | 
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 763 | DOWNTOWN'S BELMONT | 0 | |
| 0 | 952 | GOLDEN BOY | 0 | |
| 1 | 957 | LONDON CALLING | Horse not registered | 0 | 
| 2 | 772 | COCO HIT | 229414 | 12 | 
| 3 | 983 | JUST A LIL SOMETHING | 229209 | 8 | 
| Modified Jumper | ||||
| 76: MODIFIED JUMPER | ||||
| 1 | 959 | COCO MON | Horse not registered | 0 | 
| 78: MODIFIED JUMPER | ||||
| 1 | 970 | MYSTIC ART | Horse not registered | 0 | 
| 2 | 780 | SWORD OF DAVID | Horse not registered | 0 | 
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 0 | 798 | RADIOACTIVE | 0 | |
| 0 | 772 | COCO HIT | 0 | |
| 0 | 761 | FLIRTATIOUS | 0 | |
| 1 | 763 | DOWNTOWN'S BELMONT | 229374 | 20 | 
| 2 | 762 | LIL B QUICK | Horse not registered | 0 | 
| 3 | 764 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 8 | 
| 4 | 766 | SKIP TO MY BLUE | Horse not registered | 0 | 
| 5 | 768 | TEACHER'S PET | Horse not registered | 0 | 
| 6 | 774 | CHIC COME A RUNNIN | Horse registered on A circuit | 0 | 
| 7 | 983 | JUST A LIL SOMETHING | 0 | |
| 8 | 765 | LADY STORM | 0 | |
| 58: PUDDLE JUMPERS | ||||
| 0 | 983 | JUST A LIL SOMETHING | 0 | |
| 0 | 761 | FLIRTATIOUS | 0 | |
| 0 | 773 | DAYDREAM BELIEVER | Horse not registered | 0 | 
| 0 | 798 | RADIOACTIVE | 0 | |
| 1 | 774 | CHIC COME A RUNNIN | Horse registered on A circuit | 0 | 
| 2 | 763 | DOWNTOWN'S BELMONT | 229374 | 12 | 
| 3 | 764 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 8 | 
| 4 | 762 | LIL B QUICK | Horse not registered | 0 | 
| 5 | 768 | TEACHER'S PET | Horse not registered | 0 | 
| 6 | 772 | COCO HIT | 229414 | 1 | 
| 7 | 766 | SKIP TO MY BLUE | Horse not registered | 0 | 
| 59: PUDDLE JUMPERS | ||||
| 0 | 773 | DAYDREAM BELIEVER | Horse not registered | 0 | 
| 0 | 761 | FLIRTATIOUS | 0 | |
| 1 | 763 | DOWNTOWN'S BELMONT | 229374 | 20 | 
| 2 | 768 | TEACHER'S PET | Horse not registered | 0 | 
| 3 | 764 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 8 | 
| 4 | 798 | RADIOACTIVE | 229438 | 4 | 
| 5 | 774 | CHIC COME A RUNNIN | Horse registered on A circuit | 0 | 
| 6 | 766 | SKIP TO MY BLUE | Horse not registered | 0 | 
| 7 | 762 | LIL B QUICK | Horse not registered | 0 | 
| 8 | 983 | JUST A LIL SOMETHING | 0 | |
| 60: PUDDLE JUMPERS | ||||
| 0 | 762 | LIL B QUICK | Horse not registered | 0 | 
| 0 | 798 | RADIOACTIVE | 0 | |
| 1 | 763 | DOWNTOWN'S BELMONT | 229374 | 20 | 
| 2 | 764 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 12 | 
| 3 | 774 | CHIC COME A RUNNIN | Horse registered on A circuit | 0 | 
| 4 | 983 | JUST A LIL SOMETHING | 229209 | 4 | 
| 5 | 766 | SKIP TO MY BLUE | Horse not registered | 0 | 
| 6 | 765 | LADY STORM | 229228 | 1 | 
| 7 | 768 | TEACHER'S PET | Horse not registered | 0 | 
| 8 | 761 | FLIRTATIOUS | 0 | |
| 59.1: PUDDLE JUMPERS CHAMPIONSHIP | ||||
| 1 | 763 | DOWNTOWN'S BELMONT | 229374 | 40 | 
| 2 | 764 | DOWNTOWN'S BLACK TIE AFFAIR | 229207 | 24 | 
| Schooling Jumper | ||||
| 70: SCHOOLING JUMPER | ||||
| 1 | 970 | MYSTIC ART | Horse not registered | 0 | 
| 2 | 960 | REDEMPTION | Horse not registered | 0 | 
| 3 | 977 | CASSALORD | Horse not registered | 0 | 
| 4 | 780 | SWORD OF DAVID | Horse not registered | 0 | 
| 5 | 959 | COCO MON | Horse not registered | 0 | 
| 71: SCHOOLING JUMPER | ||||
| 1 | 977 | CASSALORD | Horse not registered | 0 | 
| 2 | 780 | SWORD OF DAVID | Horse not registered | 0 | 
| 72: SCHOOLING JUMPER | ||||
| 1 | 970 | MYSTIC ART | Horse not registered | 0 | 
| 2 | 977 | CASSALORD | Horse not registered | 0 | 
| 3 | 960 | REDEMPTION | Horse not registered | 0 | 
| 4 | 780 | SWORD OF DAVID | Horse not registered | 0 | 
| 5 | 959 | COCO MON | Horse not registered | 0 | 
| 60.1: SCHOOLING JUMPER CHAMPIONSHIP | ||||
| 1 | 970 | MYSTIC ART | Horse not registered | 0 | 
| 1 | 977 | CASSALORD | Horse not registered | 0 | 
| Training Jumper | ||||
| 730: .85M TRAINING II2B | ||||
| 1 | 958 | PHILLIP | Horse not registered | 0 | 
| 2 | 961 | JEREMIAH JOHN | 229217 | 12 | 
| 3 | 960 | REDEMPTION | Horse not registered | 0 | 
| 4 | 970 | MYSTIC ART | Horse not registered | 0 | 
| 740: .85M TRAINING II2B | ||||
| 0 | 970 | MYSTIC ART | Horse not registered | 0 | 
| 1 | 961 | JEREMIAH JOHN | 229217 | 20 | 
| 73: TRAINING JUMPER | ||||
| 1 | 961 | JEREMIAH JOHN | 229217 | 20 | 
| 2 | 958 | PHILLIP | Horse not registered | 0 | 
| 3 | 957 | LONDON CALLING | Horse not registered | 0 | 
| 74: TRAINING JUMPER | ||||
| 1 | 957 | LONDON CALLING | Horse not registered | 0 | 
| 61.1: TRAINING JUMPER CHAMPIONSHIP | ||||
| 1 | 957 | LONDON CALLING | Horse not registered | 0 | 
| 2 | 961 | JEREMIAH JOHN | 229217 | 24 | 

