| Ledges B June 3-5, 2022 - Equitation Division Results last updated 11/3/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Adult Equitation | ||||
| 35.1: BEGINNER ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 565 | PRISKE JAMIE | Rider not registered | 0 | 
| 2 | 571 | STEPHANIE HERNANDEZ | 220206 | 12 | 
| 207: BEGINNER ADULT EQUITATION O/F | ||||
| 1 | 565 | PRISKE JAMIE | Rider not registered | 0 | 
| 2 | 571 | STEPHANIE HERNANDEZ | 220206 | 6 | 
| 208: BEGINNER ADULT EQUITATION O/F | ||||
| 1 | 571 | STEPHANIE HERNANDEZ | 220206 | 10 | 
| 2 | 565 | PRISKE JAMIE | Rider not registered | 0 | 
| 209: BEGINNER ADULT EQUITATION U/S | ||||
| 1 | 565 | PRISKE JAMIE | Rider not registered | 0 | 
| 2 | 571 | STEPHANIE HERNANDEZ | 220206 | 6 | 
| Beginner Children's Equitation | ||||
| 206: BEGINNER CHILDREN'S EQ FLAT | ||||
| 1 | 455 | MACKENZIE BLACKLIDGE | 220299 | 10 | 
| 2 | 454 | ABBY HARRIS | 220288 | 6 | 
| 3 | 578 | EMMA SCHERTLER | 220279 | 4 | 
| 4 | 575 | SAMANTHA EICHHOLZ | 220133 | 2 | 
| 204: BEGINNER CHILDREN'S EQ O/F | ||||
| 1 | 454 | ABBY HARRIS | 220288 | 10 | 
| 2 | 578 | EMMA SCHERTLER | 220279 | 6 | 
| 3 | 455 | MACKENZIE BLACKLIDGE | 220299 | 4 | 
| 4 | 575 | SAMANTHA EICHHOLZ | 220133 | 2 | 
| 205: BEGINNER CHILDREN'S EQ O/F | ||||
| 1 | 575 | SAMANTHA EICHHOLZ | 220133 | 10 | 
| 2 | 578 | EMMA SCHERTLER | 220279 | 6 | 
| 3 | 455 | MACKENZIE BLACKLIDGE | 220299 | 4 | 
| 4 | 454 | ABBY HARRIS | 220288 | 2 | 
| 33.1: BEGINNER CHILDREN'S EQUITATION CHAMPIONSHIP | ||||
| 1 | 578 | EMMA SCHERTLER | 220279 | 20 | 
| 2 | 454 | ABBY HARRIS | 220288 | 12 | 
| Ground Pole Equitation | ||||
| 172: EQ GROUND POLES O/F | ||||
| 1 | 589 | AUBREY JONES | 220246 | 10 | 
| 170: EQ GROUND POLES W/T | ||||
| 1 | 589 | AUBREY JONES | 220246 | 10 | 
| Junior/Adult Equitation | ||||
| 91: AGE GROUP/ADULT EQ FLAT | ||||
| 1 | 597 | HELMINGER LILY | Rider not registered | 0 | 
| 2 | 572 | ELLIE MCENERY | 220132 | 6 | 
| 3 | 584 | AIDAN ROBERTSON | 220235 | 4 | 
| 89: AGE GROUP/ADULT EQ O/F | ||||
| 1 | 572 | ELLIE MCENERY | 220132 | 10 | 
| 2 | 597 | HELMINGER LILY | Rider not registered | 0 | 
| 3 | 584 | AIDAN ROBERTSON | 220235 | 4 | 
| 90: AGE GROUP/ADULT EQ O/F | ||||
| 0 | 572 | ELLIE MCENERY | 220132 | 0 | 
| 1 | 597 | HELMINGER LILY | Rider not registered | 0 | 
| 2 | 584 | AIDAN ROBERTSON | 220235 | 6 | 
| 45.1: EQ 14&U/15-17/ADULT CHAMPIONSHIP | ||||
| 1 | 597 | HELMINGER LILY | Rider not registered | 0 | 
| 2 | 572 | ELLIE MCENERY | 220132 | 12 | 
| Limit Equitation | ||||
| 49.1: LIMIT EQUITATION CHAMPIONSHIP | ||||
| 1 | 583 | MARIANNA BRUNO | 220233 | 20 | 
| 2 | 574 | JENNIFER WALLACE | 220204 | 12 | 
| 124: LIMIT EQUITATION FLAT | ||||
| 1 | 583 | MARIANNA BRUNO | 220233 | 10 | 
| 2 | 574 | JENNIFER WALLACE | 220204 | 6 | 
| 3 | 579 | MAYA OMELANCZUK | 220146 | 4 | 
| 4 | 569 | SOPHIA HOPE | 220145 | 2 | 
| 122: LIMIT EQUITATION O/F | ||||
| 0 | 569 | SOPHIA HOPE | 220145 | 0 | 
| 1 | 583 | MARIANNA BRUNO | 220233 | 10 | 
| 2 | 579 | MAYA OMELANCZUK | 220146 | 6 | 
| 3 | 574 | JENNIFER WALLACE | 220204 | 4 | 
| 123: LIMIT EQUITATION O/F | ||||
| 1 | 574 | JENNIFER WALLACE | 220204 | 10 | 
| 2 | 579 | MAYA OMELANCZUK | 220146 | 6 | 
| 3 | 583 | MARIANNA BRUNO | 220233 | 4 | 
| 4 | 569 | SOPHIA HOPE | 220145 | 2 | 
| Long Stirrup Equitation | ||||
| 169: LONG STIRRUP EQ FLAT | ||||
| 1 | 579 | MAYA OMELANCZUK | 220146 | 10 | 
| 2 | 566 | AVIVA SHLIMOVIK | 220179 | 6 | 
| 42.1: LONG STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 566 | AVIVA SHLIMOVIK | 220179 | 20 | 
| 2 | 579 | MAYA OMELANCZUK | 220146 | 12 | 
| 167: LONG STIRRUP EQUITATION O/F | ||||
| 0 | 590 | AUBREY JONES | 220246 | 0 | 
| 1 | 566 | AVIVA SHLIMOVIK | 220179 | 10 | 
| 2 | 579 | MAYA OMELANCZUK | 220146 | 6 | 
| 168: LONG STIRRUP EQUITATION O/F | ||||
| 1 | 566 | AVIVA SHLIMOVIK | 220179 | 10 | 
| 2 | 579 | MAYA OMELANCZUK | 220146 | 6 | 
| Open Adult Equitation | ||||
| 48.1: OPEN ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 576 | JENNIFER ANIOLOWSKI | 220148 | 20 | 
| 2 | 577 | ANNA HUBBERTY | 220147 | 12 | 
| 100: OPEN ADULT EQUITATION FLAT | ||||
| 1 | 577 | ANNA HUBBERTY | 220147 | 10 | 
| 2 | 576 | JENNIFER ANIOLOWSKI | 220148 | 6 | 
| 98: OPEN ADULT EQUITATION O/F | ||||
| 1 | 576 | JENNIFER ANIOLOWSKI | 220148 | 10 | 
| 2 | 577 | ANNA HUBBERTY | 220147 | 6 | 
| 99: OPEN ADULT EQUITATION O/F | ||||
| 1 | 576 | JENNIFER ANIOLOWSKI | 220148 | 10 | 
| 2 | 577 | ANNA HUBBERTY | 220147 | 6 | 
| Open Equitation | ||||
| 97: OPEN EQUITATION 17 & UNDER FLAT | ||||
| 1 | 585 | KATE LARAMIE | 220303 | 10 | 
| 2 | 573 | ELLIE MCENERY | 220132 | 6 | 
| 3 | 591 | LAUREN EIRING | 220241 | 4 | 
| 95: OPEN EQUITATION 17 & UNDER O/F | ||||
| 1 | 585 | KATE LARAMIE | 220303 | 10 | 
| 2 | 573 | ELLIE MCENERY | 220132 | 6 | 
| 3 | 591 | LAUREN EIRING | 220241 | 4 | 
| 96: OPEN EQUITATION 17 & UNDER O/F | ||||
| 1 | 573 | ELLIE MCENERY | 220132 | 10 | 
| Open Junior Equitation | ||||
| 47.1: OPEN EQUITATION 17 & UNDER CHAMPIONSHIP | ||||
| 1 | 573 | ELLIE MCENERY | 220132 | 20 | 
| 2 | 585 | KATE LARAMIE | 220303 | 12 | 
| Pony Equitation | ||||
| 43.1: PONY EQUITATION CHAMPIONSHIP | ||||
| 1 | 592 | LEAH EIRING | 220242 | 20 | 
| 2 | 570 | ELIZA RZEPSKI | 220238 | 12 | 
| 85: PONY EQUITATION FLAT | ||||
| 1 | 570 | ELIZA RZEPSKI | 220238 | 10 | 
| 2 | 592 | LEAH EIRING | 220242 | 6 | 
| 3 | 596 | BADALAMENTI MARIA | Rider not registered | 0 | 
| 83: PONY EQUITATION O/F | ||||
| 1 | 592 | LEAH EIRING | 220242 | 10 | 
| 2 | 596 | BADALAMENTI MARIA | Rider not registered | 0 | 
| 3 | 570 | ELIZA RZEPSKI | 220238 | 4 | 
| 84: PONY EQUITATION O/F | ||||
| 1 | 592 | LEAH EIRING | 220242 | 10 | 
| 2 | 570 | ELIZA RZEPSKI | 220238 | 6 | 
| 3 | 596 | BADALAMENTI MARIA | Rider not registered | 0 | 

