| MAYA OMELANCZUK - 220146 | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Finals Sep 16-18, 2022 | ||||
| Limit Equitation - Children | rider | place | points | comments |
| 122: LIMIT CHILDREN'S EQUITATION O/F | MAYA OMELANCZUK | 1 | 20 | |
| 123: LIMIT CHILDREN'S EQUITATION O/F | MAYA OMELANCZUK | 3 | 8 | |
| 124: LIMIT CHILDREN'S EQUITATION FLAT | MAYA OMELANCZUK | 4 | 4 | |
| 49.1: LIMIT CHILDREN'S EQUITATION CHAMPIONSHIP | MAYA OMELANCZUK | 1 | 40 | |
| Limit Medal Finals | rider | place | comments | |
| 802: IHJA LIMIT MEDAL FINAL | MAYA OMELANCZUK | 1 | ||
| Showplace Aug 26-28, 2022 | ||||
| Limit Equitation - Children | rider | place | points | comments |
| 122: LIMIT CHILD EQUITATION O/F | MAYA OMELANCZUK | 1 | 20 | |
| 123: LIMIT CHILD EQUITATION O/F | MAYA OMELANCZUK | 3 | 8 | |
| 124: LIMIT CHILD EQUITATION FLAT | MAYA OMELANCZUK | 3 | 8 | |
| 49.1: LIMIT CHILD EQUITATION CHAMPIONSHIP | MAYA OMELANCZUK | 1 | 40 | |
| Long Stirrup Equitation - Children | rider | place | points | comments |
| 41.1: LONG STIRRUP EQUITATION CHAMPIONSHIP | MAYA OMELANCZUK | 1 | 40 | |
| 67: LONG STIRRUP EQ O/F | MAYA OMELANCZUK | 1 | 20 | |
| 68: LONG STIRRUP EQ O/F | MAYA OMELANCZUK | 1 | 20 | |
| 69: LONG STIRRUP EQ FLAT | MAYA OMELANCZUK | 1 | 20 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA LIMIT MEDAL | MAYA OMELANCZUK | 0 | 0 | |
| Perfecta Farm Aug 4-7, 2022 | ||||
| Long Stirrup Equitation - Children | rider | place | points | comments |
| 167: LONG STIRRUP CHILDREN'S EQ O/F | MAYA OMELANCZUK | 1 | 20 | |
| 168: LONG STIRRUP CHILDREN'S EQ O/F | MAYA OMELANCZUK | 2 | 12 | |
| 169: LONG STIRRUP CHILDREN'S EQ FLAT | MAYA OMELANCZUK | 2 | 12 | |
| 42.1: LONG STIRRUP CHILDREN'S EQUITATION CHAMPIONSHIP | MAYA OMELANCZUK | 1 | 40 | |
| Limit Equitation - Children | rider | place | points | comments |
| 122: LIMIT CHILD/ADULT EQUITATION O/F | MAYA OMELANCZUK | 6 | 1 | |
| 123: LIMIT CHILD/ADULT EQUITATION O/F | MAYA OMELANCZUK | 0 | 0 | |
| 124: LIMIT CHILD/ADULT EQUITATION FLAT | MAYA OMELANCZUK | 0 | 0 | |
| Ledges B June 3-5, 2022 | ||||
| Limit Equitation - Children | rider | place | points | comments |
| 122: LIMIT EQUITATION O/F | MAYA OMELANCZUK | 2 | 6 | |
| 123: LIMIT EQUITATION O/F | MAYA OMELANCZUK | 2 | 6 | |
| 124: LIMIT EQUITATION FLAT | MAYA OMELANCZUK | 3 | 4 | |
| Long Stirrup Equitation - Children | rider | place | points | comments |
| 167: LONG STIRRUP EQUITATION O/F | MAYA OMELANCZUK | 2 | 6 | |
| 168: LONG STIRRUP EQUITATION O/F | MAYA OMELANCZUK | 2 | 6 | |
| 169: LONG STIRRUP EQ FLAT | MAYA OMELANCZUK | 1 | 10 | |
| 42.1: LONG STIRRUP EQUITATION CHAMPIONSHIP | MAYA OMELANCZUK | 2 | 12 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA LIMIT MEDAL | MAYA OMELANCZUK | 2 | 6 | |
| Showplace Ledges Mar 25-27, 2022 | ||||
| Limit Equitation - Children | rider | place | points | comments |
| 122: LIMIT EQUITATION O/F | MAYA OMELANCZUK | 2 | 6 | |
| 123: LIMIT EQUITATION O/F | MAYA OMELANCZUK | 2 | 6 | |
| 124: LIMIT EQUITATION FLAT | MAYA OMELANCZUK | 4 | 2 | |
| 49.1: LIMIT EQUITATION CHAMPIONSHIP | MAYA OMELANCZUK | 2 | 12 | |
| Long Stirrup Equitation - Children | rider | place | points | comments |
| 167: SS/LS CHILDREN'S EQUITATION O/F | MAYA OMELANCZUK | 1 | 10 | |
| 168: SS/LS CHILDREN'S EQUITATION O/F | MAYA OMELANCZUK | 1 | 10 | |
| 169: SS/LS CHILDREN'S EQUITATION FLAT | MAYA OMELANCZUK | 2 | 6 | |
| 42.1: SS/LS CHILDREN'S EQUITATION CHAMPIONSHIP | MAYA OMELANCZUK | 1 | 20 | |
| Ledges B Jan 21-23, 2022 | ||||
| Limit Equitation - Children | rider | place | points | comments |
| 122: LIMIT EQUITATION O/F | MAYA OMELANCZUK | 1 | 10 | |
| 123: LIMIT EQUITATION O/F | MAYA OMELANCZUK | 2 | 6 | |
| 124: LIMIT EQUITATION FLAT | MAYA OMELANCZUK | 3 | 4 | |
| 49.1: LIMIT EQUITATION CHAMPIONSHIP | MAYA OMELANCZUK | 2 | 12 | |
| Long Stirrup Equitation - Children | rider | place | points | comments |
| 41.1: LONG STIRRUP EQUITATION CHAMPIONSHIP | MAYA OMELANCZUK | 1 | 20 | |
| 67: LONG STIRRUP EQ O/F | MAYA OMELANCZUK | 1 | 10 | |
| 68: LONG STIRRUP EQ O/F | MAYA OMELANCZUK | 1 | 10 | |
| 69: LONG STIRRUP EQ FLAT | MAYA OMELANCZUK | 2 | 6 | |

