| Ledges B Jan 21-23, 2022 - Jumper Division Results last updated 11/3/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: BABY JUMPERS | ||||
| 1 | 205 | GUIDAM GRANS | 229206 | 10 | 
| 185: BABY JUMPERS | ||||
| 1 | 205 | GUIDAM GRANS | 229206 | 10 | 
| Children's/Adult Jumper | ||||
| 79: CHILDREN'S/ADULT JUMPER | ||||
| 0 | 230 | EVER SO CLEVER | Horse not registered | 0 | 
| Low Children's/Adult Jumper | ||||
| 138: LOW CHILD/ADULT JUMPER | ||||
| 1 | 206 | THE SWEET LIFE | 229181 | 10 | 
| 2 | 354 | ZEUS | Horse not registered | 0 | 
| 139: LOW CHILD/ADULT JUMPER | ||||
| 0 | 230 | EVER SO CLEVER | Horse not registered | 0 | 
| 1 | 206 | THE SWEET LIFE | 229181 | 10 | 
| 2 | 354 | ZEUS | Horse not registered | 0 | 
| 140: LOW CHILD/ADULT JUMPER | ||||
| 0 | 354 | ZEUS | Horse not registered | 0 | 
| 1 | 230 | EVER SO CLEVER | Horse not registered | 0 | 
| 2 | 206 | THE SWEET LIFE | 229181 | 6 | 
| 64.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 206 | THE SWEET LIFE | 229181 | 20 | 
| 2 | 354 | ZEUS | Horse not registered | 0 | 
| 2 | 230 | EVER SO CLEVER | Horse not registered | 0 | 
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 206 | THE SWEET LIFE | 229181 | 10 | 
| 2 | 230 | EVER SO CLEVER | Horse not registered | 0 | 
| 3 | 354 | ZEUS | Horse not registered | 0 | 
| Modified Child/Adult Jumper | ||||
| 210: MODIFIED CHILD/ADULT JUMPER | ||||
| 0 | 354 | ZEUS | Horse not registered | 0 | 
| 211: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 354 | ZEUS | Horse not registered | 0 | 
| 212: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 230 | EVER SO CLEVER | Horse not registered | 0 | 
| 2 | 354 | ZEUS | Horse not registered | 0 | 
| Modified Jumper | ||||
| 77: MODIFIED JUMPER | ||||
| 1 | 353 | MIDNIGHT COWGIRL | 229214 | 10 | 
| 78: MODIFIED JUMPER | ||||
| 1 | 353 | MIDNIGHT COWGIRL | 229214 | 10 | 
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 1 | 203 | WICOCA | 229182 | 10 | 
| 2 | 205 | GUIDAM GRANS | 229206 | 6 | 
| 3 | 207 | S & L DOWNTOWN | Horse not registered | 0 | 
| 58: PUDDLE JUMPERS | ||||
| 1 | 205 | GUIDAM GRANS | 229206 | 10 | 
| 2 | 207 | S & L DOWNTOWN | Horse not registered | 0 | 
| 3 | 203 | WICOCA | 229182 | 4 | 
| 59: PUDDLE JUMPERS | ||||
| 1 | 203 | WICOCA | 229182 | 10 | 
| 2 | 205 | GUIDAM GRANS | 229206 | 6 | 
| 3 | 207 | S & L DOWNTOWN | Horse not registered | 0 | 
| 60: PUDDLE JUMPERS | ||||
| 0 | 205 | GUIDAM GRANS | 0 | |
| 1 | 203 | WICOCA | 229182 | 10 | 
| 2 | 207 | S & L DOWNTOWN | Horse not registered | 0 | 
| 59.1: PUDDLE JUMPERS CHAMPIONSHIP | ||||
| 1 | 203 | WICOCA | 229182 | 20 | 
| 2 | 205 | GUIDAM GRANS | 229206 | 12 | 
| Schooling Jumper | ||||
| 70: SCHOOLING JUMPER | ||||
| 1 | 353 | MIDNIGHT COWGIRL | 229214 | 10 | 
| 2 | 352 | BEAR TRAPPE | 229219 | 6 | 
| 72: SCHOOLING JUMPER | ||||
| 1 | 353 | MIDNIGHT COWGIRL | 229214 | 10 | 
| 2 | 352 | BEAR TRAPPE | 229219 | 6 | 
| 60.1: SCHOOLING JUMPER CHAMPIONSHIP | ||||
| 1 | 353 | MIDNIGHT COWGIRL | 229214 | 20 | 
| 2 | 352 | BEAR TRAPPE | 229219 | 12 | 
| Training Jumper | ||||
| 73: TRAINING JUMPER | ||||
| 0 | 231 | ON THE SPOT | Horse not registered | 0 | 
| 1 | 206 | THE SWEET LIFE | 229181 | 10 | 
| 2 | 207 | S & L DOWNTOWN | Horse not registered | 0 | 
| 3 | 203 | WICOCA | 229182 | 4 | 
| 4 | 352 | BEAR TRAPPE | 229219 | 2 | 
| 74: TRAINING JUMPER | ||||
| 1 | 207 | S & L DOWNTOWN | Horse not registered | 0 | 
| 2 | 203 | WICOCA | 229182 | 6 | 
| 75: TRAINING JUMPER | ||||
| 0 | 231 | ON THE SPOT | Horse not registered | 0 | 
| 1 | 352 | BEAR TRAPPE | 229219 | 10 | 
| 61.1: TRAINING JUMPER CHAMPIONSHIP | ||||
| 1 | 207 | S & L DOWNTOWN | Horse not registered | 0 | 
| 2 | 352 | BEAR TRAPPE | 229219 | 12 | 

