| Tievoli Farm May 21-23, 2021 - Equitation Division Results last updated 11/3/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Adult Equitation | ||||
| 207: BEGINNER ADULT EQUITATION O/F-USHJA | ||||
| 0 | 395 | DORAN ZERI | Rider not registered | 0 |
| 1 | 389 | CORDES SARAH | Rider not registered | 0 |
| 2 | 358 | NANNA KATIE | Rider not registered | 0 |
| 208: BEGINNER ADULT EQUITATION O/F-USHJA | ||||
| 1 | 358 | NANNA KATIE | Rider not registered | 0 |
| 2 | 389 | CORDES SARAH | Rider not registered | 0 |
| 209: BEGINNER ADULT EQUITATION U/S-USHJA | ||||
| 1 | 389 | CORDES SARAH | Rider not registered | 0 |
| 2 | 358 | NANNA KATIE | Rider not registered | 0 |
| 35.1: BEGINNER ADULT EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 389 | CORDES SARAH | Rider not registered | 0 |
| 2 | 358 | NANNA KATIE | Rider not registered | 0 |
| Beginner Children's Equitation | ||||
| 206: BEGINNER CHILDREN'S EQUITATION FLAT-USHJA | ||||
| 1 | 399 | HOVE CARLEE | Rider not registered | 0 |
| 2 | 360 | WINKELMAN CALLIE | Rider not registered | 0 |
| 3 | 383 | Ava Douglass | 211344 | 4 |
| 4 | 385 | Lilli Parlier | 211343 | 2 |
| 204: BEGINNER CHILDREN'S EQUITATION O/F-USHJA | ||||
| 1 | 383 | Ava Douglass | 211344 | 10 |
| 2 | 385 | Lilli Parlier | 211343 | 6 |
| 3 | 395 | DORAN ZERI | Rider not registered | 0 |
| 4 | 399 | HOVE CARLEE | Rider not registered | 0 |
| 205: BEGINNER CHILDREN'S EQUITATION O/F-USHJA | ||||
| 1 | 385 | Lilli Parlier | 211343 | 10 |
| 2 | 395 | DORAN ZERI | Rider not registered | 0 |
| 3 | 399 | HOVE CARLEE | Rider not registered | 0 |
| 4 | 383 | Ava Douglass | 211344 | 2 |
| 33.1: BEGINNER CHILDREN'S EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 385 | Lilli Parlier | 211343 | 20 |
| 2 | 383 | Ava Douglass | 211344 | 12 |
| Ground Rail Equitation | ||||
| 172: EQ GROUND POLES O/F-USHJA | ||||
| 1 | 357 | JANISCH SAGE | Rider not registered | 0 |
| 2 | 359 | BEAUCHAMP STELLA | Rider not registered | 0 |
| 171: EQ GROUND POLES W/T/C-USHJA | ||||
| 1 | 357 | JANISCH SAGE | Rider not registered | 0 |
| 170: EQ GROUND POLES W/T-USHJA | ||||
| 1 | 357 | JANISCH SAGE | Rider not registered | 0 |
| 2 | 359 | BEAUCHAMP STELLA | Rider not registered | 0 |
| 3 | 354 | BELLINO LUCY | Rider not registered | 0 |
| 32.1: EQ GROUND POLES-USHJA CHAMPIONSHIP | ||||
| 1 | 357 | JANISCH SAGE | Rider not registered | 0 |
| 2 | 359 | BEAUCHAMP STELLA | Rider not registered | 0 |
| Junior/Adult Equitation | ||||
| 88: 14 & UNDER EQ/15-17 FLAT-USHJA | ||||
| 1 | 381 | Brianna Wood | 211284 | 10 |
| 2 | 386 | BUJEWSKI EMMA | Rider not registered | 0 |
| 3 | 368 | Piper Kling | 211338 | 4 |
| 4 | 400 | RICE GIZSELLE | Rider not registered | 0 |
| 5 | 396 | CARNEY JULIA | Rider not registered | 0 |
| 86: 14 & UNDER EQ/15-17 O/F-USHJA | ||||
| 0 | 386 | BUJEWSKI EMMA | Rider not registered | 0 |
| 0 | 396 | CARNEY JULIA | Rider not registered | 0 |
| 1 | 381 | Brianna Wood | 211284 | 10 |
| 2 | 368 | Piper Kling | 211338 | 6 |
| 3 | 400 | RICE GIZSELLE | Rider not registered | 0 |
| 87: 14 & UNDER EQ/15-17 O/F-USHJA | ||||
| 0 | 400 | RICE GIZSELLE | Rider not registered | 0 |
| 1 | 381 | Brianna Wood | 211284 | 10 |
| 2 | 386 | BUJEWSKI EMMA | Rider not registered | 0 |
| 3 | 396 | CARNEY JULIA | Rider not registered | 0 |
| 4 | 368 | Piper Kling | 211338 | 2 |
| 44.1: 14 & UNDER EQ/15-17.-USHJA CHAMPIONSHIP | ||||
| 1 | 381 | Brianna Wood | 211284 | 20 |
| 2 | 368 | Piper Kling | 211338 | 12 |
| Limit Equitation | ||||
| 124: LIMIT EQUITATION FLAT-USHJA | ||||
| 1 | 355 | DUNCAN BAILEY | Rider not registered | 0 |
| 2 | 358 | Olivia Kindler | 211340 | 6 |
| 3 | 388 | Jade Bond | 211283 | 4 |
| 4 | 361 | AHERN LYDIA | Rider not registered | 0 |
| 5 | 367 | Samantha Eichholz | 211274 | 1 |
| 6 | 395 | DORAN ZERI | Rider not registered | 0 |
| 7 | 365 | Eliza Rzepski | 211220 | 0 |
| 8 | 398 | JOHNSON LANEY | Rider not registered | 0 |
| 122: LIMIT EQUITATION O/F-USHJA | ||||
| 1 | 358 | Olivia Kindler | 211340 | 10 |
| 2 | 388 | Jade Bond | 211283 | 6 |
| 3 | 367 | Samantha Eichholz | 211274 | 4 |
| 4 | 392 | SCHUMACHER BELLA | Rider not registered | 0 |
| 5 | 398 | JOHNSON LANEY | Rider not registered | 0 |
| 6 | 395 | DORAN ZERI | Rider not registered | 0 |
| 7 | 355 | DUNCAN BAILEY | Rider not registered | 0 |
| 8 | 365 | Eliza Rzepski | 211220 | 0 |
| 123: LIMIT EQUITATION O/F-USHJA | ||||
| 1 | 388 | Jade Bond | 211283 | 10 |
| 2 | 358 | Olivia Kindler | 211340 | 6 |
| 3 | 392 | SCHUMACHER BELLA | Rider not registered | 0 |
| 4 | 367 | Samantha Eichholz | 211274 | 2 |
| 5 | 365 | Eliza Rzepski | 211220 | 1 |
| 6 | 395 | DORAN ZERI | Rider not registered | 0 |
| 7 | 355 | DUNCAN BAILEY | Rider not registered | 0 |
| 8 | 398 | JOHNSON LANEY | Rider not registered | 0 |
| 49.1: LIMIT EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 358 | Olivia Kindler | 211340 | 20 |
| 2 | 388 | Jade Bond | 211283 | 12 |
| Long Stirrup Equitation - Adult | ||||
| 69: LONG STIRRUP ADULT EQ FLAT-USHJA | ||||
| 1 | 361 | AHERN LYDIA | Rider not registered | 0 |
| 2 | 359 | HARRISON SARA | Rider not registered | 0 |
| 67: LONG STIRRUP ADULT EQ O/F-USHJA | ||||
| 1 | 359 | HARRISON SARA | Rider not registered | 0 |
| 68: LONG STIRRUP ADULT EQ O/F-USHJA | ||||
| 1 | 359 | HARRISON SARA | Rider not registered | 0 |
| Long Stirrup Equitation - Children | ||||
| 169: LONG STIRRUP CHILDREN'S EQUITATION FLAT-USHJA | ||||
| 1 | 396 | PHILLIPS PAIGE | Rider not registered | 0 |
| 2 | 398 | JOHNSON LANEY | Rider not registered | 0 |
| 3 | 367 | Samantha Eichholz | 211274 | 4 |
| 4 | 359 | TEGAL SOPHIE | Rider not registered | 0 |
| 5 | 369 | Emma Schertler | 211345 | 1 |
| 6 | 354 | BUSAM ADDISON | Rider not registered | 0 |
| 167: LONG STIRRUP CHILDREN'S EQUITATION O/F-USHJA | ||||
| 1 | 369 | Emma Schertler | 211345 | 10 |
| 2 | 367 | Samantha Eichholz | 211274 | 6 |
| 3 | 396 | PHILLIPS PAIGE | Rider not registered | 0 |
| 4 | 354 | BUSAM ADDISON | Rider not registered | 0 |
| 5 | 359 | TEGAL SOPHIE | Rider not registered | 0 |
| 6 | 398 | JOHNSON LANEY | Rider not registered | 0 |
| 168: LONG STIRRUP CHILDREN'S EQUITATION O/F-USHJA | ||||
| 1 | 369 | Emma Schertler | 211345 | 10 |
| 2 | 398 | PHILLIPS PAIGE | Rider not registered | 0 |
| 3 | 367 | Samantha Eichholz | 211274 | 4 |
| 4 | 359 | TEGAL SOPHIE | Rider not registered | 0 |
| 5 | 396 | PHILLIPS PAIGE | Rider not registered | 0 |
| 6 | 354 | BUSAM ADDISON | Rider not registered | 0 |
| 42.1: LONG STIRRUP CHILDREN'S EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 369 | Emma Schertler | 211345 | 20 |
| 2 | 396 | PHILLIPS PAIGE | Rider not registered | 0 |
| Open Adult Equitation | ||||
| 100: OPEN ADULT EQUITATION FLAT-USHJA | ||||
| 1 | 366 | Jennifer Aniolowski | 211229 | 10 |
| 2 | 387 | Madisen Eilks | 211336 | 6 |
| 98: OPEN ADULT EQUITATION O/F-USHJA | ||||
| 1 | 366 | Jennifer Aniolowski | 211229 | 10 |
| 2 | 387 | Madisen Eilks | 211336 | 6 |
| 99: OPEN ADULT EQUITATION O/F-USHJA | ||||
| 1 | 366 | Jennifer Aniolowski | 211229 | 10 |
| 2 | 387 | Madisen Eilks | 211336 | 6 |
| 48.1: OPEN ADULT EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 366 | Jennifer Aniolowski | 211229 | 20 |
| 2 | 387 | Madisen Eilks | 211336 | 12 |
| Open Junior Equitation | ||||
| 97: OPEN EQUITATION 17 & UNDER FLAT-USHJA | ||||
| 1 | 382 | Martina LaBue | 211342 | 10 |
| 2 | 384 | Gabrielle DiCicco | 211341 | 6 |
| 3 | 396 | CARNEY JULIA | Rider not registered | 0 |
| 95: OPEN EQUITATION 17 & UNDER O/F-USHJA | ||||
| 1 | 384 | Gabrielle DiCicco | 211341 | 10 |
| 2 | 396 | CARNEY JULIA | Rider not registered | 0 |
| 3 | 382 | Martina LaBue | 211342 | 4 |
| 96: OPEN EQUITATION 17 & UNDER O/F-USHJA | ||||
| 1 | 396 | CARNEY JULIA | Rider not registered | 0 |
| 2 | 382 | Martina LaBue | 211342 | 6 |
| 3 | 384 | Gabrielle DiCicco | 211341 | 4 |
| 4 | 400 | RICE GIZSELLE | Rider not registered | 0 |
| 47.1: OPEN EQUITATION 17 & UNDER-USHJA CHAMPIONSHIP | ||||
| 1 | 396 | CARNEY JULIA | Rider not registered | 0 |
| 2 | 384 | Gabrielle DiCicco | 211341 | 12 |
| Short Stirrup Equitation | ||||
| 24: SHORT STIRRUP EQ O/F-USHJA | ||||
| 1 | 356 | Sutton Holland | 211326 | 10 |
| 2 | 376 | JOHNSON MAGEN | Rider not registered | 0 |
| 3 | 355 | SILVA CORI | Rider not registered | 0 |
| 4 | 365 | Eliza Rzepski | 211220 | 2 |
| 23: SHORT STIRRUP EQ W/T/C-USHJA | ||||
| 1 | 356 | Sutton Holland | 211326 | 10 |
| 2 | 376 | JOHNSON MAGEN | Rider not registered | 0 |
| 3 | 355 | SILVA CORI | Rider not registered | 0 |
| 4 | 365 | Eliza Rzepski | 211220 | 2 |
| 22: SHORT STIRRUP EQ W/T-USHJA | ||||
| 1 | 356 | Sutton Holland | 211326 | 10 |
| 2 | 376 | JOHNSON MAGEN | Rider not registered | 0 |
| 3 | 365 | Eliza Rzepski | 211220 | 4 |
| 4 | 355 | SILVA CORI | Rider not registered | 0 |
| 40.1: SHORT STIRRUP EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 356 | Sutton Holland | 211326 | 20 |
| 2 | 376 | JOHNSON MAGEN | Rider not registered | 0 |

