| Jennifer Aniolowski - 211229 | ||||
|---|---|---|---|---|
| Renewal: 2/18/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| B Finals Sep 15-19, 2021 | ||||
| Open Adult Equitation | rider | place | points | comments | 
| 100: OPEN ADULT EQUITATION FLAT | Jennifer Aniolowski | 1 | 20 | |
| 48.1: OPEN ADULT EQUITATION CHAMPIONSHIP | Jennifer Aniolowski | 1 | 40 | |
| 98: OPEN ADULT EQUITATION O/F | Jennifer Aniolowski | 1 | 20 | |
| 99: OPEN ADULT EQUITATION O/F | Jennifer Aniolowski | 4 | 4 | |
| Adult Mini-Medal Finals | rider | place | comments | |
| 800: IHJA ADULT MINI MEDAL FINAL | Jennifer Aniolowski | 2 | ||
| Showplace B Aug 27-29, 2021 | ||||
| Open Adult Equitation | rider | place | points | comments | 
| 100: OPEN ADULT EQUITATION FLAT-USHJA | Jennifer Aniolowski | 2 | 12 | |
| 48.1: OPEN ADULT EQUITATION-USHJA CHAMPIONSHIP | Jennifer Aniolowski | 1 | 40 | |
| 98: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 2 | 12 | |
| 99: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 1 | 20 | |
| Perfecta Farm Aug 6-8, 2021 | ||||
| Open Adult Equitation | rider | place | points | comments | 
| 100: OPEN ADULT EQUITATION FLAT | Jennifer Aniolowski | 2 | 12 | |
| 98: OPEN ADULT EQUITATION O/F | Jennifer Aniolowski | 0 | 0 | |
| 99: OPEN ADULT EQUITATION O/F | Jennifer Aniolowski | 4 | 4 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments | 
| 117: IHJA CHILDREN/ADULT MINI MEDAL | Jennifer Aniolowski | 1 | 20 | |
| Ledges Jun 25-27, 2021 | ||||
| Open Adult Equitation | rider | place | points | comments | 
| 100: OPEN ADULT EQUITATION FLAT-USHJA | Jennifer Aniolowski | 1 | 10 | |
| 48.1: OPEN ADULT EQUITATION-USHJA CHAMPIONSHIP | Jennifer Aniolowski | 1 | 20 | |
| 98: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 2 | 6 | |
| 99: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 2 | 6 | |
| Tievoli Farm May 21-23, 2021 | ||||
| Open Adult Equitation | rider | place | points | comments | 
| 100: OPEN ADULT EQUITATION FLAT-USHJA | Jennifer Aniolowski | 1 | 10 | |
| 48.1: OPEN ADULT EQUITATION-USHJA CHAMPIONSHIP | Jennifer Aniolowski | 1 | 20 | |
| 98: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 1 | 10 | |
| 99: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 1 | 10 | |
| Ledges B Spring 28-Apr to 2-May | ||||
| Open Adult Equitation | rider | place | points | comments | 
| 100: OPEN ADULT EQUITATION FLAT-USHJA | Jennifer Aniolowski | 1 | 10 | |
| 48.1: OPEN ADULT EQUITATION-USHJA CHAMPIONSHIP | Jennifer Aniolowski | 1 | 20 | |
| 98: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 1 | 10 | |
| 99: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 1 | 10 | |
| Ledges Mar 19-21, 2021 | ||||
| Open Adult Equitation | rider | place | points | comments | 
| 100: OPEN ADULT EQUITATION FLAT-USHJA | Jennifer Aniolowski | 1 | 10 | |
| 48.1: OPEN ADULT EQUITATION-USHJA CHAMPIONSHIP | Jennifer Aniolowski | 1 | 20 | |
| 98: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 2 | 6 | |
| 99: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 1 | 10 | |
| Ledges Feb 19-21, 2021 | ||||
| Open Adult Equitation | rider | place | points | comments | 
| 100: OPEN ADULT EQUITATION FLAT-USHJA | Jennifer Aniolowski | 2 | 6 | |
| 48.1: OPEN ADULT EQUITATION-USHJA CHAMPIONSHIP | Jennifer Aniolowski | 1 | 20 | |
| 98: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 2 | 6 | |
| 99: OPEN ADULT EQUITATION O/F-USHJA | Jennifer Aniolowski | 1 | 10 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments | 
| 117: IHJA CHILD/ADULT MINI MEDAL | Jennifer Aniolowski | 1 | 10 | |

