| Ledges Mar 19-21, 2021 - Equitation Division Results last updated 11/3/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Adult Equitation | ||||
| 207: BEGINNER ADULT EQUITATION O/F-USHJA | ||||
| 0 | 399 | Mallory Huber | 211221 | 0 |
| 1 | 448 | Jessica St. John | 211128 | 10 |
| 208: BEGINNER ADULT EQUITATION O/F-USHJA | ||||
| 1 | 399 | Mallory Huber | 211221 | 10 |
| 2 | 448 | Jessica St. John | 211128 | 6 |
| 209: BEGINNER ADULT EQUITATION U/S-USHJA | ||||
| 1 | 399 | Mallory Huber | 211221 | 10 |
| 2 | 394 | Paige Ashley Miller | 211187 Rider registered on A circuit | 0 |
| 3 | 448 | Jessica St. John | 211128 | 4 |
| 35.1: BEGINNER ADULT EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 448 | Jessica St. John | 211128 | 20 |
| 2 | 399 | Mallory Huber | 211221 | 12 |
| Equitation 14 & Under | ||||
| 88: 14 & UNDER EQ. FLAT-USHJA | ||||
| 1 | 378 | Brianna Wood | 211284 | 10 |
| 2 | 379 | BUJEWSKI EMMA | Rider not registered | 0 |
| 3 | 396 | Mackeznie Hacker | 211266 | 4 |
| 86: 14 & UNDER EQ. O/F-USHJA | ||||
| 1 | 396 | Mackeznie Hacker | 211266 | 10 |
| 2 | 379 | BUJEWSKI EMMA | Rider not registered | 0 |
| 3 | 378 | Brianna Wood | 211284 | 4 |
| 87: 14 & UNDER EQ. O/F-USHJA | ||||
| 0 | 378 | Brianna Wood | 211284 | 0 |
| 1 | 396 | Mackeznie Hacker | 211266 | 10 |
| 2 | 379 | BUJEWSKI EMMA | Rider not registered | 0 |
| 44.1: 14 & UNDER EQ.-USHJA CHAMPIONSHIP | ||||
| 1 | 396 | Mackeznie Hacker | 211266 | 20 |
| 2 | 379 | BUJEWSKI EMMA | Rider not registered | 0 |
| Limit Equitation Adult | ||||
| 1241: LIMIT ADULT EQUITATION FLAT-USHJA | ||||
| 1 | 445 | Jill Powers | 211269 | 10 |
| 2 | 394 | Paige Ashley Miller | 211187 Rider registered on A circuit | 0 |
| 3 | 438 | MCCANN ALEX | Rider not registered | 0 |
| 4 | 391 | Stefanie Miquelon | 211277 | 2 |
| 1221: LIMIT ADULT EQUITATION O/F-USHJA | ||||
| 1 | 445 | Jill Powers | 211269 | 10 |
| 2 | 391 | Stefanie Miquelon | 211277 | 6 |
| 3 | 438 | MCCANN ALEX | Rider not registered | 0 |
| 1231: LIMIT ADULT EQUITATION O/F-USHJA | ||||
| 1 | 391 | Stefanie Miquelon | 211277 | 10 |
| 2 | 445 | Jill Powers | 211269 | 6 |
| 3 | 438 | MCCANN ALEX | Rider not registered | 0 |
| 30.1: LIMIT ADULT EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 445 | Jill Powers | 211269 | 20 |
| 2 | 391 | Stefanie Miquelon | 211277 | 12 |
| Limit Equitation Children | ||||
| 124: LIMIT CHILD EQUITATION FLAT-USHJA | ||||
| 1 | 385 | Callan Slotwinski | 211272 | 10 |
| 2 | 397 | Taryn Biemolt | 211276 | 6 |
| 3 | 383 | Lauren Eiring | 211270 | 4 |
| 4 | 390 | Mia Arroyave | 211279 | 2 |
| 5 | 437 | Kyra Murray | 211092 | 1 |
| 6 | 377 | Jade Bond | 211283 | 0.5 |
| 122: LIMIT CHILD EQUITATION O/F-USHJA | ||||
| 0 | 383 | Lauren Eiring | 211270 | 0 |
| 1 | 385 | Callan Slotwinski | 211272 | 10 |
| 2 | 397 | Taryn Biemolt | 211276 | 6 |
| 3 | 377 | Jade Bond | 211283 | 4 |
| 4 | 437 | Kyra Murray | 211092 | 2 |
| 5 | 390 | Mia Arroyave | 211279 | 1 |
| 123: LIMIT CHILD EQUITATION O/F-USHJA | ||||
| 1 | 397 | Taryn Biemolt | 211276 | 10 |
| 2 | 377 | Jade Bond | 211283 | 6 |
| 3 | 390 | Mia Arroyave | 211279 | 4 |
| 4 | 383 | Lauren Eiring | 211270 | 2 |
| 5 | 437 | Kyra Murray | 211092 | 1 |
| 6 | 385 | Callan Slotwinski | 211272 | 0.5 |
| 7 | 386 | Callan Slotwinski | 211272 | 0 |
| 49.1: LIMIT CHILD EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 397 | Taryn Biemolt | 211276 | 20 |
| 2 | 385 | Callan Slotwinski | 211272 | 12 |
| Open Adult Equitation | ||||
| 100: OPEN ADULT EQUITATION FLAT-USHJA | ||||
| 1 | 442 | Jennifer Aniolowski | 211229 | 10 |
| 2 | 444 | Jean Nowlan | 211248 Rider registered on A circuit | 0 |
| 98: OPEN ADULT EQUITATION O/F-USHJA | ||||
| 1 | 444 | Jean Nowlan | 211248 Rider registered on A circuit | 0 |
| 2 | 442 | Jennifer Aniolowski | 211229 | 6 |
| 99: OPEN ADULT EQUITATION O/F-USHJA | ||||
| 1 | 442 | Jennifer Aniolowski | 211229 | 10 |
| 2 | 444 | Jean Nowlan | 211248 Rider registered on A circuit | 0 |
| 48.1: OPEN ADULT EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 442 | Jennifer Aniolowski | 211229 | 20 |
| 2 | 444 | Jean Nowlan | 211248 Rider registered on A circuit | 0 |
| Open Junior Equitation | ||||
| 97: OPEN EQUITATION 17 & UNDER FLAT-USHJA | ||||
| 1 | 447 | Ellen Darmstadter | 211262 | 10 |
| 2 | 395 | Kate Laramie | 211264 | 6 |
| 95: OPEN EQUITATION 17 & UNDER O/F-USHJA | ||||
| 1 | 447 | Ellen Darmstadter | 211262 | 10 |
| 2 | 395 | Kate Laramie | 211264 | 6 |
| 96: OPEN EQUITATION 17 & UNDER O/F-USHJA | ||||
| 0 | 392 | Abigail Young | 211140 | 0 |
| 1 | 395 | Kate Laramie | 211264 | 10 |
| 2 | 447 | Ellen Darmstadter | 211262 | 6 |
| 47.1: OPEN EQUITATION 17 & UNDER-USHJA CHAMPIONSHIP | ||||
| 1 | 447 | Ellen Darmstadter | 211262 | 20 |
| 2 | 395 | Kate Laramie | 211264 | 12 |
| Pony Equitation | ||||
| 43.1: PONY EQUITATION CHAMPIONSHIP | ||||
| 1 | 389 | PANICHI AMBER | Rider not registered | 0 |
| 2 | 397 | Taryn Biemolt | 211276 | 12 |
| 85: PONY EQUITATION FLAT | ||||
| 1 | 397 | Taryn Biemolt | 211276 | 10 |
| 2 | 389 | PANICHI AMBER | Rider not registered | 0 |
| 83: PONY EQUITATION O/F | ||||
| 1 | 389 | PANICHI AMBER | Rider not registered | 0 |
| 2 | 397 | Taryn Biemolt | 211276 | 6 |
| 84: PONY EQUITATION O/F | ||||
| 1 | 389 | PANICHI AMBER | Rider not registered | 0 |
| 2 | 397 | Taryn Biemolt | 211276 | 6 |
| Short Stirrup Equitation | ||||
| 24: SHORT/LONG STIRRUP EQ O/F-USHJA | ||||
| 1 | 439 | Samantha Eichholz | 211274 | 10 |
| 2 | 398 | Amelia Zawlocki | 211141 | 6 |
| 3 | 443 | Sophia Hope | 211261 | 4 |
| 4 | 387 | Nadia Slotwinski | 211273 | 2 |
| 5 | 393 | Madelyn Miquelon | 211278 | 1 |
| 6 | 384 | Leah Eiring | 211271 | 0.5 |
| 23: SHORT/LONG STIRRUP EQ W/T/C-USHJA | ||||
| 1 | 443 | Sophia Hope | 211261 | 10 |
| 2 | 384 | Leah Eiring | 211271 | 6 |
| 3 | 439 | Samantha Eichholz | 211274 | 4 |
| 4 | 393 | Madelyn Miquelon | 211278 | 2 |
| 5 | 387 | Nadia Slotwinski | 211273 | 1 |
| 6 | 398 | Amelia Zawlocki | 211141 | 0.5 |
| 22: SHORT/LONG STIRRUP EQ WALK/TROT-USHJA | ||||
| 1 | 443 | Sophia Hope | 211261 | 10 |
| 2 | 393 | Madelyn Miquelon | 211278 | 6 |
| 3 | 384 | Leah Eiring | 211271 | 4 |
| 4 | 387 | Nadia Slotwinski | 211273 | 2 |
| 5 | 439 | Samantha Eichholz | 211274 | 1 |
| 6 | 398 | Amelia Zawlocki | 211141 | 0.5 |
| 40.1: SHORT/LONG STIRRUP EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 443 | Sophia Hope | 211261 | 20 |
| 2 | 439 | Samantha Eichholz | 211274 | 12 |

