| Ledges Jun 25-27, 2021 - Jumper Division Results last updated 11/3/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: BABY JUMPERS | ||||
| 0 | 476 | Roheryn | 0 | |
| 184: BABY JUMPERS | ||||
| 0 | 476 | Roheryn | 0 | |
| 185: BABY JUMPERS | ||||
| 1 | 476 | Roheryn | 215385 | 10 |
| Children's/Adult Jumper | ||||
| 80: CHILDREN'S/ADULT JUMPER-USHJA .90M | ||||
| 1 | 457 | Angel's N Sailors | 215396 | 10 |
| Low Children's/Adult Jumper | ||||
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 457 | Angel's N Sailors | 215396 | 10 |
| 140: LOW CHILD/ADULT JUMPER-USHJA .85M | ||||
| 1 | 457 | Angel's N Sailors | 215396 | 10 |
| Modified Child/Adult Jumper | ||||
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 456 | Solar Sail | 215401 | 10 |
| 2 | 898 | Advantageous RJC | Horse registered on A circuit | 0 |
| 212: MODIFIED CHILD/ADULT JUMPER-USHJA .75M | ||||
| 1 | 898 | Advantageous RJC | Horse registered on A circuit | 0 |
| 2 | 456 | Solar Sail | 215401 | 6 |
| Puddle Jumpers | ||||
| 58: PUDDLE JUMPERS-USHJA .60M | ||||
| 0 | 476 | Roheryn | 0 | |
| 59: PUDDLE JUMPERS-USHJA .60M | ||||
| 0 | 476 | Roheryn | 0 | |
| 60: PUDDLE JUMPERS-USHJA .60M | ||||
| 1 | 476 | Roheryn | 215385 | 10 |
| Schooling Jumper | ||||
| 70: SCHOOLING JUMPER | ||||
| 0 | 467 | DENAVERAL | Horse not registered | 0 |
| 1 | 466 | King of Hearts | 215398 | 10 |
| Training Jumper | ||||
| 73: TRAINING JUMPER | ||||
| 1 | 456 | Solar Sail | 215401 | 10 |
| 2 | 472 | Skip A Doodle | 215410 | 6 |
| 74: TRAINING JUMPER | ||||
| 1 | 472 | Skip A Doodle | 215410 | 10 |
| 2 | 456 | Solar Sail | 215401 | 6 |
| 75: TRAINING JUMPER | ||||
| 1 | 456 | Solar Sail | 215401 | 10 |
| 2 | 472 | Skip A Doodle | 215410 | 6 |
| 61.1: TRAINING JUMPER CHAMPIONSHIP | ||||
| 1 | 456 | Solar Sail | 215401 | 20 |
| 2 | 472 | Skip A Doodle | 215410 | 12 |

