| Roheryn - 215385 - Anna Ploszynski | ||||
|---|---|---|---|---|
| Renewal: 5/10/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| B Finals Sep 15-19, 2021 | ||||
| Baby Green Jumpers | rider | place | points | comments |
| 183: BABY JUMPERS | Heidi Wilson | 4 | 4 | |
| 184: BABY JUMPERS | Heidi Wilson | 2 | 12 | |
| 185: BABY JUMPERS | Anna Ploszynski | 0 | 0 | |
| Puddle Jumpers | rider | place | points | comments |
| 143: PUDDLE JUMPER CLASSIC | Anna Ploszynski | 7 | 0 | |
| 58: PUDDLE JUMPERS | Anna Ploszynski | 9 | 0 | |
| 59: PUDDLE JUMPERS | Anna Ploszynski | 7 | 0 | |
| 60: PUDDLE JUMPERS | Anna Ploszynski | 6 | 1 | |
| Showplace B Aug 27-29, 2021 | ||||
| Baby Green Jumpers | rider | place | points | comments |
| 183: BABY JUMPERS | Heidi Wilson | 2 | 12 | |
| 184: BABY JUMPERS | Heidi Wilson | 2 | 12 | |
| 185: BABY JUMPERS | Anna Ploszynski | 5 | 2 | |
| 58.1: BABY JUMPERS CHAMPIONSHIP | Heidi Wilson | 2 | 24 | |
| Puddle Jumpers | rider | place | points | comments |
| 143: PUDDLE JUMPER CLASSIC | Anna Ploszynski | 3 | 8 | |
| 60: PUDDLE JUMPERS-USHJA .60M | Anna Ploszynski | 5 | 2 | |
| Ledges B Jul 16-18, 2021 | ||||
| Baby Green Jumpers | rider | place | points | comments |
| 183: BABY JUMPERS | Heidi Wilson | 4 | 4 | |
| 184: BABY JUMPERS | Heidi Wilson | 5 | 2 | |
| 185: BABY JUMPERS | Anna Ploszynski | 0 | 0 | |
| Puddle Jumpers | rider | place | points | comments |
| 143: PUDDLE JUMPER CLASSIC | Anna Ploszynski | 0 | 0 | |
| 60: PUDDLE JUMPERS-USHJA .60M | Anna Ploszynski | 0 | 0 | |
| Ledges Jun 25-27, 2021 | ||||
| Baby Green Jumpers | rider | place | points | comments |
| 183: BABY JUMPERS | Heidi Wilson | 0 | 0 | |
| 184: BABY JUMPERS | Heidi Wilson | 0 | 0 | |
| 185: BABY JUMPERS | Anna Ploszynski | 1 | 10 | |
| Puddle Jumpers | rider | place | points | comments |
| 58: PUDDLE JUMPERS-USHJA .60M | Anna Ploszynski | 0 | 0 | |
| 59: PUDDLE JUMPERS-USHJA .60M | Anna Ploszynski | 0 | 0 | |
| 60: PUDDLE JUMPERS-USHJA .60M | Anna Ploszynski | 1 | 10 | |

