| Ledges Feb 21-23, 2020 - Jumper Division Results last updated 10/6/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 0 | 996 | EMPEROR | Horse not registered | 0 |
| 0 | 994 | Princeton | B33778-H1 | 0 |
| 1 | 249 | DANCING IN THE DARK | Horse not registered | 0 |
| 2 | 995 | SUNKISS SEDONA | Horse not registered | 0 |
| 184: Baby Jumpers | ||||
| 1 | 995 | SUNKISS SEDONA | Horse not registered | 0 |
| 2 | 996 | EMPEROR | Horse not registered | 0 |
| 3 | 994 | Princeton | B33778-H1 | 4 |
| 185: Baby Jumpers | ||||
| 0 | 996 | EMPEROR | Horse not registered | 0 |
| 1 | 249 | DANCING IN THE DARK | Horse not registered | 0 |
| 2 | 994 | Princeton | B33778-H1 | 6 |
| 3 | 995 | SUNKISS SEDONA | Horse not registered | 0 |
| 58.1: Baby Jumpers Championship | ||||
| 1 | 249 | DANCING IN THE DARK | Horse not registered | 0 |
| 1 | 995 | SUNKISS SEDONA | Horse not registered | 0 |
| Children's/Adult Jumper | ||||
| 146: Child/Adult Jumper Classic | ||||
| 1 | 997 | DOWNTOWN'S VERSACE | Horse not registered | 0 |
| 81: Children's/Adult Jumper | ||||
| 1 | 997 | DOWNTOWN'S VERSACE | Horse not registered | 0 |
| Low Children's/Adult Jumper | ||||
| 139: Low Child/Adult Jumper | ||||
| 1 | 998 | FLYING PERFECTION | Horse not registered | 0 |
| 140: Low Child/Adult Jumper | ||||
| 1 | 836 | Rejoice RJC | Horse registered on A circuit | 0 |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 836 | Rejoice RJC | Horse registered on A circuit | 0 |
| 2 | 998 | FLYING PERFECTION | Horse not registered | 0 |
| Modified Child/Adult Jumper | ||||
| 210: Modified Child/Adult Jumper | ||||
| 1 | 998 | FLYING PERFECTION | Horse not registered | 0 |
| 2 | 981 | Sin City | B33892-H2 | 6 |
| 3 | 972 | Gossip Girl | B33894-H1 | 4 |
| 4 | 248 | Verdicchio | 2020 horse renewal not yet received/processed | 0 |
| 5 | 999 | FAITH | Horse not registered | 0 |
| 211: Modified Child/Adult Jumper | ||||
| 1 | 998 | FLYING PERFECTION | Horse not registered | 0 |
| 2 | 981 | Sin City | B33892-H2 | 6 |
| 3 | 972 | Gossip Girl | B33894-H1 | 4 |
| 4 | 999 | FAITH | Horse not registered | 0 |
| 5 | 248 | Verdicchio | 2020 horse renewal not yet received/processed | 0 |
| 212: Modified Child/Adult Jumper | ||||
| 1 | 981 | Sin City | B33892-H2 | 10 |
| 2 | 885 | Advantageous RJC | B30220-H8 | 6 |
| 3 | 998 | FLYING PERFECTION | Horse not registered | 0 |
| 4 | 999 | FAITH | Horse not registered | 0 |
| 5 | 248 | Verdicchio | 2020 horse renewal not yet received/processed | 0 |
| 65.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 981 | Sin City | B33892-H2 | 20 |
| 2 | 998 | FLYING PERFECTION | Horse not registered | 0 |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 248 | Verdicchio | 2020 horse renewal not yet received/processed | 0 |
| 1 | 999 | FAITH | Horse not registered | 0 |
| 2 | 981 | Sin City | B33892-H2 | 6 |
| 3 | 972 | Gossip Girl | B33894-H1 | 4 |
| 4 | 998 | FLYING PERFECTION | Horse not registered | 0 |
| 5 | 885 | Advantageous RJC | B30220-H8 | 1 |
| Modified Jumper | ||||
| 76: Modified Jumper | ||||
| 1 | 997 | DOWNTOWN'S VERSACE | Horse not registered | 0 |
| 77: Modified Jumper | ||||
| 1 | 997 | DOWNTOWN'S VERSACE | Horse not registered | 0 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 0 | 999 | FAITH | Horse not registered | 0 |
| 1 | 972 | Gossip Girl | B33894-H1 | 10 |
| 2 | 995 | SUNKISS SEDONA | Horse not registered | 0 |
| 3 | 249 | DANCING IN THE DARK | Horse not registered | 0 |
| 4 | 248 | Verdicchio | 2020 horse renewal not yet received/processed | 0 |
| 5 | 996 | EMPEROR | Horse not registered | 0 |
| 6 | 994 | Princeton | B33778-H1 | 0.5 |
| 7 | 984 | Alotta Bling | B33652-H3 | 0 |
| 8 | 962 | ASHLAND | Horse not registered | 0 |
| 58: Puddle Jumpers | ||||
| 0 | 248 | Verdicchio | 2020 horse renewal not yet received/processed | 0 |
| 1 | 249 | DANCING IN THE DARK | Horse not registered | 0 |
| 2 | 995 | SUNKISS SEDONA | Horse not registered | 0 |
| 3 | 962 | ASHLAND | Horse not registered | 0 |
| 4 | 972 | Gossip Girl | B33894-H1 | 2 |
| 5 | 999 | FAITH | Horse not registered | 0 |
| 5 | 994 | Princeton | B33778-H1 | 1 |
| 5 | 996 | EMPEROR | Horse not registered | 0 |
| 59: Puddle Jumpers | ||||
| 0 | 996 | EMPEROR | Horse not registered | 0 |
| 0 | 994 | Princeton | B33778-H1 | 0 |
| 1 | 249 | DANCING IN THE DARK | Horse not registered | 0 |
| 2 | 972 | Gossip Girl | B33894-H1 | 6 |
| 3 | 995 | SUNKISS SEDONA | Horse not registered | 0 |
| 60: Puddle Jumpers | ||||
| 1 | 962 | ASHLAND | Horse not registered | 0 |
| 2 | 995 | SUNKISS SEDONA | Horse not registered | 0 |
| 3 | 249 | DANCING IN THE DARK | Horse not registered | 0 |
| 4 | 994 | Princeton | B33778-H1 | 2 |
| 5 | 984 | Alotta Bling | B33652-H3 | 1 |
| 6 | 996 | EMPEROR | Horse not registered | 0 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 249 | DANCING IN THE DARK | Horse not registered | 0 |
| 2 | 995 | SUNKISS SEDONA | Horse not registered | 0 |
| Schooling Jumper | ||||
| 70: Schooling Jumper | ||||
| 1 | 981 | Sin City | B33892-H2 | 10 |
| 71: Schooling Jumper | ||||
| 1 | 981 | Sin City | B33892-H2 | 10 |
| 72: Schooling Jumper | ||||
| 1 | 981 | Sin City | B33892-H2 | 10 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 1 | 992 | FORTUNADO Z | Horse not registered | 0 |

