| Tievoli Farm May 21-June 2, 2019 - Hunter Division Results last updated 10/27/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Hunter | ||||
| 3.1: Baby Green Hunter Championship | ||||
| 1 | 880 | GG | B33328-H2 | 20 |
| 2 | 883 | SUNKEN TREASURE | Horse not registered | 0 |
| 7: Baby Green Hunter O/F | ||||
| 1 | 880 | GG | B33328-H2 | 10 |
| 2 | 883 | SUNKEN TREASURE | Horse not registered | 0 |
| 3 | 856 | Wish Upon A Star | B33537-H1 | 4 |
| 4 | 858 | Cabriolet 18 | Horse registered on A circuit | 0 |
| 8: Baby Green Hunter O/F | ||||
| 1 | 880 | GG | B33328-H2 | 10 |
| 2 | 883 | SUNKEN TREASURE | Horse not registered | 0 |
| 3 | 858 | Cabriolet 18 | Horse registered on A circuit | 0 |
| 4 | 856 | Wish Upon A Star | B33537-H1 | 2 |
| 9: Baby Green Hunter U/S | ||||
| 1 | 880 | GG | B33328-H2 | 10 |
| 2 | 858 | Cabriolet 18 | Horse registered on A circuit | 0 |
| 3 | 856 | Wish Upon A Star | B33537-H1 | 4 |
| 4 | 883 | SUNKEN TREASURE | Horse not registered | 0 |
| Beginner Hunter | ||||
| 12.1: Beginner Child/Adult Hunter Championship | ||||
| 1 | 890 | Instead of Homework | B33397-H2 | 20 |
| 2 | 875 | Moonstruck | B33816-H1 | 12 |
| 128: Beginner Child/Adult Hunter Classic | ||||
| 1 | 890 | Instead of Homework | B33397-H2 | 10 |
| 2 | 885 | Quiet Tap | B33819-H1 | 6 |
| 37: Beginner Child/Adult Hunter O/F | ||||
| 1 | 890 | Instead of Homework | B33397-H2 | 10 |
| 2 | 875 | Moonstruck | B33816-H1 | 6 |
| 3 | 885 | Quiet Tap | B33819-H1 | 4 |
| 38: Beginner Child/Adult Hunter O/F | ||||
| 1 | 890 | Instead of Homework | B33397-H2 | 10 |
| 2 | 875 | Moonstruck | B33816-H1 | 6 |
| 3 | 885 | Quiet Tap | B33819-H1 | 4 |
| 39: Beginner Child/Adult Hunter U/S | ||||
| 1 | 890 | Instead of Homework | B33397-H2 | 10 |
| 2 | 885 | Quiet Tap | B33819-H1 | 6 |
| 3 | 875 | Moonstruck | B33816-H1 | 4 |
| 4 | 871 | LOST MY SOCKS | Horse not registered | 0 |
| Child/Adult Working Hunter | ||||
| 129: Child/Adult Hunter Classic | ||||
| 1 | 876 | There's an App For That | B33753-H2 | 10 |
| 13.1: CHILDREN/AM ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 853 | Cisco Kid | Horse registered on A circuit | 0 |
| 2 | 876 | There's an App For That | B33753-H2 | 12 |
| 40: CHILDREN/AM ADULT HUNTER O/F | ||||
| 1 | 853 | Cisco Kid | Horse registered on A circuit | 0 |
| 2 | 876 | There's an App For That | B33753-H2 | 6 |
| 41: CHILDREN/AM ADULT HUNTER O/F | ||||
| 1 | 876 | There's an App For That | B33753-H2 | 10 |
| 2 | 853 | Cisco Kid | Horse registered on A circuit | 0 |
| 42: CHILDREN/AM ADULT HUNTER U/S | ||||
| 1 | 853 | Cisco Kid | Horse registered on A circuit | 0 |
| 2 | 876 | There's an App For That | B33753-H2 | 6 |
| Ground Rail Hunter | ||||
| 10.1: Hunter Ground Poles Championship | ||||
| 1 | 862 | Junior | B30148-H34 No championship points for divisions with less than 2 riders | 0 |
| 2 | 870 | Layla | B30148-H31 No championship points for divisions with less than 2 riders | 0 |
| 354: Hunter Ground Poles O/F | ||||
| 1 | 862 | Junior | B30148-H34 | 10 |
| 2 | 870 | Layla | B30148-H31 | 6 |
| 3 | 867 | Miss Molly | B30148-H30 | 4 |
| 4 | 874 | Mr. Peanut | B33251-H2 | 2 |
| 5 | 872 | ENTRE DUO | Horse not registered | 0 |
| 355: Hunter Ground Poles O/F | ||||
| 1 | 870 | Layla | B30148-H31 | 10 |
| 2 | 867 | Miss Molly | B30148-H30 | 6 |
| 3 | 874 | Mr. Peanut | B33251-H2 | 4 |
| 4 | 872 | ENTRE DUO | Horse not registered | 0 |
| 5 | 862 | Junior | B30148-H34 | 1 |
| 353: Hunter Ground Poles W/T/C | ||||
| 1 | 862 | Junior | B30148-H34 | 10 |
| Junior/Amateur Owner Working Hunter | ||||
| 130: Junior/Amateur Hunter Classic | ||||
| 1 | 882 | Honor Bound | B33273-H1 | 10 |
| Limit Hunter | ||||
| 23.1: Limit Hunter Championship | ||||
| 1 | 863 | Hollister | B30148-H28 | 20 |
| 2 | 889 | Flirtatious | B33799-H1 | 12 |
| 134: Limit Hunter Classic | ||||
| 1 | 863 | Hollister | B30148-H28 | 10 |
| 2 | 889 | Flirtatious | B33799-H1 | 6 |
| 3 | 887 | Fresh Paint | B33670-H2 | 4 |
| 4 | 856 | Wish Upon A Star | B33537-H1 | 2 |
| 5 | 893 | Point of Grace | 2019 horse renewal not yet received/processed | 0 |
| 119: Limit Hunter O/F | ||||
| 1 | 863 | Hollister | B30148-H28 | 10 |
| 2 | 887 | Fresh Paint | B33670-H2 | 6 |
| 3 | 889 | Flirtatious | B33799-H1 | 4 |
| 4 | 856 | Wish Upon A Star | B33537-H1 | 2 |
| 5 | 893 | Point of Grace | 2019 horse renewal not yet received/processed | 0 |
| 120: Limit Hunter O/F | ||||
| 1 | 863 | Hollister | B30148-H28 | 10 |
| 2 | 887 | Fresh Paint | B33670-H2 | 6 |
| 3 | 889 | Flirtatious | B33799-H1 | 4 |
| 4 | 856 | Wish Upon A Star | B33537-H1 | 2 |
| 5 | 893 | Point of Grace | 2019 horse renewal not yet received/processed | 0 |
| 121: Limit Hunter U/S | ||||
| 1 | 893 | Point of Grace | 2019 horse renewal not yet received/processed | 0 |
| 2 | 863 | Hollister | B30148-H28 | 6 |
| 3 | 856 | Wish Upon A Star | B33537-H1 | 4 |
| 4 | 889 | Flirtatious | B33799-H1 | 2 |
| 5 | 887 | Fresh Paint | B33670-H2 | 1 |
| 6 | 879 | Snickerbear | B30717-H150 | 0.5 |
| 7 | 871 | LOST MY SOCKS | Horse not registered | 0 |
| Long Stirrup Hunter | ||||
| 22.1: Long Stirrup Child/Adult Hunter Championship | ||||
| 1 | 888 | Forte | B33654-H1 | 20 |
| 2 | 891 | Outlaw | B33672-H1 | 12 |
| 164: Long Stirrup Child/Adult Hunter O/F | ||||
| 1 | 888 | Forte | B33654-H1 | 10 |
| 2 | 891 | Outlaw | B33672-H1 | 6 |
| 3 | 865 | Miss Molly | B30148-H30 | 4 |
| 165: Long Stirrup Child/Adult Hunter O/F | ||||
| 1 | 888 | Forte | B33654-H1 | 10 |
| 2 | 891 | Outlaw | B33672-H1 | 6 |
| 3 | 865 | Miss Molly | B30148-H30 | 4 |
| 166: Long Stirrup Child/Adult Hunter U/S | ||||
| 1 | 891 | Outlaw | B33672-H1 | 10 |
| 2 | 888 | Forte | B33654-H1 | 6 |
| 3 | 865 | Miss Molly | B30148-H30 | 4 |
| 126: Long Stirrup Hunter Classic | ||||
| 1 | 888 | Forte | B33654-H1 | 10 |
| 2 | 891 | Outlaw | B33672-H1 | 6 |
| 3 | 865 | Miss Molly | B30148-H30 | 4 |
| Low Working Hunter | ||||
| 1.1: Low Hunter Championship | ||||
| 1 | 881 | Scout | B33328-H1 | 20 |
| 2 | 855 | Asturino | Horse registered on A circuit | 0 |
| 1: Low Hunter O/F | ||||
| 1 | 881 | Scout | B33328-H1 | 10 |
| 2 | 855 | Asturino | Horse registered on A circuit | 0 |
| 3 | 882 | Honor Bound | B33273-H1 | 4 |
| 2: Low Hunter O/F | ||||
| 1 | 881 | Scout | B33328-H1 | 10 |
| 2 | 855 | Asturino | Horse registered on A circuit | 0 |
| 3 | 882 | Honor Bound | B33273-H1 | 4 |
| 3: Low Hunter U/S | ||||
| 1 | 855 | Asturino | Horse registered on A circuit | 0 |
| 2 | 881 | Scout | B33328-H1 | 6 |
| 3 | 882 | Honor Bound | B33273-H1 | 4 |
| Modified Child/Adult Hunter | ||||
| 28.1: Modified Child/Adult Hunter Championship | ||||
| 1 | 875 | Moonstruck | B33816-H1 | 20 |
| 2 | 873 | Mr. President | B33818-H1 | 12 |
| 250: Modified Child/Adult Hunter O/F | ||||
| 1 | 873 | Mr. President | B33818-H1 | 10 |
| 2 | 875 | Moonstruck | B33816-H1 | 6 |
| 251: Modified Child/Adult Hunter O/F | ||||
| 1 | 875 | Moonstruck | B33816-H1 | 10 |
| 2 | 873 | Mr. President | B33818-H1 | 6 |
| 252: Modified Child/Adult Hunter U/S | ||||
| 1 | 875 | Moonstruck | B33816-H1 | 10 |
| 2 | 873 | Mr. President | B33818-H1 | 6 |
| Non-Pro Hunter | ||||
| CH: JUNIOR/NON-PRO HUNTER Championship | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 20 |
| 2 | 882 | Honor Bound | B33273-H1 | 12 |
| 43: JUNIOR/NON-PRO HUNTER O/F | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 10 |
| 2 | 882 | Honor Bound | B33273-H1 | 6 |
| 44: JUNIOR/NON-PRO HUNTER O/F | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 10 |
| 2 | 882 | Honor Bound | B33273-H1 | 6 |
| 45: JUNIOR/NON-PRO HUNTER U/S | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 10 |
| 2 | 882 | Honor Bound | B33273-H1 | 6 |
| Non-Thoroughbred Working Hunter | ||||
| 2.1: NON TB HUNTER CHAMPIONSHIP | ||||
| 1 | 881 | Scout | B33328-H1 | 20 |
| 2 | 857 | SHOOT FOR THE STAR | Horse not registered | 0 |
| 4: NON TB HUNTER O/F | ||||
| 1 | 881 | Scout | B33328-H1 | 10 |
| 2 | 857 | SHOOT FOR THE STAR | Horse not registered | 0 |
| 3 | 859 | RH ARNOLD | Horse not registered | 0 |
| 5: NON TB HUNTER O/F | ||||
| 1 | 857 | SHOOT FOR THE STAR | Horse not registered | 0 |
| 2 | 881 | Scout | B33328-H1 | 6 |
| 3 | 859 | RH ARNOLD | Horse not registered | 0 |
| 6: Non TB Hunter U/S | ||||
| 1 | 881 | Scout | B33328-H1 | 10 |
| 2 | 857 | SHOOT FOR THE STAR | Horse not registered | 0 |
| 3 | 859 | RH ARNOLD | Horse not registered | 0 |
| Novice Child/Adult Working Hunter | ||||
| 34.1: Novice Child/Adult Hunter Championship | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 20 |
| 2 | 873 | Mr. President | B33818-H1 | 12 |
| 133: Novice Child/Adult Hunter Classic | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 10 |
| 2 | 878 | Bombardier | B33541-H1 | 6 |
| 201: Novice Child/Adult Hunter O/F | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 10 |
| 2 | 873 | Mr. President | B33818-H1 | 6 |
| 3 | 878 | Bombardier | B33541-H1 | 4 |
| 202: Novice Child/Adult Hunter O/F | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 10 |
| 2 | 873 | Mr. President | B33818-H1 | 6 |
| 3 | 878 | Bombardier | B33541-H1 | 4 |
| 203: Novice Child/Adult Hunter U/S | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 10 |
| 2 | 873 | Mr. President | B33818-H1 | 6 |
| 3 | 878 | Bombardier | B33541-H1 | 4 |
| Pony Hunter | ||||
| 28: Pony Hunter O/F | ||||
| 1 | 892 | Rootbear Float | B33666-H1 | 10 |
| 29: Pony Hunter O/F | ||||
| 1 | 892 | Rootbear Float | B33666-H1 | 10 |
| 30: Pony Hunter U/S | ||||
| 1 | 892 | Rootbear Float | B33666-H1 | 10 |
| Pre Green Hunter | ||||
| 4.1: Pre-Green Championship | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 20 |
| 2 | 880 | GG | B33328-H2 | 12 |
| 10: Pre-Green O/F | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 10 |
| 2 | 880 | GG | B33328-H2 | 6 |
| 11: Pre-Green O/F | ||||
| 1 | 886 | Take a Chance | B33774-H1 | 10 |
| 2 | 880 | GG | B33328-H2 | 6 |
| 12: Pre-Green U/S | ||||
| 1 | 880 | GG | B33328-H2 | 10 |
| 2 | 886 | Take a Chance | B33774-H1 | 6 |
| Schooling Hunter | ||||
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | ||||
| 1 | 857 | SHOOT FOR THE STAR | Horse not registered | 0 |
| 2 | 855 | Asturino | Horse registered on A circuit | 0 |
| 155: SCHOOLING HUNTER 2ft6 O/F | ||||
| 0 | 859 | RH ARNOLD | Horse not registered | 0 |
| 1 | 855 | Asturino | Horse registered on A circuit | 0 |
| 2 | 857 | SHOOT FOR THE STAR | Horse not registered | 0 |
| 3 | 878 | Bombardier | B33541-H1 | 4 |
| 4 | 856 | Wish Upon A Star | B33537-H1 | 2 |
| 5 | 885 | Quiet Tap | B33819-H1 | 1 |
| 6 | 854 | Piparazzo | B33797-H1 | 0.5 |
| 156: SCHOOLING HUNTER 2ft6 O/F | ||||
| 0 | 855 | Asturino | Horse registered on A circuit | 0 |
| 1 | 857 | SHOOT FOR THE STAR | Horse not registered | 0 |
| 2 | 878 | Bombardier | B33541-H1 | 6 |
| 3 | 856 | Wish Upon A Star | B33537-H1 | 4 |
| 4 | 885 | Quiet Tap | B33819-H1 | 2 |
| 5 | 854 | Piparazzo | B33797-H1 | 1 |
| 6 | 859 | RH ARNOLD | Horse not registered | 0 |
| 157: SCHOOLING HUNTER 2ft6 U/S | ||||
| 1 | 855 | Asturino | Horse registered on A circuit | 0 |
| 2 | 857 | SHOOT FOR THE STAR | Horse not registered | 0 |
| 3 | 859 | RH ARNOLD | Horse not registered | 0 |
| 4 | 885 | Quiet Tap | B33819-H1 | 2 |
| 5 | 856 | Wish Upon A Star | B33537-H1 | 1 |
| 6 | 878 | Bombardier | B33541-H1 | 0.5 |
| 7 | 854 | Piparazzo | B33797-H1 | 0 |
| Schooling Hunter - 2 ft | ||||
| 82.1: 2ft0 SCHOOLING HUNTER CHAMPIONSHIP | ||||
| 1 | 875 | Moonstruck | B33816-H1 | 20 |
| 2 | 852 | MEGAN | Horse not registered | 0 |
| 310: SCHOOLING HUNTER 2ft0 O'F | ||||
| 0 | 858 | Cabriolet 18 | Horse registered on A circuit | 0 |
| 1 | 875 | Moonstruck | B33816-H1 | 10 |
| 2 | 852 | MEGAN | Horse not registered | 0 |
| 3 | 851 | Charm 18 | Horse registered on A circuit | 0 |
| 311: SCHOOLING HUNTER 2ft0 O'F | ||||
| 1 | 852 | MEGAN | Horse not registered | 0 |
| 2 | 875 | Moonstruck | B33816-H1 | 6 |
| 3 | 851 | Charm 18 | Horse registered on A circuit | 0 |
| 312: SCHOOLING HUNTER 2ft0 U/S | ||||
| 1 | 851 | Charm 18 | Horse registered on A circuit | 0 |
| 2 | 875 | Moonstruck | B33816-H1 | 6 |
| 3 | 852 | MEGAN | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 8.1: Short Stirrup Hunter Championship | ||||
| 1 | 879 | Snickerbear | B30717-H150 | 20 |
| 2 | 894 | Charlotle | B33817-H1 | 12 |
| 125: Short Stirrup Hunter Classic | ||||
| 1 | 879 | Snickerbear | B30717-H150 | 10 |
| 25: Short Stirrup Hunter O/F | ||||
| 1 | 879 | Snickerbear | B30717-H150 | 10 |
| 2 | 894 | Charlotle | B33817-H1 | 6 |
| 26: Short Stirrup Hunter O/F | ||||
| 1 | 879 | Snickerbear | B30717-H150 | 10 |
| 2 | 894 | Charlotle | B33817-H1 | 6 |
| 27: Short Stirrup Hunter U/S | ||||
| 1 | 857 | SHOOT FOR THE STAR | Horse not registered | 0 |
| 2 | 894 | Charlotle | B33817-H1 | 6 |
| 3 | 879 | Snickerbear | B30717-H150 | 4 |

