| Showplace Summer June 28-30, 2019 - Jumper Division Results last updated 10/27/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 0 | 901 | You'd Be Surprised | Horse registered on A circuit | 0 |
| 0 | 732 | SNACK TIME | Horse not registered | 0 |
| 0 | 926 | Legally Blonde | Horse registered on A circuit | 0 |
| 1 | 912 | DRF DEE DEE | Horse not registered | 0 |
| 184: Baby Jumpers | ||||
| 0 | 732 | SNACK TIME | Horse not registered | 0 |
| 0 | 912 | DRF DEE DEE | Horse not registered | 0 |
| 1 | 926 | Legally Blonde | Horse registered on A circuit | 0 |
| 185: Baby Jumpers | ||||
| 0 | 926 | Legally Blonde | Horse registered on A circuit | 0 |
| Low Children's/Adult Jumper | ||||
| 138: Low Child/Adult Jumper | ||||
| 0 | 902 | BIG BISCUIT | Horse not registered | 0 |
| 0 | 901 | You'd Be Surprised | Horse registered on A circuit | 0 |
| 1 | 859 | Santiago | B30583-H10 | 20 |
| 2 | 894 | Beau Regarde | B33697-H1 | 12 |
| 139: Low Child/Adult Jumper | ||||
| 0 | 901 | You'd Be Surprised | Horse registered on A circuit | 0 |
| 1 | 902 | BIG BISCUIT | Horse not registered | 0 |
| 2 | 894 | Beau Regarde | B33697-H1 | 12 |
| 140: Low Child/Adult Jumper | ||||
| 1 | 894 | Beau Regarde | B33697-H1 | 20 |
| 2 | 902 | BIG BISCUIT | Horse not registered | 0 |
| 64.1: Low Child/Adult Jumper Championship | ||||
| 1 | 894 | Beau Regarde | B33697-H1 | 40 |
| 2 | 902 | BIG BISCUIT | Horse not registered | 0 |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 902 | BIG BISCUIT | Horse not registered | 0 |
| 2 | 894 | Beau Regarde | B33697-H1 | 12 |
| Modified Child/Adult Jumper | ||||
| 210: Modified Child/Adult Jumper | ||||
| 1 | 898 | Riccochet | B33834-H1 | 20 |
| 2 | 947 | Athena | 2019 horse renewal not yet received/processed | 0 |
| 3 | 891 | Advantageous RJC | B30220-H8 | 8 |
| 4 | 901 | You'd Be Surprised | Horse registered on A circuit | 0 |
| 5 | 902 | BIG BISCUIT | Horse not registered | 0 |
| 6 | 903 | BISQUICK | Horse not registered | 0 |
| 211: Modified Child/Adult Jumper | ||||
| 1 | 891 | Advantageous RJC | B30220-H8 | 20 |
| 2 | 894 | Beau Regarde | B33697-H1 | 12 |
| 3 | 902 | BIG BISCUIT | Horse not registered | 0 |
| 3 | 898 | Riccochet | B33834-H1 | 8 |
| 4 | 947 | Athena | 2019 horse renewal not yet received/processed | 0 |
| 4 | 901 | You'd Be Surprised | Horse registered on A circuit | 0 |
| 4 | 903 | BISQUICK | Horse not registered | 0 |
| 212: Modified Child/Adult Jumper | ||||
| 1 | 898 | Riccochet | B33834-H1 | 20 |
| 2 | 891 | Advantageous RJC | B30220-H8 | 12 |
| 3 | 901 | You'd Be Surprised | Horse registered on A circuit | 0 |
| 4 | 890 | Cadence E.X. | Horse registered on A circuit | 0 |
| 5 | 947 | Athena | 2019 horse renewal not yet received/processed | 0 |
| 6 | 903 | BISQUICK | Horse not registered | 0 |
| 65.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 891 | Advantageous RJC | B30220-H8 | 40 |
| 2 | 898 | Riccochet | B33834-H1 | 24 |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 947 | Athena | 2019 horse renewal not yet received/processed | 0 |
| 0 | 903 | BISQUICK | Horse not registered | 0 |
| 1 | 891 | Advantageous RJC | B30220-H8 | 20 |
| 2 | 901 | You'd Be Surprised | Horse registered on A circuit | 0 |
| 3 | 890 | Cadence E.X. | Horse registered on A circuit | 0 |
| 4 | 898 | Riccochet | B33834-H1 | 4 |
| 5 | 894 | Beau Regarde | B33697-H1 | 2 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 1 | 909 | A Dream Come True | B33754-H1 | 20 |
| 2 | 899 | Heatherwall Diamond Dan | B33707-H2 | 12 |
| 3 | 881 | Just Simon | B33663-H2 | 8 |
| 4 | 912 | DRF DEE DEE | Horse not registered | 0 |
| 5 | 926 | Legally Blonde | Horse registered on A circuit | 0 |
| 58: Puddle Jumpers | ||||
| 0 | 732 | SNACK TIME | Horse not registered | 0 |
| 1 | 899 | Heatherwall Diamond Dan | B33707-H2 | 20 |
| 2 | 912 | DRF DEE DEE | Horse not registered | 0 |
| 3 | 924 | OSKAR'S CROWN JEWEL | Horse not registered | 0 |
| 4 | 926 | Legally Blonde | Horse registered on A circuit | 0 |
| 5 | 881 | Just Simon | B33663-H2 | 2 |
| 6 | 909 | A Dream Come True | B33754-H1 | 1 |
| 59: Puddle Jumpers | ||||
| 0 | 732 | SNACK TIME | Horse not registered | 0 |
| 0 | 926 | Legally Blonde | Horse registered on A circuit | 0 |
| 1 | 899 | Heatherwall Diamond Dan | B33707-H2 | 20 |
| 2 | 912 | DRF DEE DEE | Horse not registered | 0 |
| 3 | 909 | A Dream Come True | B33754-H1 | 8 |
| 4 | 924 | OSKAR'S CROWN JEWEL | Horse not registered | 0 |
| 5 | 901 | You'd Be Surprised | Horse registered on A circuit | 0 |
| 6 | 881 | Just Simon | B33663-H2 | 1 |
| 60: Puddle Jumpers | ||||
| 0 | 912 | DRF DEE DEE | Horse not registered | 0 |
| 1 | 881 | Just Simon | B33663-H2 | 20 |
| 2 | 899 | Heatherwall Diamond Dan | B33707-H2 | 12 |
| 3 | 924 | OSKAR'S CROWN JEWEL | Horse not registered | 0 |
| 4 | 909 | A Dream Come True | B33754-H1 | 4 |
| 5 | 926 | Legally Blonde | Horse registered on A circuit | 0 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 899 | Heatherwall Diamond Dan | B33707-H2 | 40 |
| 2 | 909 | A Dream Come True | B33754-H1 | 24 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 0 | 901 | You'd Be Surprised | Horse registered on A circuit | 0 |
| 1 | 903 | BISQUICK | Horse not registered | 0 |
| 2 | 881 | Just Simon | B33663-H2 | 12 |
| 3 | 902 | BIG BISCUIT | Horse not registered | 0 |
| 74: Training Jumper | ||||
| 1 | 881 | Just Simon | B33663-H2 | 20 |
| 2 | 901 | You'd Be Surprised | Horse registered on A circuit | 0 |
| 75: Training Jumper | ||||
| 1 | 881 | Just Simon | B33663-H2 | 20 |
| 2 | 902 | BIG BISCUIT | Horse not registered | 0 |
| 3 | 901 | You'd Be Surprised | Horse registered on A circuit | 0 |
| 4 | 903 | BISQUICK | Horse not registered | 0 |
| 61.1: Training Jumper Championship | ||||
| 1 | 881 | Just Simon | B33663-H2 | 40 |
| 2 | 903 | BISQUICK | Horse not registered | 0 |

