| B Finals Aug 23-25, 2019 - Jumper Division Results last updated 10/27/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 1 | 963 | STANDBY | Horse not registered | 0 |
| 2 | 962 | HAIL CESAR | Horse not registered | 0 |
| 184: Baby Jumpers | ||||
| 1 | 962 | HAIL CESAR | Horse not registered | 0 |
| 2 | 963 | STANDBY | Horse not registered | 0 |
| 185: Baby Jumpers | ||||
| 1 | 963 | STANDBY | Horse not registered | 0 |
| Low Children's/Adult Jumper | ||||
| 138: Low Child/Adult Jumper | ||||
| 0 | 913 | Riccochet | B33834-H1 | 0 |
| 1 | 964 | Beau Regarde | B33697-H1 | 10 |
| 2 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 3 | 918 | All Star | B33495-H3 | 4 |
| 139: Low Child/Adult Jumper | ||||
| 1 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 2 | 913 | Riccochet | B33834-H1 | 6 |
| 3 | 964 | Beau Regarde | B33697-H1 | 4 |
| 4 | 918 | All Star | B33495-H3 | 2 |
| 140: Low Child/Adult Jumper | ||||
| 1 | 918 | All Star | B33495-H3 | 10 |
| 2 | 964 | Beau Regarde | B33697-H1 | 6 |
| 3 | 913 | Riccochet | B33834-H1 | 4 |
| 4 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 64.1: Low Child/Adult Jumper Championship | ||||
| 1 | 964 | Beau Regarde | B33697-H1 | 20 |
| 2 | 918 | All Star | B33495-H3 | 12 |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 1 | 913 | Riccochet | B33834-H1 | 10 |
| 2 | 918 | All Star | B33495-H3 | 6 |
| 3 | 964 | Beau Regarde | B33697-H1 | 4 |
| Modified Child/Adult Jumper | ||||
| 210: Modified Child/Adult Jumper | ||||
| 0 | 964 | Beau Regarde | B33697-H1 | 0 |
| 1 | 758 | Advantageous RJC | B30220-H8 | 10 |
| 2 | 936 | Denali | B33710-H1 | 6 |
| 3 | 962 | HAIL CESAR | Horse not registered | 0 |
| 211: Modified Child/Adult Jumper | ||||
| 0 | 918 | All Star | B33495-H3 | 0 |
| 1 | 758 | Advantageous RJC | B30220-H8 | 10 |
| 2 | 962 | HAIL CESAR | Horse not registered | 0 |
| 3 | 936 | Denali | B33710-H1 | 4 |
| 4 | 964 | Beau Regarde | B33697-H1 | 2 |
| 212: Modified Child/Adult Jumper | ||||
| 1 | 918 | All Star | B33495-H3 | 10 |
| 2 | 758 | Advantageous RJC | B30220-H8 | 6 |
| 3 | 964 | Beau Regarde | B33697-H1 | 4 |
| 4 | 936 | Denali | B33710-H1 | 2 |
| 5 | 962 | HAIL CESAR | Horse not registered | 0 |
| 82.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 758 | Advantageous RJC | B30220-H8 | 20 |
| 2 | 918 | All Star | B33495-H3 | 12 |
| 2 | 936 | Denali | B33710-H1 | 12 |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 758 | Advantageous RJC | B30220-H8 | 10 |
| 2 | 918 | All Star | B33495-H3 | 6 |
| 3 | 936 | Denali | B33710-H1 | 4 |
| 4 | 962 | HAIL CESAR | Horse not registered | 0 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 1 | 916 | Heatherwall Diamond Dan | B33707-H2 | 10 |
| 2 | 934 | Just Simon | B33663-H2 | 6 |
| 3 | 941 | W Nugget''s Sling Shot | B33749-H1 | 4 |
| 4 | 963 | STANDBY | Horse not registered | 0 |
| 58: Puddle Jumpers | ||||
| 1 | 916 | Heatherwall Diamond Dan | B33707-H2 | 10 |
| 2 | 934 | Just Simon | B33663-H2 | 6 |
| 3 | 963 | STANDBY | Horse not registered | 0 |
| 4 | 941 | W Nugget''s Sling Shot | B33749-H1 | 2 |
| 59: Puddle Jumpers | ||||
| 1 | 934 | Just Simon | B33663-H2 | 10 |
| 2 | 916 | Heatherwall Diamond Dan | B33707-H2 | 6 |
| 3 | 963 | STANDBY | Horse not registered | 0 |
| 4 | 941 | W Nugget''s Sling Shot | B33749-H1 | 2 |
| 60: Puddle Jumpers | ||||
| 1 | 916 | Heatherwall Diamond Dan | B33707-H2 | 10 |
| 2 | 934 | Just Simon | B33663-H2 | 6 |
| 3 | 963 | STANDBY | Horse not registered | 0 |
| 4 | 941 | W Nugget''s Sling Shot | B33749-H1 | 2 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 916 | Heatherwall Diamond Dan | B33707-H2 | 20 |
| 2 | 934 | Just Simon | B33663-H2 | 12 |
| Schooling Jumper | ||||
| 70: Schooling Jumper | ||||
| 1 | 935 | FOREVER ROYAL | Horse not registered | 0 |
| 71: Schooling Jumper | ||||
| 1 | 935 | FOREVER ROYAL | Horse not registered | 0 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 1 | 935 | FOREVER ROYAL | Horse not registered | 0 |
| 2 | 934 | Just Simon | B33663-H2 | 6 |
| 3 | 962 | HAIL CESAR | Horse not registered | 0 |
| 74: Training Jumper | ||||
| 0 | 725 | Cadence E.X. | Horse registered on A circuit | 0 |
| 1 | 934 | Just Simon | B33663-H2 | 10 |
| 2 | 962 | HAIL CESAR | Horse not registered | 0 |
| 3 | 935 | FOREVER ROYAL | Horse not registered | 0 |
| 75: Training Jumper | ||||
| 1 | 935 | FOREVER ROYAL | Horse not registered | 0 |
| 2 | 962 | HAIL CESAR | Horse not registered | 0 |
| 3 | 934 | Just Simon | B33663-H2 | 4 |
| 61.1: Training Jumper Championship | ||||
| 1 | 935 | FOREVER ROYAL | Horse not registered | 0 |
| 2 | 934 | Just Simon | B33663-H2 | 12 |

