| Denali - B33710-H1 - Jean Nowlan | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| B Finals Aug 23-25, 2019 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Jean Nowlan | 3 | 4 | |
| 210: Modified Child/Adult Jumper | Jean Nowlan | 2 | 6 | |
| 211: Modified Child/Adult Jumper | Jean Nowlan | 3 | 4 | |
| 212: Modified Child/Adult Jumper | Jean Nowlan | 4 | 2 | |
| 82.1: Modified Child/Adult Jumper Championship | Jean Nowlan | 2 | 12 | |
| Ledges April 5-7, 2019 | ||||
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Jean Nowlan | 4 | 2 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Jean Nowlan | 5 | 1 | |
| 139: Low Child/Adult Jumper | Jean Nowlan | 1 | 10 | |
| 140: Low Child/Adult Jumper | Jean Nowlan | 6 | 0.5 | |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | Jean Nowlan | 4 | 2 | |
| Ledges B Nov 30 - Dec 2, 2018 | ||||
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | Jean Nowlan | 2 | 6 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | Jean Nowlan | 1 | 10 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child Adult Jumper | Jean Nowlan | 2 | 6 | |
| 211: Modified Child Adult Jumper | Jean Nowlan | 2 | 6 | |
| 212: Modified Child Adult Jumper | Jean Nowlan | 1 | 10 | |

