| B Finals Aug 24-26, 2018 - Jumper Division Results as of 11/20/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 0 | 920 | MISTY | Horse not registered | 0 |
| 1 | 894 | LOLA | Horse not registered | 0 |
| 2 | 854 | Gaelic | Horse registered on A circuit | 0 |
| 184: Baby Jumpers | ||||
| 1 | 894 | LOLA | Horse not registered | 0 |
| 185: Baby Jumpers | ||||
| 1 | 922 | HEZATRUE JACK | Horse not registered | 0 |
| 2 | 920 | MISTY | Horse not registered | 0 |
| 3 | 854 | Gaelic | Horse registered on A circuit | 0 |
| Low Children's/Adult Jumper | ||||
| 145: LOW CHILD ADULT JUMPER CLASSIC | ||||
| 0 | 900 | Ruby Slippers | Horse registered on A circuit | 0 |
| 1 | 383 | Cadence E.X. | Horse registered on A circuit | 0 |
| 2 | 894 | LOLA | Horse not registered | 0 |
| 3 | 904 | Lovey | Horse registered on A circuit | 0 |
| 4 | 860 | Nick At Night | B33495-H2 | 4 |
| 5 | 921 | TIMMY | Horse not registered | 0 |
| 138: Low Child/Adult Jumper | ||||
| 1 | 383 | Cadence E.X. | Horse registered on A circuit | 0 |
| 2 | 860 | Nick At Night | B33495-H2 | 12 |
| 3 | 890 | Battle of Bannockburn | B33598-H1 | 8 |
| 139: Low Child/Adult Jumper | ||||
| 1 | 900 | Ruby Slippers | Horse registered on A circuit | 0 |
| 2 | 894 | LOLA | Horse not registered | 0 |
| 3 | 383 | Cadence E.X. | Horse registered on A circuit | 0 |
| 3 | 904 | Lovey | Horse registered on A circuit | 0 |
| 140: Low Child/Adult Jumper | ||||
| 1 | 383 | Cadence E.X. | Horse registered on A circuit | 0 |
| 64.1: Low Child/Adult Jumper Championship | ||||
| 1 | 383 | Cadence E.X. | Horse registered on A circuit | 0 |
| 2 | 894 | LOLA | Horse not registered | 0 |
| Modified Child/Adult Jumper | ||||
| 144: MODIFIED CHILD ADULT JUMPER CLASSIC | ||||
| 0 | 894 | LOLA | Horse not registered | 0 |
| 1 | 860 | Nick At Night | B33495-H2 | 20 |
| 2 | 887 | Batchelor Party | B33487-H1 | 12 |
| 3 | 921 | TIMMY | Horse not registered | 0 |
| 4 | 890 | Battle of Bannockburn | B33598-H1 | 4 |
| 210: Modified Child/Adult Jumper | ||||
| 1 | 860 | Nick At Night | B33495-H2 | 20 |
| 2 | 887 | Batchelor Party | B33487-H1 | 12 |
| 3 | 880 | Tesla | B30717-H137 | 8 |
| 3 | 890 | Battle of Bannockburn | B33598-H1 | 8 |
| 211: Modified Child/Adult Jumper | ||||
| 1 | 890 | Battle of Bannockburn | B33598-H1 | 20 |
| 2 | 887 | Batchelor Party | B33487-H1 | 12 |
| 3 | 860 | Nick At Night | B33495-H2 | 8 |
| 4 | 894 | LOLA | Horse not registered | 0 |
| 4 | 921 | TIMMY | Horse not registered | 0 |
| 4 | 880 | Tesla | B30717-H137 | 4 |
| 212: Modified Child/Adult Jumper | ||||
| 1 | 860 | Nick At Night | B33495-H2 | 20 |
| 2 | 880 | Tesla | B30717-H137 | 12 |
| 3 | 890 | Battle of Bannockburn | B33598-H1 | 8 |
| 4 | 887 | Batchelor Party | B33487-H1 | 4 |
| 82.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 860 | Nick At Night | B33495-H2 | 40 |
| 2 | 887 | Batchelor Party | B33487-H1 | 24 |
| Modified Jumper | ||||
| 76: Modified Jumper | ||||
| 0 | 894 | LOLA | Horse not registered | 0 |
| 77: Modified Jumper | ||||
| 0 | 894 | LOLA | Horse not registered | 0 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 1 | 858 | American Honey | B33398-H1 | 20 |
| 2 | 876 | Colonius | B30717-H136 | 12 |
| 3 | 490 | Advantageous RJC | B30220-H8 | 8 |
| 4 | 922 | HEZATRUE JACK | Horse not registered | 0 |
| 5 | 894 | LOLA | Horse not registered | 0 |
| 6 | 903 | Veronique | B33516-H2 | 1 |
| 7 | 920 | MISTY | Horse not registered | 0 |
| 8 | 854 | Gaelic | Horse registered on A circuit | 0 |
| 58: Puddle Jumpers | ||||
| 0 | 920 | MISTY | Horse not registered | 0 |
| 1 | 490 | Advantageous RJC | B30220-H8 | 20 |
| 2 | 876 | Colonius | B30717-H136 | 12 |
| 3 | 907 | HEATHERWALDS DIAMOND DAN | Horse not registered | 0 |
| 4 | 908 | Jumping Jack Flash | B33706-H1 | 4 |
| 5 | 903 | Veronique | B33516-H2 | 2 |
| 6 | 858 | American Honey | B33398-H1 | 1 |
| 59: Puddle Jumpers | ||||
| 0 | 908 | Jumping Jack Flash | B33706-H1 | 0 |
| 1 | 876 | Colonius | B30717-H136 | 20 |
| 2 | 903 | Veronique | B33516-H2 | 12 |
| 3 | 907 | HEATHERWALDS DIAMOND DAN | Horse not registered | 0 |
| 4 | 858 | American Honey | B33398-H1 | 4 |
| 5 | 490 | Advantageous RJC | B30220-H8 | 2 |
| 60: Puddle Jumpers | ||||
| 1 | 894 | LOLA | Horse not registered | 0 |
| 2 | 876 | Colonius | B30717-H136 | 12 |
| 3 | 922 | HEZATRUE JACK | Horse not registered | 0 |
| 4 | 903 | Veronique | B33516-H2 | 4 |
| 5 | 858 | American Honey | B33398-H1 | 2 |
| 6 | 490 | Advantageous RJC | B30220-H8 | 1 |
| 7 | 920 | MISTY | Horse not registered | 0 |
| 7 | 854 | Gaelic | Horse registered on A circuit | 0 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 876 | Colonius | B30717-H136 | 40 |
| 2 | 490 | Advantageous RJC | B30220-H8 | 24 |
| Schooling Jumper | ||||
| 70: Schooling Jumper | ||||
| 1 | 904 | Lovey | Horse registered on A circuit | 0 |
| 2 | 900 | Ruby Slippers | Horse registered on A circuit | 0 |
| 3 | 890 | Battle of Bannockburn | B33598-H1 | 8 |
| 71: Schooling Jumper | ||||
| 1 | 904 | Lovey | Horse registered on A circuit | 0 |
| 2 | 900 | Ruby Slippers | Horse registered on A circuit | 0 |
| 3 | 890 | Battle of Bannockburn | B33598-H1 | 8 |
| 72: Schooling Jumper | ||||
| 1 | 900 | Ruby Slippers | Horse registered on A circuit | 0 |
| 2 | 904 | Lovey | Horse registered on A circuit | 0 |
| 60.1: Schooling Jumper Championship | ||||
| 1 | 904 | Lovey | Horse registered on A circuit | 0 |
| 2 | 900 | Ruby Slippers | Horse registered on A circuit | 0 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 1 | 876 | Colonius | B30717-H136 | 20 |
| 2 | 880 | Tesla | B30717-H137 | 12 |
| 3 | 854 | Gaelic | Horse registered on A circuit | 0 |
| 74: Training Jumper | ||||
| 1 | 880 | Tesla | B30717-H137 | 20 |
| 2 | 890 | Battle of Bannockburn | B33598-H1 | 12 |
| 75: Training Jumper | ||||
| 0 | 890 | Battle of Bannockburn | B33598-H1 | 0 |
| 1 | 880 | Tesla | B30717-H137 | 20 |
| 2 | 876 | Colonius | B30717-H136 | 12 |
| 61.1: Training Jumper Championship | ||||
| 1 | 880 | Tesla | B30717-H137 | 40 |
| 2 | 876 | Colonius | B30717-H136 | 24 |

