| Nick At Night - B33495-H2 - Dani Dresdner | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/20/2018 | ||||
| B Finals Aug 24-26, 2018 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Dani Dresdner | 2 | 12 | |
| 145: LOW CHILD ADULT JUMPER CLASSIC | Dani Dresdner | 4 | 4 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD ADULT JUMPER CLASSIC | Dani Dresdner | 1 | 20 | |
| 210: Modified Child/Adult Jumper | Dani Dresdner | 1 | 20 | |
| 211: Modified Child/Adult Jumper | Dani Dresdner | 3 | 8 | |
| 212: Modified Child/Adult Jumper | Dani Dresdner | 1 | 20 | |
| 82.1: Modified Child/Adult Jumper Championship | Dani Dresdner | 1 | 40 | |
| Ledges B May 11-13, 2018 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Dani Dresdner | 2 | 12 | |
| 210: Modified Child Adult Jumper | Dani Dresdner | 1 | 20 | |
| 211: Modified Child Adult Jumper | Dani Dresdner | 1 | 20 | |
| 212: Modified Child Adult Jumper | Dani Dresdner | 2 | 12 | |
| 65.1: Modified Child Adult Jumper Championship | Dani Dresdner | 1 | 40 | |
| Training Jumper | rider | place | points | comments |
| 73: Training Jumper | Dani Dresdner | 3 | 8 | |
| 74: Training Jumper | Dani Dresdner | 3 | 8 | |

