| Showplace Jun 30 to jul 2 2017 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 1 | 996 | ROMEY | Horse not registered | 0 |
| 185: Baby Jumpers | ||||
| 0 | 1009 | LOLA | Horse not registered | 0 |
| 1 | 1006 | THE WIZARD | Horse not registered | 0 |
| Children's/Adult Jumper | ||||
| 146: Child/Adult Jumper Classic | ||||
| 1 | 977 | Sinners Angel | B33521-H1 | 10 |
| 79: CHILDRENS/ADULT JUMPER | ||||
| 1 | 961 | SCARLETT II | Horse not registered | 0 |
| 2 | 977 | Sinners Angel | B33521-H1 | 6 |
| 80: CHILDRENS/ADULT JUMPER | ||||
| 1 | 977 | Sinners Angel | B33521-H1 | 10 |
| 1 | 961 | SCARLETT II | Horse not registered | 0 |
| 81: CHILDRENS/ADULT JUMPER | ||||
| 1 | 977 | Sinners Angel | B33521-H1 | 10 |
| 63.1: CHILDRENS/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 977 | Sinners Angel | B33521-H1 | 20 |
| 2 | 961 | SCARLETT II | Horse not registered | 0 |
| Low Children's/Adult Jumper | ||||
| 138: Low Child/Adult Jumper | ||||
| 0 | 990 | Riding With Royalty | B33505-H1 | 0 |
| 1 | 961 | SCARLETT II | Horse not registered | 0 |
| 2 | 985 | Riverdale | 2017 horse renewal not yet received/processed | 0 |
| 3 | 967 | Red Zach | B33514-H1 | 4 |
| 139: Low Child/Adult Jumper | ||||
| 1 | 954 | MISS HOT ROD | Horse not registered | 0 |
| 2 | 990 | Riding With Royalty | B33505-H1 | 6 |
| 3 | 967 | Red Zach | B33514-H1 | 4 |
| 4 | 985 | Riverdale | 2017 horse renewal not yet received/processed | 0 |
| 140: Low Child/Adult Jumper | ||||
| 1 | 967 | Red Zach | B33514-H1 | 10 |
| 2 | 954 | MISS HOT ROD | Horse not registered | 0 |
| 2 | 990 | Riding With Royalty | B33505-H1 | 6 |
| 2 | 961 | SCARLETT II | Horse not registered | 0 |
| 3 | 985 | Riverdale | 2017 horse renewal not yet received/processed | 0 |
| 64.1: Low Child/Adult Jumper Championship | ||||
| 1 | 967 | Red Zach | B33514-H1 | 20 |
| 2 | 961 | SCARLETT II | Horse not registered | 0 |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 954 | MISS HOT ROD | Horse not registered | 0 |
| 0 | 985 | Riverdale | 2017 horse renewal not yet received/processed | 0 |
| 1 | 967 | Red Zach | B33514-H1 | 10 |
| 2 | 961 | SCARLETT II | Horse not registered | 0 |
| 3 | 990 | Riding With Royalty | B33505-H1 | 4 |
| Modified Child/Adult Jumper | ||||
| 210: Modified Child Adult Jumper | ||||
| 0 | 994 | Say It And Smile | B33530-H1 | 0 |
| 0 | 954 | MISS HOT ROD | Horse not registered | 0 |
| 1 | 985 | Riverdale | 2017 horse renewal not yet received/processed | 0 |
| 2 | 976 | DEXTER | Horse not registered | 0 |
| 3 | 995 | Batchelor Party | B33362-H1 | 4 |
| 4 | 964 | ELVIS | Horse not registered | 0 |
| 211: Modified Child Adult Jumper | ||||
| 0 | 994 | Say It And Smile | B33530-H1 | 0 |
| 1 | 976 | DEXTER | Horse not registered | 0 |
| 2 | 954 | MISS HOT ROD | Horse not registered | 0 |
| 3 | 995 | Batchelor Party | B33362-H1 | 4 |
| 4 | 985 | Riverdale | 2017 horse renewal not yet received/processed | 0 |
| 212: Modified Child Adult Jumper | ||||
| 1 | 995 | Batchelor Party | B33362-H1 | 10 |
| 2 | 976 | DEXTER | Horse not registered | 0 |
| 3 | 1006 | THE WIZARD | Horse not registered | 0 |
| 4 | 985 | Riverdale | 2017 horse renewal not yet received/processed | 0 |
| 65.1: Modified Child Adult Jumper Championship | ||||
| 1 | 976 | DEXTER | Horse not registered | 0 |
| 2 | 985 | Riverdale | 2017 horse renewal not yet received/processed | 0 |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 985 | Riverdale | 2017 horse renewal not yet received/processed | 0 |
| 2 | 976 | DEXTER | Horse not registered | 0 |
| 3 | 995 | Batchelor Party | B33362-H1 | 4 |
| 4 | 1006 | THE WIZARD | Horse not registered | 0 |
| 5 | 954 | MISS HOT ROD | Horse not registered | 0 |
| Modified Jumper | ||||
| 77: Modified Jumper | ||||
| 1 | 976 | DEXTER | Horse not registered | 0 |
| 78: Modified Jumper | ||||
| 1 | 976 | DEXTER | Horse not registered | 0 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 0 | 958 | TIZ VIVID | Horse not registered | 0 |
| 1 | 1009 | LOLA | Horse not registered | 0 |
| 2 | 976 | DEXTER | Horse not registered | 0 |
| 3 | 1006 | THE WIZARD | Horse not registered | 0 |
| 4 | 967 | Red Zach | B33514-H1 | 2 |
| 5 | 974 | Forever Divine | B33301-H1 | 1 |
| 6 | 987 | CATCH ME IF YOU CAN | Horse not registered | 0 |
| 7 | 986 | EVANESCENCE | Horse not registered | 0 |
| 58: Puddle Jumpers | ||||
| 1 | 974 | Forever Divine | B33301-H1 | 10 |
| 2 | 985 | Riverdale | 2017 horse renewal not yet received/processed | 0 |
| 3 | 967 | Red Zach | B33514-H1 | 4 |
| 4 | 958 | TIZ VIVID | Horse not registered | 0 |
| 5 | 986 | EVANESCENCE | Horse not registered | 0 |
| 6 | 976 | DEXTER | Horse not registered | 0 |
| 59: Puddle Jumpers | ||||
| 1 | 974 | Forever Divine | B33301-H1 | 10 |
| 2 | 976 | DEXTER | Horse not registered | 0 |
| 3 | 967 | Red Zach | B33514-H1 | 4 |
| 4 | 986 | EVANESCENCE | Horse not registered | 0 |
| 5 | 958 | TIZ VIVID | Horse not registered | 0 |
| 60: Puddle Jumpers | ||||
| 1 | 976 | DEXTER | Horse not registered | 0 |
| 2 | 987 | CATCH ME IF YOU CAN | Horse not registered | 0 |
| 3 | 967 | Red Zach | B33514-H1 | 4 |
| 4 | 974 | Forever Divine | B33301-H1 | 2 |
| 5 | 1009 | LOLA | Horse not registered | 0 |
| 6 | 958 | TIZ VIVID | Horse not registered | 0 |
| 7 | 986 | EVANESCENCE | Horse not registered | 0 |
| 8 | 1006 | THE WIZARD | Horse not registered | 0 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 974 | Forever Divine | B33301-H1 | 20 |
| 2 | 976 | DEXTER | Horse not registered | 0 |
| Schooling Jumper | ||||
| 70: Schooling Jumper | ||||
| 1 | 990 | Riding With Royalty | B33505-H1 | 10 |
| 71: Schooling Jumper | ||||
| 1 | 990 | Riding With Royalty | B33505-H1 | 10 |
| 72: Schooling Jumper | ||||
| 1 | 990 | Riding With Royalty | B33505-H1 | 10 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 0 | 994 | Say It And Smile | B33530-H1 | 0 |
| 1 | 977 | Sinners Angel | B33521-H1 | 10 |
| 74: Training Jumper | ||||
| 1 | 977 | Sinners Angel | B33521-H1 | 10 |
| 75: Training Jumper | ||||
| 1 | 977 | Sinners Angel | B33521-H1 | 10 |

