| Sinners Angel - B33521-H1 - Annika Schulz | ||||
|---|---|---|---|---|
| Renewal Received: 5/16/2017 (effective date: 5/16/2017), points as of 11/9/2017 | ||||
| Showplace Jun 30 to jul 2 2017 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 146: Child/Adult Jumper Classic | Annika Schulz | 1 | 10 | |
| 63.1: CHILDRENS/ADULT JUMPER CHAMPIONSHIP | Annika Schulz | 1 | 20 | |
| 79: CHILDRENS/ADULT JUMPER | Annika Schulz | 2 | 6 | |
| 80: CHILDRENS/ADULT JUMPER | Annika Schulz | 1 | 10 | |
| 81: CHILDRENS/ADULT JUMPER | Annika Schulz | 1 | 10 | |
| Training Jumper | rider | place | points | comments |
| 73: Training Jumper | Annika Schulz | 1 | 10 | |
| 74: Training Jumper | Annika Schulz | 1 | 10 | |
| 75: Training Jumper | Annika Schulz | 1 | 10 | |
| Balmoral B May 19-21, 2017 | ||||
| Children's/Adult Jumper | rider | place | points | comments |
| 146: Child/Adult Jumper Classic | Annika Schulz | 2 | 6 | |
| 63.1: Children's/Adult Jumper Championship | Annika Schulz | 2 | 12 | |
| 79: Children's/Adult Jumper | Annika Schulz | 2 | 6 | |
| 80: Children's/Adult Jumper | Annika Schulz | 2 | 6 | |
| 81: Children's/Adult Jumper | Annika Schulz | 2 | 6 | |
| Training Jumper | rider | place | points | comments |
| 61.1: Training Jumper Championship | Annika Schulz | 2 | 12 | |
| 73: Training Jumper | Annika Schulz | 2 | 6 | |
| 74: Training Jumper | Annika Schulz | 2 | 6 | |
| 75: Training Jumper | Annika Schulz | 2 | 6 | |

