| Showplace May 6-8, 2016 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter | ||||
| 16.1: Amateur Adult Hunter Championship | ||||
| 1 | 295 | Resilience | B32962-H1 | 20 |
| 1 | 431 | Fendi WF | B33124-H1 | 20 |
| 49: Amateur Adult Hunter O/F | ||||
| 1 | 416 | Liberetto | B30150-H7 | 10 |
| 2 | 431 | Fendi WF | B33124-H1 | 6 |
| 3 | 295 | Resilience | B32962-H1 | 4 |
| 4 | 430 | Lorenzo | B30717-H103 | 2 |
| 5 | 432 | Amira | B32993-H3 | 1 |
| 50: Amateur Adult Hunter O/F | ||||
| 1 | 295 | Resilience | B32962-H1 | 10 |
| 2 | 431 | Fendi WF | B33124-H1 | 6 |
| 3 | 432 | Amira | B32993-H3 | 4 |
| 4 | 416 | Liberetto | B30150-H7 | 2 |
| 5 | 430 | Lorenzo | B30717-H103 | 1 |
| 51: Amateur Adult Hunter U/S | ||||
| 1 | 432 | Amira | B32993-H3 | 10 |
| 2 | 431 | Fendi WF | B33124-H1 | 6 |
| 3 | 295 | Resilience | B32962-H1 | 4 |
| 4 | 416 | Liberetto | B30150-H7 | 2 |
| 5 | 430 | Lorenzo | B30717-H103 | 1 |
| Baby Green Hunter | ||||
| 3.1: Baby Green Hunter Championship | ||||
| 1 | 441 | Cassandro | B30717-H100 | 20 |
| 2 | 443 | Regalia 18 | Horse registered on A circuit | 0 |
| 7: Baby Green Hunter O/F | ||||
| 1 | 441 | Cassandro | B30717-H100 | 10 |
| 2 | 443 | Regalia 18 | Horse registered on A circuit | 0 |
| 3 | 296 | Bellissima | B33065-H2 | 4 |
| 4 | 444 | Enyathink | B32895-H1 | 2 |
| 5 | 446 | Haileigh | Horse not registered | 0 |
| 8: Baby Green Hunter O/F | ||||
| 1 | 441 | Cassandro | B30717-H100 | 10 |
| 2 | 296 | Bellissima | B33065-H2 | 6 |
| 3 | 443 | Regalia 18 | Horse registered on A circuit | 0 |
| 4 | 444 | Enyathink | B32895-H1 | 2 |
| 5 | 446 | Haileigh | Horse not registered | 0 |
| 9: Baby Green Hunter U/S | ||||
| 0 | 296 | Bellissima | B33065-H2 | 0 |
| 1 | 443 | Regalia 18 | Horse registered on A circuit | 0 |
| 2 | 446 | Haileigh | Horse not registered | 0 |
| 3 | 441 | Cassandro | B30717-H100 | 4 |
| Beginner Hunter | ||||
| 12.1: Beginner Child/Adult Hunter Championship | ||||
| 1 | 437 | Snickerbear | B33040-H2 | 20 |
| 2 | 296 | Bellissima | B33065-H2 | 12 |
| 128: Beginner Child/Adult Hunter Classic | ||||
| 0 | 287 | Silver Encore | Horse not registered | 0 |
| 0 | 404 | Cedar Creek's Bella | Horse not registered | 0 |
| 1 | 449 | Rochefeller | B33001-H2 | 10 |
| 2 | 296 | Bellissima | B33065-H2 | 6 |
| 3 | 423 | Perfect Landing | B33179-H2 | 4 |
| 4 | 437 | Snickerbear | B33040-H2 | 2 |
| 5 | 427 | Lumiere | B30717-H78 | 1 |
| 6 | 415 | Marvelous Future | Horse registered on A circuit | 0 |
| 37: Beginner Child/Adult Hunter O/F | ||||
| 0 | 287 | Silver Encore | Horse not registered | 0 |
| 0 | 448 | Simpatico | B33027-H4 | 0 |
| 1 | 437 | Snickerbear | B33040-H2 | 10 |
| 2 | 296 | Bellissima | B33065-H2 | 6 |
| 3 | 449 | Rochefeller | B33001-H2 | 4 |
| 4 | 423 | Perfect Landing | B33179-H2 | 2 |
| 5 | 415 | Marvelous Future | Horse registered on A circuit | 0 |
| 6 | 427 | Lumiere | B30717-H78 | 0.5 |
| 7 | 404 | Cedar Creek's Bella | Horse not registered | 0 |
| 8 | 278 | Bert | Horse registered on A circuit | 0 |
| 38: Beginner Child/Adult Hunter O/F | ||||
| 0 | 278 | Bert | Horse registered on A circuit | 0 |
| 0 | 287 | Silver Encore | Horse not registered | 0 |
| 1 | 296 | Bellissima | B33065-H2 | 10 |
| 2 | 449 | Rochefeller | B33001-H2 | 6 |
| 3 | 427 | Lumiere | B30717-H78 | 4 |
| 4 | 286 | Marco Polo | B33220-H2 | 2 |
| 5 | 423 | Perfect Landing | B33179-H2 | 1 |
| 6 | 437 | Snickerbear | B33040-H2 | 0.5 |
| 7 | 415 | Marvelous Future | Horse registered on A circuit | 0 |
| 8 | 448 | Simpatico | B33027-H4 | 0 |
| 39: Beginner Child/Adult Hunter U/S | ||||
| 0 | 287 | Silver Encore | Horse not registered | 0 |
| 1 | 437 | Snickerbear | B33040-H2 | 10 |
| 2 | 415 | Marvelous Future | Horse registered on A circuit | 0 |
| 3 | 449 | Rochefeller | B33001-H2 | 4 |
| 4 | 427 | Lumiere | B30717-H78 | 2 |
| 5 | 296 | Bellissima | B33065-H2 | 1 |
| 6 | 404 | Cedar Creek's Bella | Horse not registered | 0 |
| 7 | 423 | Perfect Landing | B33179-H2 | 0 |
| 8 | 448 | Simpatico | B33027-H4 | 0 |
| Child/Adult Working Hunter | ||||
| 129: Outreach Child/Adult Hunter Classic | ||||
| 1 | 401 | First Class | B32725-H3 | 10 |
| 2 | 284 | The Honorable Don Carloss | Horse registered on A circuit | 0 |
| 3 | 295 | Resilience | B32962-H1 | 4 |
| 4 | 432 | Amira | B32993-H3 | 2 |
| 5 | 413 | Entre Nous | B32733-H2 | 1 |
| 6 | 297 | Callisto | B33115-H1 | 0.5 |
| 7 | 431 | Fendi WF | B33124-H1 | 0 |
| 8 | 430 | Lorenzo | B30717-H103 | 0 |
| Children's Working Hunter | ||||
| 13.1: CHILDREN'S HUNTER Championship | ||||
| 1 | 401 | First Class | B32725-H3 | 20 |
| 2 | 297 | Callisto | B33115-H1 | 12 |
| 40: CHILDREN'S HUNTER O/F | ||||
| 1 | 297 | Callisto | B33115-H1 | 10 |
| 2 | 401 | First Class | B32725-H3 | 6 |
| 3 | 413 | Entre Nous | B32733-H2 | 4 |
| 4 | 284 | The Honorable Don Carloss | Horse registered on A circuit | 0 |
| 41: CHILDREN'S HUNTER O/F | ||||
| 1 | 284 | The Honorable Don Carloss | Horse registered on A circuit | 0 |
| 2 | 297 | Callisto | B33115-H1 | 6 |
| 3 | 401 | First Class | B32725-H3 | 4 |
| 4 | 413 | Entre Nous | B32733-H2 | 2 |
| 42: Children's Hunter U/S | ||||
| 1 | 401 | First Class | B32725-H3 | 10 |
| 2 | 284 | The Honorable Don Carloss | Horse registered on A circuit | 0 |
| 3 | 413 | Entre Nous | B32733-H2 | 4 |
| 4 | 297 | Callisto | B33115-H1 | 2 |
| Green Working Hunter | ||||
| 13: Green Working Hunter O/F | ||||
| 1 | 431 | Fendi WF | B33124-H1 | 10 |
| 14: Green Working Hunter O/F | ||||
| 1 | 431 | Fendi WF | B33124-H1 | 10 |
| Ground Rail Hunter | ||||
| 10.1: Hunter Ground Poles Championship | ||||
| 1 | 412 | Little Rascal | B31108-H1 | 20 |
| 2 | 289 | Let Freedom Ring | B33307-H1 | 12 |
| 160: Hunter Ground Poles O/F | ||||
| 1 | 447 | Sunny Day | B33027-H8 | 10 |
| 2 | 424 | A Certain Charm | B33249-H1 | 6 |
| 3 | 412 | Little Rascal | B31108-H1 | 4 |
| 4 | 289 | Let Freedom Ring | B33307-H1 | 2 |
| 161: Hunter Ground Poles O/F | ||||
| 1 | 289 | Let Freedom Ring | B33307-H1 | 10 |
| 2 | 412 | Little Rascal | B31108-H1 | 6 |
| 3 | 424 | A Certain Charm | B33249-H1 | 4 |
| 4 | 447 | Sunny Day | B33027-H8 | 2 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 289 | Let Freedom Ring | B33307-H1 | 10 |
| 2 | 412 | Little Rascal | B31108-H1 | 6 |
| 3 | 424 | A Certain Charm | B33249-H1 | 4 |
| 4 | 447 | Sunny Day | B33027-H8 | 2 |
| 163: Hunter Ground Poles W/T/C | ||||
| 1 | 412 | Little Rascal | B31108-H1 | 10 |
| 2 | 424 | A Certain Charm | B33249-H1 | 6 |
| 3 | 447 | Sunny Day | B33027-H8 | 4 |
| 4 | 289 | Let Freedom Ring | B33307-H1 | 2 |
| Limit Hunter | ||||
| 134: Outreach Bronze Limit Hunter Classic | ||||
| 0 | 442 | Monte Cristo | Horse not registered | 0 |
| 0 | 282 | Storm Front | B30732-H12 | 0 |
| 0 | 281 | So Seneca | B33272-H1 | 0 |
| 1 | 410 | Snow Day | B33200-H1 | 10 |
| 2 | 437 | Snickerbear | B33040-H2 | 6 |
| 3 | 286 | Marco Polo | B33220-H2 | 4 |
| 4 | 421 | Mandalay | B33267-H1 | 2 |
| 5 | 411 | Chance of Flurries | B33234-H1 | 1 |
| 6 | 287 | Silver Encore | Horse not registered | 0 |
| 7 | 406 | Doctors Orders | B33392-H1 Horse renewal late (show 5/8/2016, renewal 5/28/2016) | 0 |
| 8 | 428 | Masterpiece Theatre | B33331-H1 | 0 |
| 9 | 448 | Simpatico | B33027-H4 | 0 |
| 10 | 283 | Stormy Bay | B32768-H2 | 0 |
| Limit Hunter Adult | ||||
| 29.1: Limit Adult Hunter Championship | ||||
| 1 | 421 | Mandalay | B33267-H1 | 20 |
| 2 | 283 | Stormy Bay | B32768-H2 | 12 |
| 1191: Limit Adult Hunter O/F | ||||
| 1 | 421 | Mandalay | B33267-H1 | 10 |
| 2 | 283 | Stormy Bay | B32768-H2 | 6 |
| 1201: Limit Adult Hunter O/F | ||||
| 1 | 421 | Mandalay | B33267-H1 | 10 |
| 2 | 283 | Stormy Bay | B32768-H2 | 6 |
| 1211: Limit Adult Hunter U/S | ||||
| 1 | 421 | Mandalay | B33267-H1 | 10 |
| 2 | 283 | Stormy Bay | B32768-H2 | 6 |
| Limit Hunter Children | ||||
| 23.1: Limit Children's Hunter Championship | ||||
| 1 | 437 | Snickerbear | B33040-H2 | 20 |
| 2 | 286 | Marco Polo | B33220-H2 | 12 |
| 119: Limit Children's Hunter O/F | ||||
| 0 | 282 | Storm Front | B30732-H12 | 0 |
| 0 | 442 | Monte Cristo | Horse not registered | 0 |
| 0 | 428 | Masterpiece Theatre | B33331-H1 | 0 |
| 0 | 448 | Simpatico | B33027-H4 | 0 |
| 0 | 281 | So Seneca | B33272-H1 | 0 |
| 1 | 437 | Snickerbear | B33040-H2 | 10 |
| 2 | 286 | Marco Polo | B33220-H2 | 6 |
| 3 | 410 | Snow Day | B33200-H1 | 4 |
| 4 | 406 | Doctors Orders | B33392-H1 Horse renewal late (show 5/8/2016, renewal 5/28/2016) | 0 |
| 5 | 411 | Chance of Flurries | B33234-H1 | 1 |
| 6 | 287 | Silver Encore | Horse not registered | 0 |
| 120: Limit Children's Hunter O/F | ||||
| 0 | 281 | So Seneca | B33272-H1 | 0 |
| 0 | 406 | Doctors Orders | B33392-H1 Horse renewal late (show 5/8/2016, renewal 5/28/2016) | 0 |
| 0 | 410 | Snow Day | B33200-H1 | 0 |
| 0 | 411 | Chance of Flurries | B33234-H1 | 0 |
| 0 | 286 | Marco Polo | B33220-H2 | 0 |
| 1 | 437 | Snickerbear | B33040-H2 | 10 |
| 2 | 287 | Silver Encore | Horse not registered | 0 |
| 3 | 428 | Masterpiece Theatre | B33331-H1 | 4 |
| 4 | 282 | Storm Front | B30732-H12 | 2 |
| 5 | 448 | Simpatico | B33027-H4 | 1 |
| 6 | 442 | Monte Cristo | Horse not registered | 0 |
| 121: Limit Children's Hunter U/S | ||||
| 0 | 281 | So Seneca | B33272-H1 | 0 |
| 0 | 448 | Simpatico | B33027-H4 | 0 |
| 0 | 442 | Monte Cristo | Horse not registered | 0 |
| 1 | 437 | Snickerbear | B33040-H2 | 10 |
| 2 | 406 | Doctors Orders | B33392-H1 Horse renewal late (show 5/8/2016, renewal 5/28/2016) | 0 |
| 3 | 286 | Marco Polo | B33220-H2 | 4 |
| 4 | 410 | Snow Day | B33200-H1 | 2 |
| 5 | 282 | Storm Front | B30732-H12 | 1 |
| 6 | 287 | Silver Encore | Horse not registered | 0 |
| 7 | 428 | Masterpiece Theatre | B33331-H1 | 0 |
| Long Stirrup Hunter | ||||
| 22.1: Long Stirrup Children's Hunter Championship | ||||
| 1 | 426 | Kara | B30717-H91 | 20 |
| 2 | 286 | Marco Polo | B33220-H2 | 12 |
| 164: Long Stirrup Children's Hunter O/F | ||||
| 1 | 286 | Marco Polo | B33220-H2 | 10 |
| 2 | 426 | Kara | B30717-H91 | 6 |
| 3 | 294 | Cross My Heart | B33437-H1 Horse renewal late (show 5/8/2016, renewal 9/9/2016) | 0 |
| 4 | 409 | Child's play | Horse not registered | 0 |
| 165: Long Stirrup Children's Hunter O/F | ||||
| 1 | 426 | Kara | B30717-H91 | 10 |
| 2 | 286 | Marco Polo | B33220-H2 | 6 |
| 3 | 294 | Cross My Heart | B33437-H1 Horse renewal late (show 5/8/2016, renewal 9/9/2016) | 0 |
| 4 | 409 | Child's play | Horse not registered | 0 |
| 166: Long Stirrup Children's Hunter U/S | ||||
| 1 | 294 | Cross My Heart | B33437-H1 Horse renewal late (show 5/8/2016, renewal 9/9/2016) | 0 |
| 2 | 426 | Kara | B30717-H91 | 6 |
| 3 | 409 | Child's play | Horse not registered | 0 |
| 126: Long Stirrup Hunter Classic | ||||
| 1 | 439 | Touche' | B33070-H1 | 10 |
| 2 | 440 | Ruben | B32993-H2 | 6 |
| 3 | 294 | Cross My Heart | B33437-H1 Horse renewal late (show 5/8/2016, renewal 9/9/2016) | 0 |
| 4 | 409 | Child's play | Horse not registered | 0 |
| 5 | 443 | Regalia 18 | Horse registered on A circuit | 0 |
| 6 | 426 | Kara | B30717-H91 | 0.5 |
| Long Stirrup Hunter Adult | ||||
| 21.1: Long Stirrup Adult Hunter Championship | ||||
| 1 | 440 | Ruben | B32993-H2 | 20 |
| 2 | 439 | Touche' | B33070-H1 | 12 |
| 64: Long Stirrup Adult Hunter O/F | ||||
| 1 | 440 | Ruben | B32993-H2 | 10 |
| 2 | 439 | Touche' | B33070-H1 | 6 |
| 3 | 443 | Regalia 18 | Horse registered on A circuit | 0 |
| 65: Long Stirrup Adult Hunter O/F | ||||
| 1 | 439 | Touche' | B33070-H1 | 10 |
| 2 | 440 | Ruben | B32993-H2 | 6 |
| 3 | 443 | Regalia 18 | Horse registered on A circuit | 0 |
| 66: Long Stirrup Adult Hunter U/S | ||||
| 1 | 443 | Regalia 18 | Horse registered on A circuit | 0 |
| 2 | 440 | Ruben | B32993-H2 | 6 |
| 3 | 439 | Touche' | B33070-H1 | 4 |
| Modified Child/Adult Hunter | ||||
| 28.1: Modified Child/Adult Hunter Championship | ||||
| 1 | 439 | Touche' | B33070-H1 | 20 |
| 2 | 438 | Can't Beat the Feeling | B33049-H1 | 12 |
| 250: Modified Child/Adult Hunter O/F | ||||
| 1 | 439 | Touche' | B33070-H1 | 10 |
| 2 | 298 | Noble Guardian | B32998-H2 | 6 |
| 3 | 403 | Crown Royal | B32845-H1 | 4 |
| 4 | 436 | Pacific Soul | B33060-H2 | 2 |
| 5 | 438 | Can't Beat the Feeling | B33049-H1 | 1 |
| 251: Modified Child/Adult Hunter O/F | ||||
| 1 | 403 | Crown Royal | B32845-H1 | 10 |
| 2 | 298 | Noble Guardian | B32998-H2 | 6 |
| 3 | 438 | Can't Beat the Feeling | B33049-H1 | 4 |
| 4 | 439 | Touche' | B33070-H1 | 2 |
| 5 | 436 | Pacific Soul | B33060-H2 | 1 |
| 6 | 405 | Out of the blue | Horse not registered | 0 |
| 252: Modified Child/Adult Hunter U/S | ||||
| 1 | 438 | Can't Beat the Feeling | B33049-H1 | 10 |
| 2 | 439 | Touche' | B33070-H1 | 6 |
| 3 | 403 | Crown Royal | B32845-H1 | 4 |
| 4 | 298 | Noble Guardian | B32998-H2 | 2 |
| 5 | 436 | Pacific Soul | B33060-H2 | 1 |
| 132: Outreach Modified Child/Adult Hunter Classic | ||||
| 1 | 439 | Touche' | B33070-H1 | 10 |
| 2 | 298 | Noble Guardian | B32998-H2 | 6 |
| 3 | 438 | Can't Beat the Feeling | B33049-H1 | 4 |
| 4 | 436 | Pacific Soul | B33060-H2 | 2 |
| 5 | 403 | Crown Royal | B32845-H1 | 1 |
| Non-Pro Hunter | ||||
| 24.1: Non Pro Hunter Championship | ||||
| 1 | 297 | Callisto | B33115-H1 | 20 |
| 2 | 401 | First Class | B32725-H3 | 12 |
| 135: Non Pro Hunter O/F | ||||
| 1 | 297 | Callisto | B33115-H1 | 10 |
| 2 | 401 | First Class | B32725-H3 | 6 |
| 3 | 432 | Amira | B32993-H3 | 4 |
| 136: Non Pro Hunter O/F | ||||
| 1 | 297 | Callisto | B33115-H1 | 10 |
| 2 | 401 | First Class | B32725-H3 | 6 |
| 3 | 432 | Amira | B32993-H3 | 4 |
| 137: Non Pro Hunter U/S | ||||
| 1 | 401 | First Class | B32725-H3 | 10 |
| 2 | 432 | Amira | B32993-H3 | 6 |
| 3 | 297 | Callisto | B33115-H1 | 4 |
| Novice Adult Hunter | ||||
| 52: Novice Adult Hunter O/F | ||||
| 0 | 429 | Learners Permit | B30717-H101 | 0 |
| 1 | 431 | Fendi WF | B33124-H1 | 10 |
| 53: Novice Adult Hunter O/F | ||||
| 1 | 431 | Fendi WF | B33124-H1 | 10 |
| 54: Novice Adult Hunter U/S | ||||
| 1 | 431 | Fendi WF | B33124-H1 | 10 |
| 2 | 429 | Learners Permit | B30717-H101 | 6 |
| Novice Child/Adult Working Hunter | ||||
| 133: Novice Child/Adult Hunter Classic | ||||
| 1 | 425 | Bombardier | B33177-H1 | 10 |
| 2 | 436 | Pacific Soul | B33060-H2 | 6 |
| 3 | 298 | Noble Guardian | B32998-H2 | 4 |
| 4 | 439 | Touche' | B33070-H1 | 2 |
| Novice Children's Hunter | ||||
| 202: Novice Child Hunter O/F | ||||
| 1 | 425 | Bombardier | B33177-H1 | 10 |
| 2 | 436 | Pacific Soul | B33060-H2 | 6 |
| 3 | 298 | Noble Guardian | B32998-H2 | 4 |
| 4 | 439 | Touche' | B33070-H1 | 2 |
| 5 | 405 | Out of the blue | Horse not registered | 0 |
| 203: Novice Child Hunter U/S | ||||
| 1 | 439 | Touche' | B33070-H1 | 10 |
| 2 | 298 | Noble Guardian | B32998-H2 | 6 |
| 3 | 436 | Pacific Soul | B33060-H2 | 4 |
| 4 | 425 | Bombardier | B33177-H1 | 2 |
| 34.1: Novice Child Hunter Championship | ||||
| 1 | 425 | Bombardier | B33177-H1 | 20 |
| 2 | 439 | Touche' | B33070-H1 | 12 |
| 201: Novice Child Hunter O/F | ||||
| 1 | 425 | Bombardier | B33177-H1 | 10 |
| 2 | 439 | Touche' | B33070-H1 | 6 |
| 3 | 436 | Pacific Soul | B33060-H2 | 4 |
| 4 | 298 | Noble Guardian | B32998-H2 | 2 |
| Pony Hunter | ||||
| 9.1: Pony Hunter Championship | ||||
| 1 | 445 | Athena | B32903-H4 | 20 |
| 2 | 451 | Lewis | B32683-H10 | 12 |
| 127: Pony Hunter Classic | ||||
| 1 | 445 | Athena | B32903-H4 | 10 |
| 2 | 451 | Lewis | B32683-H10 | 6 |
| 3 | 404 | Cedar Creek's Bella | Horse not registered | 0 |
| 4 | 280 | Clovermeade Bunnymoon | B30732-H13 | 2 |
| 5 | 450 | Abby | B32683-H9 | 1 |
| 28: Pony Hunter O/F | ||||
| 1 | 445 | Athena | B32903-H4 | 10 |
| 2 | 451 | Lewis | B32683-H10 | 6 |
| 3 | 280 | Clovermeade Bunnymoon | B30732-H13 | 4 |
| 4 | 452 | Minion | Horse not registered | 0 |
| 5 | 450 | Abby | B32683-H9 | 1 |
| 29: Pony Hunter O/F | ||||
| 0 | 452 | Minion | Horse not registered | 0 |
| 1 | 445 | Athena | B32903-H4 | 10 |
| 2 | 451 | Lewis | B32683-H10 | 6 |
| 3 | 404 | Cedar Creek's Bella | Horse not registered | 0 |
| 4 | 280 | Clovermeade Bunnymoon | B30732-H13 | 2 |
| 5 | 450 | Abby | B32683-H9 | 1 |
| 30: Pony Hunter U/S | ||||
| 1 | 452 | Minion | Horse not registered | 0 |
| 2 | 451 | Lewis | B32683-H10 | 6 |
| 3 | 280 | Clovermeade Bunnymoon | B30732-H13 | 4 |
| 4 | 445 | Athena | B32903-H4 | 2 |
| 5 | 450 | Abby | B32683-H9 | 1 |
| Pre Green Hunter | ||||
| 4.1: Pre-Green Championship | ||||
| 1 | 297 | Callisto | B33115-H1 | 20 |
| 2 | 430 | Lorenzo | B30717-H103 | 12 |
| 10: Pre-Green O/F | ||||
| 1 | 425 | Bombardier | B33177-H1 | 10 |
| 2 | 430 | Lorenzo | B30717-H103 | 6 |
| 3 | 297 | Callisto | B33115-H1 | 4 |
| 4 | 413 | Entre Nous | B32733-H2 | 2 |
| 11: Pre-Green O/F | ||||
| 1 | 297 | Callisto | B33115-H1 | 10 |
| 2 | 430 | Lorenzo | B30717-H103 | 6 |
| 3 | 413 | Entre Nous | B32733-H2 | 4 |
| 4 | 425 | Bombardier | B33177-H1 | 2 |
| 12: Pre-Green U/S | ||||
| 1 | 297 | Callisto | B33115-H1 | 10 |
| 2 | 430 | Lorenzo | B30717-H103 | 6 |
| 3 | 413 | Entre Nous | B32733-H2 | 4 |
| 4 | 425 | Bombardier | B33177-H1 | 2 |
| Schooling Hunter | ||||
| 27.1: 2'6 Schooling Hunter Championship | ||||
| 1 | 441 | Cassandro | B30717-H100 | 20 |
| 2 | 416 | Liberetto | B30150-H7 | 12 |
| 155: 2'6 Schooling Hunter O/F | ||||
| 1 | 441 | Cassandro | B30717-H100 | 10 |
| 2 | 284 | The Honorable Don Carloss | Horse registered on A circuit | 0 |
| 3 | 415 | Marvelous Future | Horse registered on A circuit | 0 |
| 4 | 432 | Amira | B32993-H3 | 2 |
| 5 | 288 | Catch YA Later | B33220-H1 | 1 |
| 6 | 416 | Liberetto | B30150-H7 | 0.5 |
| 7 | 444 | Enyathink | B32895-H1 | 0 |
| 156: 2'6 Schooling Hunter O/F | ||||
| 1 | 416 | Liberetto | B30150-H7 | 10 |
| 2 | 441 | Cassandro | B30717-H100 | 6 |
| 3 | 415 | Marvelous Future | Horse registered on A circuit | 0 |
| 4 | 284 | The Honorable Don Carloss | Horse registered on A circuit | 0 |
| 5 | 432 | Amira | B32993-H3 | 1 |
| 6 | 444 | Enyathink | B32895-H1 | 0.5 |
| 7 | 288 | Catch YA Later | B33220-H1 | 0 |
| 157: 2'6 Schooling Hunter U/S | ||||
| 1 | 432 | Amira | B32993-H3 | 10 |
| 2 | 441 | Cassandro | B30717-H100 | 6 |
| 3 | 415 | Marvelous Future | Horse registered on A circuit | 0 |
| 4 | 288 | Catch YA Later | B33220-H1 | 2 |
| Schooling Hunter - 2 ft | ||||
| 52.1: 2' Schooling Hunters Championship | ||||
| 1 | 421 | Mandalay | B33267-H1 | 20 |
| 2 | 283 | Stormy Bay | B32768-H2 | 12 |
| 310: 2' Schooling Hunters O/F | ||||
| 1 | 421 | Mandalay | B33267-H1 | 10 |
| 2 | 287 | Silver Encore | Horse not registered | 0 |
| 3 | 283 | Stormy Bay | B32768-H2 | 4 |
| 4 | 280 | Clovermeade Bunnymoon | B30732-H13 | 2 |
| 5 | 282 | Storm Front | B30732-H12 | 1 |
| 6 | 281 | So Seneca | B33272-H1 | 0.5 |
| 311: 2' Schooling Hunters O/F | ||||
| 1 | 421 | Mandalay | B33267-H1 | 10 |
| 2 | 283 | Stormy Bay | B32768-H2 | 6 |
| 3 | 287 | Silver Encore | Horse not registered | 0 |
| 4 | 280 | Clovermeade Bunnymoon | B30732-H13 | 2 |
| 312: 2' Schooling Hunters U/S | ||||
| 0 | 287 | Silver Encore | Horse not registered | 0 |
| 1 | 421 | Mandalay | B33267-H1 | 10 |
| 2 | 283 | Stormy Bay | B32768-H2 | 6 |
| 3 | 280 | Clovermeade Bunnymoon | B30732-H13 | 4 |
| Short Stirrup Hunter | ||||
| 8.1: Short Stirrup Hunter Championship | ||||
| 1 | 424 | A Certain Charm | B33249-H1 | 20 |
| 2 | 447 | Sunny Day | B33027-H8 | 12 |
| 125: Short Stirrup Hunter Classic | ||||
| 1 | 422 | Taste of Honey | B33267-H2 | 10 |
| 2 | 447 | Sunny Day | B33027-H8 | 6 |
| 3 | 289 | Let Freedom Ring | B33307-H1 | 4 |
| 4 | 412 | Little Rascal | B31108-H1 | 2 |
| 5 | 424 | A Certain Charm | B33249-H1 | 1 |
| 25: Short Stirrup Hunter O/F | ||||
| 1 | 424 | A Certain Charm | B33249-H1 | 10 |
| 2 | 447 | Sunny Day | B33027-H8 | 6 |
| 3 | 412 | Little Rascal | B31108-H1 | 4 |
| 4 | 289 | Let Freedom Ring | B33307-H1 | 2 |
| 5 | 422 | Taste of Honey | B33267-H2 | 1 |
| 26: Short Stirrup Hunter O/F | ||||
| 1 | 447 | Sunny Day | B33027-H8 | 10 |
| 2 | 422 | Taste of Honey | B33267-H2 | 6 |
| 3 | 424 | A Certain Charm | B33249-H1 | 4 |
| 4 | 289 | Let Freedom Ring | B33307-H1 | 2 |
| 5 | 412 | Little Rascal | B31108-H1 | 1 |
| 27: Short Stirrup Hunter U/S | ||||
| 1 | 412 | Little Rascal | B31108-H1 | 10 |
| 2 | 424 | A Certain Charm | B33249-H1 | 6 |
| 3 | 422 | Taste of Honey | B33267-H2 | 4 |
| 4 | 289 | Let Freedom Ring | B33307-H1 | 2 |
| 5 | 447 | Sunny Day | B33027-H8 | 1 |

