| Rochefeller - B33001-H2 - Lindsay Scianna | ||||
|---|---|---|---|---|
| Renewal Received: 3/19/2016 (effective date: 3/19/2016), points as of 10/30/2016 | ||||
| Showplace May 6-8, 2016 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 128: Beginner Child/Adult Hunter Classic | Lindsay Scianna | 1 | 10 | |
| 37: Beginner Child/Adult Hunter O/F | Lindsay Scianna | 3 | 4 | |
| 38: Beginner Child/Adult Hunter O/F | Lindsay Scianna | 2 | 6 | |
| 39: Beginner Child/Adult Hunter U/S | Lindsay Scianna | 3 | 4 | |
| Ledges April 15-17, 2016 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 12.1: Beginner Children's Hunter Championship | Lindsay Scianna | 1 | 20 | |
| 37: Beginner Children's Hunter O/F | Lindsay Scianna | 3 | 4 | |
| 38: BEGINNER CHILDREN'S HUNTER O/F | Lindsay Scianna | 1 | 10 | |
| 39: Beginner Children's Hunter U/S | Lindsay Scianna | 1 | 10 | |
| 128: Beginner Child/Adult Hunter Classic | Lindsay Scianna | 4 | 2 | |
| Ledges Mar 18-20, 2016 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 37: Beginner Child/Adult Hunter O/F | Lindsay Scianna | 0 | 0 | |
| 38: Beginner Child/Adult Hunter O/F | Lindsay Scianna | 4 | 2 | |
| 39: Beginner Child/Adult Hunter U/S | Lindsay Scianna | 5 | 1 | |
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Hunter O/F | Lindsay Scianna | 4 | 2 | |
| 120: Limit Hunter O/F | Lindsay Scianna | 6 | 0.5 | |
| 121: Limit Hunter U/S | Lindsay Scianna | 1 | 10 | |
| 134: Outreach Bronze Limit Hunter Classic | Lindsay Scianna | 4 | 2 | |

