| Ledges Mar 18-20, 2016 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Hunter | ||||
| 3.1: Baby Green Hunter Championship | ||||
| 1 | 231 | Nightside | B30717-H97 | 20 |
| 2 | 253 | Derby | Horse not registered | 0 |
| 7: Baby Green Hunter O/F | ||||
| 1 | 231 | Nightside | B30717-H97 | 10 |
| 2 | 229 | Calamus | B33042-H1 | 6 |
| 3 | 253 | Derby | Horse not registered | 0 |
| 4 | 261 | Every Once an Awhile | Horse not registered | 0 |
| 8: Baby Green Hunter O/F | ||||
| 1 | 231 | Nightside | B30717-H97 | 10 |
| 2 | 253 | Derby | Horse not registered | 0 |
| 3 | 261 | Every Once an Awhile | Horse not registered | 0 |
| 4 | 229 | Calamus | B33042-H1 | 2 |
| 9: Baby Green Hunter U/S | ||||
| 1 | 231 | Nightside | B30717-H97 | 10 |
| 2 | 261 | Every Once an Awhile | Horse not registered | 0 |
| 3 | 253 | Derby | Horse not registered | 0 |
| 4 | 229 | Calamus | B33042-H1 | 2 |
| Beginner Hunter | ||||
| 12.1: Beginner Child/Adult Hunter Championship | ||||
| 1 | 268 | Gypsy | B33233-H1 | 20 |
| 2 | 278 | Sir Spencelot | Horse registered on A circuit | 0 |
| 128: Beginner Child/Adult Hunter Classic | ||||
| 1 | 268 | Gypsy | B33233-H1 | 10 |
| 2 | 278 | Sir Spencelot | Horse registered on A circuit | 0 |
| 3 | 238 | Lumiere | B30717-H78 | 4 |
| 4 | 237 | Perfect Landing | B33179-H2 | 2 |
| 5 | 272 | Simpatico | B33027-H4 | 1 |
| 37: Beginner Child/Adult Hunter O/F | ||||
| 0 | 239 | Rochefeller | B33001-H2 | 0 |
| 1 | 268 | Gypsy | B33233-H1 | 10 |
| 2 | 278 | Sir Spencelot | Horse registered on A circuit | 0 |
| 3 | 237 | Perfect Landing | B33179-H2 | 4 |
| 4 | 238 | Lumiere | B30717-H78 | 2 |
| 5 | 272 | Simpatico | B33027-H4 | 1 |
| 6 | 258 | Cedar Creek's Bella | Horse not registered | 0 |
| 38: Beginner Child/Adult Hunter O/F | ||||
| 1 | 268 | Gypsy | B33233-H1 | 10 |
| 2 | 278 | Sir Spencelot | Horse registered on A circuit | 0 |
| 3 | 238 | Lumiere | B30717-H78 | 4 |
| 4 | 239 | Rochefeller | B33001-H2 | 2 |
| 5 | 237 | Perfect Landing | B33179-H2 | 1 |
| 6 | 258 | Cedar Creek's Bella | Horse not registered | 0 |
| 7 | 272 | Simpatico | B33027-H4 | 0 |
| 39: Beginner Child/Adult Hunter U/S | ||||
| 1 | 238 | Lumiere | B30717-H78 | 10 |
| 2 | 237 | Perfect Landing | B33179-H2 | 6 |
| 3 | 278 | Sir Spencelot | Horse registered on A circuit | 0 |
| 4 | 268 | Gypsy | B33233-H1 | 2 |
| 5 | 239 | Rochefeller | B33001-H2 | 1 |
| 6 | 272 | Simpatico | B33027-H4 | 0.5 |
| Children's Working Hunter | ||||
| 40: CHILDREN'S HUNTER O/F | ||||
| 1 | 265 | Skip A Beat | B33067-H1 | 10 |
| 42: Children's Hunter U/S | ||||
| 1 | 265 | Skip A Beat | B33067-H1 | 10 |
| Ground Rail Hunter | ||||
| 160: Hunter Ground Poles O/F | ||||
| 1 | 277 | Let Freedom Ring | B33307-H1 | 10 |
| 161: Hunter Ground Poles O/F | ||||
| 1 | 277 | Let Freedom Ring | B33307-H1 | 10 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 277 | Let Freedom Ring | B33307-H1 | 10 |
| 163: Hunter Ground Poles W/T/C | ||||
| 1 | 277 | Let Freedom Ring | B33307-H1 | 10 |
| Limit Hunter | ||||
| 23.1: Limit Hunter Championship | ||||
| 1 | 232 | Mandalay | B33267-H1 | 20 |
| 2 | 272 | Simpatico | B33027-H4 | 12 |
| 119: Limit Hunter O/F | ||||
| 1 | 232 | Mandalay | B33267-H1 | 10 |
| 2 | 272 | Simpatico | B33027-H4 | 6 |
| 3 | 236 | Sugar Plum | B33179-H3 | 4 |
| 4 | 239 | Rochefeller | B33001-H2 | 2 |
| 5 | 252 | Enchanted Whisper | Horse not registered | 0 |
| 6 | 264 | Masterpiece Theatre | B33331-H1 | 0.5 |
| 120: Limit Hunter O/F | ||||
| 1 | 232 | Mandalay | B33267-H1 | 10 |
| 2 | 272 | Simpatico | B33027-H4 | 6 |
| 3 | 236 | Sugar Plum | B33179-H3 | 4 |
| 4 | 252 | Enchanted Whisper | Horse not registered | 0 |
| 5 | 264 | Masterpiece Theatre | B33331-H1 | 1 |
| 6 | 239 | Rochefeller | B33001-H2 | 0.5 |
| 121: Limit Hunter U/S | ||||
| 1 | 239 | Rochefeller | B33001-H2 | 10 |
| 2 | 252 | Enchanted Whisper | Horse not registered | 0 |
| 3 | 232 | Mandalay | B33267-H1 | 4 |
| 4 | 264 | Masterpiece Theatre | B33331-H1 | 2 |
| 5 | 272 | Simpatico | B33027-H4 | 1 |
| 6 | 236 | Sugar Plum | B33179-H3 | 0.5 |
| 134: Outreach Bronze Limit Hunter Classic | ||||
| 1 | 252 | Enchanted Whisper | Horse not registered | 0 |
| 2 | 232 | Mandalay | B33267-H1 | 6 |
| 3 | 236 | Sugar Plum | B33179-H3 | 4 |
| 4 | 239 | Rochefeller | B33001-H2 | 2 |
| 5 | 264 | Masterpiece Theatre | B33331-H1 | 1 |
| 6 | 272 | Simpatico | B33027-H4 | 0.5 |
| Long Stirrup Hunter | ||||
| 21.1: Long Stirrup Hunter Championship | ||||
| 1 | 266 | Ruben | B32993-H2 | 20 |
| 2 | 275 | True Religion | Horse registered on A circuit | 0 |
| 126: Long Stirrup Hunter Classic | ||||
| 1 | 266 | Ruben | B32993-H2 | 10 |
| 2 | 275 | True Religion | Horse registered on A circuit | 0 |
| 3 | 271 | Supremely Starlite | Horse not registered | 0 |
| 4 | 242 | The Last Nickel | Horse not registered | 0 |
| 64: Long Stirrup Hunter O/F | ||||
| 1 | 266 | Ruben | B32993-H2 | 10 |
| 2 | 271 | Supremely Starlite | Horse not registered | 0 |
| 3 | 275 | True Religion | Horse registered on A circuit | 0 |
| 4 | 242 | The Last Nickel | Horse not registered | 0 |
| 65: Long Stirrup Hunter O/F | ||||
| 1 | 266 | Ruben | B32993-H2 | 10 |
| 2 | 275 | True Religion | Horse registered on A circuit | 0 |
| 3 | 271 | Supremely Starlite | Horse not registered | 0 |
| 4 | 242 | The Last Nickel | Horse not registered | 0 |
| 66: Long Stirrup Hunter U/S | ||||
| 1 | 266 | Ruben | B32993-H2 | 10 |
| 2 | 275 | True Religion | Horse registered on A circuit | 0 |
| 3 | 271 | Supremely Starlite | Horse not registered | 0 |
| 4 | 242 | The Last Nickel | Horse not registered | 0 |
| Long Stirrup Hunter Child | ||||
| 166: Long Stirrup Child Hunter U/S | ||||
| 0 | 242 | The Last Nickel | Horse not registered | 0 |
| Low Working Hunter | ||||
| 1.1: Low Hunter Championship | ||||
| 1 | 234 | Frontier | B30717-H98 | 20 |
| 2 | 238 | Lumiere | B30717-H78 | 12 |
| 1: Low Hunter O/F | ||||
| 1 | 234 | Frontier | B30717-H98 | 10 |
| 2 | 238 | Lumiere | B30717-H78 | 6 |
| 2: Low Hunter O/F | ||||
| 1 | 234 | Frontier | B30717-H98 | 10 |
| 2 | 238 | Lumiere | B30717-H78 | 6 |
| 3: Low Hunter U/S | ||||
| 1 | 234 | Frontier | B30717-H98 | 10 |
| 2 | 238 | Lumiere | B30717-H78 | 6 |
| Modified Adult Hunter | ||||
| 25.1: Modified Adult Hunter Championship | ||||
| 1 | 240 | Hes So Captivating | B32706-H1 | 20 |
| 2 | 253 | Derby | Horse not registered | 0 |
| 150: Modified Adult Hunter O/F | ||||
| 1 | 240 | Hes So Captivating | B32706-H1 | 10 |
| 2 | 253 | Derby | Horse not registered | 0 |
| 3 | 241 | Havn A SupremeTime | B32706-H3 | 4 |
| 4 | 259 | Antea | Horse not registered | 0 |
| 151: Modified Adult Hunter O/F | ||||
| 1 | 240 | Hes So Captivating | B32706-H1 | 10 |
| 2 | 241 | Havn A SupremeTime | B32706-H3 | 6 |
| 3 | 253 | Derby | Horse not registered | 0 |
| 152: Modified Adult Hunter U/S | ||||
| 1 | 253 | Derby | Horse not registered | 0 |
| 2 | 240 | Hes So Captivating | B32706-H1 | 6 |
| Modified Child Hunter | ||||
| 28.1: Modified Child Hunter Championship | ||||
| 1 | 249 | Noble Guardian | B32998-H2 | 20 |
| 2 | 269 | Touche' | B33070-H1 | 12 |
| 250: Modified Child Hunter O/F | ||||
| 1 | 249 | Noble Guardian | B32998-H2 | 10 |
| 2 | 269 | Touche' | B33070-H1 | 6 |
| 3 | 263 | Budokan | Horse not registered | 0 |
| 4 | 275 | True Religion | Horse registered on A circuit | 0 |
| 5 | 267 | Pacific Soul | B33060-H2 | 1 |
| 251: Modified Child Hunter O/F | ||||
| 1 | 249 | Noble Guardian | B32998-H2 | 10 |
| 2 | 263 | Budokan | Horse not registered | 0 |
| 3 | 265 | Skip A Beat | B33067-H1 | 4 |
| 4 | 269 | Touche' | B33070-H1 | 2 |
| 5 | 275 | True Religion | Horse registered on A circuit | 0 |
| 6 | 267 | Pacific Soul | B33060-H2 | 0.5 |
| 252: Modified Child Hunter U/S | ||||
| 0 | 263 | Budokan | Horse not registered | 0 |
| 1 | 275 | True Religion | Horse registered on A circuit | 0 |
| 2 | 269 | Touche' | B33070-H1 | 6 |
| 3 | 249 | Noble Guardian | B32998-H2 | 4 |
| 4 | 267 | Pacific Soul | B33060-H2 | 2 |
| Modified Child/Adult Hunter | ||||
| 132: Outreach Modified Child/Adult Hunter Classic | ||||
| 1 | 263 | Budokan | Horse not registered | 0 |
| 2 | 249 | Noble Guardian | B32998-H2 | 6 |
| 3 | 269 | Touche' | B33070-H1 | 4 |
| 4 | 265 | Skip A Beat | B33067-H1 | 2 |
| 5 | 240 | Hes So Captivating | B32706-H1 | 1 |
| 6 | 275 | True Religion | Horse registered on A circuit | 0 |
| 7 | 267 | Pacific Soul | B33060-H2 | 0 |
| 8 | 241 | Havn A SupremeTime | B32706-H3 | 0 |
| Non-Pro Hunter | ||||
| 135: Non Pro Hunter O/F | ||||
| 1 | 265 | Skip A Beat | B33067-H1 | 10 |
| 137: Non Pro Hunter U/S | ||||
| 1 | 265 | Skip A Beat | B33067-H1 | 10 |
| Non-Thoroughbred Working Hunter | ||||
| 2.1: Non TB Hunter Championship | ||||
| 1 | 233 | Bombardier | B33177-H1 | 20 |
| 2 | 238 | Lumiere | B30717-H78 | 12 |
| 4: NON TB HUNTER O/F | ||||
| 1 | 233 | Bombardier | B33177-H1 | 10 |
| 2 | 238 | Lumiere | B30717-H78 | 6 |
| 5: NON TB HUNTER O/F | ||||
| 1 | 233 | Bombardier | B33177-H1 | 10 |
| 2 | 238 | Lumiere | B30717-H78 | 6 |
| 6: Non TB Hunter U/S | ||||
| 1 | 238 | Lumiere | B30717-H78 | 10 |
| 2 | 233 | Bombardier | B33177-H1 | 6 |
| Novice Adult Hunter | ||||
| 131: Novice Adult Hunter Classic | ||||
| 0 | 259 | Antea | Horse not registered | 0 |
| 52: Novice Adult Hunter O/F | ||||
| 1 | 259 | Antea | Horse not registered | 0 |
| 53: Novice Adult Hunter O/F | ||||
| 1 | 259 | Antea | Horse not registered | 0 |
| 54: Novice Adult Hunter U/S | ||||
| 0 | 259 | Antea | Horse not registered | 0 |
| Novice Child/Adult Working Hunter | ||||
| 133: Novice Child/Adult Hunter Classic | ||||
| 0 | 275 | True Religion | Horse registered on A circuit | 0 |
| 1 | 263 | Budokan | Horse not registered | 0 |
| 2 | 278 | Sir Spencelot | Horse registered on A circuit | 0 |
| 3 | 269 | Touche' | B33070-H1 | 4 |
| 4 | 233 | Bombardier | B33177-H1 | 2 |
| 5 | 267 | Pacific Soul | B33060-H2 | 1 |
| 6 | 249 | Noble Guardian | B32998-H2 | 0.5 |
| 7 | 234 | Frontier | B30717-H98 | 0 |
| 8 | 259 | Antea | Horse not registered | 0 |
| Novice Children's Hunter | ||||
| 202: Novice Child Hunter O/F | ||||
| 0 | 275 | True Religion | Horse registered on A circuit | 0 |
| 1 | 233 | Bombardier | B33177-H1 | 10 |
| 2 | 278 | Sir Spencelot | Horse registered on A circuit | 0 |
| 3 | 267 | Pacific Soul | B33060-H2 | 4 |
| 4 | 263 | Budokan | Horse not registered | 0 |
| 5 | 269 | Touche' | B33070-H1 | 1 |
| 6 | 234 | Frontier | B30717-H98 | 0.5 |
| 7 | 249 | Noble Guardian | B32998-H2 | 0 |
| 203: Novice Child Hunter U/S | ||||
| 0 | 263 | Budokan | Horse not registered | 0 |
| 1 | 275 | True Religion | Horse registered on A circuit | 0 |
| 2 | 269 | Touche' | B33070-H1 | 6 |
| 3 | 249 | Noble Guardian | B32998-H2 | 4 |
| 4 | 278 | Sir Spencelot | Horse registered on A circuit | 0 |
| 5 | 233 | Bombardier | B33177-H1 | 1 |
| 6 | 267 | Pacific Soul | B33060-H2 | 0.5 |
| 7 | 234 | Frontier | B30717-H98 | 0 |
| 34.1: Novice Child Hunter Championship | ||||
| 1 | 275 | True Religion | Horse registered on A circuit | 0 |
| 2 | 233 | Bombardier | B33177-H1 | 12 |
| 201: Novice Child Hunter O/F | ||||
| 1 | 275 | True Religion | Horse registered on A circuit | 0 |
| 2 | 278 | Sir Spencelot | Horse registered on A circuit | 0 |
| 3 | 233 | Bombardier | B33177-H1 | 4 |
| 4 | 263 | Budokan | Horse not registered | 0 |
| 5 | 234 | Frontier | B30717-H98 | 1 |
| 6 | 269 | Touche' | B33070-H1 | 0.5 |
| 7 | 267 | Pacific Soul | B33060-H2 | 0 |
| 8 | 249 | Noble Guardian | B32998-H2 | 0 |
| Pre Green Hunter | ||||
| 4.1: Pre-Green Championship | ||||
| 1 | 231 | Nightside | B30717-H97 | 20 |
| 2 | 241 | Havn A SupremeTime | B32706-H3 | 12 |
| 10: Pre-Green O/F | ||||
| 1 | 231 | Nightside | B30717-H97 | 10 |
| 2 | 241 | Havn A SupremeTime | B32706-H3 | 6 |
| 11: Pre-Green O/F | ||||
| 1 | 231 | Nightside | B30717-H97 | 10 |
| 2 | 241 | Havn A SupremeTime | B32706-H3 | 6 |
| 12: Pre-Green U/S | ||||
| 1 | 231 | Nightside | B30717-H97 | 10 |
| 2 | 241 | Havn A SupremeTime | B32706-H3 | 6 |
| Schooling Hunter | ||||
| 27.1: 2'6 Schooling Hunter Championship | ||||
| 1 | 231 | Nightside | B30717-H97 | 20 |
| 2 | 242 | The Last Nickel | Horse not registered | 0 |
| 155: 2'6 Schooling Hunter O/F | ||||
| 0 | 261 | Every Once an Awhile | Horse not registered | 0 |
| 1 | 231 | Nightside | B30717-H97 | 10 |
| 2 | 263 | Budokan | Horse not registered | 0 |
| 3 | 259 | Antea | Horse not registered | 0 |
| 4 | 242 | The Last Nickel | Horse not registered | 0 |
| 156: 2'6 Schooling Hunter O/F | ||||
| 0 | 261 | Every Once an Awhile | Horse not registered | 0 |
| 1 | 242 | The Last Nickel | Horse not registered | 0 |
| 2 | 263 | Budokan | Horse not registered | 0 |
| 3 | 259 | Antea | Horse not registered | 0 |
| 4 | 231 | Nightside | B30717-H97 | 2 |
| 157: 2'6 Schooling Hunter U/S | ||||
| 1 | 231 | Nightside | B30717-H97 | 10 |
| 2 | 242 | The Last Nickel | Horse not registered | 0 |
| 3 | 259 | Antea | Horse not registered | 0 |
| 4 | 261 | Every Once an Awhile | Horse not registered | 0 |
| Schooling Hunter - 2 ft | ||||
| 52.1: 2' Schooling Hunters Championship | ||||
| 1 | 232 | Mandalay | B33267-H1 | 20 |
| 2 | 253 | Derby | Horse not registered | 0 |
| 310: 2' Schooling Hunters O/F | ||||
| 1 | 232 | Mandalay | B33267-H1 | 10 |
| 2 | 240 | Hes So Captivating | B32706-H1 | 6 |
| 3 | 253 | Derby | Horse not registered | 0 |
| 4 | 264 | Masterpiece Theatre | B33331-H1 | 2 |
| 5 | 252 | Enchanted Whisper | Horse not registered | 0 |
| 6 | 258 | Cedar Creek's Bella | Horse not registered | 0 |
| 311: 2' Schooling Hunters O/F | ||||
| 1 | 232 | Mandalay | B33267-H1 | 10 |
| 2 | 240 | Hes So Captivating | B32706-H1 | 6 |
| 3 | 253 | Derby | Horse not registered | 0 |
| 4 | 258 | Cedar Creek's Bella | Horse not registered | 0 |
| 5 | 252 | Enchanted Whisper | Horse not registered | 0 |
| 6 | 264 | Masterpiece Theatre | B33331-H1 | 0.5 |
| 312: 2' Schooling Hunters U/S | ||||
| 1 | 253 | Derby | Horse not registered | 0 |
| 2 | 252 | Enchanted Whisper | Horse not registered | 0 |
| 3 | 232 | Mandalay | B33267-H1 | 4 |
| 4 | 258 | Cedar Creek's Bella | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 8.1: Short Stirrup Hunter Championship | ||||
| 1 | 277 | Let Freedom Ring | B33307-H1 | 20 |
| 2 | 235 | Taste of Honey | B33267-H2 | 12 |
| 125: Short Stirrup Hunter Classic | ||||
| 1 | 235 | Taste of Honey | B33267-H2 | 10 |
| 2 | 277 | Let Freedom Ring | B33307-H1 | 6 |
| 3 | 236 | Sugar Plum | B33179-H3 | 4 |
| 25: Short Stirrup Hunter O/F | ||||
| 1 | 277 | Let Freedom Ring | B33307-H1 | 10 |
| 2 | 235 | Taste of Honey | B33267-H2 | 6 |
| 3 | 236 | Sugar Plum | B33179-H3 | 4 |
| 26: Short Stirrup Hunter O/F | ||||
| 1 | 277 | Let Freedom Ring | B33307-H1 | 10 |
| 2 | 235 | Taste of Honey | B33267-H2 | 6 |
| 3 | 236 | Sugar Plum | B33179-H3 | 4 |
| 27: Short Stirrup Hunter U/S | ||||
| 1 | 235 | Taste of Honey | B33267-H2 | 10 |
| 2 | 277 | Let Freedom Ring | B33307-H1 | 6 |
| 3 | 236 | Sugar Plum | B33179-H3 | 4 |

